Bull Session 210

advertisement
"Bull Session"
News and comments for the El Toro Class
September 2007 #210
www.eltoroyra.org
Great sailing at Richmond Yacht Club last Sunday. The weather reports, so
far, show good wind for the Cork Screw long distance race Saturday!
John Pacholski won the Stampede Race, Art Lang won the weight class sail-off. A clean
sweep for the South-Bay.
Next Saturday, October 13th, Sequoia Yacht Club will hold the annual
Cork Screw Regatta for El Toros.
This long distance race is through the Cork Screw Slew in Redwood City. Dennis Silva
is the race guru. He has won this race and knows the course better than anyone. He
rarely finishes less than first. This is the third race in the series for the El Toro Triple
Crown
Race usually is run on the October high tide and start is about noon, skippers meeting a
about 11am, be at the launching ramp of Redwood City about 10 am.
************************************************************************
*********************************************************
Report from Hawaii Toro Fleet
2007 EL TORO STATE CHAMPIONSHIPS
Aloha
This is the happenings' in the Toro fleet in Hawaii. We had a very good turn out this year
in our Friday night series and this past weekend with El Toro States on Saturday sailed in
15-20 knots and the Bullship on Sunday sailed in 15 knots of wind. Juniors and seniors
listed together. Jesse Andrews
September 15, 2007 RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6
Andrews, Jesse Sr 30503 1 3 1 1 3 1 10 3 7 1 1
Gillette, Issac Sr 30503 1 3 1 4 2 7 2 19 7 12 2 2
Lim, Yal Sr 118 2 8 2 6 1 4 23 8 15 3 3
Sterling, Allen Jr 11159 7 4 3 4 2 5 25 7 18 4 1
Wong, Randy Jr 1186 4 2 8 5 6 3 28 8 20 5 2
Merrill, Morgan Jr 911 5 7 6 8 5 6 37 8 29 6 3
Denzer, Mark Sr 10445 11 6 7 6 4 7 41 11 30 7 4
Doyle, Ryan Jr 864 17 5 5 3 12 10 52 17 35 8 4
Loughlin, Padraig Jr USN 9 9 12 10 14 9 9 63 14 49 9 5
Dave, Sean Jr 11119 6 10 18 11 15 13 73 18 55 10 6
Wollenbecker, Richard Jr 1 15 13 19 9 11 8 75 19 56 11 7
Rex, David Jr 1155 12 15 12 12 10 14 75 15 60 12 8
Ale, Dylan Jr 11864 13 11 9 7 21 22 83 22 61 13 9
Melander, Scott Sr 10050 14 14 11 15 13 12 79 15 64 14 5
Miller, Lance Jr 1117 10 16 15 19 18 15 93 19 74 15 10
Harrison, Rinchen Jr 11595 27 9 28 10 21 11 106 28 78 16 11
Wooldridge, Brock Jr 11562 8 17 13 32 21 22 113 32 81 17 12
Leitzke, Keith Sr 11872 20 18 16 13 21 22 110 22 88 18 6
McDonald, Ryan Jr USN 1 27 25 21 17 12 16 118 27 91 19 13
Loughlin, Henry Jr USN 7 19 20 24 22 16 17 118 24 94 20 14
Fischer, Brett Jr K26 21 19 23 16 19 20 118 23 95 21 15
Butler, Mathew Jr USN 9 24 23 14 25 17 21 124 25 99 22 16
Hughes, Laura Jr H14 25 24 22 20 15 19 125 25 100 23 17
Babcock, Wesley Jr USN 11 18 27 26 21 19 18 129 27 102 24 18
Andrade, Lindsey Jr PacMan 26 22 28 23 20 22 141 28 113 25 19
Marshall, Ian Jr 3 22 25 27 24 21 22 141 27 114 26 20
Wainscoat, Renesh Jr - 27 21 20 18 32 32 150 32 118 28 21
Woodrow, Mitch Jr 1159 23 26 28 27 21 22 147 28 119 29 22
Fischer, Wyatt Jr K8 27 27 27 26 21 22 150 27 123 30 23
? 1695 27 28 DNF 27 32 32 146 32 114 27 # #
? 1050 18 29 28 27 21 32 155 32 123 31 # #
more later
Jesse
HHHHHHHHHHHHHHHHHHHHHHHHHHH
Schedule
October
13,
October
20,
December 2,
December 8,
Corkscrew - Sequoia Yc
Jim Warfield Memorial, Stockton, more to be planned
RYC Midwinter
LMSC Midwinter
Download