2015 CNN/Money Magazine "Best Jobs in America"

10/8/2015
Best Jobs in America ­ CNNMoney
Best Jobs in America
Search for Jobs
CNNMoney/PayScale's top 100 careers with big growth, great pay and satisfying work.
Recommend
2.4k
2015
Rank
Job title
Median pay
Business Markets
10-year job growth
1 Software Architect $124,000 23%
2 Video Game Designer $79,900 19%
3 Landman $103,000 13%
4 Patent Agent $126,000 13%
5 Hospital Administrator $114,000 23%
6 Continuous Improvement Manager $96,600 12%
7 Clinical Nurse Specialist (CNS) $89,300 19%
8 Database Developer $88,200 23%
9 Information Assurance Analyst $96,400 37%
10 Pilates/Yoga Instructor $62,400 13%
11 Clinical Applications Specialist $84,300 25%
12 Portfolio Manager $123,000 27%
13 Dentist $152,000 16%
14 User Experience Designer $89,300 18%
15 Auditing Director $132,000 13%
16 Real Estate Development Manager $107,000 12%
17 IT Program Manager $122,000 15%
18 Project Control Specialist $86,600 19%
19 Pharmacist in Charge $125,000 15%
20 Quality Assurance (QA) Coordinator (RN) $69,300 19%
21 Strategy Manager $112,000 19%
22 Product Development Director $131,000 12%
23 Physical Therapy Director $87,900 23%
24 Emergency Room Physician $274,000 19%
25 Product Analyst $67,800 32%
26 Rehabilitation Services Manager $86,900 23%
27 Health Information Management (HIM) Director $81,900 23%
28 Product Management Director $148,000 13%
29 Practice Administrator $78,300 23%
30 Facilities Director $97,500 12%
31 Accounting Director $103,000 13%
32 Software Quality Assurance Manager $110,000 15%
33 Orthopedic Surgeon $410,000 23%
34 Clinical Services Director $77,600 23%
35 Clinical Pharmacist $117,000 15%
36 Anesthesiologist $340,000 24%
37 Biomedical Engineer $82,400 27%
38 IT Security Consultant $110,000 37%
39 Telecommunications Network Engineer $90,500 15%
40 Technical Consultant $101,000 23%
41 Customer Service Director $103,000 12%
42 Payroll Director $99,000 12%
43 Private Banker $86,500 27%
44 Operations Director $108,000 12%
45 Risk Management Director $121,000 12%
46 Construction Manager $88,700 16%
47 Research & Development Engineer, IT $108,000 20%
48 Business Development Director $136,000 13%
49 Proposal Manager $87,600 13%
50 Financial Accounting Manager $74,500 13%
51 Career Services Director $62,700 12%
52 Hand Therapist $83,000 36%
53 Strategic Planning Director $139,000 12%
54 Internal Auditing Manager $101,000 13%
55 Consulting Manager $130,000 19%
56 Alumni Affairs Director $64,200 15%
57 Finance & Administration Manager $74,300 12%
58 Analytics Manager $109,000 27%
59 Nursing Manager $82,400 23%
60 Web Analyst $72,300 25%
61 Health Care Administrator $81,000 23%
62 Business Development Manager $99,600 13%
63 Regional HR Manager $84,900 13%
64 Athletic Director (College/University) $70,500 15%
65 Product Marketing Specialist $67,600 32%
66 Implementation Consultant $91,800 19%
67 Network Architect $122,000 15%
68 Nursing Informatics Analyst $69,400 25%
69 Research Analyst $64,400 32%
Millions of job openings!
Job title
Location
Tech Media Personal Finance Small Find
Biz Jobs
Luxury
Search
Accounting
Engineering
Developer
Finance
Management
Media
Marketing
Sales
See all jobs
Employers / Post a Job
jobs by
Most Popular Videos
Elon Musk predicts a
population implosion
by Outbrain
Product placement in
porn, brought to you by
ex-Lazard intern
70 Assisted Living Director $56,400 23%
71 IT Network Engineer $79,100 12%
72 Business Manager, eCommerce/Web $82,600 12%
http://money.cnn.com/pf/best­jobs/2015/list/index.html
1/2
10/8/2015
Best Jobs in America ­ CNNMoney
72 Business Manager, eCommerce/Web $82,600 12%
73 Associate Partner, Consulting Services $196,000 19%
74 Healthcare Consultant $108,000 13%
75 Contract Administration Manager $77,400 12%
76 Regional Property Manager $80,600 12%
77 Principal Architect $132,000 17%
78 Practice Manager $63,900 23%
79 Analytics Director $142,000 13%
80 Civil Engineer $77,400 20%
81 Lead Physical Therapist $84,700 36%
82 Financial Reporting Manager $96,800 12%
83 Database Administration (DBA) Manager $120,000 15%
84 Marketing Consultant $90,700 32%
85 Biostatistician $98,800 27%
86 Athletic Coach $47,000 15%
87 Financial Analysis Manager $99,800 16%
88 Content Strategist $80,000 32%
89 Transportation Engineer $78,100 20%
90 Information Technology Auditor $88,200 25%
91 Assisted Living Administrator $55,500 23%
92 Systems Analyst $83,800 25%
93 Tech Support Engineer $75,400 20%
94 Public Relations Director $90,500 13%
95 Auditing Manager $90,900 13%
96 Program Management Director, Human Services $55,500 13%
97 Environmental Health & Safety Director $114,000 15%
98 Database Administrator $89,100 15%
99 Structural Engineer $80,400 20%
100 Laboratory Supervisor, Medical/Clinical $66,900 30%
1K
431
317
Meet the woman
behind the new $10 bill
348
Hillary Clinton gets a
call from 'Trump' on
'The Tonight Show'
295
TOTAL SHARES
Sponsored Links
1. A Balance Transfer Card With An Outrageously Long Intro Rate And... 4 months
ago nextadvisor.com Next Advisor Next Advisor (sponsored)
2. Seabourn Luxury Cruises 2 weeks ago ad.atdmt.com *Fares are in US$, per person,
based on double occupancy. Fares reflect best fare... seabourn.com (sponsored)
Content
Tools
Connect
Contact Us
Business
Personal Finance
Site Map
Loan Center
My Account
YouTube
Advertise with Us
Markets
Small Business
Interactive
Calculators
Mobile Site & Apps
RSS Feeds
Investing
Luxury
Job Search
Corrections
Facebook
Newsletters
Economy
Media
Real Estate Search
Market Data Alerts
Twitter
Google+
Tech
Video
News Alerts
LinkedIn
User Preferences
Closed Captioning
Most stock quote data provided by BATS. Market indices are shown in real time, except for the DJIA, which is delayed by two minutes. All times are ET. Disclaimer. Morningstar: © 2015 Morningstar, Inc. All Rights
Reserved. Factset: FactSet Research Systems Inc. 2015. All rights reserved. Chicago Mercantile Association: Certain market data is the property of Chicago Mercantile Exchange Inc. and its licensors. All rights
reserved. Dow Jones: The Dow Jones branded indices are proprietary to and are calculated, distributed and marketed by DJI Opco, a subsidiary of S&P Dow Jones Indices LLC and have been licensed for use to
S&P Opco, LLC and CNN. Standard & Poor's and S&P are registered trademarks of Standard & Poor’s Financial Services LLC and Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC. All
content of the Dow Jones branded indices © S&P Dow Jones Indices LLC 2015 and/or its affiliates.
© 2015 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy. AdChoices
http://money.cnn.com/pf/best­jobs/2015/list/index.html
.
2/2