%PDF-1.4%粤マモ
1 0 obj<</ViewerPreferences<</Direction/L2R>>/Metadata 261 0 R/Pages 2 0
R/Type/Catalog>>endobj261 0 obj<</Subtype/XML/Length 12218/Type/Metadata>>stream
<?xpacket begin="・ソ" id="W5M0MpCehiHzreSzNTczkc9d"?>
<x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="Adobe XMP Core 4.1-c037 46.282696, Mon Apr
02 2007 18:36:56 ">
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
<rdf:Description rdf:about=""
xmlns:xapMM="http://ns.adobe.com/xap/1.0/mm/"
xmlns:stRef="http://ns.adobe.com/xap/1.0/sType/ResourceRef#"
xmlns:stMfs="http://ns.adobe.com/xap/1.0/sType/ManifestItem#">
<xapMM:InstanceID>uuid:eac3f327-fa7a-4aba-a0f4-54b7d108c784</xapMM:InstanceID>
<xapMM:DocumentID>adobe:docid:indd:d3d2128f-5364-11df-a360a8e02d156e00</xapMM:DocumentID>
<xapMM:RenditionClass>proof:pdf</xapMM:RenditionClass>
<xapMM:DerivedFrom rdf:parseType="Resource">
<stRef:instanceID>45724524-4781-11de-ad57-8a9efcedf649</stRef:instanceID>
<stRef:documentID>adobe:docid:indd:ad8ddcd4-4536-11de-b3dca92e5d024da8</stRef:documentID>
</xapMM:DerivedFrom>
<xapMM:Manifest>
<rdf:Bag>
<rdf:li rdf:parseType="Resource">
<stMfs:linkForm>ReferenceStream</stMfs:linkForm>
<xapMM:placedXResolution>72.00</xapMM:placedXResolution>
<xapMM:placedYResolution>72.00</xapMM:placedYResolution>
<xapMM:placedResolutionUnit>Inches</xapMM:placedResolutionUnit>
<stMfs:reference rdf:parseType="Resource">
<stRef:instanceID>uuid:280AA7BF4CC711DF95EFB4B614BAE5D6</stRef:instanceID>
<stRef:documentID>uuid:280AA7BE4CC711DF95EFB4B614BAE5D6</stRef:documentID>
</stMfs:reference>
</rdf:li>
<rdf:li rdf:parseType="Resource">
<stMfs:linkForm>ReferenceStream</stMfs:linkForm>
<xapMM:placedXResolution>72.00</xapMM:placedXResolution>
<xapMM:placedYResolution>72.00</xapMM:placedYResolution>
<xapMM:placedResolutionUnit>Inches</xapMM:placedResolutionUnit>
<stMfs:reference rdf:parseType="Resource">
<stRef:instanceID>uuid:3b0a1bbb-9238-455a-b18d-
884da92f8ead</stRef:instanceID>
<stRef:documentID>uuid:EA11A0D25C6711DF9608CF95D9C6D96D</stRef:documentID>
</stMfs:reference>
</rdf:li>
</rdf:Bag>
</xapMM:Manifest>
</rdf:Description>
<rdf:Description rdf:about=""
xmlns:xap="http://ns.adobe.com/xap/1.0/"
xmlns:xapGImg="http://ns.adobe.com/xap/1.0/g/img/">
<xap:CreateDate>2010-05-12T14:03:35-05:00</xap:CreateDate>
<xap:ModifyDate>2010-05-12T14:04:05-05:00</xap:ModifyDate>
<xap:MetadataDate>2010-05-12T14:04:05-05:00</xap:MetadataDate>
<xap:CreatorTool>Adobe InDesign CS3 (5.0.4)</xap:CreatorTool>
<xap:Thumbnails>
<rdf:Alt>
<rdf:li rdf:parseType="Resource">
<xapGImg:format>JPEG</xapGImg:format>
<xapGImg:width>256</xapGImg:width>
<xapGImg:height>256</xapGImg:height>
<xapGImg:image>/9j/4AAQSkZJRgABAgEASABIAAD/7QAsUGhvdG9zaG9wIDMuMAA4QklNA+0AAAAAABAASAAA
AAEA
AQBIAAAAAQAB/+4ADkFkb2JlAGSAAAAAAf/bAIQADAgICAgIDAgIDBALCwsQFA4NDQ4UGBITExMS&# xA;GBQSFBQUFBIUFBseHh4bFCQnJycnJDI1NTUyOzs7Ozs7Ozs7OwENCwsQDhAiGBgiMighKDI7MjIy
Mjs
7Ozs7Ozs7Ozs7Ozs7Ozs7QEBAQEA7QEBAQEBAQEBAQEBAQEBAQEBAQEBA/8AAEQgBAACmAwER
AAIRAQMRA f/EAUIAAAEFAQEBAQEBAAAAAAAAAAMAAQIEBQYHCAkKCwEAAQUBAQEBAQEAAAAAAAAA
AQACAwQFBgcICQo
LEAABBAEDAgQCBQcGCAUDDDMBAAIRAwQhEjEFQVFhEyJxgTIGFJGhsUIjJBVS
wWIzNHKC0UMHJZJT8OHxY
3M1FqKygyZEk1RkRcKjdDYX0lXiZfKzhMPTdePzRieUpIW0lcTU5PSl
tcXV5fVWZnaGlqa2xtbm9jdHV2d
3h5ent8fX5/cRAAICAQIEBAMEBQYHBwYCOwEAAhEDITESBEFR
YXEiEwUygZEUobFCI8FS0fAzJGLhcoKSQ
1MVY3M08SUGFqKygwcmNcLSRJNUoxdkRVU2dGXi8rOE
w9N14/NGlKSFtJXE1OT0pbXF1eX1VmZ2hpamtsb
W5vYnN0dXZ3eHl6e3x9fn9//aAAwDAQACEQMR
AD8A9USUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSkl
KSUpJSklKSUpJSO3+cp/rn/AKh6SkiS
lJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJK
R2/zlP9c/9Q9JSRJSklKSUpJS
klKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklI7f5yn+uf+oekpI kpSSlJKUkpSSlJKUkpS
SlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSkdv85T/AFz/ANQ9JSRJSklKSUpJSkl
KSUpJSklKSUpJ
SklKSUpJSklKSUpJSklKSUpJSklI7f5yn+uf+oekpIkpSSlJKUkpSSlJKUkpSSlJKUkpS
SlJKUkp
SSlJKUkpSSlJKUkpSSkdv85T/XP/AFD0lJElKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSk l
KSUpJSklKSUjt/nKf65/6h6SkiSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSl

JKR2/wA5T/XP/UPSUkSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSO3+cp
/rn/AK h6SkiSlEgCSYA5JSUg+34P/cir/Pb/AHpKV9vwf+5FX+e3+9JSvt+D/wByKv8APb/ekpX2
/B/7kVf57f70 lJKrqbgXUvbYBoSwh35ElKN1TbBU57RY7hhI3H4BJTNJSklKSUpJSklKSUpJSklK
SUpJSklKSUjt/nKf65
/6h6SkiSmp1b/krM/8L2/9Q5JTiZfWfqZVh5duPb0v7RjCxgquNVZ9WuRs
c1wDvpDwSU7FHTuk3Vtd9kxS
6AXBjGOAJ5E7Gn8Akpn+yelf9w8f/tpn/kUlK/ZPSv8AuHj/APbT
P/IpKavSqKMfqfVK8etlTN9J2saGiT
U3sISU83TkYnSPrBb0/wCsvTiH5/Ujk9O6sGh7HF7waK3W
fSY5oAZHh5JKdij6zGz62P6K8s+y21vrxXjV xyMaHZDT8rI+LCkpz39c+sbquqHEsptvweqVYGPX
Yzax7HmnR7gSQT6vI8ElN5vWsvreLi29IyPsV19lmJ kUXVh78fIZTfZteDGrXVj4hJTLEyOt5XWO
o9NGYwN6ecRwcaR723AvtB92mjYHgkp6FJSklKSUpJSklKSU pJSklI7f5yn+uf8AqHpKSJKanVv+
Ssz/AML2/wDUOSU+KfXTpXSOlfWXJyun22ZFQBvsNhDpy7bLD6bC1j fazQ9/PlJTQ6X0qnqhxcqj
NdgZRyK6LrNA2pjvaLgd7Xe3ad3hEk+4JKe76H9Y+v8AR7DV1DqlPVcRvUG4
H6xsZYKSA45nqttd
+j93ff8AEJKe6yes41QwLKHMyauoZAx67K3gt9zLH7mkbg7+bhJTHA/5W6p/Xo/89N
SU0cn6udSz
GsxcrqLLcOjJ+1U1uxz6ksf6tFdlvr+5jHRw1pIESkpVv1WtfiYFbMmtmX0/IGUMsUe6x3u3 b2+s
Pp7zu176QkpjX9Vs2r7YWZ9e/M6hV1Ik45hr6iw7APX+ifSb38fHRKbtv1exH9co6/WTVk1gtvDJ&# xA;2XjY6the3dG5m87Xcxokplg9JvxOsdQ6o/IbY3qArBpFZaWeiC1nv9R0+066fckp05CSlSPuSUok
DUp
KUkpSSlJKUkpSSkdv85T/AFz/ANQ9JSRJTU6t/wAlZn/he3/qHJKfEOrVUt6jbmMqY25/Uchr
nAA/RyGM7 zrE6pKa1ePRkYuPkX1tssfiX2Oc4TudVRk2NcfOaGz4pKcrqIZQ4+kxjeD9Bp5Ng8P5
KSnvuofWHGxvqd9
UcjBDftGJmVRTYIDnUV7bT7TxutH3pKfSMD/lbqn9ej/z01JTymKcPpv15+sO
VcHHG6bg15ja9zi1h2B9j mNLokwkptfVPpX/ADn6YPrD9aQOoWdQc6zHxrZdRj07iGMZUfZOk7on
hJTts+rWFVlWelLcC+rZbhb3+mL
WuDmWVt3QwxIO2OySnkvqz1zqP1TGLh/WJ7rei9RAsweovJIo
ssk/Z7nOJ000J/JO1KehHT8Nv14Zcxhl/
T33loc7Z6vrMb6mydu6Hcwkpx/rfl5uH1zG+s9VhGD0
LJpw8ivsRlN/WbD/AFW21gecpKd7qv1e6Y+rqfV
LWmy++t1zX73NDPTpbW0N2uA/wcpKcD6j/V/A
659S+nZmbvflPsda69z3ucfRynkAgvj6Ne1JS/1Vwsez6
6fWbEsaX0Yvosorc5xbW21jxYGgnTck
ps/4tqWej1q5259lXVcnFrc9znFtNYqLaxuJ0EpKa+fRl0dZ+tT ujNf9sq6fRZitrLiW2XC71HVN
kjcdvYcpKT/U3/mp1mrA6h0x4Z1fDYHZgLv1l7zW6m37Tu91gLnzu8YSU
9okpHb/ADlP9c/9Q9JS
RJTU6t/yVmf+F7f+ockp8U6uLLMnIdV6dbWZ+VtO0vOuRUwOLXPPu9R08xHbskp zWPt+zhr74DPV
qYAK6pAruaWAbY953N/tJKanWWbMt/2d7nMZHv8AcDI19oMDiCkpDn5rjRTgMa5gxbrLm
SdW+qzH
bt8o9FJT7H/iqzcvqHQ7MzOufkX2P99tri57trrGiXHXQCElLYmN9t+u/Xhl4mU3B6lh1Ybbn41 z
a3+wMsG91W0cnU6JKT/VC7P+rGD/AM2+v0XAYb3Nw82qp9tN1LnFzZdU1+xwnh0JKY9Ga+n609X6

o6vP/ZgqpGHvZkuYXuEXenS5pcdfBsJKb/R8HB6/9VKek9Vw7msFTa7qcqmyh7XCYLfUa3URoWpK
cToGJ1
36s9byKOrtv6hh9PwH19Pyqqn22W1utreykitrzvbEf7ElNnG+ruH1X6pX29TpyRnZtVt2
U17cljm5N02a
Y+m703OAEMI0SUm+r3Us+76jGnq2Jm1Z+PjPxn1Pxr/UeQ1zKi0elLtzQJjvykpN
/i1qvxPqfhYOZRfjZG
N63q1X1WVOG+62xseoxu72kcJKaf1VbkV/XX6xZVuLlVUdQdQcW63GurY/
02v3+59bQPmkpf6tWW/VbqPW ul9Ux72UZWfbn4eWymy2uxlwbLC6pjoc0NHKSm5jPzMfqPWvrSzD
vspubi04+Psc2+2ugu9axtLmh4/nDt aQCY80lOb1LpWL1T629F6z9Xcayq+u513UcoUvoYaSBpab
Gsmx2rYGvikp7pJSO3+cp/rn/qHpKSJKRZVA ysW7GJ2i6t1ZcNY3Atn8UlPIX/4uK8h9llmYwutt
fe79FYfc9zXkCcowNzAQElMK/wDFjjVSRlMJO6Sarf zmlhH9L41+9JSO7/FVg3kl99YkyYqs1O0M
75Z7BJSGz/E/0u15e/IYXHk+nb20/wC5aSnp/qv9Wqvqxhvw qLRZW525oDS0NGpj3WWE6uPdJTrx
f++z/NP/AJNJS22/99n+Yf8AyaSlbb/32f5p/wDJpKVtv/fZ/mH/AM mkpUX/AL7P80/+TSUrbf8A
vs/zT/5NJStt/wC+z/MP/k0lK23/AL7P80/+TSUqL/32f5h/8mkpUX/vs/zT
/wCTSUrbf++z/MP/
AJNJS4F06uaR3AaR/wB+SUzSUjt/nKf65/6h6SkiSlJKUkpSSlJKUkpSSnN6XhZOI9 wyWVOcDZOS
1xL7Q+wvaXt2CNPMx20SU1Mfo3UK+pVZD3sDasvIyXZDXO9S6m8WbMexhbEML2/nHRjY50Sm
+zGy
q+r25bWVHHvpqrc7eRYHVG9xOz04M+o0fSSUjZh5tfXr+oNbUcbIx8egy9wsa6l2S9ztnplp3eq0&# xA;fS7JKRXdMzXfWJnVa/SOO2llRDnw/cDdudt9F35tgiHjzSUx6h03qNnU3ZmM2i+uyqiprckv/QGu
1z7
X1taOXsfyCDLW8jhKZ9c6Zl9Quw7MX09uO97rBY7buDmwGj9Dd3548klOskpyf2Pa76yP6y9+
2luPTVVWx
2rrGHJFhsGzjbc2Pd214CSkD+jdR/5z/tmt1X2bbXW6ve4PIDLWueYr7F7Ybug86EBJ
Tbzun5WR1XCzafT
9LHbY20OdDnb3VObA9Gz6OwxDm6+UpKY5/SLc3q+Jml4ZRjVndtMWGwW02sA9
p9v6Mh2swY7lJTqJKR2/z lP9c/8AUPSUkSUpJSklKSUpJSklKSU5NnVc4DL20eltfVVhOua5osda
80+4Et4cJ0/NgpKaf/OnqPtJ6Jm bTBdDHy1pLhwahJA2mB4nwSUlH1g6kzGotv6Vd6l77WltbbXe
m1jxUx1kUlw3Tu0B9uuqSmFX1h6u1pGT0 q7eDO5jbNu173NaYFTz7I9/fu0EcJSndf6qBQR095fY
ch9tJDhZXVU/0qhtDXmXzIPH5QlLf85+ogB7uiZ gZO1x2uLgS3cw7GsLiD+cY9vx0SUtgde6zlOw
se/p1uO+x8ZVrqrQwNZUXvLAW+3dYNrdzuPPQJSbD631X
Mw8m2zptuJdVTXbSLWPPqPs3/o9kNdL
C2Ha954SUwd1rrfr3Vt6e8MFuTXTYa7CCKWNdU53GlhdE+WgKSn
YwLci7DqszK/SyC0etWJhr/zg
OZE95PxSUnSUpJSklI7f5yn+uf8AqHpKSJKUkpSSlJKUkpSSlJKUQDykp
SSlJKUkpUCZ7pKUkpSS
lJKUkpSSlJKUkpSSkdv85T/XP/UPSUkSUpJSklKSUpJSklKSUpJSklKSUpJSklK
SUpJSklKSUpJS
klKSUpJSO3+cp/rn/qHpKSJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSS lJKUkpH
b/OU/wBc/wDUPSUkSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSO3+cp/ r
n/qHpKSJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpHb/OU/1z/wBQ9JSR

JSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklI7f5yn+uf+oekpIkpSSnE6tk
ZDOp/Z
6HXE2dPvfXXTu1ua+oVnT2g+7l2nikpr4n1mycWt+J1jHecjp9WNXnZTCz03ZOQ2oMZW1r
i73PsidsBJS/
UeuZWKXZzmW0Mo6d1C+zHLQQX4z8XZa0P9MuG1ziJI0PikpI760bcwYFeHZbYLKs
c2bmMabb6HZLIG4nbD
YJSUrH+tDMik5bMe0sfTgvrp9gduzrbKAN3qRo4Qfh3SUyf9aK6m0usxnA
vufj3ND2l1bmXNxi4N5c3c8G fDz0SUpn1o3nIsdg3V4uLmDBsyHOrgP9T0nP2teTsa4jXz8ikp08
XNbfhNzrG+hW5ps95GjOQ8kaQW6pKe dwPracfD6rf1DdkW4ezMqpY3Y84+SGmtgFhb/N2bmE+U+S
SnQt+spraW/YrXXi+/HdUHsgGio5E7935zIj
8UlLu+tOIGW2V02PZXThZAOg3Mz3uqq0J5G07klN
Tqf1isuo6ji4ofjX4ex7L2OY9r2faHUOgjdBmsgjke
TpASmz9asyzBq6fax1rWOzq2XNo3b317LX
OYAz3GdvZJSHpXXb/wBkYl1gOdkZjMjKoZX7nnHrsGxrnVhw
NjWWsae27k90lNn/AJyN+3W4v2O7
0sfJoxLryWANfksrfUdm7dE2tafAlJSO762Y1PT/ANpnHsfj249mXi
7CC62qssE7XbdpIsDgPDz0
SU2cHqubldSswcjBdjCvHqvcXWMcWm197IOxzgf5nskp1ElI7f5yn+uf+oek pIkpSSkRxaDlDNLf
07azUHydGEhxbExyAkpFZ0vp9v2r1aGWDODRkh/uFmwbWyDpoElIz0TpjqBjPpL6xV bjw973k1X7
fVY5znEuDto5PZJS46P00XeuKB6gfXbul076mGpjvpdmGElKr6N0ymsVV0BrQKmgAu0GO820 ge78
17iQkphb0DpF7/UtxwXFz3EhzhJscLHbocJ943CeDqElL5HRsS3Evwa2MZRmWOsy2EF/qCz+dGrv&# xA;aXeKSmzlYeNm4tmFlMFlFrdj69QHN/dO2NElNfL6L0vOtdfl44tsfT9mc8lwJq3epsMEabhKSmZ6
XgF
5sNQLnPfaTLvp2M9J7ue7NElIn9B6RZs3Y4/R1MobDnN/R1HdW121w3bDq2eDwkpZv1f6MwWN
ZjNaLpDwC
4CC/wBbaBu0G/3QNJJ8Skpt5OHjZhqOSzecewXVakbbGyA7QjxSU1LPq90e0QcYNi11
7Sxz2ObZZ9NzHMc
0t3fnRykphi9Boo6nm9Rtd6py7q766vcGVGqmuge3eWuP6OQduiSk7ui9MdXZ
U6gGu1rqywucWhjyHOaxu
6GAkCQ2OElJ/seN9r+3emPtHp+j6ms7AS4A/Akx8T4pKTJKR2/zlP8A
XP8A1D0lJElKSUpJSklKSUpJSkl
PGZ2Y3G6vnN+r3VPtPUG4uYbsG3J9bdk/zlDKqHvIaa4cDtAE
QDqkpNbl3sFjcDJfZg+j085V5uc51fq37 b3B5cS0mj3OgiPpd9UpQyMjdmWuyH2dKw86z0Qbntst
Z9nbuZXYHb3ivIeQB92rQElOvivzT0Omjqxsx73
YQ+15jXsYKXmv9I7cXyHNOs7YSU4OLnYxxL29
H6m7L6d+0cZtj/tDr7aaH7W2Tc57rGsfY3udASeElNnJz cmnouRdVkvFVfV8erFuLy4voflYzLGl
7pJbL7G88BJTPrWZlVZfUv09lWRSzFPS6WvcwWvc50+xpAfvsG1 wMwPBJT1CSlJKUkpSSlJKUkpH
b/OU/wBc/wDUPSUkSUpJSklKSUpJSklKSUpJSgAONElLQNNOOPJJS6SlQ
ElKiOElKgcpKUkpSSlJ
KUkpSSlJKR2/zlP9c/8AUPSUkSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSk lKSUpJSklKSUp
JSO3+cp/rn/qHpKSJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkp
Hb/ADlP
9c/9Q9JSRJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklI7f5yn+uf8AqHp
K
SJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpSSlJKUkpHb/OU/1z/1D0lJElKSUpJS
 klKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUpJSklKSUjtjfVP75j/Mekp//9k=</xapGImg:image>
</rdf:li>
</rdf:Alt>
</xap:Thumbnails>
</rdf:Description>
<rdf:Description rdf:about=""
xmlns:dc="http://purl.org/dc/elements/1.1/">
<dc:format>application/pdf</dc:format>
</rdf:Description>
<rdf:Description rdf:about=""
xmlns:pdf="http://ns.adobe.com/pdf/1.3/">
<pdf:Producer>Adobe PDF Library 8.0</pdf:Producer>
<pdf:Trapped>False</pdf:Trapped>
</rdf:Description>
</rdf:RDF>
</x:xmpmeta>
<?xpacket end="r"?>endstreamendobj2 0 obj<</Count 32/Type/Pages/Kids[91 0 R 90 0 R 127
0 R 163 0 R 196 0 R 227 0 R]>>endobj91 0 obj<</Parent 2 0 R/Count 5/Type/Pages/Kids[7 0
R 17 0 R 21 0 R 36 0 R 53 0 R]>>endobj90 0 obj<</Parent 2 0 R/Count
5/Type/Pages/Kids[59 0 R 65 0 R 71 0 R 77 0 R 83 0 R]>>endobj127 0 obj<</Parent 2 0
R/Count 5/Type/Pages/Kids[89 0 R 97 0 R 104 0 R 111 0 R 118 0 R]>>endobj163 0 obj<</Parent 2 0 R/Count 5/Type/Pages/Kids[126 0 R 134 0 R 141 0 R 148 0 R 155 0
R]>>endobj196 0 obj<</Parent 2 0 R/Count 5/Type/Pages/Kids[162 0 R 170 0 R 177 0 R 183
0 R 189 0 R]>>endobj227 0 obj<</Parent 2 0 R/Count 7/Type/Pages/Kids[195 0 R 202 0 R
208 0 R 214 0 R 220 0 R 226 0 R 232 0 R]>>endobj195 0 obj<</CropBox[0.0 0.0 462.0
678.0]/Parent 227 0 R/Contents 201 0 R/BleedBox[24.0 24.0 438.0 654.0]/ArtBox[33.0 33.0
429.0 645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0 33.0 429.0
645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Font<</T1_0 49 0
R>>/ProcSet[/PDF/Text]/ExtGState<</GS0 23 0 R/GS1 10 0 R>>>>/Type/Page>>endobj202 0 obj<</CropBox[0.0 0.0 462.0 678.0]/Parent 227 0 R/Contents 207 0 R/BleedBox[24.0 24.0
438.0 654.0]/ArtBox[33.0 33.0 429.0 645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0
33.0 429.0 645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Font<</T1_0 49 0 R/T1_1 47 0
R>>/ProcSet[/PDF/Text]/ExtGState<</GS0 23 0 R/GS1 10 0 R>>>>/Type/Page>>endobj208 0 obj<</CropBox[0.0 0.0 462.0 678.0]/Parent 227 0 R/Contents 213 0 R/BleedBox[24.0 24.0
438.0 654.0]/ArtBox[33.0 33.0 429.0 645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0
33.0 429.0 645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Font<</T1_0 49 0 R/T1_1 47 0
R/T1_2 41 0 R/T1_3 43 0 R/T1_4 45 0 R>>/ProcSet[/PDF/Text]/ExtGState<</GS0 23 0 R/GS1
10 0 R>>>>/Type/Page>>endobj214 0 obj<</CropBox[0.0 0.0 462.0 678.0]/Parent 227 0
R/Contents 219 0 R/BleedBox[24.0 24.0 438.0 654.0]/ArtBox[33.0 33.0 429.0
645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0 33.0 429.0
645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Font<</T1_0 47 0 R/T1_1 49 0
R>>/ProcSet[/PDF/Text]/ExtGState<</GS0 23 0 R/GS1 10 0 R>>>>/Type/Page>>endobj220 0 obj<</CropBox[0.0 0.0 462.0 678.0]/Parent 227 0 R/Contents 225 0 R/BleedBox[24.0 24.0
438.0 654.0]/ArtBox[33.0 33.0 429.0 645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0
33.0 429.0 645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Font<</T1_0 49 0 R/T1_1 47 0
R>>/ProcSet[/PDF/Text]/ExtGState<</GS0 23 0 R/GS1 10 0 R>>>>/Type/Page>>endobj226 0 obj<</CropBox[0.0 0.0 462.0 678.0]/Parent 227 0 R/Contents 231 0 R/BleedBox[24.0 24.0
438.0 654.0]/ArtBox[33.0 33.0 429.0 645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0
33.0 429.0 645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Font<</T1_0 49 0
R>>/ProcSet[/PDF/Text]/ExtGState<</GS0 23 0 R/GS1 10 0 R>>>>/Type/Page>>endobj232 0 obj<</CropBox[0.0 0.0 462.0 678.0]/Parent 227 0 R/Contents 238 0 R/BleedBox[24.0 24.0
438.0 654.0]/ArtBox[33.0 33.0 429.0 645.0]/MediaBox[0.0 0.0 462.0 678.0]/TrimBox[33.0
33.0 429.0 645.0]/Resources<</ColorSpace<</CS0 15 0 R>>/Properties<</MC0<</Metadata 236
0 R>>>>/ExtGState<</GS0 10 0 R>>>>/Type/Page>>endobj238 0 obj<</Length 73993>>stream
/PlacedPDF /MC0 BDC q
24 90.6 414 554.4 re
W n
0 0 0 1 k
/GS0 gs q 1 0 0 1 173.4247 535.8582 cm
0 0 m
-0.351 0 -0.687 0 -0.687 0.412 c
-0.687 0.657 -0.596 1.039 -0.55 1.299 c
-0.367 2.292 -0.398 2.598 0.596 3.042 c
2.339 3.836 4.418 4.05 6.313 4.05 c
7.077 4.05 7.871 4.02 8.62 3.851 c
9.568 3.638 9.492 3.164 9.889 2.109 c
10.027 1.742 9.537 1.177 9.323 0.841 c
5.732 -4.6 l
5.762 -4.631 l
5.915 -4.57 6.114 -4.616 6.114 -4.845 c
6.114 -5.151 5.655 -5.702 5.472 -5.93 c
5.197 -6.282 4.586 -7.184 4.112 -7.184 c
3.73 -7.184 3.286 -6.97 3.286 -6.542 c
3.286 -5.029 6.098 -1.467 7.092 -0.199 c
8.62 1.758 l
5.992 1.711 3.394 1.36 0.887 0.581 c
0.887 0.55 l
1.1 0.505 2.109 0.398 2.109 0.092 c
2.109 -0.23 1.498 0.03 0.887 0.015 c h f
Q q 1 0 0 1 183.3922 531.2575 cm
0 0 m
0.749 0.596 3.531 3.041 4.371 3.041 c
4.738 3.041 5.105 2.659 5.105 2.308 c
5.105 2.017 4.494 1.345 4.311 1.131 c
3.363 -0.015 3.409 -0.061 3.409 -0.214 c
3.409 -0.413 3.562 -0.536 3.745 -0.536 c
4.249 -0.536 5.365 0.29 5.808 0.581 c
5.885 -0.046 l
5.181 -0.581 3.332 -2.079 2.491 -2.079 c
2.033 -2.079 1.788 -1.681 1.788 -1.269 c
1.788 -0.306 2.843 0.856 3.394 1.574 c
3.363 1.604 l
0.749 -0.183 -0.015 -1.804 -0.504 -1.804 c
-1.04 -1.804 -1.116 -0.612 -1.116 -0.26 c
-1.116 0.794 -0.718 1.528 -0.183 2.4 c
1.62 5.38 4.662 8.055 5.181 8.055 c
5.426 8.055 5.839 7.948 5.839 7.642 c
5.839 6.603 0.978 1.559 0 0.596 c h f
Q q 1 0 0 1 189.9509 530.7684 cm
0 0 m
0.015 -0.076 0.076 -0.351 0.306 -0.306 c
0.612 -0.245 1.085 -0.29 4.112 2.766 c
4.081 2.797 l
0.443 1.681 0 0.749 0 0 c
1.849 -0.398 m
1.56 -0.627 0.581 -1.422 0.23 -1.422 c
-0.199 -1.422 -1.085 -0.413 -1.116 0.382 c
-1.177 2.292 2.797 4.249 4.57 4.295 c
5.273 4.31 5.564 3.745 5.564 3.561 c
5.564 3.378 5.166 3.225 5.029 3.179 c
5.319 3.057 5.472 2.888 5.472 2.552 c
5.472 2.064 4.142 0.993 4.142 0.275 c
4.142 0.015 4.371 -0.092 4.616 -0.092 c
5.258 -0.092 6.129 0.687 6.786 1.131 c
6.909 0.566 l
6.252 -0.183 4.204 -1.819 3.454 -1.819 c
2.95 -1.819 2.721 -1.453 2.721 -1.009 c
2.721 -0.52 3.088 0.291 3.286 0.703 c
3.256 0.734 l h f
Q q 1 0 0 1 204.0141 532.3578 cm
0 0 m
0.122 -0.672 l
-0.687 -1.391 -2.262 -3.27 -3.378 -3.27 c
-3.958 -3.27 -4.234 -2.782 -4.234 -2.262 c
-4.234 -1.345 -3.408 -0.336 -2.919 0.367 c
-2.95 0.398 l
-3.836 -0.26 -4.616 -1.054 -5.304 -1.941 c
-5.533 -2.232 -6.098 -2.981 -6.511 -2.981 c
-7.183 -2.981 -7.351 -2.017 -7.367 -1.498 c
-7.413 -0.443 -6.45 1.1 -5.564 1.849 c
-5.365 2.017 -5.227 2.033 -4.967 2.033 c
-4.05 2.002 -4.127 1.789 -4.127 1.697 c
