Institutional Research and Planning
Sherman Hall 312
1 University Circle
Macomb, Illinois 61455
Tel. 309.298.1185 Fax 309.298.2988
This report presents comparative student credit hour (SCH) production for Fall Semesters
2006 and 2007. On-campus, extension, and total student credit hour production are shown in
Table 1, while lower, upper, and graduate student credit hour production by student level are shown in Table 2.
Total credit hour production decreased 1.62 percent from Fall 2006 to Fall 2007. Total university enrollment decreased 1.99 percent while FTE enrollment decreased 1.80 percent between Fall 2006 and Fall 2007. Macomb campus credit hour production decreased 1.84 percent while Quad Cities credit hours increased 0.18 percent and Extension increased by 1.31 percent between Fall 2006 and Fall 2007.
Decreases in credit hour production were experienced at the lower division level (3.3 percent) and the upper division level (0.5 percent), while the graduate division level I remained the same and graduate division level II increased (13.6 percent).
WESTERN ILLINOIS UNIVERSITY
TABLE 1. COMPARISON OF TOTAL STUDENT CREDIT HOUR PRODUCTION BY CAMPUS, FALL 2006 AND FALL 2007
FALL 2006 FALL 2007
COLLEGE AND DEPARTMENT
ARTS AND SCIENCES
Afri-Am Studies
Biological Sci
Chemistry
Eng & Journalism
Foreign Lang & Lit
Geography
Geology
History
Mathematics
Phil & Rel Studies
Physics
Political Science
Psychology
Sociology/Anthropology
Women's Studies
BUSINESS AND TECHNOLOGY
Accountancy
Agriculture
Computer Science
Economics
Engineering Technology
Info Systems & Decision Sci
Management
Marketing & Finance
MACOMB
72,269
1,371 51 87 1,509 1,558 30 6 1,594 5.63
6,309 144 301 6,754 6,483 232 242 6,957 3.01
2,958 - - 2,958 3,079 - - 3,079 4.09
11,872 99 159 12,130 11,058 143 210 11,411 (5.93)
1,932
4,295
- 246
- 265
2,178
4,560
1,820
3,940
- 224
- 298
2,044
4,238
(6.15)
(7.06)
1,735
4,946
- 147 1,882 1,618
- 73 5,019 4,553
- 150 1,768 (6.06)
- 138 4,691 (6.54)
11,549 144 - 11,693 11,063 132 48 11,243 (3.85)
2,908 21 3 2,932 2,411 48 11 2,470 (15.76)
1,853
3,771
- - 1,853 2,221
- 6 3,777 4,134
- - 2,221 19.86
- 42 4,176 10.56
7,246 42 171 7,459 7,488 87 204 7,779 4.29
7,433 289 300 8,022 7,310 385 222 7,917 (1.31)
2,091 15 102 2,208 2,133 42 - 2,175 (1.49)
28,038
QUAD
CITIES
805
2,875
EXTENSION
1,860
1,057
TOTAL
74,934
31,970
MACOMB
70,869
27,162
QUAD CITIES EXTENSION
1,099
3,228
1,795
1,242
TOTAL
73,763
31,632
% CHANGE
2006-2007
(1.56)
(1.06)
2,400 408 3 2,811 2,283 543 3 2,829 0.64
3,068 - 39 3,107 2,957 - 82 3,039 (2.19)
4,730 61 81 4,872 4,801 111 87 4,999 2.61
3,214 153 105 3,472 2,883 120 72 3,075 (11.43)
2,601 90 106 2,797 2,757 84 80 2,921 4.43
2,260 333 6 2,599 2,016 381 15 2,412 (7.20)
5,130 1,038 462 6,630 4,887 1,128 519 6,534 (1.45)
4,635 792 255 5,682 4,578 861 384 5,823 2.48
EDUCATION AND HUMAN SERVICES 40,503 5,169 3,280 48,952 40,171 4,595 3,085 47,851 (2.25)
Counselor Education
Curriculum & Instruction
Dietetics, Fashion Merch. & Hosp.
Ed & Interdiscplinary Studies
Educational Leadership
Health Sciences
Instr Design & Tech.
Kinesiology
Law Enforce & Justice Admin
Military Science*
Rec, Park & Tour Adm
Social Work
Special Education
151 650 - 801 133 526 - 659 (17.73)
3,881 1,254 938 6,073 3,846 1,179 825 5,850 (3.67)
4,271 72 176 4,519 4,436 - 86 4,522 0.07
3,615 437 81 4,133 3,603 465 153 4,221 2.13
1,862 1,189 455 3,506 1,920 1,135 470 3,525 0.54
3,433 106 294 3,833 3,555 129 331 4,015 4.75
1,103 126 586 1,815 1,069 69 575 1,713 (5.62)
6,299 54 54 6,407 6,004 33 45 6,082 (5.07)
8,831 525 606 9,962 8,857 369 510 9,736 (2.27)
461 - - 461 554 - - 554 20.17
4,175 253 90 4,518 4,037 251 90 4,378 (3.10)
1,453 - - 1,453 1,381
1,429 503 - 1,932 1,330
-
439
- 1,381
- 1,769
(4.96)
(8.44)
FINE ARTS AND COMMUNICATION
Art
Broadcasting
Communication
Communication Sciences
School of Music
Theatre & Dance
18,059 156 296 18,511 17,735 99 456 18,290 (1.19)
2,460 - 93 2,553 2,582 - 87 2,669 4.54
1,767 - 6 1,773 1,599 - 204 1,803 1.69
4,656 156 192 5,004 4,818 99 165 5,082 1.56
1,458
5,167
-
-
- 1,458
- 5,167
1,349
4,968
-
-
- 1,349
- 4,968
-
(3.85)
2,551 - 5 2,556 2,419 - - 2,419 (5.36)
158,869 9,005 6,493 174,367 155,937 9,021 6,578 171,536 (1.62) TOTALS
*Student Credit Hour data reported but not included in totals.
NOTE: Percentages may not add to total due to rounding.
Planning, Budget and Institutional Research: jhk 8/5/2009 SCHFY08.xlsx
TABLE 2. COMPARISON OF STUDENT CREDIT HOURS PRODUCED BY STUDENT LEVEL, FALL 2006 AND FALL 2007
COLLEGE
AND
DEPARTMENT 2006
LOWER DIVISION
2007 % CHANGE 2006
UPPER DIVISION
2007 % CHANGE 2006
GRAD I
2007 % CHANGE 2006
GRAD II
2007 %
GRAND TOTAL
2006 2007
% Change
2006-07
ARTS AND SCIENCES
African-American Studies
Biological Sciences
Chemistry
English and Journalism
Foreign Language & Literature
Geography
Geology
History
Mathematics
Philosophy & Religous Studies
Physics
Political Science
Psychology
Sociology/Anthropology
Women's Studies
BUSINESS & TECHNOLOGY
Accountancy
Agriculture
Computer Science
Economics
Engineering Technology
Information Systems & Decision Sci.
Management
Marketing & Finance
45,042 43,905 (2.5) 26,624 26,558 (0.2) 3,268 3,300 1.0 - - - 74,934 73,763 (1.6)
894 1,014 13.4 591 547 (7.4) 24 33 37.5 - - - 1,509 1,594 5.6
3,693 3,877 5.0 2,483 2,406 (3.1) 578 674 16.6 - - - 6,754 6,957 3.0
1,484 1,479 (0.3) 1,130 1,276 12.9 344 324 (5.8) - - - 2,958 3,079 4.1
8,295 7,899 (4.8) 3,508 3,209 (8.5) 327 303 (7.3) - - - 12,130 11,411 (5.9)
1,194 1,019 (14.7) 930 970 4.3 54 55 1.9 - - - 2,178 2,044 (6.2)
3,081 2,894 (6.1) 1,293 1,178 (8.9) 186 166 (10.8) - - - 4,560 4,238 (7.1)
1,001 769 (23.2) 867 981 13.1 14 18 28.6 - - - 1,882 1,768 (6.1)
3,000 2,814 (6.2) 1,739 1,573 (9.5) 280 304 8.6 - - - 5,019 4,691 (6.5)
8,066 7,712 (4.4) 3,518 3,331 (5.3) 109 200 83.5 - - - 11,693 11,243 (3.8)
1,933 1,473 (23.8) 999 997 (0.2) - - - - - - 2,932 2,470 (15.8)
875 1,184 35.3 843 872 3.4 135 165 22.2 - - - 1,853 2,221 19.9
1,929 2,403 24.6 1,572 1,614 2.7 276 159 (42.4) - - - 3,777 4,176 10.6
4,010 3,846 (4.1) 2,827 3,355 18.7 622 578 (7.1) - - - 7,459 7,779 4.3
4,336 4,232 (2.4) 3,400 3,400 - 286 285 (0.3) - - - 8,022 7,917 (1.3)
1,251 1,290 3.1 924 849 (8.1) 33 36 9.1 - - - 2,208 2,175 (1.5)
8,387 7,884 (6.0) 20,952 21,196 1.2 2,631 2,552 (3.0) - - - 31,970 31,632 (1.1)
1,053 1,023 (2.8) 1,464 1,581 8.0 294 225 (23.5) - - - 2,811 2,829 0.6
873 747 (14.4) 2,181 2,191 0.5 53 101 90.6 - - - 3,107 3,039 (2.2)
2,354 2,229 (5.3) 1,810 1,915 5.8 708 855 20.8 - - - 4,872 4,999 2.6
1,578 1,407 (10.8) 1,419 1,272 (10.4) 475 396 (16.6) - - - 3,472 3,075 (11.4)
678 789 16.4 1,897 1,970 3.8 222 162 (27.0) - - - 2,797 2,921 4.4
777 651 (16.2) 1,765 1,707 (3.3) 57 54 (5.3) - - - 2,599 2,412 (7.2)
690 687 (0.4) 5,571 5,535 (0.6) 369 312 (15.4) - - - 6,630 6,534 (1.4)
384 351 (8.6) 4,845 5,025 3.7 453 447 (1.3) - - - 5,682 5,823 2.5
EDUCATION & HUMAN SERVICES 13,482 12,643 (6.2) 28,053 27,690 (1.3) 7,027 7,075 0.7 390 443 13.6 48,952 47,851 (2.2)
Counselor Education
Curriculum & Instruction
151 127 (15.9) - 6 - 650 526 (19.1) - - - 801 659 (17.7)
362 319 (11.9) 4,412 4,372 (0.9) 1,299 1,159 (10.8) - - - 6,073 5,850 (3.7)
Dietetics, Fashion Merch. & Hosp.
2,090 2,190 4.8 2,426 2,326 (4.1) 3 6 100.0 - - - 4,519 4,522 0.1
Educational & Interdisciplinary Studies 1,044 1,078 3.3 2,024 1,887 (6.8) 1,065 1,220 14.6 - 36 - 4,133 4,221 2.1
Educational Leadership
Health Sciences
- - - 2,041 1,996 (2.2) 1,075 1,194 11.1 390 335 (14.1) 3,506 3,525 0.5
1,743 1,892 8.5 1,659 1,756 5.8 431 367 (14.8) - - - 3,833 4,015 4.7
Instruct. Design & Tech.
Kinesiology
Law Enforcement & Justice Admin.
Military Science*
Recreation, Park & Tourism Admin.
Social Work
Special Education
414 330 (20.3) 858 739 (13.9) 543 575 5.9 - 69 - 1,815 1,713 (5.6)
2,043 1,832 (10.3) 3,663 3,394 (7.3) 701 856 22.1 - - - 6,407 6,082 (5.1)
3,116 2,954 (5.2) 6,363 6,218 (2.3) 483 564 16.8 - - - 9,962 9,736 (2.3)
305 407 33.4 156 147 (5.8) - - - - - - 461 554 20.2
1,804 1,278 (29.2) 2,408 2,807 16.6 306 293 (4.2) - - - 4,518 4,378 (3.1)
387 315 (18.6) 1,066 1,063 (0.3) - 3 - - - - 1,453 1,381 (5.0)
328 328 - 1,133 1,126 (0.6) 471 312 (33.8) - 3 - 1,932 1,769 (8.4)
FINE ARTS & COMMUNICATION
Art
Broadcasting
Communication
Communication Sciences
School of Music
Theatre & Dance
8,000 7,985 (0.2) 9,021 8,816 (2.3) 1,490 1,489 (0.1) - - - 18,511 18,290 (1.2)
1,173 1,407 19.9 1,328 1,211 (8.8) 52 51 (1.9) - - - 2,553 2,669 4.5
474 519 9.5 1,299 1,281 (1.4) - 3 - - - - 1,773 1,803 1.7
1,549 1,426 (7.9) 3,308 3,522 6.5 147 134 (8.8) - - - 5,004 5,082 1.6
307 247 (19.5) 456 424 (7.0) 695 678 (2.4) - - - 1,458 1,349 (7.5)
3,089 3,013 (2.5) 1,807 1,670 (7.6) 271 285 5.2 - - - 5,167 4,968 (3.9)
1,408 1,373 (2.5) 823 708 (14.0) 325 338 4.0 - - - 2,556 2,419 (5.4)
TOTALS 74,911 72,417 (3.3) 84,650 84,260 (0.5) 14,416 14,416 - 390 443 13.6 174,367 171,536 (1.6)
*Student credit hour data reported but not included in totals.
Planning, Budget and Institutional Research: jhk 8/5/2009 SCHFY08.xlsx