55 YEARS of SEAWAY SALTIES - Great Lakes and Seaway Shipping

advertisement
René Beauchamp
55 YEARS of SEAWAY SALTIES
1959 to 2013
compiled by René Beauchamp
Updated in January 2014
List of ocean-going freighters which transited the St.Lawrence Seaway from 1959 to 2013, spanning 55
years. Because of lack of information for the very early years of the Seaway, this index does not claim to be
a complete accurate list of vessels, but is believed however to be almost one hundred percent accurate.
Canallers and other inland vessels sold abroad and reflagged in one of the Great Lakes ports before their
departure for overseas are included. The details in this book update the ones which appeared in my
publications Seaway Ocean Vessels and Seaway Ships published between 1983 and 2013.
All the vessels listed are general cargos ships including heavy-lift vessels and ro-ro ships, also bulk
carriers, supply ships and tankers.
Spelling of names: Several vessels listed were known under a variation of their name, particularly the
Soviet ships. See a partial list at the end of this document.
Doubtful visitors: Because no official records exist from the St.Lawrence Seaway Authority for the very
early years of the Seaway, it must be emphasized that for a very few ships listed in this book, it was
impossible to verify if they actually transited the waterway despite reports they might have transited. Ships
in that category include the FANNY SCARLETT and a handful of others.
Details : Name of vessel, first year of transit in brackets, gross tonnage, flag, year built, and class of ship [if
any]. The tankers are identified with the letter t. The T2s were tankers.
Explanations:
First year of transit: The year the ship transited the Seaway for the first time under her current name. It is
indicated by the two last figures of a year. Examples: 65=1965, 98=1998, 11=2011, etc.
Gross tonnage: The gross tonnage the ship had when she transited for the first time. This figure was altered
in subsequent trips for several vessels. For shelter deck vessels, the CSD tonnage which is greater than the
OSD tonnage has been used. The gross tonnage is broadly, the capacity in cubic feet of the spaces within
the hull, and of the enclosed spaces above the deck available for cargo, stores, fuel, passengers and crew,
with certain exceptions, divided by 100. Thus 100 cubic feet of capacity is equivalent to 1 gross ton.
Flag: The flag which the vessel was flying on her first trip. On subsequent trips, several vessels were
reflagged without changing the name.
Year built: Year built according to Lloyd’s Register of Shipping or Lloyd’s Shipping Index.
Class of ships and abbreviations:
36L
B26
C1
C2
C3
C4
Empire
Fdm
Fdm II
Fds
1
Freedom
Freedom Mark II
Friendship
Fort
Ftn
GL
HF
Lib
Park
SD14
SF
T2
Vic
Vn
Wm
Fortune
German Liberty
Hispania Freedom
Liberty
Santa Fe
Victory
Varna
Wismar
The 36Ls and German Liberties were built in Germany. The B26s in England. The C1s, C2s, C3s, C4,
Liberties, T2s and Victories in USA. The Empires were not standard vessels like the other types. They were
vessels of various dimensions mostly built in England and vessels seized by England during World War II .
The Freedoms were built in Japan, Singapore and Taiwan. The Freedoms Mark II, Friendships and
Fortunes were built in Japan and the Forts and Parks, in Canada. The Hispania Freedoms and Santa Fes
were Spanish-built and the SD14s in England, Greece, Brazil and Argentina. The Varnas were produced in
Bulgaria and the Wismars in East Germany. Actually, the word Varna is not the official term for this type
of vessels but so many of those ships built at Varna, visited Great Lakes ports that the term Varna has stuck
to them. The same can be said for the Wismars built at Wismar, East Germany.
Main sources of references
Lloyd’s Register of Shipping............Lloyd’s Shipping Index ..........Marine News published by the World
Ship Society ..........Telescope published by the Great Lakes Maritime Institute ........ the late Dan
McCormick’s records ......... St.Lawrence Seaway documents ......... Port of Toronto archives ........ my own
books Seaway Ocean Vessels and Seaway Ships.
Websites: INNAV (Canadian Coast Guard), Port of Montreal, Great Lakes St.Lawrence Seaway System.
Acknowledgements
James Bartke, Raynald Dallaire, Malcolm Mackay, Yuna Milli and the lates George Ayoub, Dan
McCormick and Albert Schelling.
Cover photo: French Line CHICAGO in the Eisenhower Lock, September 14, 1968. Photo by the author.
Flag codes
ANT
ARE
ARG
ATF
ATG
AUT
BEL
BGR
BHS
BLZ
BMU
BRA
BRB
CAN
CHE
CHN
COL
Netherlands Antilles
United Arab Emirates
Argentina
Kerguelen Islands, French Antarctica
Antigua & Barbuda
Austria
Belgium
Bulgaria
Bahamas
Belize
Bermuda
Brazil
Barbados
Canada
Switzerland
China
Colombia
CRI
CUB
CYM
CYP
CZE
CZK
DDR
DEU
DIS
DNK
DZA
EGY
ESP
EST
FIN
FRA
FRO
2
Costa Rica
Cuba
Cayman Islands
Cyprus
Czech Republic
Czechoslovakia
East Germany
Germany
Danish International Register
Denmark
Algeria
Egypt
Spain
Estonia
Finland
France
Faroe Islands
GBR
GEO
GHA
GIB
GIN
GRC
HKG
HND
HRV
HUN
IDN
IND
IOM
IRL
IRN
ISL
ISR
ITA
JAM
JPN
KOR
KWT
LBN
LBR
LTU
LUX
LVA
MAR
MDV
MEX
MHL
MLT
MMR
MUS
United Kingdom
Georgia
Ghana
Gibraltar
Guinea
Greece
Hong Kong
Honduras
Croatia
Hungary
Indonesia
India
Isle of Man
Irish Republic
Iran
Iceland
Israel
Italy
Jamaica
Japan
South Korea
Kuwait
Lebanon
Liberia
Lithuania
Luxembourg
Latvia
Morocco
Maldives
Mexico
Marshall Islands
Malta
Myanmar (Burma)
Mauritius
MYS
NGA
NIS
NLD
NOR
PAK
PAN
PER
PHL
PMD
POL
PRT
ROM
RUS
SGP
SHA
SLE
SOM
SOV
SWE
THA
TUN
TUR
TWN
UKR
URY
USA
VCT
VEN
VUT
YUG
ZAF
Malaysia
Nigeria
Norwegian International Register
Netherlands
Norway
Pakistan
Panama
Peru
Philippines
Madeira
Poland
Portugal
Romania
Russia
Singapore
Sharjah
Sierra Leone
Somalia
U.S.S.R.
Sweden
Thailand
Tunisia
Turkey
Taiwan
Ukraine
Uruguay
United States of America
St.Vincent & Grenadines
Venezuela
Vanuatu
Yugoslavia
South Africa
Ace Pioneers (81) 9 811 JPN-76
Achatina (70) 12 326 GBR-58 t.
Achill (78) 4 815 CYP-73
Achilles (78) 16 406 GBR-72
Acquamarina (07) 8 428 ITA-03 t.
Acritas (71) 9 868 GRC-71 Fdm
Acropolis (83) 13 638 GRC-72 Ftn
Activity (71) 4 884 PAN-50
Acuario (71) 5 779 ESP-71
Ada (83) 3 091 PAN-72
Ada Gorthon (00) 13 525 SWE-84
Adam Mitskevitch (67) 3 816 SOV-56
Adamas (72) 10 008 GRC-69 Fdm
Adamastos (06) 10 765 GRC-86
Adana (89) 10 937 LBR-70
Adel Weert Wiards (70) 5 079 DEU-70
Adele R. (87) 10 190 CYP-77
Adelfoi (72) 11 693 LBR-50
Adelfotis (71) 8 846 GRC-56
I Congreso del Partido (78) 9 328 CUB-75 SD14
XIII Congreso (75) 13 196 CUB-75 Ftn
26 de Julio (78) 16 247 CUB-78 Vn
A&J Faith (63) 8 610 USA-47 C2
A&J Mercury (63) 8 610 USA-46 C2
A&J Mid-America (63) 7 201 USA-44 Lib
A.A.Hudson (65) 2 222 BHS-24
A.G.Farquharson (87) 5 038 CAN-69 t.
A.J.Falkland (59) 2 352 SWE-48
A.V.Kastner (09) 12 072 BMU-87
Aachen (05) 3 930 ATG-04
Aalsum (74) 13 458 NLD-65
Abbotsford (59) 1 864 GBR-55
Aberdeen (84) 5 070 PAN-82
Acacia (77) 7 186 JPN-76
Acacia V (87) 12 132 PHL-73
Acandi (76) 10 918 PAN-59
Acavus (70) 12 326 GBR-58 t.
Ace Hero (80) 9 653 JPN-77
3
Adelphi Yemelos (79) 10 459 GRC-77
Aden (64) 9 943 GBR-46
Adimon (98) 18 602 LBR-77
Aditya Kiran (82) 16 266 IND-76
Admiral Purisic (79) 11 988 YUG-79
Admiral Ushakov (83) 13 572 SOV-79
Admiral Zmajevic (76) 8 569 YUG-65
Admitos (91) 15 684 CYP-75 B26
Adonis (71) 12 180 GRC-59
Adonis T. (82) 9 999 GRC-71 HF
Adrian (64) 6 189 DEU-53
Adriana (59) 1 600 DEU-53
Adriaticborg (11) 11 885 NLD-11
Adriatik (73) 18 328 PAN-73
Adventure (80) 8 832 CYP-77 Fdm
Aegean (71) 10 929 GRC-56
Aegean Mariner (71) 11 063 GRC-62
Aegean Sea (98) 18 596 BHS-83
Aegean Sun (59) 7 058 LBR-44 Park
Aegis Athenic (78) 12 498 GRC-76 SF
Aegis Atomic (74) 12 498 GRC-74 SF
Aegis Bravery (75) 15 205 GRC-71
Aegis Britannic (84) 12 376 PAN-76 SF
Aegis Destiny (73) 15 387 GRC-70
Aegis Eland (75) 11 837 GRC-60
Aegis Faith (71) 9 355 GRC-69 GL
Aegis Fame (77) 8 928 GRC-69 SD14
Aegis Fury (72) 13 058 GRC-61
Aegis Harmonic (77) 12 498 GRC-76 SF
Aegis Harvest (72) 11 285 LBR-72 SF
Aegis Hellenic (76) 12 498 GRC-76 SF
Aegis Heroic (76) 12 498 GRC-74 SF
Aegis Hispanic (84) 12 376 PAN-76 SF
Aegis Honor (71) 9 337 CYP-58
Aegis Hope (68) 5 678 CYP-51
Aegis Ionic (83) 12 498 GRC-76 SF
Aegis Kingdom (76) 15 387 GRC-71
Aegis Kudu (78) 13 874 GRC-61
Aegis Logic (84) 12 498 GRC-75 SF
Aegis Magic (78) 12 498 GRC-74 SF
Aegis Mystic (79) 12 498 GRC-75 SF
Aegis Pioneer (70) 9 355 GRC-69 GL
Aegis Progress (72) 15 430 DEU-71
Aegis Scope (77) 11 185 GRC-71 SF
Aegis Spirit (73) 9 200 GRC-70 GL
Aegis Typhoon (74) 16 702 GRC-68
Aegis Unity (75) 11 802 GRC-59
Aegis Wisdom (72) 11 702 CYP-72 SF
Aegnoussiotis (73) 12 315 GRC-63
Aeneas (78) 15 498 GBR-73
Aeolos (76) 10 006 GRC-71 Fdm
Aequitas II (61) 7 176 ITA-43 Lib
Aetolia (82) 16 018 GRC-71
Afoundria (59) 8 673 USA-43 C2
Afram River (62) 5 321 GHA-62
Afric Star (76) 9 784 GBR-75
Africaborg (10) 11 864 NLD-07
African Baron (62) 7 065 LBR-42 Ocean
African Comet (76) 11 309 USA-62
African Count (59) 7 072 LBR-44 Park
African Crescent (64) 7 972 USA-46 C3
African Dawn (76) 11 309 USA-63
African Duke (61) 7 099 LBR-43 Fort
African Express (80) 9 121 NLD-79 SD14
African Glade (63) 6 116 USA-44 C2
African Grove (67) 5 944 USA-44 C2
African King (60) 7 230 LBR-43 Lib
African Lightning (63) 7 974 USA-47 C3
African Lord (60) 7 269 LBR-43 Lib
African Mercury (77) 11 309 USA-62
African Meteor (77) 11 309 USA-62
African Neptune (78) 11 309 USA-63
African Night (61) 7 266 LBR-44 Lib
African Princess (61) 7 220 LBR-44 Lib
African Rainbow (64) 7 971 USA-46 C3
African Star (64) 7 971 USA-46 C3
African Sun (70) 11 309 USA-63
Afsar (86) 14 873 PAN-76 B26
Ag. Fanourios (86) 14 029 GRC-69
Ag. Giorgios (85) 4 732 GRC-70
Agamemnon (72) 16 402 GBR-72
Agamemnon (84) 13 598 GRC-83 Fds
Agapi (72) 10 006 GRC-69 Fdm
Agapi (78) 5 916 LBR-64
Agathon (71) 10 008 GRC-70 Fdm
Agelos Michael (80) 9 813 GRC-64
Agelos Protostatis (78) 9 436 LBR-69
Agelos Raphael (74) 15 867 LBR-64
Agelos Seraphim (78) 10 625 LBR-69
Agena (04) 2 528 ATG-01
Agenor (77) 9 875 GRC-71 Fdm
Aggersborg (12) 9 627 PAN-12
Aghia Marina (63) 6 498 GRC-54
Aghia Marina (87) 15 110 PAN-72
Aghia Marina (94) 6 242 MLT-75
Aghia Markella (93) 15 046 CYP-82 Vn
Aghios Demitris (66) 7 062 GRC-43 Fort
Aghios Nicolaos (59) 7 231 GRC-43 Lib
Aghios Spyridon (66) 9 924 GRC-57
Agia Anastasia (78) 12 255 GRC-59
Agia Fotini (75) 12 847 GRC-61
Agiogalusena (65) 7 165 LBR-43 Lib
Agioi Anargyroi (64) 5 613 GRC-37
Agios Antonios (72) 10 493 GRC-61
Agios Giorgis (71) 16 565 GRC-62
Agios Nectarios (74) 9 104 GRC-58
Agios Nicolaos (68) 2 029 GRC-51
Agios Nicolaos III (64) 5 513 GRC-37
Agios Nikolaos II (62) 8 434 LBR-43 Lib
Agios Nikolas (64) 8 254 GRC-55
4
Agios Nikolas (10) 16 985 PAN-84
Agis Asteriadis (69) 7 989 GRC-56
Aglaia 7 (84) 8 944 PAN-74
Agne (67) 3 927 SWE-61
Agneta (68) 2 675 FIN-58
Agni (77) 9 951 GRC-62
Agnic II (80) 12 273 GRC-63
Ahjin (80) 9 812 KOR-68
Aiboa (72) 9 958 ESP-72 HF
Aiet (03) 13 184 MHL-81 t.
Aigaion (63) 8 481 GRC-44 Lib
Aino (65) 1 768 FIN-49
Ais Mamas (88) 10 119 CYP-76
Aivik (94) 7 048 CAN-80
Aizu Maru (65) 7 724 JPN-53
Ajax (73) 13 993 LBR-61
Ajax (73) 16 406 GBR-73
AK Brother (13) 17 879 PAN-85
Akadan Bulk (94) 14 779 CYP-78
Akademos (73) 13 124 LBR-72 Ftn
Akagi Maru (65) 7 592 JPN-51
Akashisan Maru (65) 6 458 JPN-51
Akbar (72) 9 005 LBR-58
Akis S. (74) 6 205 GRC-57
Akita Maru (65) 7 583 JPN-52
Akmi (82) 16 080 GRC-77
Akmon (76) 16 050 GRC-71 Vn
Akosombo (72) 7 431 GBR-50
Akour (73) 15 276 GRC-53
Akra Aktion (71) 2 306 GRC-57
Akra Rion (71) 3 379 GRC-59
Akra Sounion (71) 4 623 GRC-60
Akra Tenaron (71) 3 356 GRC-55
Akranes (81) 4 808 ISL-70
Akrata (75) 9 753 GRC-75 Fdm
Akritas (78) 16 224 GRC-70
Akritas (83) 13 889 GRC-78 Fds
Akrogiali (91) 9 244 CYP-77
Akron (60) 7 135 LBR-44 Park
Akti (84) 16 237 LBR-77
Akti (88) 15 756 CYP-74
Aktion (59) 7 213 LBR-43 Lib
Aktion (70) 11 351 LBR-58
Aktion (78) 11 286 GRC-76
Al Rahim (87) 8 843 LBR-77 Fdm
Al Rahman (86) 8 844 LBR-77 Fdm
Al Rakeeb (82) 8 843 LBR-79 Fdm
Al Razak (81) 8 843 LBR-77 Fdm
Al Samad (82) 13 256 LBR-77 Ftn
Al Tafseer (80) 15 598 LBR-65
Al Taqee (82) 13 732 SGP-60
Al Tide (90) 292 USA-80 supply ship
Al-Abedin (72) 9 813 PAK-67
Alam Sejahtera (98) 17 879 MYS-85
Alam Sempurna (93) 17 065 MYS-84
Alam Senang (94) 17 056 MYS-84
Alam Teladan (89) 10 230 MYS-79 Fdm II
Alam United (95) 17 065 MYS-84
Alaminos (96) 8 909 CYP-77 SD14
Alamosborg (12) 11 885 NLD-11
Alapaevsk (67) 5 411 SOV-60
Alaska Rainbow (00) 13 898 GRC-85
Alaskaborg (11) 11 864 NLD-09
Alaskaborg (13) 11 885 NLD-12
Alba (67) 15 697 LBR-66
Alba Sierra (99) 9 023 CYP-79 SD14
Albacara (72) 12 540 LBR-53 t.
Albaforth (79) 12 404 GRC-69
Albano (59) 2 239 GBR-47
Albano (69) 13 145 LBR-54 t.
Albaro (62) 8 481 ITA-44 Lib
Alberta (63) 4 332 LBR-52
Alberta (84) 17 882 GRC-84
Albertwill (79) 13 384 LBR-68
Albia (70) 10 199 LBR-59
Albion (69) 15 808 LBR-69
Albonica (90) 9 974 CYP-89
Albright Explorer (76) 6 870 GBR-68
Alca (84) 9 206 ESP-81
Alcazar (73) 15 139 SGP-73
Alchatby (82) 5 769 EGY-76
Alcoa Marketer (64) 8 186 USA-44 C2
Alcoa Pioneer (62) 6 759 USA-41 C1
Alcoa Puritan (59) 6 749 USA-43 C1
Alcyonis (62) 7 365 GRC-44
Aldebaran (59) 12 897 LBR-53 t.
Aldora (78) 10 538 ITA-64
Alea (81) 8 823 GRC-73 Fdm
Alecto (96) 3 259 CYP-84
Alegria de Pio (82) 9 155 CUB-80
Alejandro Zubizarreta (59) 6 151 ESP-59
Alekos (73) 10 389 GRC-57
Aleksander Kolmpere (98) 16 502 EST-87
Aleksandr Nevskiy (86) 13 572 SOV-78
Aleksandr Osipov (79) 3 987 SOV-79
Aleksandr Starostenko (88) 9 489 SOV-86
Aleksandr Suvorov (86) 13 572 SOV-79
Aleksandrov (06) 6 030 CYP-89
Aleppo (63) 10 191 SWE-60
Aleppo (73) 11 944 SWE-66
Alert (04) 7 918 MLT-99
Alesia (08) 4 732 ATG-08
Alessandra (76) 14 845 LBR-67
Alessandro DP (08) 11 250 ITA-07 t.
Alessia ((01) 2 999 CHE-99
Alex (68) 6 548 NOR-64
Alexander II (84) 6 042 PAN-74
Alexander Schulte (82) 5 972 CYP-81
Alexander T.Wood (59) 14 326 CAN-58
Alexandra (78) 17 624 PAN-64
Alexandra (81) 9 296 GRC-65
Alexandra Sartori (59) 2 756 DEU-54
5
Alexandra Voyazides (66) 10 499 LBR-58
Alexandraki (89) 9 783 CYP-76 Fdm
Alexandria (86) 15 894 LBR-81
Alexandria (97) 4 927 ATG-94
Alexandria (98) 10 022 EGY-91
Alexia (09) 7 878 ANT-08
Alexis (86) 15 499 CYP-74
Alexis (91) 15 904 MLT-84
Alfito (82) 15 929 GRC-63
Alfred (81) 3 999 PAN-71
Alfred Rehder (72) 3 999 DEU-71
Alfred Theodor (59) 8 281 DEU-58
Alfredo Primo (68) 12 864 ITA-54
Algenib (61) 5 556 NLD-37
Algenib (86) 12 389 SGP-79
Algobay (78) 18 356 CAN-78
Algocanada (09) 7 773 CAN-08 t.
Algocatalyst (99) 6 159 CAN-72 t.
Algoeast (98) 7 886 CAN-77 t.
Algofax (98) 8 646 CAN-69 t.
Algol (59) 12 618 PAN-52 t.
Algoma Discovery (10) 23 306 CAN-86
Algoma Guardian (09) 23 306 BHS-87
Algoma Hansa (13) 11 290 BHS-98 t.
Algoma Spirit (08) 23 271 BHS-86
Algonova (98) 4 605 CAN-69 t.
Algonova (08) 7 773 CAN-08 t.
Algoport (79) 20 223 CAN-79
Algosar (99) 8 046 CAN-74 t.
Algoscotia (06) 13 352 CAN-04 t.
Algosea (00) 24 094 CAN-83
Algosea (76) 16 709 CAN-70
Algosea (05) 11 290 CAN-98 t.
Alheli (64) 7 171 LBN-43 Lib
Aliakmon (77) 16 229 GRC-68
Aliakmon Breeze (69) 9 878 GRC-58
Alibrahimiya (82) 5 768 EGY-76
Alice Bolten (72) 3 892 DEU-72
Alida Gorthon (69) 18 826 SWE-63
Alida Gorthon (83) 10 574 SWE-77
Alida Smits (79) 3 544 NLD-78
Alidon (95) 3 702 CYP-78
Aliki I.P. (72) 10 011 GRC-70 36L
Alikrator (83) 15 857 GRC-83
Alioth (01) 12 358 LBR-99 t.
Alioth Star (02) 10 937 MHL-85 t.
Alioussa (79) 8 909 GRC-69 SD14
Alisa (78) 11 897 GBR-73
Alison (61) 7 148 PAN-43 Fort
Alithia (77) 4 991 GRC-62
Aliveri Hope (83) 18 389 LBR-65
Alja V. (70) 200 NLD-35
Alka (67) 8 255 YUG-67
Alkaid (61) 5 513 NLD-37
Alkaios (78) 11 284 GRC-75
Alkmini (83) 10 996 GRC-79 Fdm II
Alkor (84) 10 296 PAN-62
Alkyon (05) 10 521 BHS-81 t.
Alkyonia (80) 11 870 GRC-70
Alkyonis (77) 13 631 GRC-73 Ftn
Allgau (86) 9 291 CYP-78
Alma (86) 11 584 GRC-80
Alma (91) 15 431 CYP-71
Almaflora (67) 2 616 LBR-52
Almak (01) 12 358 LBR-99 t.
Almak (59) 12 618 PAN-52 t.
Almar (64) 5 441 GRC-47
Almar (84) 10 373 GRC-69
Almaz (82) 10 483 GRC-65
Almerian (68) 3 649 GBR-56
Almetjevsk (66) 5 411 SOV-60
Almirante Graca Aranha (71) 9 085 BRA-66
Almut Bornhofen (73) 9 784 DEU-73 36L
Aloha (78) 11 275 GRC-76
Aloha State (62) 7 870 USA-43 C3
Alor Star (72) 4 568 MYS-62 t.
Alpha (86) 16 139 LBR-76
Alpha Challenge (87) 10 511 GRC-84 Fdm II
Alpha Doric (85) 12 498 GRC-74 SF
Alpha Magic (85) 12 376 PAN-74 SF
Alphard (61) 5 574 NLD-37
Alpheios (62) 8 426 GRC-43 Lib
Alsatia (66) 3 799 GBR-56
Alsatia (67) 2 126 NOR-47
Alsterstern (98) 11 426 IOM-94 t.
Alstertal (59) 2 616 DEU-52
Alsydon (94) 3 544 CYP-79
Alsyta Smits (79) 3 544 NLD-79
Altair (01) 12 358 LBR-99 t.
Altair (94) 2 730 ATG-85
Altamira (85) 6 483 ESP-84
Altavia (80) 9 333 SGP-71 GL
Altis (71) 9 868 GRC-70 Fdm
Altis (84) 10 997 GRC-79 Fdm II
Altnes (63) 9 025 NOR-49 t.
Alva Bay (60) 11 340 GBR-53 t.
Alvet (94) 9 083 GRC-77
Alvorada (77) 5 723 GRC-77
Alycia (80) 10 275 GRC-64
Amacita (60) 10 137 SWE-57
Amadeo (86) 9 043 ARG-75 SD14
Amal (59) 2 952 ISR-59
Amalia (71) 10 191 BRA-71
Amalia (75) 11 373 BRA-75
Amalia (07) 3 870 ANT-05
Amalienborg (81) 5 650 DNK-69 t.
Amanda (05) 3 870 ANT-05
Amanda I (93) 3 971 CYP-80
Amanda Smits (89) 3 971 NLD-79
Amarantos (86) 10 996 GRC-80 Fdm II
Amarna (66) 3 422 GBR-49
Amaryllis (59) 7 201 PAN-45 Park
6
Amaryllis (89) 14 069 GRC-83 Fds
Amasia (67) 6 875 LBR-43 C1
Amazon (65) 5 021 GRC-48
Amazon (79) 10 996 GRC-79 Fdm II
Amazonas (65) 2 532 DEU-52
Amazonas (80) 15 297 PER-75
Amazoneborg (10) 11 864 NLD-07
Amazonia (71) 5 419 BRA-70
Amazonia (78) 9 328 GRC-77
Ambassador (94) 24 094 VUT-83
Amber II (96) 6 876 MLT-73
Amber Islands (77) 8 947 PAN-61
Ambri (78) 4 166 PAN-61
Amelia Desgagnés (90) 4 490 CAN-76
Amelie Thyssen (65) 10 348 DEU-57
Amenity (65) 4 777 PAN-52
America Rex (85) 4 364 PAN-84
America Star (76) 7 899 GRC-64
Americaborg (07) 11 864 NLD-07
Amethyst (71) 10 006 GRC-70 Fdm
Amex (82) 9 449 TWN-78 Fdm
Amfitriti (86) 10 995 GRC-78 Fdm II
Amilla (75) 13 631 GRC-72 Ftn
Amparo (83) 11 893 GBR-67
Ampenan (60) 9 947 NLD-51
Amphitrite (59) 7 949 LBR-38 t.
Amrum (59) 1 189 DEU-31 t.
Amstelborg (11) 11 864 NLD-06
Amsteldiep (63) 13 950 NLD-60
Amstelgracht (13) 7 949 NLD-90
Amstelhoek (60) 9 473 NLD-60
Amundsen Wind (05) 10 937 MHL-85 t.
Amur Star (10) 8 545 MLT-00 t.
Amvrakikos (61) 8 444 GRC-43 Lib
Amy (86) 16 267 PAN-77
Amyntas (73) 10 006 GRC-70 Fdm
An Kan Jiang (98) 11 495 CHN-85
An Long Jiang (92) 12 615 CHN-85
An Qing Jiang (89) 11 115 CHN-86
An Ze Jiang (87) 10 903 CHN-87
Ana Pando (85) 3 917 ESP-78
Ana Safi (00) 3 004 PAN-75
Anadolu Ege (84) 15 234 TUR-74
Anadolu Guney (84) 14 137 TUR-72
Anadria (78) 12 341 CYM-69
Anais (96) 3 402 BHS-85
Anameli (92) 14 584 GRC-77 Wm
Anangel Apollo (89) 10 996 GRC-79 Fdm II
Anangel Atlas (84) 10 511 GRC-84 Fdm II
Anangel Diligence (77) 9 049 GRC-71
Anangel Endeavour (83) 13 889 GRC-78 Fds
Anangel Fidelity (83) 13 889 GRC-79 Fds
Anangel Fortune (74) 13 633 GRC-74 Ftn
Anangel Glory (74) 13 633 GRC-74 Ftn
Anangel Happiness (75) 13 631 GRC-73 Ftn
Anangel Harmony (84) 12 348 GRC-68
Anangel Honour (83) 13 633 GRC-76 Ftn
Anangel Hope (74) 13 633 GRC-74 Ftn
Anangel Horizon (83) 15 822 GRC-77
Anangel Liberty (81) 13 633 GRC-76 Ftn
Anangel Might (83) 13 889 GRC-78 Fds
Anangel Peace (74) 13 631 GRC-74 Ftn
Anangel Prosperity (77) 13 633 GRC-76 Ftn
Anangel Sky (83) 10 993 GRC-79 Fdm II
Anangel Spirit (78) 13 889 GRC-78 Fds
Anangel Triumph (90) 13 633 GRC-76 Ftn
Anangel Victory (79) 10 996 GRC-79 Fdm II
Anangel Wisdom (85) 13 348 GRC-74 Ftn
Anaris (72)10 667 SWE-62
Anastasia (59) 7 999 LBR-42 Emp
Anastasia V (69) 15 869 LBR-69
Anastassia (68) 2 039 GRC-52
Anat (71) 6 120 ISR-65
Anatolian (67) 3 799 GBR-55
Anatoliy Lyapidevskiy (84) 14 009 SOV-84
Anax (02) 13 736 MLT-81 Ftn
Anax (94) 18 392 BHS-79
Anboto (82) 15 519 LBR-71
Ancha (67) 2 756 DEU-54
Anchises (73) 16 406 GBR-73
Anco Spur (65) 6 016 SWE-54 t.
Anco Stream (64) 5 675 NOR-50 t.
Andean (10) 19 814 CYP-09
Anders Rogenaes (64) 2 700 NOR-60
Anderso (79) 12 637 FIN-78
Andora (59) 7 282 LBR-45 Fort
Andre de Gouveia (91) 12 880 PAN-71
Andrea Brovig (59) 8 988 NOR-48 t.
Andrea Brovig (69) 13 765 NOR-67
Andrea Smits (81) 3 544 NLD-78
Andrealon (88) 3 544 CYP-78
Andreas P. (89) 16 507 CYP-77
Andrew H. (87) 16 258 CYP-70
Andrew Jackson (59) 6 065 USA-44 C2
Andrey Andreyev (76) 6 555 SOV-73
Andria (66) 3 126 DEU-59
Andria (67) 4 577 LBR-53
Andromachi (79) 11 025 GRC-70
Andromed (76) 15 886 SGP-72
Andromeda (00) 4 893 NLD-99
Andromeda (73) 15 886 DEU-72
Andros Island (83) 10 470 GRC-83 Fdm II
Andros Mentor (77) 13 729 GRC-73 Ftn
Andros Stream (59) 8 479 LBR-43 Lib
Andros Transport (78) 13 732 LBR-72 Ftn
Andwi (69) 21 321 NOR-69
Anemone (71) 7 168 CYP-52
Anemone (82) 10 996 GRC-79 Fdm II
Anemos (90) 9 485 BHS-78 Fdm
Anette (64) 8 998 NOR-55 t.
Anezina (94) 6 597 MLT-77
Angantyr (65) 6 930 DNK-60
7
Angarges (65) 5 494 SOV-57
Angeatlantic (81) 11 474 GRC-70
Angebaltic (81) 15 898 GRC-70
Angekriti (84) 10 239 PAN-68
Angel II (85) 14 324 PAN-74
Angela Fassio (59) 7 016 ITA-56
Angela Smits (83) 3 970 NLD-80
Angela Venizelos (66) 12 230 GRC-56 t.
Angelic (65) 7 158 PAN-44 Lib
Angelica Schulte (59) 1 309 DEU-58
Angelica Schulte (75) 3 892 DEU-72
Angeliki (73) 10 405 GRC-61
Angeliki L. (64) 8 952 GRC-58
Angelo (60) 2 209 GBR-40
Angepacific (82) 9 122 GRC-68
Anglian (59) 2 219 GBR-47
Anglo (59) 1 846 NOR-43
Angolakust (69) 3 356 NLD-55
Aniara (72) 12 758 NOR-62 t.
Animar (86) 10 528 GRC-72
Anina (64) 8 992 NOR-55 t.
Anita I (87) 5 220 CYP-76
Anita I (96) 4 821 CYP-79
Anita (72) 12 946 NOR-66
Anita Bolten (59) 1 714 DEU-39
Anita Smits (84) 3 971 NLD-79
Anita Thyssen (71) 10 615 DEU-57
Anja (00) 5 968 ATG-00
Anja (73) 12 431 NOR-61 t.
Anja Leonhardt (83) 12 264 SGP-77
