Buckhall United Methodist Church - Prince William County Virginia

advertisement
CEMETERY REGISTER FORM
Cemetery Name:
Tax Map #
Buckhall United Methodist Church
N38° 43.992
W077° 25.865
Location: 10251 Moore Drive
Property Owner:
Address:
Classification:
Municipal
Religious
Family
Civil War
Status: Abandoned
Maintained, not in use
currently used
Condition:
Good
Poor
Excellent
Fair
Private
Moved
Approximate size:
Approximate Number of Burials:
Markers:
Tombstone
Earliest Known Burial Date:
Fieldstone
Unmarked
Latest Burial Date:
Surnames Listed on Markers:
Alley, Joseph 21 Apr 1915 - 6 Feb 1972
Armentrout, Abram died 27 Sep 1899, age 66 years
Armentrout, Sarah J. White 11 Feb 1838 - 26 Jan 1920
Armentrout, William W. died 21 Jan 1899 age 21 years
Bayne, Elmer Richard Jr. infant died 16 Feb 1934
Bell, Lydia 10 Jul 1870 - 11 Jun 1905
Bennett, James Nelson Sr. 29 Mar 1899 - 27 Nov 1968
Bennett, William S. born and died 6 Nov 1929
Bettis, Catherine Thomas 13 Jun 1915 - 26 Sep 1967
Bettis, Jerry Lee 12 May 1953 - 19 Dec 1955
Bettis, Larry Daniel 14 Aug 1954 - 19 Dec 1955
Boughton, Lennis 18 Sep 1903 - 1 Jan 1919
Boughton, Sallie w/o Junius 16 Aug 1871 - 12 Apr 1933
Other
Bradfield, James E. 14 Feb 1864 - 5 Apr 1928
Bradfield, Mary 27 Sep 1857 - 13 Dec 1947
Bradfield, Mary Jane 22 Feb 1841 - 25 Feb 1925
Brawner, Bertha H. 22 Dec 1885 - 4 Jul 1958
Brawner, John Robert Aug 1872 - 1939
Brawner, Thomas Henry died 72 years old
Brawner, William G. 22 Oct 1875 - 16 Sep 1936
Breeden, Ida M. 25 Jun 1868 - 4 Jul 1904
Bryant, Ann died 24 Dec 1893, age 84
Bryant, Bernard died 18 Dec 1891 age 14
Carter, Henrietta S. 1 Dec 1859 - 11 Mar 1899
Carter, Wilbur J. 13 Aug 1861 - ___
Chandler, Frederick John 30 Jun 1866 - 12 Jan 1950
Chandler, Nevaie? 4 Aug 1873 - 7 Nov 1930
Christman, Infant son of James & Gladys born & died 12 May 1940
Christman, James 29 Dec 1910 - 15 Jun 1973
Colbert, Arthur Lee 2 Oct 1895 - 23 Mar 1958
Colbert, Bettie E. 1862 - 1943
Colbert, Cornelia F. 22 Feb 1858 - 15 Sep 1940
Colbert, George H. 1878 - 1940
Colbert, John F. 1880 - 1946
Colbert, John Q. 1904 - 1972
Colbert, John P. 25 Feb 1851 - 15 Nov 1901
Colbert, Julia Elizabeth 27 Sep 1887 - 9 Feb 1965
Colbert, Lee W. 6 Mar 1872 - 14 May 1930
Colbert, Martha Jane 6 Aug 1872 - 7 Jan 1954
Colbert, Sarah Jane 23 Feb 1825 - 25 Jan 1918
Colbert, William Henry 19 Nov 1847 - 18 Feb 1916
Cooksey, Harry H. son of S. & Minnie 9 Aug 1888 - 25 Nov 1910
Cooksey, Minnie Lee 18 Sep 1868 - 18 Jan 1951
Cooksey, Sanford W. 18 Feb 1855 - 9 Dec 1929
Cornwell, Ada Bell 3 Jan 1882 - 12 Dec 1964
Cornwell, Billy 1954 - 1956
Cornwell, Charlie F. 14 Mar 1910 - 23 Jun 1970
Cornwell, Fred 7 Feb 1874 - 7 Dec 1866
Cornwell, Moudie 10 May 1927 - 28 Jul 1984
Cornwell, Roy E. 29 Mar 1923 - 30 Apr 1972
Cornwell, William Howard 29 Jul 1954 - 27 Apr 1956
Crouch, Addis E. 1911 - 1943
Crouch, Alvin Lewis 21 Mar 1933 - 21 Jan 1978
Crouch, Arthur Vernon 5 Jun 1888 - 9 Dec 1963
Crouch, Elias Rhoda 21 Feb 1874 - 18 Jan 1949
Crouch, Frank 5 Jul 1881 - 19 Sep 1955
Crouch, Helen Virginia 22 May 1915 - 15 Mar 1966
Crouch, Jeanette M. 27 Jan 1942 - 4 Mar 1943
Crouch, Kevil W. 15 Mar 1918 - 22 Sep 1928
Crouch, Lucy Ella 1 Mar 1882 - 29 Jan 1963
Crouch, Mary Frances 4 Oct 1874 - 16 Feb 1953
Crouch, Paul E. 1 Oct 1936 - 12 Jul 1987
Crouch, Rebecca R. 3 Aug 1892 - 12 Feb 1970
Crouch, Thomas 16 Mar 1874 - 22 Nov 1959
Davis, Ella M. 3 Mar 1875 - 12 Oct 1951
Davis, Roy B. 13 Feb 1903 - 30 Dec 1964
Davis, William H. 1872 - 1936
Deavers, Wesley Carmon 18 Apr 1910 - 1 May 1969
England, Charles Eggbert 10 Sep 1883 - 6 Jul 1964
England, John Gilbert 22 Mar 1886 - 3 Mar 1965
England, Minerva Jane 5 Oct 1889 - 7 Jul 1971
Evans, Andrew s/o W. A. & Delilah 26 Sep 1890 - 5 Jul 1893
Evans, Charles B. 1866 - 1941
Evans, Charles H. 1887 - 1924
Evans, Delilah Ann w/o W. A. 21 Jul 1858 - 25 Jul 1929
Evans, Francis M. 11 May 1906 - 13 Dec 1982
Evans, Ida 1862 - 1934
Evans, James Robert 15 Apr 1864 - 21 Sep 1932
Evans, James S. 1863 - 1937
Evans, Lucy Brawner 19 May 1868 - 10 Mar 1951
Evans, Mary wife of William H. 23 May 1830 - 18 Feb 1911
Evans, Nettie V. 22 May 1902 - 17 Dec 1980
Evans, O. H. 24 Oct 1858 - 28 Feb 1921
Evans, Susannah Almonia w/o Charles B. 28 Sep 1871 - 6 Mar 1962
Evans, William Andrew 9 Apr 1857 - 29 Dec 1934
Fairfax, Homer 9 Mar 1913 - 26 Aug 1988
Fairfax, Infant 13 Dec 1957
Fairfax, Ronald 5 Apr 1959 - 21 Jun 1985
Fife, Lillian J. 2 Sep 1897 - 31 Jan 1989
Fulmer, Frank Roswell 19 Oct 1908 - 28 Sep 1982
Gibson, Donnie Lee Jr. 1 Jul 1969 - 5 Jul 1969
Gibson, Hattie B. 1918 - 1988
Gibson, Kenneth W. 31 Oct 1942 - 28 Nov 1988
Green, Louise K. 1931 - 1993
Hale, Goldie Earlene 30 Sep 1928 - 11 Mar 1992
Haley, James Henry 14 Sep 1868 - 12 Feb 1957
Hanback, Emily Thompson 9 Nov 1970 - 22 Oct 1951
Hanback, Jefferson Davis 4 Jun 1863 - 5 Dec 1897
Hanback, Kathleen Purcell 14 Feb 1897 - 1 Apr 1982
Harris, Thomas Willard born & died 1945
Hayslett, Allie 1916 - 1947
Hensley, Edna M. 24 Oct 1880 - 8 Dec 1964
Hensley, Eva May Evans 27 Jun 1882 - 2 Jun 1948
Hensley, Frederick B. son of N. B. 1906 - 1922
Hensley, George W. 29 Dec 1875 - 10 Jun 1930
Hensley, Joseph H. 29 Jan 1839 - 21 Nov 1921
Hensley, Lydia B. 31 Dec 1843 - 5 Apr 1911
Hensley, Malissie Chambless 31 Oct 1885 - 21 Oct 1907
Hensley, William H. 31 Mar 1917 - 22 Feb 1990
Heroy, Courtland S. 15 May 1887 - 11 May 1957
Heroy, Thomas Jerry 18 Jan 1947 - 26 Feb 1987
Hollister, Frederick E. died 11 Oct 1885 age 18
Hurdle, Nealie L. 10 Oct 1909 - 1 Jul 1990
Hurdle, W. Gordon 13 Aug 1906 - 21 Jul 1977
Jasper, Jones Woodson 1 Jun 1877 - 3 Jan 1961
Jasper, Mary Susan 10 Aug 1881
Jasper, Vernon Ogden 3 Oct 1923 - 24 Apr 1928
Jasper, Woodson Jones 1 Jun 1877 - 5 Jan 1961
Johnson, Benjamin 1818 - 1901
Kemper, Hazel D. 14 Apr 1904 - 31 Oct 1977
Kundo, Charles s/o Melanie 10 Jan 1886 - 11 Jan 1986
Lathe, Harry E. 13 Feb 1913 - 14 Feb 1916
Lathe, Margaret Sorg 20 Jul 1884 - 13 Feb 1946
Linaweaver, Fancenny 17 Aug 1870 - 30 Jan 1963
Linaweaver, James Lee 17 Mar 1863 - 20 Aug 1941
Linaweaver, Otto 29 Dec 1897 - 16 Apr 1925
Lund, Anton M. 1872 - 1950
Lund, Ingrid C. 1877 - 1925
Lyles, Sarah E. w/o James 1834 - 1926
McCauley, Essie Lulu 25 May 1899 - 9 Apr 1967
McCauley, John Henry 5 Dec 1931 - 3 Jul 1984
McIntosh, Charles Douglas 7 Oct 1880 - 18 Sep 1943
McIntosh, Hattie Mable 7 Sep 1920 - 8 Sep 1920
McIntosh, Kyle Edward 16 Feb 1911 - 3 Aug 1911
McIntosh, Newman Crawford 17 Aug 1909 - 18 Jul 1984
McIntosh, Rosie Arline 17 Apr 1917 - 22 Apr 1917
McIntosh, Rosie Lee 16 Feb 1888 - 18 Sep 1943
McInturff, Henry C. A. born 21 Apr 1843
McInturff, Maria 4 Sep 1836 - 27 Oct 1919
McInturff, William Henry 16 Jul 1870 - 26 Feb 1926
Moore, Bessie C. 24 Jan 1891 - 27 Aug 1974
Moore, Helen Kendrick 11 Feb 1923 - 23 May 1945
Moore, Jennie Gray 22 Dec 1839 - 29 Oct 1898
Moore, Thomas Clair 22 Dec 1888 - 3 Feb 1963
Moore, Thomas F. 16 Jan 1917 - 28 Dec 1929
Moore, Thomas J. 10 Sep 1829 - 21 May 1916
Mullins, Infant 24 Oct 1968
Padgett, David Lowell 4 Nov 1958 - 28 Jan 1961
Padgett, Gladys W. 5 May 1901 - 18 Oct 1974
Padgett, John S. 26 Sep 1952 - 8 Mar 1987
Padgett, Raymond N. 26 Dec 1895 - 28 Apr 1989
Payne, Edgar N. 4 Jun 1895 - 30 Sep 1959
Payne, Elmer Alton 10 Jun 1886 - 8 Apr 1961
Payne, Herman Wade 24 Aug 1929 - 9 Jul 1945
Payne, John L. 11 Oct 1843 - 15 Sep 1917
Payne, Lafayette L. 12 Oct 1910 - 6 Feb 1990
Payne, Nannie E. 16 Apr 1888 - 18 Sep 1942
Payne, Sarah L. 7 Jun 1858 - 28 May 1935
Pearson, Robert 7 Sep 1836 - 9 Sep 1928
Raff, Mildred M. 29 May 1912 - 1 Mar 1976
Raimey, W. A. 1832 - 1904
Randall, David 3 Oct 1919 - 1 Nov 1992
Randall, Lucien Francis 24 Oct 1872 - 27 Nov 1941
Randall, Milton D. 1855 - 1937
Randall, Vernon D. 23 Oct 1922 - 11 Jul 1986
Raymond, Anne E. 1851 - 1925
Raymond, Arthur F. 12 Aug 1872 - 1 Apr 1943
Raymond, Eulbabia Grace 27 Aug 1878 - 1 Jan 1963
Raymond, Ellen F. 1872 - 1943
Raymond, Frank F. 1841 - 1923
Reid, Elisha 30 Jan 1896 - 18 Oct 1977
Reid, George F. Sr. 7 Sep 1904 - 26 Feb 1973
Reid, Lottie Belle 13 Nov 1873 - 14 Sep 1966
Reid, Walter 16 Aug 1906 - 9 Jun 1982
Reid, William H. 1867 - 1945
Ritter, Hattie Brown 19 Sep 1882 - 16 Sep 1960
Ritter, Jessie 9 Mar 1921 - 29 Mar 1976
Ritter, May Moore 17 Mar 1878 - 22 Apr 1960
Ritter, Theodore R. 21 Oct 1908 - 2 Sep 1887
Robinson, Blanche Sorg 16 Jul 1877 - 31 Mar 1963
Robinson, Henry Marsh 30 Nov 1875 - 31 Mar 1963
Shepherd, Infant 2 Aug 1949 - 2 Nov 1947
Shepherd, James Charles born and died 2 Nov 1947
Shepherd, James Owen 21 Jul 1948 - 23 Jul 1948
Sorg, Howard 21 Mar 1882 - 16 Feb 1932
Sorg, Nellie E. 1895 - 1977
Sorg, Walter 1887 - 1950
Speake, Alice May 27 Oct 1885 - 23 Jan 1962
Speake, Earl Prescott 15 Feb 1900 - 23 Sep 1955
Speake, Emily Virginia 5 Nov 1867 - 23 Oct 1951
Speake, Esther King 9 Feb 1902 - 4 Mar 1941
Speake, Everett W. 24 Feb 1838 - 27 Mar 1907
Speake, Everett W. 25 May 1927 - 12 Aug 1970
Speake, James H. 9 Jul 1904 - 15 Jan 1980
Speake, James Thomas 2 Mar 1868 - 15 Jul 1938
Speake, Janie E. 10 Aug 1925 - 26 Sep 1925
Speake, Mary A. died 23 Aug 1969
Speake, S. A. Mrs. 27 Dec 1809 - 18 Feb 1895
Speake, William H. 20 Feb 1911 - 17 Sep 1990
Spittle, Charlotte 12 Jul 1841 - 17 Jul 1904
Spittle, Lee Anna 26 Jun 1843 - 15 Aug 1912
Sullivan, Gus died 13 Dec 1882, 85 years old
Suthard, Jerry Mikines 14 Jul 1979 - 16 Aug 1979
Taylor, Anna Catherine 17 Jul 1920 - 21 Feb 1983
Thackston, Elizabeth C. 18 Sep 1912 - 19 Aug 1957
Thomasson, Irene 18 Dec 1905 - 12 May 1992
Thomasson, Otis 30 Jun 1902 - 15 Jul 1976
Thomasson, Sarah Speaks 7 Aug 1876 - 30 Mar 1921
Thorpe, Bennie F. 24 Jan 1912 - 28 Aug 1977
Thorpe, Harvey T. 6 Jun 1986 - 3 Jan 1948
Thorpe, Maggie R. 1 Jun 1888 - 4 Jan 1974
Van Cleve, Larry Allen 5 Jun 1958 - 13 Nov 1977
Van dorn, Addis Emma 10 May 1911 - 1943
Wallace, Elizabeth G. 12 May 1864 - 9 Sep 1943
Wallace, George W. 28 Aug 1865 - 28 Nov 1945
Weaver, Alma V. 11 Aug 1931 - 23 Aug 1931
Weaver, Annie V. 30 Mar 1897 - 20 Oct 1987
Weaver, Elvira 30 Jun 1872 - 25 Feb 1911
Weaver, John Carroll 12 Dec 1891 - 13 Mar 1951
Weaver, J. Samuel 5 May 1861 - 17 Aug 1941
Weaver, Joseph Samuel 5 May 1861 - Aug 1941
Weaver, Robert K. 24 Jul 1948 - 28 Dec 1978
Weaver, Roy Kenneth 5 Mar 1928 - 20 Jun 1980
West, Mary E. 1 Jun 1874 - 7 Mar 1976
Wheaton, Doris Virginia 24 Jul 1939 - 22 Apr 1973
Whedbee, Etta M. 1889 - 1946
Whitmer, Bertie L. 10 Nov 1865 - 8 Jul 1894
Whitmer, Malinda 22 Feb 1866 - 11 Jan 1906
Whitmer, Susan E. 27 Jan 1905 - 16 Jul 1905
Woodyard, Cordelia 28 Nov 1845 - 17 Oct 1928
Woodyard, Matthew D. 19 Jan 1833 - 1 Apr 1905
Young, Ada 1868 - 1929
Young, Adam 1890 - 1917
Young, Bertha M. 24 Oct 1912 - 17 Jan 1919
Young, Charles 16 Aug 1871 - 30 Aug 1903
Young, David P. 12 Feb 1905 age 60
Young, Dorothy Louise 1 Sep 1923 - 16 Feb 1924
Young, Edna L. C. 28 May 1898 - 20 Sep 1899
Young, Harvey A. 27 May 1901 - 14 Apr 1973
Young, Howard Pierce 19 Jul 1870 - 10 Mar 1923
Young, Isabelle M. died 23 Jan 1909 age 60
Young, Jesse L. 8 Nov 1910 - 26 Oct 1911
Young, Jessie Moore 17 Apr 1875 - 4 Nov 1900
Young, Mabel died 8 Jan 1905 aged 21
Young, Mayme M. 1882 1919
Young, N. Carl 17 Oct 1903 - 17 Jan 1919
Young, Rachel 24 Apr 1906 - 25 Apr 1906
Young, William J. 1868 - 1941
Comments:
Surveyed by: Ron Turner
Date:
1996, 2001
Download