New England Seismicity

advertisement
New England Seismicity
Below is a list of earthquakes recorded by the New England Seismic Network from 1990 to 1999. The list
includes epicenters that are local to the network. This includes events occurring in the states of
Massachusetts, New Hampshire, Maine, Vermont, Rhode Island, and Connecticut and surrounding areas
such as the southeast provinces of Canada. This list was last updated on November 1, 2003
***************************************************************************************
date
time (UTC) N LAT W LON depth MN
1990/01/08 21:40:25.62 47.2245 66.8962 3.12 3.7
1990/01/19 00:20:50.14 43.3432 71.3565 6.82 2.8
1990/01/23 00:41:06.47 42.5510 71.4847 6.25 3.6
1990/01/25 06:44:58.30 41.4785 72.9157 1.94 2.8
1990/03/03 02:06:01.91 47.9718 69.8697 9.90 3.8
1990/03/30 01:54:08.63 47.2342 68.2815 0.74 3.9
1990/03/30 09:31:31.66 46.9537 66.6780 0.50 2.9
1990/04/24 13:46:19.98 45.7837 72.6745 23.25 3.4
1990/05/05 20:49:12.58 37.1047 71.9300 5.00 4.1
1990/05/28 18:22:52.82 46.4767 66.9988 18.18 4.1
1990/06/16 13:48:06.86 46.9185 66.7245 0.59 3.9
1990/07/01 11:10:56.73 48.8720 67.1102 17.89 3.5
1990/07/06 03:42:16.50 48.4120 72.0918 1.07
1990/07/15 07:50:34.19 46.9313 66.6162 0.64 3.3
1990/07/31 05:33:56.76 45.3845 69.4817 9.17 2.6
1990/08/10 05:21:56.57 44.2815 70.6495 2.01 2.7
1990/08/10 11:10:56.73 48.7993 67.1007 13.46 2.7
1990/08/15 07:35:53.10 43.3338 71.3732 4.86 2.6
1990/08/23 03:56:40.83 43.8308 70.5083 9.57 2.5
1990/08/27 06:39:11.38 43.3088 71.6128 7.93 2.6
1990/09/09 14:00:04.96 45.1800 69.1085 1.00 2.7
1990/09/17 23:01:37.64 43.3977 71.5365 7.25 3.1
1990/10/07 08:47:30.65 46.3005 75.2250 7.97 3.7
1990/10/08 09:49:35.94 46.9260 66.6482 1.50 3.2
1990/10/11 06:51:31.68 41.8998 70.5725 13.44 3.2
1990/10/12 00:31:05.54 46.8867 66.6052 0.30 3.6
1990/10/14 08:33:49.17 48.7818 66.3275 5.00 3.3
1990/10/24 01:34:49.56 39.5785 75.3842 5.00 3.4
1990/10/26 08:42:58.28 47.4380 69.3703 5.00
1990/11/06 11:30:11.18 47.4230 70.1555 12.65 3.7
1990/11/15 13:47:16.69 47.1370 76.0970 14.36 3.8
1990/11/19 06:38:29.59 47.2252 70.6953 9.14 3.0
1990/12/12 05:15:06.48 47.0678 66.4538 5.00 4.2
1990/12/18 07:10:46.92 47.3003 70.3042 0.51 3.3
1990/12/30 20:21:41.95 46.9297 66.4798 5.00 3.5
1991/02/16 21:46:40.71 44.6612 74.0825 5.00 3.3
1991/03/05 07:26:05.67 46.9555 66.6400 1.94 3.2
MC ML state location
2.8
NB 10 KM SW OF MT. CALETON
2.1
NH 20 KM SOUTH OF LACONIA
2.6
MA 3 KM NE OF LITTLETON
1.6
CT 15 KM N OF NEW HAVEN
2.9
PQ CHARLEVOIX
2.5
NB 10 KM SE OF EDMUNDSTON
2.5
NB 10 KM NW OF MCKENDRICK LAKE
2.5
PQ ST-EUGENE, QUEBEC
3.1
DE OFF COAST OF CHESAPEAKE BAY
2.7
PQ NAPADOGAN
2.6
PQ KENNEDY L. QUEBEC
3.7
PQ 20 KM NW OF MONTS
PQ LAC ST JEAN
2.7
NB EAST OF PLASTER ROCK
1.9
ME BODFISH
2.3
ME GREENWOOD
NB NOTRE DAME
1.9
NH 20 KM NE OF CONCORD
2.0
ME 10 KM NE OF WEST PARIS
2.7
NH 5 KM NORTH OF CONCORD
1.7
ME 2 KM WEST OF SEBEC CORNERS
2.5
NH PITTSFIELD
3.5
PQ 18 KM SW OF LA MINERVE
2.5
NB 5 KM WEST OF MOOSE LAKE
2.7
MA 10 KM SE OF PLAYMOUTH
2.7
NB 5 KM SOUTH OF ISLAND LAKE
3.0
PQ 50 KM OF TIDE HARD ATHOLVILLE
2.9
DE SE OF JENKINS
ME 5 KM SW OF ST. ELEUTHERE
2.8
PQ LA POCATIERE
3.1
PQ NW OF OTTAWA
2.6
PQ CHARLEVOIX
2.8
NB 5 KM S OF BIG BALD MTN
2.8
PQ 15 KM NW OF ST. AUBERT
2.2
NB 10 KM NW OF MCKENDRICK LAKE
2.9
NY ADIRONDACKS (LOOKOUT MTN)
2.1
NB MIRAMICHI
1991/03/06 05:26:53.77 46.2857 76.8657 8.19 3.7
1991/03/20 21:01:28.02 48.8055 64.2872 16.12 3.2
1991/03/21 04:10:56.30 49.4978 65.2592 5.00 3.8
1991/04/12 07:34:28.06 49.1267 67.5602 5.00 3.3
1991/04/12 11:12:11.62 41.1505 73.6533 9.36 3.2
1991/04/23 03:19:20.75 46.9560 66.6518 1.93 4.2
1991/04/26 02:29:00.66 33.1190 58.0333 5.00 4.4
1991/05/08 23:32:02.05 47.0420 66.7300 5.00 3.1
1991/05/09 09:09:26.78 47.1637 66.7528 0.09 3.3
1991/05/17 18:08:46.47 45.6480 74.4950 0.31 3.1
1991/05/23 07:37:34.25 44.8507 68.1473 2.00 2.6
1991/06/03 13:28:09.15 41.0515 71.4440 1.26 3.3
1991/06/05 03:20:34.44 45.0035 69.3820 0.45 3.0
1991/06/07 03:14:31.44 44.8308 68.1412 0.00 2.6
1991/06/07 03:14:39.32 44.9295 68.1395 9.40 2.6
1991/06/07 11:48:08.58 46.9988 66.8615 0.05 3.2
1991/06/16 16:46:52.44 47.1587 76.6860 7.67 3.9
1991/06/17 08:53:19.18 42.5842 74.6450 12.27 4.5
1991/07/05 01:47:37.86 45.0398 73.6970 0.23 3.9
1991/07/24 03:33:21.01 43.3227 71.5367 9.26 2.9
1991/08/15 07:15:59.53 40.8930 77.6025 3.00 3.3
1991/08/22 08:22:55.35 45.8667 75.1138 9.02 3.1
1991/09/02 10:57:59.59 42.4907 74.2090 5.00 3.1
1991/09/03 01:03:21.08 44.0633 71.3767 9.24 2.4
1991/09/03 16:32:32.47 42.9395 71.5115 4.03 3.3
1991/10/28 20:58:25.27 41.0633 73.6328 12.64 3.1
1991/11/02 14:30:56.45 44.5497 71.1420 5.95
1991/11/21 21:05:30.87 45.2597 73.5497 9.65 3.1
1991/11/22 15:18:47.07 46.8648 66.6917 5.00 3.0
1991/12/08 03:00:30.31 47.7927 69.8927 21.19 4.3
1991/12/27 20:15:37.25 41.6973 71.2447 4.13 2.8
1992/01/03 18:28:07.19 44.5687 70.6273 5.72 2.5
1992/01/09 08:50:45.02 40.4005 74.3413 4.77 3.8
1992/01/09 12:13:42.20 43.9292 71.2078 9.90 3.4
1992/01/15 17:16:27.50 41.2292 74.1597 8.51
1992/02/14 16:33:56.73 46.9182 66.6167 5.00 3.6
1992/03/10 23:50:48.42 41.0390 72.1280 19.36 4.1
1992/03/23 10:01:50.46 43.5290 71.6438 4.23 3.2
1992/05/08 07:20:33.07 45.1950 69.1545 3.87 3.5
1992/05/15 20:34:35.78 43.5283 71.5875 1.38 3.1
1992/05/29 21:25:12.47 47.0000 66.6383 0.40 3.2
1992/06/07 08:59:15.97 42.5802 74.1118 7.05 3.4
1992/08/20 06:19:33.58 47.0218 66.5407 0.26 4.2
1992/08/20 06:39:29.60 47.0000 66.5555 0.12 3.9
1992/08/22 12:20:34.14 39.0288 70.4468 5.00 4.5
1992/08/26 23:04:48.94 43.2457 71.6557 7.58 2.8
3.4
3.2
3.0
3.0
2.7
2.8
PQ 60 KM N OF PEMBROKE
NB PRINCE EDWARD ISLAND
NB 40 SW OF MINGAN
PQ ST. LAWRENCE
NY 5 KM S OF MOUNT KISCO
PQ 20 KM NW OF MCKENDRICK
BERMUDA SEA MOUNT
NB WILKONSON MTN
NB WILKONSON MTN
3.0
PQ BROWNSBURG
2.0
ME 10 KM NW OF BEDDINGTON
2.3
RI 7 KM SE OF BLOCK ISLAND
2.3
ME 8 KM W OF DEXTER
2.3
ME 23 MILES NE OF ELLSWORTH
ME 23 MILES NE OF ELLSWORTH
2.6
NB TROUSERS LAKE
3.0
PQ 17 KM WEST OF LE DOMAINE
4.1
NY SUMMIT
2.8
PQ ST-JEAN-CHRYSOSTOME
2.8
NH 10 KM SOUTH OF CONCORD
PA HARRISBURG
2.8 PQ NEAR CHENEVILLE
2.9
NY ADIRONDACKS
2.1
NH WHITE MOUNTAIN
2.7
NH MANCHESTER
2.2
CT NEAR STAMFORD/ GREENWICH
1.9
NH BERLIN
2.8
PQ ST MICHEL (SW OF CANDIAC)
2.4
NB MIRAMICHI
3.9 PQ 25 KM W RIVIERE-DU-LOUP
1.8
MA FALL RIVER
2.2
ME MT ZIRCON REGION
2.7
NJ 17 KM ESE OF NEW BRUNSWICK
2.6
NH 15 KM NNW OF OSSIPEE LAKE
2.5
NY SOUTHFIELD
2.7
NB MIRAMICHI
NY EAST HAMPTON
2.7
NH FRANKLIN
2.5
ME DOVER-FOXCROFT
2.5
NH LACONIA
2.7
NB MIRAMICHI
2.7
NY 26 KM SW OF ALBANY
NB MIRAMICHI REGION
2.6
NB MIRAMICHI REGION
NJ OFF THE COAST
2.4
NH SW OF CONCORD
1992/08/28 23:00:38.18 46.0822 71.1460 32.42 3.5
1992/09/09 19:00:51.78 43.3418 71.5480 6.30 3.2
1992/10/02 08:35:27.74 42.7552 70.9995 4.58 2.3
1992/10/06 15:38:05.46 43.3278 71.5600 2.76 3.4
1992/10/06 17:05:49.73 43.3312 71.5448 3.81 2.9
1992/11/17 03:58:01.07 45.7790 74.9357 10.83 4.0
1992/12/02 00:33:06.45 42.5447 71.4203 0.29 1.5
1992/12/12 17:01:43.73 47.0190 66.5592 0.22 3.3
1993/04/23 00:07:49.62 47.6142 69.7660 4.94 2.4
1993/04/29 18:27:44.52 42.4377 73.7725 6.52 2.5
1993/05/06 01:23:25.24 46.3153 75.5145 18.12 3.0
1993/05/10 09:15:12.76 40.3740 75.7880 5.00 2.9
1993/05/15 16:12:45.25 40.3073 74.3913 0.27 2.4
1993/05/18 00:17:41.46 47.5430 70.0280 7.82 2.1
1993/05/18 16:39:41.64 43.5417 70.6625 5.00 2.0
1993/05/29 10:48:05.22 46.1612 75.5547 9.86 2.2
1993/05/30 10:44:58.53 50.4042 61.1508 5.00 3.8
1993/06/05 04:49:40.46 47.4813 70.0700 14.29 2.3
1993/07/10 21:06:36.17 43.9240 69.3165 5.00 2.8
1993/07/13 05:14:25.23 42.5347 71.5600 0.98 1.6
1993/07/13 05:14:28.32 42.6413 70.8257 14.59 1.7
1993/07/22 10:01:09.53 42.0943 70.9407 8.00 2.7
1993/07/28 02:33:53.84 42.6562 71.3928 0.56 1.9
1993/07/30 22:31:00.28 44.9473 74.0775 5.00 3.7
1993/08/07 21:25:31.13 47.6658 69.9018 5.28 2.9
1993/08/26 20:47:54.10 42.9468 72.2307 5.00 2.0
1993/08/29 19:48:44.63 42.6497 70.8212 2.64 1.7
1993/08/30 05:15:28.95 46.4545 75.0713 8.79 3.5
1993/09/14 14:51:56.14 47.2087 68.3910 5.00 1.5
1993/09/18 05:41:38.63 46.9175 66.5893 0.78 2.7
1993/09/23 06:45:36.81 46.0917 73.5957 5.00 3.2
MONTS
1993/11/16 09:31:44.37 45.1862 73.4575 15.96 4.1
1993/12/25 16:44:23.51 46.4487 75.6542 16.00 4.6
1994/01/16 00:42:45.35 40.3370 75.9898 0.74 4.0
1994/01/16 01:49:17.44 40.3362 76.0998 0.70 4.6
1994/02/03 03:29:26.80 43.2352 71.7373 4.51
1994/05/22 16:52:51.03 43.3962 70.8965 9.53 2.2
1994/06/14 03:06:59.79 42.5460 70.0833 5.00 2.5
1994/06/16 15:17:15.52 43.4705 71.5882 1.49 2.7
1994/08/04 22:33:22.49 45.2730 69.0498 0.95
1994/09/05 14:13:54.71 43.8065 69.3342 12.86
1994/09/16 04:22:44.91 45.3275 68.1968 5.00 3.9
1994/09/22 01:56:56.51 45.3163 68.2160 0.55
1994/09/22 10:12:17.95 45.3542 68.2027 0.18
1994/09/29 05:43:51.26 43.8460 71.3780 7.80 3.0
2.5
2.4
3.0
2.4
1.6
2.6
2.6
2.7
2.3
3.7
1.8
2.2
2.6
2.3
3.0
2.8
2.6
2.7
2.7
PQ NEAR QUEBEC CITY
NH FRANKLIN AREA
MA EAST OF GROVELAND
NH FRANKLIN AREA
NH FRANKLIN AREA
ONT 80 KM NE OF OTTAWA
MA 3 KM SSE OF WESTFORD
NB MIRAMICHI
PQ CHARLEVOIX
NY SOUTH OF ALBANY
PQ NORTE-DAME-DE-PONTMAIN
PA READING
NJ 20 KM SOUTH OF FREEHOLD
PQ CHARLEVOIX
ME 10 KM NORTH OF ALFRED
PQ 39 KM SE OF MANIWAKI
PQ EASTERN
PQ CHARLEVOIX
ME 100 KM EAST OF PORTLAND
MA LITTLETON
MA LITTLETON
MA WEST ABINGTON
MA WEST CHELMSFORD
NY 20 KM EAST OF MALONE
PQ CHARLEVOIX
NH 5 KM NE OF KEENE
MA IPSWICH
PQ NW OF MOMININGUE
ME NEAR CARIBOU
NB MIRAMICHI
PQ 25 KM WEST OF ST AGATHA DES
PQ NAPIERVILLE
PQ 9 KM SW OF MONT-LAURIER
PA READING
PA READING
NH 3.7 KM NW OF CONTOOCOOK
ME 13 KM NNW OF BERWICK
MA OFF OF CAPE ANN
NH SANBORNTON
ME SE OF DOVER-FOSCROFT
ME GULF - E OF BRUNSWICK
ME 7 KM SW OF SPRINGFIELD
ME NEAR SPRINGFIELD
ME NEAR SPRINGFIELD
NH NE OF CENTER HARBOR
1994/09/29 22:49:21.08 43.1028 74.1307 0.32
1994/10/02 11:27:23.88 42.3578 72.2520 10.47
1994/10/02 12:38:11.45 42.4150 72.2090 4.72
1994/10/02 14:36:38.07 42.3528 72.1962 11.17
1994/11/18 11:22:10.07 43.7807 70.9182 11.92
1994/11/20 19:33:36.09 44.2245 70.5800 11.70
1994/11/21 00:18:01.66 44.5462 70.6890 14.67
1995/02/12 16:44:31.71 44.1880 70.1890 5.00
1995/02/15 15:53:56.84 45.9537 75.0000 0.22
1995/02/17 01:13:16.20 44.1728 70.2357 8.31
1995/03/02 05:33:53.18 44.2437 74.4495 9.48
1995/03/07 10:19:15.39 44.8483 67.7600 23.47
1995/03/08 13:34:06.78 45.5073 71.2457 26.73
1995/03/18 14:24:30.19 43.3357 71.6380 8.88
1995/04/11 15:59:33.29 44.4435 68.7423 5.00
1995/05/06 07:51:37.61 47.0782 66.7158 5.00
1995/05/07 06:15:10.10 43.3960 70.9302 9.98
1995/05/26 18:36:49.00 43.8100 70.6700 1.8
1995/05/28 19:23:28.29 44.6593 68.2407 0.19
1995/06/03 22:44:32.00 47.0200 76.2900 18.00
1995/06/11 23:06:50.52 44.9683 66.9678 25.01
1995/06/16 12:13:13.01 44.2375 71.9580 3.60
1995/07/05 14:41:58.70 43.4775 71.5882 5.00
1995/08/19 10:06:46.50 43.9395 69.2860 2.54
1995/09/30 03:17:40.37 43.3220 71.6340 8.95
1995/10/09 20:11:36.40 42.7137 71.7803 6.33
1995/10/20 02:29:37.58 44.5567 70.7737 6.60
1995/11/12 07:23:46.27 44.3920 68.0283 21.50
1995/11/18 09:23:34.00 43.0377 71.9997 7.35
1995/11/25 19:55:32.75 42.8363 70.7173 1.38
1995/12/08 01:43:26.09 44.0875 71.2460 16.94
1996/02/06 10:46:02.09 42.8255 71.3807 8.88
1996/03/14 10:42:24.27 46.0505 74.5137 5.00
MONTS
1996/03/22 20:22:12.58 41.6898 71.2423 11.94
1996/04/22 10:44:30.20 41.6803 71.0615 5.00
1996/04/24 20:46:19.89 44.4602 70.0218 6.67
1996/05/01 06:13:49.57 44.4418 69.9533 11.35
1996/05/02 01:19:40.16 42.5418 71.5172 8.04
1996/05/03 17:38:59.70 44.4467 69.9528 16.19
1996/05/29 05:47:02.66 43.7383 71.2228 7.05
1996/06/08 20:13:58.19 42.6513 74.0170 17.48
1996/07/14 18:46:48.24 47.8105 70.1712 0.10
1996/07/23 01:19:59.15 44.5055 73.9515 5.00
1996/07/26 08:58:05.11 47.0437 66.6270 31.34
1996/08/21 07:54:15.33 44.2205 71.4425 1.00
3.4
2.9
3.5
2.4
3.1
2.6
3.1
2.8
2.8
2.5
2.6
2.8
3.0
2.3
1.9
2.7
2.3
3.5
NY NORTH CREEK
MA 14 KM N OF WARE
MA WEST OF BARRE
MA WEST OF BARRE
ME PORTER
ME NORWAY
ME NORWAY (AFTERSHOCK)
ME SE OF LEWISTON
PQ 48 KM NE OF BUCKINGHAM
ME SE OF LEWISTON
NY E OF ELIZABETHTOWN
ME 12 MILES NW OF MACHIAS
PQ 9 KM W OF SCOTSTOWN
NH SE OF NORTHFIELD
ME PENOBSCOT BAY
NB MIRAMICHI
NH SE OF MILTON
ME SEBAGO LAKE REGION
ME GRAHAM LAKE
PQ WESTERN
NB NEAR PENNFIELD
NH LISBON
NH TILTON
ME E OF GLENMERE
NH NNW OF CONCORD
NH WNW OF WILTON
ME NW OF MT ZIRCON
ME EAST OF MT DESERT ISLAND
NH NNE OF BENNINGTON
MA EAST OF NEWBURYPORT
NH ENE OF BARTLETT
NH S OF LONDONDERRY
PQ 15 KM SW OF ST AGATHE-DES-
3.1
2.6
2.7
2.8
1.9
2.8
2.4
2.6
3.3
2.9
2.9
3.2
MA NORTH SWANSEA
MA WESTPORT
ME SE OF LIVERMORE FALLS
ME N OF WINTHROP
MA LITTLETON COMMON
ME N OF WINTHROP
NH SW OF CENTER OSSOPEE
NY 5 KM NW OF NEW SALEM
PQ CHARLEVOIX
NY S OF SILVER LAKE
NB MIRAMACHI
NH 16 KM NW OF N. CONWAY
3.6
2.7
3.2
3.0
2.7
2.5
2.9
3.5
2.5
2.6
3.9
2.2
1.2
2.7
4.5
1.7
2.7
3.2
2.8
3.5
1.9
1996/09/02 09:28:10.53 46.0095 66.1488 12.18
1996/09/20 01:35:52.47 42.3827 72.2777 4.60
1996/09/23 15:55:27.73 46.0582 73.7955 0.57
1996/10/29 17:50:21.75 43.5083 71.5882 11.54
1996/12/12 19:13:42.65 43.6687 71.3092 12.32
1997/01/04 13:38:01.53 43.7952 69.1875 25.11
1997/01/14 04:47:31.82 47.5965 69.7918 5.00
1997/03/28 12:50:05.30 46.9813 66.5065 32.22
1997/04/03 04:44:12.28 45.9802 72.3620 0.52
1997/04/29 09:23:49.34 44.5445 70.2917 12.38
1997/05/25 18:52:09.57 45.9172 74.2263 5.42
1997/06/20 13:52:53.15 46.5817 74.9607 5.00
1997/07/31 07:15:30.63 43.6917 75.4285 1.32
1997/08/27 10:39:24.87 47.0470 66.7138 5.00
1997/10/12 08:29:22.39 44.8992 74.5420 9.86
1997/11/01 21:01:09.86 42.7793 70.0237 7.45
1997/11/06 02:34:33.52 46.7738 71.3853 16.06
1998/01/08 04:34:11.89 42.8550 70.0400 25.22
1998/02/13 17:16:09.27 43.7570 71.3360 04.00
1998/04/18 16:22:52.05 45.5740 74.9040 05.00
1998/06/07 11:52:06.67 46.6900 69.0040 06.02
1998/06/09 08:53:52.12 44.8090 73.6830 00.92
1998/07/07 09:41:42.44 43.2115 71.6683 00.17
1998/07/09 01:52:15.30 44.6763 73.6460 00.17
1998/07/15 07:08:05.13 47.0000 66.6463 05.00
1998/07/30 08:57:24.22 46.2171 74.7200 34.96
1998/08/24 19:27:35.71 44.0405 75.8023 01.56
1998/09/05 05:19:56.12 44.3475 68.6405 05.00
1998/09/16 07:49:10.63 44.9258 67.2036 05.00
1998/09/25 19:52:52.48 41.4710 80.4830 05.00
1998/11/04 12:37:26.73 42.4981 70.3948 07.98
1998/11/24 15:07:41.01 42.5828 73.9976 13.04
1998/12/25 13:30:25.04 43.7785 77.8268 02.28
1999/01/10 10:52:16.13 42.8416 70.9788 02.00
1999/01/10 15:20:44.32 42.8438 70.9733 02.12
1999/01/10 15:22:16.86 42.8450 70.9782 00.94
1999/01/14 06:11:24.62 42.8425 70.9772 04.20
1999/02/26 03:38:42.91 44.4885 69.5390 01.03
1999/03/09 12:07:09.18 44.6716 73.6050 05.00
1999/03/12 09:58:09.42 42.0688 72.1696 05.05
1999/03/16 12:50:56.23 49.0400 66.9445 05.00
1999/05/17 23:36:31.60 43.6293 72.2872 07.93
1999/06/03 06:32:14.73 43.4666 71.1132 00.00
1999/06/09 06:03:01.49 44.3987 67.8893 10.27
1999/07/16 14:55:38.31 47.4773 65.9913 09.91
1999/07/27 12:23:06.69 46.5110 68.9118 05.00
3.7
2.2
3.0
1.7
2.5
3.1
2.7
3.0
3.4
2.6
1.9
2.5
2.7
3.0
3.1
2.8
3.9
3.4
2.4
3.2
4.7
2.7
2.7
3.4
3.3
2.9
2.7
2.9
4.6
1.9
2.9
2.1
2.3
4.3
4.0
2.9
2.3
2.6
5.2
1.6
2.5
3.3
3.0
2.9
1.9
2.3
3.6
2.6
1.9
4.5
1.0
2.3
1.8
2.8
2.7
NB NE OF OROMOCTO
MA QUABBIN RES.
PQ JOLIETTE
NH SANBORNTON
NH W OF WOLFEBORO
ME E OF PORTLAND
PQ CHARLEVOIX
NB MIRAMICHI
PQ SOUTHERN
ME W OF WILTON
ONT SOUTHERN
PQ MONT LAURIER
NY SE OF WATERTOWN
NB MIRAMICHI
NY MALONE
MA ENE OF GLOUCESTER
PQ CAP-ROUGE
MA East of Cape Ann (offshore)
NH West of Ossippee
ON Eastern
ME 75 km W of Presque Isle
NY SW of Plattsburgh
NH W of Concord
NY W of Plattsburgh
NB Miramichi Region
PQ Ste Agathe-des Monts
NY Near Watertown
ME Near Blue Hill Falls
ME Approx 30 km NE of Machias
OH 30 km N of Sharon (USGS location)
MA, 29 km SE of GLOUCESTER (offshore)
NY, 18 km SSW of ALBANY
ON, Lake Ontario
MA, ~1 Mile S of Amesbury
MA, ~1 Mile S of Amesbury
MA, S of Amesbury
MA, NE of Merrimac
ME, 11 km SE of Waterville
NY, 7 Miles W of Plattsburgh
MA, 2 km WNW of Holland
PQ, Lower St. Lawrence
NH, 3 km WSW of Lebanon
NH, 8.7 km ENE of Alton
ME, E of Petit Manan Pt.
NB, BATHURST
ME, 73 KM WSW OF PRESQUE ISLE
1999/09/10 13:41:45.58 47.0638 66.0815 14.99
1999/09/28 18:47:18.40 46.9878 66.5636 16.08
1999/10/13 10:08:59.67 42.5245 71.5042 02.00
1999/10/31 20:14:10.19 45.9678 74.3337 00.14
1999/11/26 22:33:01.65 43.7647 78.9032 00.27
1999/12/10 01:08:51.75 43.2430 71.6647 08.84
1999/12/25 00:21:41.31 44.9448 69.3680 05.00
date
3.0
2.8
2.6
3.6
3.5
2.1
3.0
NB, MIRAMICHI
NB, MIRAMICHI
MA, BOXBORO
PQ, N OF LACHUTE
ON, 24 KM SW OF OSHAWA
NH, 8 KM W OF CONCORD
ME, 10 KM NNE OF HARTLAND
time(UTC) N LAT W LON depth MN MC ML state location
PQ = Quebec
NB = New Brunswick
ON = Ontario
NS = Nova Scotia
PEI = Prince Edward Island
Mn = Nuttli Magnitude
Mc = Coda Magnitude
Ml = Local Magnitude
Download