Maria`s Web Page - Montgomery College

advertisement
bYTEBoss
Online document search engine; Microsoft Word, Excel,
Powerpoint




Home
Upload
Report abuse
Contact
Search
PDF DOC XLS RTF PPT All
Worksheetsect1.5 Diff Cont
Open document | View with Google Docs | Download document | Copyright abuse
Content preview
MA 160 Section 1.5 Worksheet Name_______________________________________.
Differentiability and Continuity. 1. Consider the function y = f(x) whose graph is given. For each
value of x0, determine whether or not . . . X0. Is f continuous. at x = x0?.. Is f differentiable. at x
= x0?. a.. -1. . b.. 1. . c.. 2. . d.. 4. . e.. 6. . f.. 7. . g.. 8. . i. the function is continuous at x = x0 .. .
ii. the function is differentiable at x = x0 .. . Complete the chart by answering “yes― or
“no―. . . . . . . . . 2. Determine whether is. a. continuous at x = 0 b differentiable at x = 0. . .
. . . . . . . . . 3. Determine whether is. a. continuous at x = 0 b. differentiable at x = 0. . . . . . . . . 4.
For , . a. Is f continuous at x = 1? b. Is f differentiable at x = 1?. . . . . . . . . 5. For , . a. Is f
continuous at x = 3? b. Is f differentiable at x = 3?. . . . . . . . . . . . . . . . Answers:. 1a. yes , no 1b.
yes , yes 1c. no , no 1d. yes , yes . 1e. no , no 1f. yes , no 1g. no , no . 2a. yes 2b. yes 3a. yes 3b.
no . 4a. yes 4b. no 5a. no 5b. no. . . . . Sheet3. Sheet2. Sheet1. Chart1. -3.00. -4.00. 3.00. 5.00. 2.94. 1.00. 16.00. -3.81. 3.00. 5.00. -2.88. 1.00. 16.00. -3.63. 3.00. 5.00. -2.81. 1.00. 16.00. -3.44.
3.00. 5.00. -2.75. 1.00. 16.00. -3.25. 3.00. 5.00. -2.69. 1.00. 16.00. -3.06. 3.00. 5.00. -2.63. 1.00.
16.00. -2.88. 3.00. 5.00. -2.56. 1.00. 16.00. -2.69. 3.00. 5.00. -2.50. 1.00. 16.00. -2.50. 3.00. 5.00.
-2.44. 1.00. 16.00. -2.31. 3.00. 5.00. -2.38. 1.00. 16.00. -2.13. 3.00. 5.00. -2.31. 1.00. 16.00. 1.94. 3.00. 5.00. -2.25. 1.00. 16.00. -1.75. 3.00. 5.00. -2.19. 1.00. 16.00. -1.56. 3.00. 5.00. -2.13.
1.00. 16.00. -1.38. 3.00. 5.00. -2.06. 1.00. 16.00. -1.19. 3.00. 5.00. -2.00. 1.00. 16.00. -1.00. 3.00.
5.00. -1.94. 1.00. 16.00. -0.81. 3.00. 5.00. -1.88. 1.00. 16.00. -0.63. 3.00. 5.00. -1.81. 1.00. 16.00.
-0.44. 3.00. 5.00. -1.75. 1.00. 16.00. -0.25. 3.00. 5.00. -1.69. 1.00. 16.00. -0.06. 3.00. 5.00. -1.63.
1.00. 16.00. 0.13. 3.00. 5.00. -1.56. 1.00. 16.00. 0.31. 3.00. 5.00. -1.50. 1.00. 16.00. 0.50. 3.00.
5.00. -1.44. 1.00. 16.00. 0.69. 3.00. 5.00. -1.38. 1.00. 16.00. 0.88. 3.00. 5.00. -1.31. 1.00. 16.00.
1.06. 3.00. 5.00. -1.25. 1.00. 16.00. 1.25. 3.00. 5.00. -1.19. 1.00. 16.00. 1.44. 3.00. 5.00. -1.13.
1.00. 16.00. 1.63. 3.00. 5.00. -1.06. 1.00. 16.00. 1.81. 3.00. 5.00. -1.00. 1.00. 16.00. 2.00. 3.00.
5.00. 2.00. 2.00. 2.00. -0.94. 1.00. 16.00. 2.00. 2.00. -0.88. 1.00. 16.00. 2.00. 2.00. -0.81. 1.00.
16.00. 2.00. 2.00. -0.75. 1.00. 16.00. 2.00. 2.00. -0.69. 1.00. 16.00. 2.00. 2.00. -0.63. 1.00. 16.00.
2.00. 2.00. -0.56. 1.00. 16.00. 2.00. 2.00. -0.50. 1.00. 16.00. 2.00. 2.00. -0.44. 1.00. 16.00. 2.00.
2.00. -0.38. 1.00. 16.00. 2.00. 2.00. -0.31. 1.00. 16.00. 2.00. 2.00. -0.25. 1.00. 16.00. 2.00. 2.00. 0.19. 1.00. 16.00. 2.00. 2.00. -0.13. 1.00. 16.00. 2.00. 2.00. -0.06. 1.00. 16.00. 2.00. 2.00. 0.00.
1.00. 16.00. 2.00. 2.00. 0.06. 1.00. 16.00. 2.00. 2.00. 0.13. 1.00. 16.00. 2.00. 2.00. 0.19. 1.00.
16.00. 2.00. 2.00. 0.25. 1.00. 16.00. 2.00. 2.00. 0.31. 1.00. 16.00. 2.00. 2.00. 0.38. 1.00. 16.00.
2.00. 2.00. 0.44. 1.00. 16.00. 2.00. 2.00. 0.50. 1.00. 16.00. 2.00. 2.00. 0.56. 1.00. 16.00. 2.00.
2.00. 0.63. 1.00. 16.00. 2.00. 2.00. 0.69. 1.00. 16.00. 2.00. 2.00. 0.75. 1.00. 16.00. 2.00. 2.00.
0.81. 1.00. 16.00. 2.00. 2.00. 0.88. 1.00. 16.00. 2.00. 2.00. 0.94. 1.00. 16.00. 2.00. 2.00. 1.00.
1.00. 16.00. 2.00. 2.00. 1.06. 1.00. 16.00. 2.00. 2.00. 1.13. 1.00. 16.00. 2.00. 2.00. 1.19. 1.00.
16.00. 2.00. 2.00. 1.25. 1.00. 16.00. 2.00. 2.00. 1.31. 1.00. 16.00. 2.00. 2.00. 1.38. 1.00. 16.00.
2.00. 2.00. 1.44. 1.00. 16.00. 2.00. 2.00. 1.50. 1.00. 16.00. 2.00. 2.00. 1.56. 1.00. 16.00. 2.00.
2.00. 1.63. 1.00. 16.00. 2.00. 2.00. 1.69. 1.00. 16.00. 2.00. 2.00. 1.75. 1.00. 16.00. 2.00. 2.00.
1.81. 1.00. 16.00. 2.00. 2.00. 1.88. 1.00. 16.00. 2.00. 2.00. 1.94. 1.00. 16.00. 2.00. 2.00. 2.00.
1.00. 16.00. 2.00. 2.00. 3.00. 2.00. 3.00. 2.00. 8.00. 15.00. 2.06. 1.00. 16.00. 2.75. 2.00. 8.00.
15.00. 2.13. 1.00. 16.00. 2.52. 2.00. 8.00. 15.00. 2.19. 1.00. 16.00. 2.29. 2.00. 8.00. 15.00. 2.25.
1.00. 16.00. 2.06. 2.00. 8.00. 15.00. 2.31. 1.00. 16.00. 1.85. 2.00. 8.00. 15.00. 2.38. 1.00. 16.00.
1.64. 2.00. 8.00. 15.00. 2.44. 1.00. 16.00. 1.44. 2.00. 8.00. 15.00. 2.50. 1.00. 16.00. 1.25. 2.00.
8.00. 15.00. 2.56. 1.00. 16.00. 1.07. 2.00. 8.00. 15.00. 2.63. 1.00. 16.00. 0.89. 2.00. 8.00. 15.00.
2.69. 1.00. 16.00. 0.72. 2.00. 8.00. 15.00. 2.75. 1.00. 16.00. 0.56. 2.00. 8.00. 15.00. 2.81. 1.00.
16.00. 0.41. 2.00. 8.00. 15.00. 2.88. 1.00. 16.00. 0.27. 2.00. 8.00. 15.00. 2.94. 1.00. 16.00. 0.13.
2.00. 8.00. 15.00. 3.00. 1.00. 16.00. 0.00. 2.00. 8.00. 15.00. 3.06. 1.00. 16.00. -0.12. 2.00. 8.00.
15.00. 3.13. 1.00. 16.00. -0.23. 2.00. 8.00. 15.00. 3.19. 1.00. 16.00. -0.34. 2.00. 8.00. 15.00. 3.25.
1.00. 16.00. -0.44. 2.00. 8.00. 15.00. 3.31. 1.00. 16.00. -0.53. 2.00. 8.00. 15.00. 3.38. 1.00. 16.00.
-0.61. 2.00. 8.00. 15.00. 3.44. 1.00. 16.00. -0.68. 2.00. 8.00. 15.00. 3.50. 1.00. 16.00. -0.75. 2.00.
8.00. 15.00. 3.56. 1.00. 16.00. -0.81. 2.00. 8.00. 15.00. 3.63. 1.00. 16.00. -0.86. 2.00. 8.00. 15.00.
3.69. 1.00. 16.00. -0.90. 2.00. 8.00. 15.00. 3.75. 1.00. 16.00. -0.94. 2.00. 8.00. 15.00. 3.81. 1.00.
16.00. -0.96. 2.00. 8.00. 15.00. 3.88. 1.00. 16.00. -0.98. 2.00. 8.00. 15.00. 3.94. 1.00. 16.00. 1.00. 2.00. 8.00. 15.00. 4.00. 1.00. 16.00. -1.00. 2.00. 8.00. 15.00. 4.06. 1.00. 16.00. -1.00. 2.00.
8.00. 15.00. 4.13. 1.00. 16.00. -0.98. 2.00. 8.00. 15.00. 4.19. 1.00. 16.00. -0.96. 2.00. 8.00. 15.00.
4.25. 1.00. 16.00. -0.94. 2.00. 8.00. 15.00. 4.31. 1.00. 16.00. -0.90. 2.00. 8.00. 15.00. 4.38. 1.00.
16.00. -0.86. 2.00. 8.00. 15.00. 4.44. 1.00. 16.00. -0.81. 2.00. 8.00. 15.00. 4.50. 1.00. 16.00. 0.75. 2.00. 8.00. 15.00. 4.56. 1.00. 16.00. -0.68. 2.00. 8.00. 15.00. 4.63. 1.00. 16.00. -0.61. 2.00.
8.00. 15.00. 4.69. 1.00. 16.00. -0.53. 2.00. 8.00. 15.00. 4.75. 1.00. 16.00. -0.44. 2.00. 8.00. 15.00.
4.81. 1.00. 16.00. -0.34. 2.00. 8.00. 15.00. 4.88. 1.00. 16.00. -0.23. 2.00. 8.00. 15.00. 4.94. 1.00.
16.00. -0.12. 2.00. 8.00. 15.00. 5.00. 1.00. 16.00. 0.00. 2.00. 8.00. 15.00. 5.06. 1.00. 16.00. 0.13.
2.00. 8.00. 15.00. 5.13. 1.00. 16.00. 0.27. 2.00. 8.00. 15.00. 5.19. 1.00. 16.00. 0.41. 2.00. 8.00.
15.00. 5.25. 1.00. 16.00. 0.56. 2.00. 8.00. 15.00. 5.31. 1.00. 16.00. 0.72. 2.00. 8.00. 15.00. 5.38.
1.00. 16.00. 0.89. 2.00. 8.00. 15.00. 5.44. 1.00. 16.00. 1.07. 2.00. 8.00. 15.00. 5.50. 1.00. 16.00.
1.25. 2.00. 8.00. 15.00. 5.56. 1.00. 16.00. 1.44. 2.00. 8.00. 15.00. 5.63. 1.00. 16.00. 1.64. 2.00.
8.00. 15.00. 5.69. 1.00. 16.00. 1.85. 2.00. 8.00. 15.00. 5.75. 1.00. 16.00. 2.06. 2.00. 8.00. 15.00.
5.81. 1.00. 16.00. 2.29. 2.00. 8.00. 15.00. 5.88. 1.00. 16.00. 2.52. 2.00. 8.00. 15.00. 5.94. 1.00.
16.00. 2.75. 2.00. 8.00. 15.00. 6.00. 1.00. 16.00. 3.00. 2.00. 8.00. 15.00. 4.00. 3.00. 6.06. 1.00.
16.00. 3.25. 2.00. 8.00. 15.00. 6.13. 1.00. 16.00. 3.52. 2.00. 8.00. 15.00. 6.19. 1.00. 16.00. 3.79.
2.00. 8.00. 15.00. 6.25. 1.00. 16.00. 4.06. 2.00. 8.00. 15.00. 6.31. 1.00. 16.00. 4.35. 2.00. 8.00.
15.00. 6.38. 1.00. 16.00. 4.64. 2.00. 8.00. 15.00. 6.44. 1.00. 16.00. 4.94. 2.00. 8.00. 15.00. 6.50.
1.00. 16.00. 5.25. 2.00. 8.00. 15.00. 6.56. 1.00. 16.00. 5.57. 2.00. 8.00. 15.00. 6.63. 1.00. 16.00.
5.89. 2.00. 8.00. 15.00. 6.69. 1.00. 16.00. 6.22. 2.00. 8.00. 15.00. 6.75. 1.00. 16.00. 6.56. 2.00.
8.00. 15.00. 6.81. 1.00. 16.00. 6.91. 2.00. 8.00. 15.00. 6.88. 1.00. 16.00. 7.27. 2.00. 8.00. 15.00.
6.94. 1.00. 16.00. 7.63. 2.00. 8.00. 15.00. 7.00. 1.00. 16.00. 8.00. 2.00. 8.00. 15.00. 8.00. 15.00.
7.06. 1.00. 16.00. 7.94. 15.00. 7.13. 1.00. 16.00. 7.88. 15.00. 7.19. 1.00. 16.00. 7.81. 15.00. 7.25.
1.00. 16.00. 7.75. 15.00. 7.31. 1.00. 16.00. 7.69. 15.00. 7.38. 1.00. 16.00. 7.63. 15.00. 7.44. 1.00.
16.00. 7.56. 15.00. 7.50. 1.00. 16.00. 7.50. 15.00. 7.56. 1.00. 16.00. 7.44. 15.00. 7.63. 1.00.
16.00. 7.38. 15.00. 7.69. 1.00. 16.00. 7.31. 15.00. 7.75. 1.00. 16.00. 7.25. 15.00. 7.81. 1.00.
16.00. 7.19. 15.00. 7.88. 1.00. 16.00. 7.13. 15.00. 7.94. 1.00. 16.00. 7.06. 15.00. 8.00. 1.00.
16.00. 7.00. 15.00. 7.00. 5.00. 8.06. 1.00. 16.00. 6.94. 15.00. 8.13. 1.00. 16.00. 6.88. 15.00. 8.19.
1.00. 16.00. 6.81. 15.00. 8.25. 1.00. 16.00. 6.75. 15.00. 8.31. 1.00. 16.00. 6.69. 15.00. 8.38. 1.00.
16.00. 6.63. 15.00. 8.44. 1.00. 16.00. 6.56. 15.00. 8.50. 1.00. 16.00. 6.50. 15.00. 8.56. 1.00.
16.00. 6.44. 15.00. 8.63. 1.00. 16.00. 6.38. 15.00. 8.69. 1.00. 16.00. 6.31. 15.00. 8.75. 1.00.
16.00. 6.25. 15.00. 8.81. 1.00. 16.00. 6.19. 15.00. 8.88. 1.00. 16.00. 6.13. 15.00. 8.94. 1.00.
16.00. 6.06. 15.00. 9.00. 1.00. 16.00. 6.00. 15.00. -3.00. -3.00. -3.00. -3.00. -3.00. -3.00. -3.00. 3.00. -3.00. -3.00. -3.00. -2.94. -2.94. -2.94. -2.94. -2.94. -2.94. -2.94. -2.94. -2.94. -2.94. -2.94. 2.88. -2.88. -2.88. -2.88. -2.88. -2.88. -2.88. -2.88. -2.88. -2.88. -2.88. -2.81. -2.81. -2.81. -2.81. 2.81. -2.81. -2.81. -2.81. -2.81. -2.81. -2.81. -2.75. -2.75. -2.75. -2.75. -2.75. -2.75. -2.75. -2.75. 2.75. -2.75. -2.75. -2.69. -2.69. -2.69. -2.69. -2.69. -2.69. -2.69. -2.69. -2.69. -2.69. -2.69. -2.63. 2.63. -2.63. -2.63. -2.63. -2.63. -2.63. -2.63. -2.63. -2.63. -2.63. -2.56. -2.56. -2.56. -2.56. -2.56. 2.56. -2.56. -2.56. -2.56. -2.56. -2.56. -2.50. -2.50. -2.50. -2.50. -2.50. -2.50. -2.50. -2.50. -2.50. 2.50. -2.50. -2.44. -2.44. -2.44. -2.44. -2.44. -2.44. -2.44. -2.44. -2.44. -2.44. -2.44. -2.38. -2.38. 2.38. -2.38. -2.38. -2.38. -2.38. -2.38. -2.38. -2.38. -2.38. -2.31. -2.31. -2.31. -2.31. -2.31. -2.31. 2.31. -2.31. -2.31. -2.31. -2.31. -2.25. -2.25. -2.25. -2.25. -2.25. -2.25. -2.25. -2.25. -2.25. -2.25. 2.25. -2.19. -2.19. -2.19. -2.19. -2.19. -2.19. -2.19. -2.19. -2.19. -2.19. -2.19. -2.13. -2.13. -2.13. 2.13. -2.13. -2.13. -2.13. -2.13. -2.13. -2.13. -2.13. -2.06. -2.06. -2.06. -2.06. -2.06. -2.06. -2.06. 2.06. -2.06. -2.06. -2.06. -2.00. -2.00. -2.00. -2.00. -2.00. -2.00. -2.00. -2.00. -2.00. -2.00. -2.00. 1.94. -1.94. -1.94. -1.94. -1.94. -1.94. -1.94. -1.94. -1.94. -1.94. -1.94. -1.88. -1.88. -1.88. -1.88. 1.88. -1.88. -1.88. -1.88. -1.88. -1.88. -1.88. -1.81. -1.81. -1.81. -1.81. -1.81. -1.81. -1.81. -1.81. 1.81. -1.81. -1.81. -1.75. -1.75. -1.75. -1.75. -1.75. -1.75. -1.75. -1.75. -1.75. -1.75. -1.75. -1.69. 1.69. -1.69. -1.69. -1.69. -1.69. -1.69. -1.69. -1.69. -1.69. -1.69. -1.63. -1.63. -1.63. -1.63. -1.63. 1.63. -1.63. -1.63. -1.63. -1.63. -1.63. -1.56. -1.56. -1.56. -1.56. -1.56. -1.56. -1.56. -1.56. -1.56. 1.56. -1.56. -1.50. -1.50. -1.50. -1.50. -1.50. -1.50. -1.50. -1.50. -1.50. -1.50. -1.50. -1.44. -1.44. 1.44. -1.44. -1.44. -1.44. -1.44. -1.44. -1.44. -1.44. -1.44. -1.38. -1.38. -1.38. -1.38. -1.38. -1.38. 1.38. -1.38. -1.38. -1.38. -1.38. -1.31. -1.31. -1.31. -1.31. -1.31. -1.31. -1.31. -1.31. -1.31. -1.31. 1.31. -1.25. -1.25. -1.25. -1.25. -1.25. -1.25. -1.25. -1.25. -1.25. -1.25. -1.25. -1.19. -1.19. -1.19. 1.19. -1.19. -1.19. -1.19. -1.19. -1.19. -1.19. -1.19. -1.13. -1.13. -1.13. -1.13. -1.13. -1.13. -1.13. 1.13. -1.13. -1.13. -1.13. -1.06. -1.06. -1.06. -1.06. -1.06. -1.06. -1.06. -1.06. -1.06. -1.06. -1.06. 1.00. -1.00. -1.00. -1.00. -1.00. -1.00. -1.00. -1.00. -1.00. -1.00. -1.00. -0.94. -0.94. -0.94. -0.94. 0.94. -0.94. -0.94. -0.94. -0.94. -0.94. -0.94. -0.88. -0.88. -0.88. -0.88. -0.88. -0.88. -0.88. -0.88. -
0.88. -0.88. -0.88. -0.81. -0.81. -0.81. -0.81. -0.81. -0.81. -0.81. -0.81. -0.81. -0.81. -0.81. -0.75. 0.75. -0.75. -0.75. -0.75. -0.75. -0.75. -0.75. -0.75. -0.75. -0.75. -0.69. -0.69. -0.69. -0.69. -0.69. 0.69. -0.69. -0.69. -0.69. -0.69. -0.69. -0.63. -0.63. -0.63. -0.63. -0.63. -0.63. -0.63. -0.63. -0.63. 0.63. -0.63. -0.56. -0.56. -0.56. -0.56. -0.56. -0.56. -0.56. -0.56. -0.56. -0.56. -0.56. -0.50. -0.50. 0.50. -0.50. -0.50. -0.50. -0.50. -0.50. -0.50. -0.50. -0.50. -0.44. -0.44. -0.44. -0.44. -0.44. -0.44. 0.44. -0.44. -0.44. -0.44. -0.44. -0.38. -0.38. -0.38. -0.38. -0.38. -0.38. -0.38. -0.38. -0.38. -0.38. 0.38. -0.31. -0.31. -0.31. -0.31. -0.31. -0.31. -0.31. -0.31. -0.31. -0.31. -0.31. -0.25. -0.25. -0.25. 0.25. -0.25. -0.25. -0.25. -0.25. -0.25. -0.25. -0.25. -0.19. -0.19. -0.19. -0.19. -0.19. -0.19. -0.19. 0.19. -0.19. -0.19. -0.19. -0.13. -0.13. -0.13. -0.13. -0.13. -0.13. -0.13. -0.13. -0.13. -0.13. -0.13. 0.06. -0.06. -0.06. -0.06. -0.06. -0.06. -0.06. -0.06. -0.06. -0.06. -0.06. 0.00. 0.00. 0.00. 0.00.
0.00. 0.00. 0.00. 0.00. 0.00. 0.00. 0.00. 0.06. 0.06. 0.06. 0.06. 0.06. 0.06. 0.06. 0.06. 0.06. 0.06.
0.06. 0.13. 0.13. 0.13. 0.13. 0.13. 0.13. 0.13. 0.13. 0.13. 0.13. 0.13. 0.19. 0.19. 0.19. 0.19. 0.19.
0.19. 0.19. 0.19. 0.19. 0.19. 0.19. 0.25. 0.25. 0.25. 0.25. 0.25. 0.25. 0.25. 0.25. 0.25. 0.25. 0.25.
0.31. 0.31. 0.31. 0.31. 0.31. 0.31. 0.31. 0.31. 0.31. 0.31. 0.31. 0.38. 0.38. 0.38. 0.38. 0.38. 0.38.
0.38. 0.38. 0.38. 0.38. 0.38. 0.44. 0.44. 0.44. 0.44. 0.44. 0.44. 0.44. 0.44. 0.44. 0.44. 0.44. 0.50.
0.50. 0.50. 0.50. 0.50. 0.50. 0.50. 0.50. 0.50. 0.50. 0.50. 0.56. 0.56. 0.56. 0.56. 0.56. 0.56. 0.56.
0.56. 0.56. 0.56. 0.56. 0.63. 0.63. 0.63. 0.63. 0.63. 0.63. 0.63. 0.63. 0.63. 0.63. 0.63. 0.69. 0.69.
0.69. 0.69. 0.69. 0.69. 0.69. 0.69. 0.69. 0.69. 0.69. 0.75. 0.75. 0.75. 0.75. 0.75. 0.75. 0.75. 0.75.
0.75. 0.75. 0.75. 0.81. 0.81. 0.81. 0.81. 0.81. 0.81. 0.81. 0.81. 0.81. 0.81. 0.81. 0.88. 0.88. 0.88.
0.88. 0.88. 0.88. 0.88. 0.88. 0.88. 0.88. 0.88. 0.94. 0.94. 0.94. 0.94. 0.94. 0.94. 0.94. 0.94. 0.94.
0.94. 0.94. 1.00. 1.00. 1.00. 1.00. 1.00. 1.00. 1.00. 1.00. 1.00. 1.00. 1.00. 1.06. 1.06. 1.06. 1.06.
1.06. 1.06. 1.06. 1.06. 1.06. 1.06. 1.06. 1.13. 1.13. 1.13. 1.13. 1.13. 1.13. 1.13. 1.13. 1.13. 1.13.
1.13. 1.19. 1.19. 1.19. 1.19. 1.19. 1.19. 1.19. 1.19. 1.19. 1.19. 1.19. 1.25. 1.25. 1.25. 1.25. 1.25.
1.25. 1.25. 1.25. 1.25. 1.25. 1.25. 1.31. 1.31. 1.31. 1.31. 1.31. 1.31. 1.31. 1.31. 1.31. 1.31. 1.31.
1.38. 1.38. 1.38. 1.38. 1.38. 1.38. 1.38. 1.38. 1.38. 1.38. 1.38. 1.44. 1.44. 1.44. 1.44. 1.44. 1.44.
1.44. 1.44. 1.44. 1.44. 1.44. 1.50. 1.50. 1.50. 1.50. 1.50. 1.50. 1.50. 1.50. 1.50. 1.50. 1.50. 1.56.
1.56. 1.56. 1.56. 1.56. 1.56. 1.56. 1.56. 1.56. 1.56. 1.56. 1.63. 1.63. 1.63. 1.63. 1.63. 1.63. 1.63.
1.63. 1.63. 1.63. 1.63. 1.69. 1.69. 1.69. 1.69. 1.69. 1.69. 1.69. 1.69. 1.69. 1.69. 1.69. 1.75. 1.75.
1.75. 1.75. 1.75. 1.75. 1.75. 1.75. 1.75. 1.75. 1.75. 1.81. 1.81. 1.81. 1.81. 1.81. 1.81. 1.81. 1.81.
1.81. 1.81. 1.81. 1.88. 1.88. 1.88. 1.88. 1.88. 1.88. 1.88. 1.88. 1.88. 1.88. 1.88. 1.94. 1.94. 1.94.
1.94. 1.94. 1.94. 1.94. 1.94. 1.94. 1.94. 1.94. 2.00. 2.00. 2.00. 2.00. 2.00. 2.00. 2.00. 2.00. 2.00.
2.00. 2.00. 2.06. 2.06. 2.06. 2.06. 2.06. 2.06. 2.06. 2.06. 2.06. 2.06. 2.06. 2.13. 2.13. 2.13. 2.13.
2.13. 2.13. 2.13. 2.13. 2.13. 2.13. 2.13. 2.19. 2.19. 2.19. 2.19. 2.19. 2.19. 2.19. 2.19. 2.19. 2.19.
2.19. 2.25. 2.25. 2.25. 2.25. 2.25. 2.25. 2.25. 2.25. 2.25. 2.25. 2.25. 2.31. 2.31. 2.31. 2.31. 2.31.
2.31. 2.31. 2.31. 2.31. 2.31. 2.31. 2.38. 2.38. 2.38. 2.38. 2.38. 2.38. 2.38. 2.38. 2.38. 2.38. 2.38.
2.44. 2.44. 2.44. 2.44. 2.44. 2.44. 2.44. 2.44. 2.44. 2.44. 2.44. 2.50. 2.50. 2.50. 2.50. 2.50. 2.50.
2.50. 2.50. 2.50. 2.50. 2.50. 2.56. 2.56. 2.56. 2.56. 2.56. 2.56. 2.56. 2.56. 2.56. 2.56. 2.56. 2.63.
2.63. 2.63. 2.63. 2.63. 2.63. 2.63. 2.63. 2.63. 2.63. 2.63. 2.69. 2.69. 2.69. 2.69. 2.69. 2.69. 2.69.
2.69. 2.69. 2.69. 2.69. 2.75. 2.75. 2.75. 2.75. 2.75. 2.75. 2.75. 2.75. 2.75. 2.75. 2.75. 2.81. 2.81.
2.81. 2.81. 2.81. 2.81. 2.81. 2.81. 2.81. 2.81. 2.81. 2.88. 2.88. 2.88. 2.88. 2.88. 2.88. 2.88. 2.88.
2.88. 2.88. 2.88. 2.94. 2.94. 2.94. 2.94. 2.94. 2.94. 2.94. 2.94. 2.94. 2.94. 2.94. 3.00. 3.00. 3.00.
3.00. 3.00. 3.00. 3.00. 3.00. 3.00. 3.00. 3.00. 3.06. 3.06. 3.06. 3.06. 3.06. 3.06. 3.06. 3.06. 3.06.
3.06. 3.06. 3.13. 3.13. 3.13. 3.13. 3.13. 3.13. 3.13. 3.13. 3.13. 3.13. 3.13. 3.19. 3.19. 3.19. 3.19.
3.19. 3.19. 3.19. 3.19. 3.19. 3.19. 3.19. 3.25. 3.25. 3.25. 3.25. 3.25. 3.25. 3.25. 3.25. 3.25. 3.25.
3.25. 3.31. 3.31. 3.31. 3.31. 3.31. 3.31. 3.31. 3.31. 3.31. 3.31. 3.31. 3.38. 3.38. 3.38. 3.38. 3.38.
3.38. 3.38. 3.38. 3.38. 3.38. 3.38. 3.44. 3.44. 3.44. 3.44. 3.44. 3.44. 3.44. 3.44. 3.44. 3.44. 3.44.
3.50. 3.50. 3.50. 3.50. 3.50. 3.50. 3.50. 3.50. 3.50. 3.50. 3.50. 3.56. 3.56. 3.56. 3.56. 3.56. 3.56.
3.56. 3.56. 3.56. 3.56. 3.56. 3.63. 3.63. 3.63. 3.63. 3.63. 3.63. 3.63. 3.63. 3.63. 3.63. 3.63. 3.69.
3.69. 3.69. 3.69. 3.69. 3.69. 3.69. 3.69. 3.69. 3.69. 3.69. 3.75. 3.75. 3.75. 3.75. 3.75. 3.75. 3.75.
3.75. 3.75. 3.75. 3.75. 3.81. 3.81. 3.81. 3.81. 3.81. 3.81. 3.81. 3.81. 3.81. 3.81. 3.81. 3.88. 3.88.
3.88. 3.88. 3.88. 3.88. 3.88. 3.88. 3.88. 3.88. 3.88. 3.94. 3.94. 3.94. 3.94. 3.94. 3.94. 3.94. 3.94.
3.94. 3.94. 3.94. 4.00. 4.00. 4.00. 4.00. 4.00. 4.00. 4.00. 4.00. 4.00. 4.00. 4.00. 4.06. 4.06. 4.06.
4.06. 4.06. 4.06. 4.06. 4.06. 4.06. 4.06. 4.06. 4.13. 4.13. 4.13. 4.13. 4.13. 4.13. 4.13. 4.13. 4.13.
4.13. 4.13. 4.19. 4.19. 4.19. 4.19. 4.19. 4.19. 4.19. 4.19. 4.19. 4.19. 4.19. 4.25. 4.25. 4.25. 4.25.
4.25. 4.25. 4.25. 4.25. 4.25. 4.25. 4.25. 4.31. 4.31. 4.31. 4.31. 4.31. 4.31. 4.31. 4.31. 4.31. 4.31.
4.31. 4.38. 4.38. 4.38. 4.38. 4.38. 4.38. 4.38. 4.38. 4.38. 4.38. 4.38. 4.44. 4.44. 4.44. 4.44. 4.44.
4.44. 4.44. 4.44. 4.44. 4.44. 4.44. 4.50. 4.50. 4.50. 4.50. 4.50. 4.50. 4.50. 4.50. 4.50. 4.50. 4.50.
4.56. 4.56. 4.56. 4.56. 4.56. 4.56. 4.56. 4.56. 4.56. 4.56. 4.56. 4.63. 4.63. 4.63. 4.63. 4.63. 4.63.
4.63. 4.63. 4.63. 4.63. 4.63. 4.69. 4.69. 4.69. 4.69. 4.69. 4.69. 4.69. 4.69. 4.69. 4.69. 4.69. 4.75.
4.75. 4.75. 4.75. 4.75. 4.75. 4.75. 4.75. 4.75. 4.75. 4.75. 4.81. 4.81. 4.81. 4.81. 4.81. 4.81. 4.81.
4.81. 4.81. 4.81. 4.81. 4.88. 4.88. 4.88. 4.88. 4.88. 4.88. 4.88. 4.88. 4.88. 4.88. 4.88. 4.94. 4.94.
4.94. 4.94. 4.94. 4.94. 4.94. 4.94. 4.94. 4.94. 4.94. 5.00. 5.00. 5.00. 5.00. 5.00. 5.00. 5.00. 5.00.
5.00. 5.00. 5.00. 5.06. 5.06. 5.06. 5.06. 5.06. 5.06. 5.06. 5.06. 5.06. 5.06. 5.06. 5.13. 5.13. 5.13.
5.13. 5.13. 5.13. 5.13. 5.13. 5.13. 5.13. 5.13. 5.19. 5.19. 5.19. 5.19. 5.19. 5.19. 5.19. 5.19. 5.19.
5.19. 5.19. 5.25. 5.25. 5.25. 5.25. 5.25. 5.25. 5.25. 5.25. 5.25. 5.25. 5.25. 5.31. 5.31. 5.31. 5.31.
