TDSB Memo for International Trip Approval

advertisement
Memo
To:
From:
Date:
Re:
Bernadette Shaw, TDSB Superintendents and TDSB Principals
Olga Plagianakos and Shalina Khanna, DECA Ontario
October 1, 2013
International DECA Competition
May 1 – 8, 2014 (Atlanta, Georgia)
I am requesting for International Field Trip Approval for the following TDSB schools to attend the International DECA
Competition that will take place in May 2014 in Atlanta, Georgia.
The following 39 schools participate in DECA. The actual staff advisors and students attending the competition will
be determined on February 11, 2014. At that time, a list of names can be submitted as the official roster for TDSB.
See attached listing of schools which includes Family of Schools, Superintendents, Principals, DECA Advisor and email
address.
Albert Campbell CI
AY Jackson SS
Bloor CI
Cedarbrae CI
Don Mills CI
Dr. Norman Bethune CI
Earl Haig SS
East York CI
Eastern Commerce CI
Emery CI
Etobicoke CI
Harbord CI
Kipling CI
Lester B. Pearson CI
Marc Garneau CI
Martingrove CI
Monarch Park CI
North Albion CI
North Toronto CI
Northern SS
Parkdale CI
RH King Academy
Richview CI
Riverdale CI
SATEC at WA Porter CI
Scarlett Heights EA
Silverthorn CI
Sir John A. Macdonald CI (Toronto)
Sir Oliver Mowat CI
Sir Wilfrid Laurier CI
Stephen Leacock CI
Thistletown CI
Vaughan Road Academy
Victoria Park CI
William Lyon Mackenzie CI
Woburn CI
York Mills CI
Timeline
Permission Form
Obtain Approval
October
511 A Approval of Excursion by Principal
Principals’ Meeting
 discuss and decide as a consensus approval of trip with the understanding that once the student list is
finalized in February, the Principal at EACH individual TDSB school has the right to rescind the application
without prejudice
October
511 B Approval of Excursion by Superintendent
Superintendents’ Meeting
 discuss and decide as a consensus approval of trip with the students’ permission to swim at the hotel’s pool
 Student must complete and pass a swim test performed by the lifeguard on duty
 Student can only swim when lifeguard is on duty
 Pool rules apply at all times (i.e. no running, no diving….)
 discuss and decide as a consensus approval of trip with the understanding that once the student list is
finalized in February, the Principal at EACH individual TDSB school has the right to rescind the application
without prejudice
February
511 C Parent / Guardian Permission Forms
511 E Emergency Permission Form
Letter to the Parents
sent home with student and due March 1
Programme of Events for DECA Ontario 2013 - 2014
Event
Membership
Registration
Regional Testing
Regional Conference
Provincial
Competition
International Career
Development
Conference (ICDC)
Important Dates +
Coverage Days
October 15
No coverage needed
November 15th
No coverage needed
Registration due
October 1st
October 30th
(evening) –
November 3rd
Coverage needed for
Thursday, October
31st and Friday,
November 1st
Registration due
December 7th
February 10th – 11th
Coverage needed for
February 10 & 11
Registration due
March 1st
May 1st – 8th , 2014
Coverage needed for
five days
Location
Online
Riverdale CI
1094 Gerrard Street
East, Toronto, ON,
M4M 2A1
Boston,
Massachusetts
Costs
Highest Level of
Approval Needed
N/A
$35 per student
+ $30 chapter fee
Embedded in
membership
registration
N/A
$450 per student
$600 per advisor
Superintendent
(511B)
Toronto Sheraton
Centre
Estimated to be $50
per student + cost of
overnight stay
(optional)
Principal (511A)
Atlanta, Georgia
$1 100 - $1 300 per
student
$1 450 - $2 200 per
advisor
Superintendent
(511B)
The following lists all of the teachers/administrators who are supervising DECA in their schools
School
Advisor Name
School
Advisor Name
Albert Campbell CI
Mary Ng
North Albion CI
Joanna Eagar
AY Jackson SS
Alan Zuck
North Toronto CI
Robin Adams
AY Jackson SS
Basil El-Wazani
North Toronto CI
Natasha Lau
Bloor CI
Derryl Fain
North Toronto CI
Taralyn Pardo
Cedarbrae CI
Katherine Fung
Northern SS
Enrique Iafolla
Cedarbrae CI
Bavani Maniam
Northern SS
Enrico Iafolla
Cedarbrae CI
Bavani Maniam
Parkdale CI
Shalina Khanna
Don Mills CI
Dolores Adridge
RH King Academy
Michael Brown
Don Mills CI
David Carter
RH King Academy
Thalia Olaziola
Dr. Norman Bethune CI
Krista Yeung
Richview CI
Georgia Markakos
Dr. Norman Bethune CI
Ali Najak
Richview CI
Tina Striftobolas
Earl Haig SS
Michael Canzi
Richview CI
Liz Niehaus
East York CI
Olga Plagianakos
Riverdale CI
Lisa Ciabarri
East York CI
Fake Advisor
Riverdale CI
Jennifer Rashotte
Eastern Commerce CI
Gregory szczachor
SATEC at WA Porter CI
Stephanie Ly
Emery CI
Careen Thompson
Scarlett Heights EA
Kevin DSouza
Emery CI
Supreet Rayat
Silverthorn CI
Kevin Roberts
Etobicoke CI
Sarah Jackson
Sir John A. Macdonald CI (Toronto)
Ruth Ng
Etobicoke CI
Derek Oei
Sir Oliver Mowat CI
Hilary Mattok
Harbord CI
Brian Goldkind
Sir Wilfrid Laurier CI
Kelvin Yip
Harbord CI
Karen Butler
Stephen Leacock CI
Laird Laundy
Kipling CI
J. Ladouceur
Thistletown CI
Jahanara Kamath
Lester B. Pearson CI
Bill Velos
Vaughan Road Academy
Misty Russell
Lester B. Pearson CI
Jennifer Chow
Victoria Park CI
J. Brown
William Lyon Mackenzie CI
Cate Cuttle
Woburn CI
May Chang
Marc Garneau CI
Mary Mexis
Lumsden
Sergio Drajner
Martingrove CI
Debra Di Clemente
Woburn CI
Debra Lloyd
Monarch Park CI
Martin Herbst
Woburn CI
Dan Shand
Monarch Park CI
Elliot Scolnik
York Mills CI
Frederick Brown
Monarch Park CI
Bess Kyritsis
Marc Garneau CI
TDSB Schools with SHSM majors and for which DECA could be a reach ahead opportunity for the SHSM certification:
AY Jackson
Lakeshore CI
L'Amoreaux CI
Scarlett Heights EA
The most recent Learning Opportunities Index ranking I could find was 2011. The document linked below explains that
schools listed first in this ranking face the greatest number of external factors impeding on student success.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Schools highlighted in yellow are DECA schools;
Schools in green were once affiliated with DECA
448 Westview Centennial Secondary School 0.9559 1 0.9541 2
411 Nelson A Boylen Collegiate Institute 0.9503 2 0.9467 3
1309 Eastdale Collegiate Institute 0.9449 3 0.9404 5
1310 Eastern Commerce Collegiate Institute 0.9446 4 0.9366 6
1457 York Humber High School 0.9432 5 0.9577 1
420 Downsview Secondary School 0.9293 6 0.9246 7
3994 Year Round Alternative School 0.9133 7 0.9152 8
2271 Native Learning Centre 0.8962 8 0.9421 4
3947 Yorkdale Secondary School 0.8899 9 0.8445 15
437 Sir Sandford Fleming Academy 0.8893 10 0.8771 9
1451 Runnymede Collegiate Institute 0.8788 11 0.8506 14
1436 George Harvey Collegiate Institute 0.8759 12 0.8753 10
1435 Frank Oke Secondary School 0.8585 13 0.8727 11
1284 Central Commerce Collegiate Institute 0.8419 14 0.8346 18
1328 Heydon Park Secondary School 0.8388 15 0.8635 12
441 C W Jefferys Collegiate Institute 0.8383 16 0.8332 19
1458 York Memorial Collegiate Institute 0.8351 17 0.8300 20
1107 Bendale Business and Technical Institute 0.8308 18 0.8444 16
1325 Greenwood Secondary School 0.8307 19 0.8040 25
1341 Jarvis Collegiate Institute 0.8243 20 0.7690 29
1234 Sir Robert L Borden Business and Technical Institute 0.8184 21 0.8365 17
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
1035 Central Etobicoke High School 0.8082 22 0.8088 24
434 Emery Collegiate Institute 0.7983 23 0.8016 26
1200 Maplewood High School 0.7883 24 0.8174 21
4028 South-East Year-Round Alternative Centre 0.7835 25 0.7658 30
1455 Weston Collegiate Institute 0.7828 26 0.7999 27
1411 West End Alternative School 0.7822 27 0.7598 32
1510 Overflow Centre 0.7822 28 0.8595 13
1375 Oasis Alternative Secondary School 0.7549 29 0.6647 48
1227 Scarborough Centre for Alternative Studies 0.7506 30 0.6973 39
3369 CALC Secondary School 0.7472 31 0.7401 33
1293 Contact Alternative School 0.7406 32 0.7000 38
4016 Etobicoke Year-Round Alternative Centre 0.7374 33 0.7658 31
3368 Burnhamthorpe Collegiate Institute 0.7350 34 0.7910 28
1285 Central Technical School 0.7339 35 0.7234 34
1404 Subway Academy I 0.7299 36 0.6902 41
1074 Scarlett Heights Entrepreneurial Academy 0.7210 37 0.6555 50
1058 Kipling Collegiate Institute 0.7139 38 0.6929 40
1009 East York Alternative Secondary School 0.7050 39 0.6566 49
4068 North-East Year-Round Alternative Centre 0.6931 40 0.8154 22
1276 Bloor Collegiate Institute 0.6926 41 0.6801 45
1261 Winston Churchill Collegiate Institute 0.6861 42 0.6820 44
1124 Cedarbrae Collegiate Institute 0.6820 43 0.6871 42
1295 Danforth Collegiate and Technical Institute 0.6729 44 0.6662 47
1383 Parkdale Collegiate Institute 0.6699 45 0.7105 37
1140 David and Mary Thomson Collegiate Institute 0.6624 46 0.6332 52
1085 Thistletown Collegiate Institute 0.6596 47 0.6662 46
1237 Sir William Osler High School 0.6532 48 0.6467 51
1365 Monarch Park Collegiate Institute 0.6458 49 0.7149 35
512 Drewry Secondary School 0.6318 50 0.7126 36
1392 Riverdale Collegiate Institute 0.5782 51 0.5283 58
1236 Sir Wilfrid Laurier Collegiate Institute 0.5649 52 0.5896 54
1374 Oakwood Collegiate Institute 0.5617 53 0.5382 57
1010 East York Collegiate Institute 0.5601 54 0.5731 55
1414 Western Technical-Commercial School 0.5489 55 0.5086 61
1226 SATEC @ W A Porter Collegiate Institute 0.5380 56 0.5556 56
1067 North Albion Collegiate Institute 0.5355 57 0.5951 53
1075 School of Experiential Education 0.5208 58 0.3083 80
1113 Birchmount Park Collegiate Institute 0.5075 59 0.4688 66
1221 R H King Academy 0.4972 60 0.5148 59
1014 Marc Garneau Collegiate Institute 0.4931 61 0.4878 63
1091 West Humber Collegiate Institute 0.4930 62 0.5053 62
1240 Stephen Leacock Collegiate Institute 0.4913 63 0.4741 65
1405 Subway Academy II 0.4833 64 0.3666 71
1251 West Hill Collegiate Institute 0.4808 65 0.5118 60
1059 Lakeshore Collegiate Institute 0.4472 66 0.4806 64
442 Newtonbrook Secondary School 0.4321 67 0.3491 73
1453 Vaughan Road Academy 0.4321 68 0.3394 75
1326 Harbord Collegiate Institute 0.4115 69 0.3957 69
1254 Wexford Collegiate School for the Arts 0.4083 70 0.3972 68
439 George S Henry Academy 0.3966 71 0.3399 74
1191 L'Amoreaux Collegiate Institute 0.3864 72 0.4035 67
447 Victoria Park Collegiate Institute 0.3819 73 0.3863 70
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
1399 SEED Alternative School 0.3634 74 0.2104 89
440 Northview Heights Secondary School 0.3618 75 0.3229 77
446 Georges Vanier Secondary School 0.3585 76 0.2970 81
1101 Alternative Scarborough Education 1 (ASE1) 0.3170 77 0.3145 79
1192 Lester B Pearson Collegiate Institute 0.3155 78 0.3640 72
1400 School of Life Experience 0.3051 79 0.1526 91
1262 Woburn Collegiate Institute 0.2847 80 0.3328 76
1095 Agincourt Collegiate Institute 0.2839 81 0.3146 78
444 William Lyon Mackenzie Collegiate Institute 0.2750 82 0.2904 82
1062 Martingrove Collegiate Institute 0.2532 83 0.2225 88
415 Don Mills Collegiate Institute 0.2460 84 0.2517 85
1098 Albert Campbell Collegiate Institute 0.2229 85 0.2711 83
1232 Sir John A Macdonald Collegiate Institute 0.2221 86 0.2371 87
1145 Dr Norman Bethune Collegiate Institute 0.2205 87 0.2658 84
1102 Delphi Secondary Alternative School 0.2049 88 0.2480 86
1395 Rosedale Heights School of the Arts 0.1613 89 0.1826 90
432 A Y Jackson Secondary School 0.1397 90 0.1342 94
1079 Silverthorn Collegiate Institute 0.1361 91 0.1417 92
409 Avondale Alternative Secondary School 0.1123 92 0.1343 93
1408 THESTUDENTSCHOOL 0.1118 93 0.1265 95
430 Earl Haig Secondary School 0.1093 94 0.1001 96
1071 Richview Collegiate Institute 0.0856 95 0.0623 102
1289 City School 0.0835 96 0.0805 99
1043 Etobicoke Collegiate Institute 0.0818 97 0.0916 97
1315 Forest Hill Collegiate Institute 0.0789 98 0.0746 101
1338 Inglenook Community School 0.0769 99 0.0762 100
1409 Ursula Franklin Academy 0.0724 100 0.0873 98
1335 Humberside Collegiate Institute 0.0603 101 0.0523 104
1044 Etobicoke School of the Arts 0.0455 102 0.0559 103
450 York Mills Collegiate Institute 0.0389 103 0.0442 105
1372 Northern Secondary School 0.0361 104 0.0286 107
1371 North Toronto Collegiate Institute 0.0233 105 0.0270 108
1358 Malvern Collegiate Institute 0.0232 106 0.0310 106
1233 Sir Oliver Mowat Collegiate Institute 0.0217 107 0.0222 109
1013 Leaside High School 0.0103 108 0.0109 110
Related documents
Download