S1 Table. - Figshare

advertisement
Table S1: Detailed description of the statistical analysis in Morris Water Maze. *p < 0.05; **p < 0.01; ***p < 0.001; CO = Counter; TQ = target quadrant.
Statistical effect
F
Spatial reference memory
Infancy
Training
Treatment effect
Session effects
Trial effects
Treatment x Session interaction
Session x Trial interaction
Session x Sex interaction
Trial x Sex interaction
Trial x Treatment x Sex interaction
Session x Trial x Treatment interaction
Treatment x Sex x Session x Trial interaction
Latency
Distance traveled to the platform
Latency
Distance traveled to the platform
Latency
Distance traveled to the platform
Distance traveled to the platform
Latency
Distance traveled to the platform
Distance traveled to the platform
Latency
Distance traveled to the platform
Latency
Latency
Latency
Distance traveled to the platform
F1,44 = 53.41; p < 0.001***
F1,44 = 42.14; p < 0.001***
F4,176 = 3.21; p < 0.01*
F4,176 = 4.04; p < 0.01*
F3,132 = 5.05; p < 0.01*
F3,132 = 22.72; p < 0.01*
F4,176 = 3.55; p < 0.01*
F12,528 = 6.49; p < 0.001***
F12,528 = 5.36; p < 0.001***
F3,132 = 2.84; p < 0.05*
F3,132 = 2.99; p < 0.05*
F12,528 = 2.62; p < 0.01**
F12,528 = 2.05; p < 0.05*
Adolescence
F1,44 = 12.93; p < 0.01**
F1,44 = 8.97; p < 0.01**
F1,44 = 11.51; p < 0.01**
F3,132 = 6.45; p < 0.001***
F3,132 = 20.21; p < 0.001***
F1,44 = 7.30; p < 0.01**
F3,132 = 2.73; p < 0.05*
-
Probe
Treatment effects
Sex effect
Age effect
Adult vs infancy and adolescence – Control group
Adult vs infancy – ETS group
Adult vs infancy and adolescence – ETS group
% of time in the TQ
% distance traveled in the TQ
% of time in the CO
% distance traveled in the CO
Number of crossing - platform area
% of time in the CO
% of time in the TQ
% distance traveled in the TQ
Number of crossing - platform area
% of time in the TQ
% of time in the CO
% distance traveled in the CO
% of time in the CO
% distance traveled in the CO
% of time in the TQ
% distance traveled in the CO
F1,44 = 25.07; p < 0.001***
F1,44 = 16.68; p < 0.001***
F1,44 = 73.86; p < 0.001***
F1,44 = 69.15; p < 0.001***
F1,44 = 55.53; p < 0.001***
F1,44 = 8.55; p < 0.01**
F1,44 = 14.81; p < 0.001***
F1,44 = 7.62; p < 0.01**
F1,44 = 6.97; p < 0.05*
F2,88 = 4.26; p < 0.05*
F2,88 = 12.31; p < 0.001***
F2,88 = 14.81; p < 0.001***
F2,69 = 9.171; p < 0.001***
F2,69 = 6.050; p < 0.01**
F2,69 = 9.171; p < 0.05*
F2,69 = 9.028; p < 0.001***
Adulthood
F1,44 = 47.70; p < 0.001***
F3,132 = 19.86; p < 0.001***
F3,132 = 30.95; p < 0.001***
F3,132 = 3.09; p < 0.001***
F3,132 = 5.36; p < 0.001***
F3,132 = 2.71; p < 0.05*
F3,132 = 3.67; p < 0.05*
-
Spatial working memory
Treatment effect
Phase effect
Trial effect
Treatment x Sex interaction
Phase x Treatment interaction
Trial x Treatment interaction
Age x Phase interaction
Age x Trial interaction
1st trial vs 2nd, 3rd and 4th trials
Phase 1
Phase 2
Day-before counter
Treatment effects - 1st trial in childhood
Treatment effects - 2nd trial in adolescence
Age effect
Trial effect
Age x Trial interaction
Distance traveled to the platform
Distance traveled to the platform
Distance traveled to the platform
Distance traveled to the platform
Distance traveled to the platform
Distance traveled to the platform
Distance traveled to the platform
Distance traveled to the platform
F1,44 = 4.17; p < 0.05*
F1,44 = 14.45; p < 0.001***
F3,132 = 11.48; p < 0.001***
F1,44 = 4.62; p < 0.05*
F1,44 = 6.12; p < 0.05*
F3,132 = 2.38; p < 0.05*
F2,88 = 4.84; p < 0.05*
F6,264 = 3.14; p < 0.01**
Distance traveled to the platform
Distance traveled to the platform
F3,188 = 10.56; p < 0.001***
F3,188 = 8.01; p < 0.001***
% of time in the day-before CO
% distance traveled in the day-before CO
% distance traveled in the day-before CO
% of time in the day-before CO
% distance traveled in the day-before CO
% of time in the day-before CO
% distance traveled in the day-before CO
% of time in the day-before CO
% distance traveled in the day-before CO
F1,46 = 7.81; p < 0.01**
F1,46 = 9.99; p < 0.01**
F1,46 = 6.27; p < 0.05*
F2,88 = 21.21; p < 0.001***
F2,88 = 16.95; p < 0.001***
F3,132 = 8.92; p < 0.001***
F3,132 = 15.40; p < 0.001***
F6,264 = 2.38; p < 0.05*
F6,264 = 3.65; p < 0.05*
Download