Microsoft Windows [Version 6.3.9600] (c) 2013 Microsoft

Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. All rights reserved.
C:\Users\Marc>tracert reddit.com
Tracing route to reddit.com [198.41.209.140]
over a maximum of 30 hops:
1
1 ms
1 ms <1 ms router.asus.com [192.168.1.1]
2 113 ms 103 ms 89 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 124 ms 114 ms 112 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 80 ms 81 ms 72 ms host-78-151-225-140.static.as13285.net [78.151.2
25.140]
5 121 ms 124 ms 133 ms host-78-144-9-7.as13285.net [78.144.9.7]
6 113 ms 114 ms 116 ms host-78-144-3-117.as13285.net [78.144.3.117]
7 118 ms 125 ms 126 ms 198.41.209.140
Trace complete.
C:\Users\Marc>tracert lux.valve.net
Tracing route to lux.valve.net [146.66.152.1]
over a maximum of 30 hops:
1
1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 113 ms 115 ms 126 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 120 ms 115 ms 118 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 140 ms 142 ms 144 ms host-78-151-226-164.as13285.net [78.151.226.164]
5 143 ms 145 ms 137 ms host-78-144-9-183.as13285.net [78.144.9.183]
6 144 ms 147 ms 151 ms host-78-144-9-57.as13285.net [78.144.9.57]
7 136 ms 131 ms 129 ms 78.144.11.0
8 161 ms 151 ms 148 ms host-78-144-11-167.as13285.net [78.144.11.167]
9 138 ms 145 ms 144 ms decix.valve.net [80.81.193.63]
10 150 ms 135 ms 146 ms 192.168.135.10
11 147 ms 129 ms 135 ms gw.lux.valve.net [146.66.152.1]
Trace complete.
C:\Users\Marc>tracert 146.66.158.1
Tracing route to 146.66.158.1 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 110 ms 114 ms 129 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 106 ms 100 ms 104 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 121 ms 127 ms 121 ms host-78-151-226-224.as13285.net [78.151.226.224]
5 124 ms 118 ms 112 ms host-78-144-9-229.as13285.net [78.144.9.229]
6 131 ms 119 ms 144 ms host-78-144-10-254.as13285.net [78.144.10.254]
7 152 ms 173 ms 143 ms host-78-144-11-167.as13285.net [78.144.11.167]
8 155 ms 144 ms 137 ms decix.valve.net [80.81.193.63]
9 134 ms 123 ms 136 ms 146.66.158.1
Trace complete.
C:\Users\Marc>tracert 208.78.164.1
Tracing route to 208.78.164.1 over a maximum of 30 hops
1 <1 ms
2 ms
2 ms router.asus.com [192.168.1.1]
2 107 ms 83 ms 78 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 130 ms 140 ms 98 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 102 ms 93 ms 95 ms host-78-151-226-152.as13285.net [78.151.226.152]
5 115 ms 128 ms 125 ms host-78-144-9-1.as13285.net [78.144.9.1]
6 130 ms 152 ms 135 ms highwinds-pp-thn.as13285.net [78.144.3.42]
7 195 ms 319 ms 199 ms 6-3.r1.dc.hwng.net [209.197.0.216]
8 168 ms 156 ms 181 ms 209.197.13.194
9 215 ms 180 ms 199 ms 208.78.164.1
Trace complete.
C:\Users\Marc>tracert google.co.uk
Tracing route to google.co.uk [216.58.208.35]
over a maximum of 30 hops:
1
1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 106 ms 105 ms 95 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 102 ms 119 ms 156 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 100 ms 87 ms 71 ms host-78-151-226-236.as13285.net [78.151.226.236]
5 120 ms 116 ms 120 ms host-78-144-9-5.as13285.net [78.144.9.5]
6 111 ms 107 ms 119 ms host-78-144-10-113.as13285.net [78.144.10.113]
7 146 ms 126 ms 126 ms 72.14.242.127
8 121 ms 126 ms 113 ms 209.85.246.246
9 95 ms 85 ms 83 ms 216.239.51.235
10 134 ms 126 ms 110 ms lhr08s07-in-f3.1e100.net [216.58.208.35]
Trace complete.
C:\Users\Marc>tracert facebook.com
Tracing route to facebook.com [173.252.120.6]
over a maximum of 30 hops:
1
2 ms
1 ms <1 ms router.asus.com [192.168.1.1]
2 115 ms 111 ms 101 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 92 ms 95 ms 101 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 110 ms 128 ms 127 ms host-78-151-226-220.as13285.net [78.151.226.220]
5 98 ms 88 ms 82 ms host-78-144-9-223.as13285.net [78.144.9.223]
6 67 ms 68 ms 63 ms host-78-144-10-147.as13285.net [78.144.10.147]
7 71 ms 70 ms 68 ms ae19.pr01.lhr2.tfbnw.net [103.4.96.218]
8 79 ms 79 ms 100 ms ae1.bb02.lhr2.tfbnw.net [31.13.30.198]
9 199 ms 200 ms 226 ms be21.bb01.lga1.tfbnw.net [173.252.65.52]
10 163 ms 163 ms 185 ms be29.bb02.dca1.tfbnw.net [74.119.78.164]
11 139 ms 135 ms 148 ms ae33.bb04.frc3.tfbnw.net [204.15.23.215]
12 181 ms 170 ms 161 ms ae63.dr01.frc3.tfbnw.net [173.252.65.117]
13
*
*
*
Request timed out.
14
*
*
*
Request timed out.
15 232 ms 190 ms 230 ms edge-star-shv-12-frc3.facebook.com [173.252.120.
6]
Trace complete.
C:\Users\Marc>tracert amazon.co.uk
Tracing route to amazon.co.uk [178.236.6.251]
over a maximum of 30 hops:
1
1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 52 ms 56 ms 53 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 64 ms 82 ms 101 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 52 ms 57 ms 57 ms host-78-151-226-224.as13285.net [78.151.226.224]
5 68 ms 59 ms 44 ms host-78-144-9-49.as13285.net [78.144.9.49]
6 100 ms 73 ms 85 ms host-78-144-10-153.as13285.net [78.144.10.153]
7 97 ms 101 ms 120 ms 178.236.15.1
8 73 ms 70 ms 75 ms 178.236.3.55
9 109 ms 113 ms 120 ms 176.32.106.27
10 148 ms 142 ms 128 ms 178.236.0.167
11 108 ms 124 ms 137 ms 178.236.0.213
12
*
*
*
Request timed out.
13
*
*
*
Request timed out.
14
*
*
*
Request timed out.
15
*
*
*
Request timed out.
16
*
*
*
Request timed out.
17
*
*
*
Request timed out.
18
*
*
*
Request timed out.
19
*
*
*
Request timed out.
20
*
*
*
Request timed out.
21
*
*
*
Request timed out.
22
*
*
*
Request timed out.
23
*
*
*
Request timed out.
24
*
*
*
Request timed out.
25
*
*
*
Request timed out.
26
*
*
*
Request timed out.
27
*
*
*
Request timed out.
28
*
*
*
Request timed out.
29
*
*
*
Request timed out.
30
*
*
*
Request timed out.
Trace complete.
C:\Users\Marc>tracert amazon.co.uk
Tracing route to amazon.co.uk [178.236.6.251]
over a maximum of 30 hops:
1
1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 109 ms 98 ms 97 ms host-92-10-80-1.as43234.net [92.10.80.1]
3 116 ms 110 ms 106 ms host-78-151-226-153.as13285.net [78.151.226.153]
4 111 ms 119 ms 128 ms host-78-151-226-224.as13285.net [78.151.226.224]
5 138 ms 131 ms 137 ms host-78-144-9-49.as13285.net [78.144.9.49]
6 134 ms 115 ms 108 ms host-78-144-10-153.as13285.net [78.144.10.153]
7 120 ms 133 ms 132 ms 178.236.15.1
8 141 ms 144 ms 140 ms 178.236.3.55
9 144 ms 148 ms 134 ms 176.32.106.27
10 142 ms 159 ms 142 ms 178.236.0.167
11 182 ms 176 ms 125 ms 178.236.0.213
12
*
*
*
Request timed out.
13
*
*
*
Request timed out.
14
*
*
*
Request timed out.
15
*
*
*
Request timed out.
16
*
*
*
Request timed out.
17
*
*
*
Request timed out.
18
*
*
*
Request timed out.
19
*
*
*
Request timed out.
20
*
*
*
Request timed out.
21
*
*
*
Request timed out.
22
*
*
*
Request timed out.
23
*
*
*
Request timed out.
24
*
*
*
Request timed out.
25
*
*
*
Request timed out.
26
*
*
*
Request timed out.
27
*
*
*
Request timed out.
28
*
*
*
Request timed out.
29
*
*
*
Request timed out.
30
*
*
*
Request timed out.
Trace complete.
C:\Users\Marc>