11 December 2015 RNIB Lottery winners

advertisement
11 December 2015 RNIB Lottery winners
£1,000 prize winner
 Lottery numbers: 48, 49, 19, 17, 35 – Miss Mansell,
Rotherham
£250 prize winner
 Lottery numbers: 47, 48, 33, 49, 3 – Miss Battles,
Sittingbourne
£100 prize winners
 Lottery numbers: 1, 27, 32, 14, 49 – Mrs Johnson, Pudsey
 Lottery numbers: 24, 21, 22, 47, 49 - Mrs Metcalfe, Clitheroe
 Lottery numbers: 39, 12, 9, 1, 17 – Mr Johnston, Bedford
£10 prize winners
 Lottery numbers: 33, 15, 49, 9, 17 – Mr McLeod,
Lossiemouth
 Lottery numbers: 2, 32, 31, 13, 37 – Mrs Young,
Bournemouth
 Lottery numbers: 4, 7, 12, 23, 17 – Mr McLoughlin,
Scunthorpe
 Lottery numbers: 31, 25, 24, 21, 29 – Mrs Craine, Beith
 Lottery numbers: 13, 20, 4, 8, 24 – Mrs Mutton, Barrow-InFurness
 Lottery numbers: 21, 31, 41, 15, 1- Mr Ash, Nottingham
 Lottery numbers: 36, 11, 13, 22, 19 – Mrs Hayes,
Chippenham
 Lottery numbers: 46, 7, 23, 6, 9 – Mrs Worledge, Melksham
 Lottery numbers: 22, 12, 21, 9, 37 – Mrs Chapman, Durham
 Lottery numbers: 47, 5, 23, 44, 28 – Mrs Morley, Bracknell
 Lottery numbers: 5, 29, 4, 15, 18 – Mr Backhouse, Ledbury
 Lottery numbers: 44, 46, 18, 49, 38 – Mr Diniu, Leeds
 Lottery numbers: 9, 7, 42, 24, 2 – Mr Anooar, Ilford
RNIB – supporting people with sight loss
RNIB charity numbers 226227, SC039316 and 1109
 Lottery numbers: 11, 24, 46, 6, 16 – Mr Halsey, Bath
 Lottery numbers: 21, 47, 44, 49, 42- Mr Spooner, Rochester
 Lottery numbers: 13, 26, 3, 36, 48 – Miss Mcfadzean,
Stonehaven
 Lottery numbers: 44, 42, 35, 39, 21- Mrs Bowers, Skipton
 Lottery numbers: 23, 6, 28, 27, 44 – Mr Davies, Sheffield
 Lottery numbers: 14, 17, 12, 36, 38 – Mr Alder, Manchester
 Lottery numbers: 32, 26, 6, 24, 7- Mr Harper, Leicester
 Lottery numbers: 14, 13, 47, 35, 15 – Mr Atherton, Chester
 Lottery numbers: 18, 47, 15, 5, 10 – Mr Krynauw, London
 Lottery numbers: 34, 20, 26, 33, 7- Mrs Moyse, Kings Lynn
 Lottery numbers: 12, 14, 6, 16, 15- Mrs Adan, London
 Lottery numbers: 48, 46, 44, 8, 32 – Mr Dixon, Stoke-OnTrent
 Lottery numbers: 18, 42, 41, 4, 29 - Mrs Harris, Woodford
Green
 Lottery numbers: 16, 35, 1, 17, 45 – Mr Roberts, Caerphilly
 Lottery numbers: 26, 20, 22, 23, 36- Miss Lewis,
Kidderminster
 Lottery numbers: 37, 42, 8, 44, 2 – Mr Cheasman, Maidstone
 Lottery numbers: 1, 13, 47, 16, 37- Mrs Wood, Harwich
 Lottery numbers: 40, 14, 8, 9, 25 – Mr Gisbey, Gourock
 Lottery numbers: 8, 28, 34, 37, 13- Mrs Gillroy, Burnley
 Lottery numbers: 4, 7, 23, 48, 45 – Mrs Bennett, Hook
 Lottery numbers: 43, 32, 14, 47, 41 – Miss Gawthorpe,
Fleetwood
 Lottery numbers: 22, 13, 24, 42, 10- Mr Geary, Stamford
 Lottery numbers: 10, 47, 21, 19, 2 – Mr Staite, Bury St.
Edmunds
 Lottery numbers: 16, 8, 22, 36, 25 – Mrs Harris, Pontyclun
 Lottery numbers: 49, 46, 33, 18, 3 – Mrs Perkins, Witney
 Lottery numbers: 13, 31, 48, 5, 21 – Mr Kelly, Maryport
 Lottery numbers: 16, 21, 34, 41, 24 – Mrs Thaninathan,
Maidstone
 Lottery numbers: 33, 5, 38, 21, 20 – Mrs Strong, Colchester
 Lottery numbers: 17, 30, 4, 39, 25 – Mrs Driver, Newmarket
 Lottery numbers: 25, 6, 2, 36, 8 – Mrs Gibbons, Coventry
 Lottery numbers: 43, 44, 30, 40, 18 – Mrs Berrisford, Stafford
rnib.org.uk
 Lottery numbers: 14, 47, 7, 41, 9- Miss Dixon, Leeds
Sorry if you didn't win this time, keep checking our winners list
every week!
rnib.org.uk
Download