Supporting document: Wind Rose

advertisement
An Ill Wind Blows: The Wind Rose
Question: Does the prevailing wind affect the pollution in border cities.
Research: Using wind rose data and pollution data from El Paso a US/Mexico border city, research and
determine the effect on prevailing/seasonal winds on air quality. What is a wind rose? A wind rose is a
historical record of prevailing winds expressed as a vector diagram. The wind rose will show seasonal
trends in wind direction and relative velocities. In the monthly summary of pollution levels a precise
wind direction and pollutant level s can be obtained. It is very common to point fingers at the other
person and blame air pollution on the other person. Monthly pollutant data is presented in tabular form
and highest readings are underlined. Carbon monoxide is limited to an average of 9 ppm for an eight
hour average and 35 ppm for a one hour average. Ozone has an eight hour limit of 0.075 ppm. Other
pollutants can be found at the link below. Using factual information a dialogue can begin to remediate
air pollution where mutual benefits can help all parties. Links are provided below to assist you in finding
data at the TCEQ, US Customs and EPA sites.
Hypothesis: Student Generated
The following sites can be used to obtain data for this lab:
http://www.epa.gov/ttncatc1/cica/airq_e.html border air quality
http://www.epa.gov/Border2012/issues.html environmental issues
http://apps.cbp.gov/bwt/ border wait times
http://www.tceq.texas.gov/airquality/monops/windroses.html wind rose data
http://www.tceq.texas.gov/airquality/monops air monitoring stations
http://www.tceq.texas.gov/cgi-bin/compliance/monops/monthly_summary.pl historical data
http://www.epa.gov/air/criteria.html Air quality standards
http://www.wcc.nrcs.usda.gov/climate/windrose.html How to read a wind rose.
Procedure:






Using a map determine the cities that are in close proximity of El Paso on the US/Mexico border.
Using the wind rose data for Jan., April, July, and November for El Paso TX determine the
direction of the prevailing winds.
Analyze the monthly air quality summaries for the same month.
Using the wind rose data and the air pollution summary try to determine if there is a trend
followed by the direction of the wind and the relative pollution levels.
Choose two months that are next to each other and do the same comparisons.
Look for trends that may indicate that wind direction affects air quality.
Inferences:
1.
2.
3.
4.
5.
Does border wait time and wind direction cause air quality issues?
Do seasonal variations adversely affect air quality?
Does a lack of wind affect air quality?
Describe a solution for improving air qualities in the border region.
There are three Cities located in a close proximity of the border research their partnership in
improving air quality for the region. Are there any other examples of these partnerships along
the border?
6. Is the pollution produced in the El Paso region associated with a specific industry or country?
Extension:
Using similar procedures research the wind rose and pollution data for your area. Is there an obvious
pattern that should influence urban planning?
CAMS 12 Monthly Carbon Monoxide Summary Report for January 2012
Report Month: January 2012
Site Description: El Paso UTEP C12/A125/X151
EPA Site: 48_141_0037
Report Generated: October
Parameter: Carbon Monoxide (POC 1) measured in parts per million
All times are reported in Mountain Standa
Data from this instrument meets EPA quality assurance criteria for regulatory purposes.
-----------------------------------------------------------------------------------------------------------------------------------------------------|Day|00:00|01:00|02:00|03:00|04:00|05:00|06:00|07:00|08:00|09:00|10:00|11:00|12:00|13:00|14:00|15:00|16:00|17:00|18:00|19:00|20:00|21:00|22:00|23:00|
-----------------------------------------------------------------------------------------------------------------------------------------------------| 1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPN | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.4 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.8 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.6 | 0.5 | 0.8 | 0.4 | 0.2 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 5 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 6 | 1.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | PMA | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.6 | 0.7 | 0.8 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 7 | 0.6 | 0.8 | 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | SPN | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 10| 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 11| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 12| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 13| 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 0.7 | 0.6 | 0.3 | 0.1 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 14| 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.8 | 1.7 | 1.1 | 1.1 | 1.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 15| 1.4 | 1.0 | 1.2 | 0.8 | 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | SPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 16| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 17| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 18| 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 19| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 20| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 21| 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 22| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | CAL | CAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 23| 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.8 | 0.8 | 0.8 | 0.4 | 0.5 | SPZ | QAS | 0.1 | 0.1 | 0.1 | 0.1 | 0.6 | 0.7 | 0.7 | 0.9 | 1.3 | 1.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 24| 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 25| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 26| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.8 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 27| 0.4 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 28| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 29| 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | SPN | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 0.5 | 0.3 | 0.3 | 0.7 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 30| 0.4 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | PMA | 0.5 | 0.1 | 0.1 | CAL | CAL | 0.0 | 0.2 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.8 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 31| 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 | 1.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------|Day|00:00|01:00|02:00|03:00|04:00|05:00|06:00|07:00|08:00|09:00|10:00|11:00|12:00|13:00|14:00|15:00|16:00|17:00|18:00|19:00|20:00|21:00|22:00|23:00|
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
Monthly Max
|
Monthly SH
|
Monthly Min
|
Monthly Avg
|
Monthly STD
|
Monthly Cap
|
|-----------------------------------------------------------------------------------------------------------------------------------------------|
|
1.7
|
1.4
|
0.0
|
0.1
|
0.2
|
98.4
|
|
January 14 20:00
|
January 31 09:00
|
January 1 04:00
|
|
|
|
------------------------------------------------------------------------------------------------------------------------------------------------PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data,
but it is not official until it has been certified by our technical staff.
CAMS 12 Monthly Carbon Monoxide Summary Report for February 2012
Report Month: February 2012
Site Description: El Paso UTEP C12/A125/X151
EPA Site: 48_141_0037
Report Generated: October
Parameter: Carbon Monoxide (POC 1) measured in parts per million
All times are reported in Mountain Standa
Data from this instrument meets EPA quality assurance criteria for regulatory purposes.
-----------------------------------------------------------------------------------------------------------------------------------------------------|Day|00:00|01:00|02:00|03:00|04:00|05:00|06:00|07:00|08:00|09:00|10:00|11:00|12:00|13:00|14:00|15:00|16:00|17:00|18:00|19:00|20:00|21:00|22:00|23:00|
-----------------------------------------------------------------------------------------------------------------------------------------------------| 1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.4 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 1.5 | 1.1 | 0.5 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 1.4 | 1.7 | 0.9 | 0.9 | 0.9 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 7 | 0.7 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 9 | 0.3 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.3 | 0.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 10| 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.7 | 1.1 | 1.4 | 0.7 | 0.5 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 11| 0.2 | 0.2 | 0.3 | 0.2 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 12| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | SPN | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 13| 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 14| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 15| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.6 | 0.2 | 0.3 | 0.3 | 0.3 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 16| 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 17| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 18| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 19| 0.7 | 0.8 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | CAL | CAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 20| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | AQI | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.6 | 1.0 | 0.8 | 0.6 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 21| 0.5 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 22| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 23| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 24| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 25| 0.4 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.3 | 0.4 | 0.7 | 0.9 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 26| 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.2 | SPN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 27| 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 28| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 29| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.5 | 1.1 | 0.7 | 0.3 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------|Day|00:00|01:00|02:00|03:00|04:00|05:00|06:00|07:00|08:00|09:00|10:00|11:00|12:00|13:00|14:00|15:00|16:00|17:00|18:00|19:00|20:00|21:00|22:00|23:00|
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
Monthly Max
|
Monthly SH
|
Monthly Min
|
Monthly Avg
|
Monthly STD
|
Monthly Cap
|
|-----------------------------------------------------------------------------------------------------------------------------------------------|
|
1.7
|
1.5
|
0.0
|
0.1
|
0.2
|
99.1
|
|
February 6 20:00
|
February 1 20:00
|
February 1 02:00
|
|
|
|
------------------------------------------------------------------------------------------------------------------------------------------------PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data,
but it is not official until it has been certified by our technical staff.
CAMS 12 Monthly Carbon Monoxide Summary Report for March 2012
Report Month: March 2012
Site Description: El Paso UTEP C12/A125/X151
EPA Site: 48_141_0037
Report Generated: October 2
Parameter: Carbon Monoxide (POC 1) measured in parts per million
All times are reported in Mountain Standa
Data from this instrument meets EPA quality assurance criteria for regulatory purposes.
-----------------------------------------------------------------------------------------------------------------------------------------------------|Day|00:00|01:00|02:00|03:00|04:00|05:00|06:00|07:00|08:00|09:00|10:00|11:00|12:00|13:00|14:00|15:00|16:00|17:00|18:00|19:00|20:00|21:00|22:00|23:00|
-----------------------------------------------------------------------------------------------------------------------------------------------------| 1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
-----------------------------------------------------------------------------------------------------------------------------------------------------| 2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
