8 January 2016 RNIB Lottery winners

advertisement
8 January 2016 RNIB Lottery winners
£25,000 prize winner
 Lottery numbers: 21, 5, 18, 20, 34 – Mrs Alder, Tunbridge
Wells
£250 prize winner
 Lottery numbers: 26, 19, 48, 44, 15 – Mrs White, York
£100 prize winners
 Lottery numbers: 10, 43, 21, 19, 31– Mr Forrest,
Kingswinford
 Lottery numbers: 10, 43, 21, 19, 31– Mr Edes, Horsham
 Lottery numbers: 42, 35, 26, 46, 29 – Mr Greene, Gloucester
 Lottery numbers: 30, 48, 43, 34, 49 – Mrs Ahmadamin,
Leeds
£10 prize winners
 Lottery numbers: 13, 7, 28, 25, 46 – Mrs Richards,
Shrewsbury
 Lottery numbers: 35, 7, 47, 23, 20 – Mrs Pegram, Chipping
Norton
 Lottery numbers: 41, 4, 9, 32, 8 – Mr Leaf, London
 Lottery numbers: 31, 36, 14, 43, 7– Mrs Smyth, Glasgow
 Lottery numbers: 40, 37, 22, 24, 26 – Mrs Prosser, Woking
 Lottery numbers: 23, 16, 3, 47, 41 – Mrs Cook, Buntingford
 Lottery numbers: 17, 24, 18, 20, 36 – Mrs Cunningham,
Johnstone
 Lottery numbers: 8, 16, 2, 11, 45 – Mrs Faraway, Clevedon
 Lottery numbers: 35, 32, 26, 24, 8 – Mrs Birtley, Winsford
 Lottery numbers: 34, 10, 16, 37, 44 – Miss Shaw, Poole
 Lottery numbers: 2, 43, 45, 22, 38 – Mr Barker, Horsham
 Lottery numbers: 18, 44, 38, 7, 48 – Mr Watson,
Northallerton
RNIB – supporting people with sight loss
RNIB charity numbers 226227, SC039316 and 1109
 Lottery numbers: 14, 39, 42, 30, 29 – Mr Foster-Cooke,
Stockton-On-Tees
 Lottery numbers: 11, 21, 17, 30, 41– Mrs Hagerty, Halesown
 Lottery numbers: 26, 2, 12, 38, 32 – Mrs Drinkwater,
Dorchester
 Lottery numbers: 34, 38, 10, 11, 46 – The Reverend
Tinniswood, Doncaster
 Lottery numbers: 40, 21, 7, 26, 18 – Mrs White, Carluke
 Lottery numbers: 1, 48, 11, 35, 17 – Miss Slater, York
 Lottery numbers: 9, 41, 29, 7, 20 – Mrs Solly, Brough
 Lottery numbers: 16, 21, 1, 35, 44 – Ms De-Vall, London
 Lottery numbers: 16, 21, 1, 35, 44 – Miss Whitfield, Forres
 Lottery numbers: 24, 47, 38, 39, 20 – Mr Bazell, Ashford
 Lottery numbers: 39, 25, 37, 38, 22 – Mrs Wilkinson, Preston
 Lottery numbers: 28, 30, 44, 2, 49 – Mr Sawers,
Littlehampton
 Lottery numbers: 16, 4, 30, 23, 21 – Mr Coleman, Hyde
 Lottery numbers: 15, 13, 45, 18, 41– Mrs Wilson, Leeds
 Lottery numbers: 19, 11, 15, 47, 21 – Mr Kerrigan, Liverpool
 Lottery numbers: 15, 25, 33, 40, 28 – Mr Seagreaves, St
Helens
 Lottery numbers: 20, 48, 2, 45, 5 – Mrs Greenbank, Halifax
 Lottery numbers: 4, 2, 3, 14, 42 – Mrs Deville, Clacton-OnSea
 Lottery numbers: 12, 3, 4, 6, 21 – Mr Kay, Invergordon
 Lottery numbers: 41, 20, 28, 3, 29 – Mr Bradbury, Richmond
 Lottery numbers: 3, 1, 43, 21, 26 – Mrs Knowles, Liverpool
 Lottery numbers: 42, 7, 3, 14, 45 – Mrs Davidson,
Gorebridge
 Lottery numbers: 28, 16, 49, 47, 31 – Mrs Shardlow,
Rotherham
 Lottery numbers: 33, 12, 8, 32, 31 – Mr Webb, Chichester
 Lottery numbers: 6, 27, 23, 26, 30 – Miss Smith, Glasgow
 Lottery numbers: 34, 3, 35, 16, 39 – Miss Grey, WestgateOn-Sea
 Lottery numbers: 48, 34, 36, 7, 20 – Mrs Wallace, Newton
Stewart
 Lottery numbers: 42, 47, 9, 40, 5 – Ms Neal, Leeds
rnib.org.uk
 Lottery numbers: 30, 10, 12, 47, 27 – Mrs Rayner,
Carshalton
 Lottery numbers: 41, 48, 5, 25, 45 – Mrs Pearce,
Birmingham
 Lottery numbers: 7, 44, 19, 17, 37– Mrs Smith, Cardiff
 Lottery numbers: 18, 25, 6, 42, 28 – Mr Dash, Falmouth
 Lottery numbers: 1, 32, 4, 35, 2 – Mr Reed, Colchester
 Lottery numbers: 1, 32, 4, 35, 2 – Mr Belcher, Conwy
 Lottery numbers: 30, 28, 38, 36, 10 – Mr Goodhind,
Bexleyheath
Sorry if you didn't win this time, keep checking our winners list
every week!
rnib.org.uk
Download