Word 2007

advertisement
Cameroon (country code +237)
Communication of 6.X.2014 :
The Agence de Régulation des Télécommunications (ART), Yaoundé, announces that the National
Numbering Plan (NNP) of Cameroon will migrate from eight (8) to nine (9) digits on Friday, 21 November
2014 at 22.59 UTC.
The new Cameroonian National Numbering Plan is a closed nine-digit plan with the following format:
CC N(S)N
where:
CC (country code) = +237
N(S)N (national (significant) number) consists of nine digits in the format SABPQMCDU
I) International incoming calls
International dialling format: (+237)(N(S)N). In the format +237 SABPQMCDU the digit “S” of the national
(significant) number N(S)N represents the service.
II) National Numbering Plan
The National Numbering Plan is a closed nine-digit plan in the format SABPQMCDU organized according
to services. A distinction is made between two main types of number: mobile telephone numbers and
fixed telephone numbers.
a.
Mobile telephone numbers
The number blocks for which the value of area code "S" is equal to "6" are reserved for mobile telephone
services.
NDC (National
Destination Code) or
leading digits of
N(S)N (National
(Significant) Number)
•
N(S)N number length
Usage of E.164
number
Additional information
9 digits
Mobile telephone
service
NEXTTEL (ex
VIETTEL)
9 digits
9 digits
Mobile telephone
service
MTN Cameroon
9 digits
9 digits
Mobile telephone
service
Orange Cameroun
Maximum
length
Minimum
length
66
9 digits
67
Mobile numbers
650
651
652
653
654
69
655
656
657
658
659
Examples:
+ 237 6X XX XX XX becomes + 237 6 6X XX XX XX for a mobile number of the NEXTTEL (ex VIETTEL)
network;
+ 237 7X XX XX XX becomes + 237 6 7X XX XX XX for a mobile number of the MTN Cameroon network;
+ 237 9X XX XX XX becomes + 237 6 9X XX XX XX for a mobile number of the Orange Cameroun
network.
b.
Fixed telephone numbers
The number blocks for which the value of area code "S" is equal to “2” are reserved for fixed telephone
networks and services with restricted mobility. A distinction is made between geographic numbers with
prefixes 2 22 XX XX XX and 2 33 XX XX XX and CDMA telephone numbers with prefixes 2 42 XX XX XX
or 2 43 XX XX XX.
NDC (National
Destination
Code) or leading
digits of N(S)N
(National
(Significant)
Number)
•
N(S)N length
Minimum
length
Usage of E.164 number
Additional
information
9 digits
9 digits
Fixed telephone service
Camtel
9 digits
9 digits
CDMA telephone service
Maximum
length
Fixed telephone numbers
222
233
242
243
b.1
CDMA telephone numbers
For CDMA telephone numbers, the following modifications apply:
Current eight-digit ranges
New nine-digit ranges
Numbering Zone
from
to
from
22 PQ MCDU
to
2 42 PQ MCDU
Except the following ranges
CDMA-MSC-Dla
(22)
22 76 00 25
22 76 35 24
2 42 46 00 25
2 42 46 35 24
22 83 00 00
22 83 99 99
2 42 53 00 00
2 42 53 99 99
22 86 00 00
22 86 99 99
2 42 56 00 00
2 42 56 99 99
33 PQ MCDU
2 43 PQ MCDU
Except the following ranges
CDMA-MSC-Ydé
(33)
33 76 00 25
33 76 35 24
2 43 46 00 25
2 43 46 35 24
33 83 00 00
33 83 99 99
2 43 53 00 00
2 43 53 99 99
33 86 00 00
33 86 99 99
2 43 56 00 00
2 43 56 99 99
b.2
Geographic numbers (fixed telephony)
Geographic telephone numbers are organized as follows:
i)
Organization of PQs in the numbering zones
Numbering zone
2 22 PQ MCDU
PQ
Region
PQ : 25, 34 to 37
ADAMAOUA
PQ : 11 to 14, 16 to 23, 30,
31,32
CENTRE
PQ : 15, 24, 26, 33
EAST
PQ : 29, 41 to 45
FAR NORTH
PQ : 27, 38 to 40
NORTH
PQ : 28, 46 to 48
SOUTH
PQ : 00 to 10, 49 to 99
2 33 PQ MCDU
Reserved for special services and areas of
saturated PQ
PQ : 31,37, 39 to 43, 46, 47,
49
COAST
PQ : 36, 17 to 22
NORTH-WEST
PQ : 44, 45, 48, 26 to 30
WEST
PQ : 32 to 35
SOUTH-WEST
PQ : 00 to 16, 38, 50 to 99
ii)
Reserved for special services and areas of
saturated PQ
Geographic numbers by locality
Locality
Abong-Bang
Akonolinga
Akwa Centre
Akwa NORTH
Region
Old
New
from
to
from
to
East
22 24 50 00
22 24 50 99
222 33 50 00
222 33 50 99
Centre
22 32 05 00
22 32 07 99
222 12 05 00
222 12 07 99
22 32 08 00
22 32 09 99
222 12 08 00
222 12 09 99
33 42 00 00
33 42 99 99
233 42 00 00
233 42 99 99
33 43 00 00
33 43 99 99
233 43 00 00
233 43 99 99
33 47 00 00
33 47 49 99
233 47 00 00
233 47 49 99
33 47 50 00
33 47 99 99
233 47 50 00
233 47 99 99
Coast
Coast
Ambam
South
22 28 23 00
22 28 24 99
222 48 23 00
222 48 24 99
Ayos
Centre
22 32 16 00
22 32 17 99
222 12 16 00
222 12 17 99
22 32 18 00
22 32 19 99
222 12 18 00
222 12 19 99
33 48 60 00
33 48 69 99
233 29 60 00
233 29 69 99
33 48 70 00
33 48 71 99
233 29 70 00
233 29 71 99
22 28 50 00
22 28 54 99
222 18 50 00
222 18 54 99
Bafang
Bafia
West
Centre
Locality
Bafoussam
Bamenda
Bandjoun
Bangangté 1
Bangangté 2
Banyo
Bassa
Batouri
Beelel
Belabo
Bepanda
Bertoua
Biyem Assi
Bonabéri
Buéa
Dang
Dschang
Ebolowa
Edéa
Region
West
North-West
West
West
West
Adamaoua
Coast
East
Adamaoua
East
Coast
East
Centre
Coast
South-West
Adamaoua
West
South
Coast
Old
New
from
to
from
to
22 28 55 00
22 28 59 99
222 18 55 00
222 18 59 99
33 44 10 00
33 44 39 99
233 44 10 00
233 44 39 99
33 44 40 00
33 44 69 99
233 44 40 00
233 44 69 99
33 36 00 00
33 36 29 99
233 36 00 00
233 36 29 99
33 36 30 00
33 36 49 99
233 36 30 00
233 36 49 99
33 44 70 00
33 44 71 99
233 27 70 00
233 27 71 99
33 44 72 00
33 44 73 99
233 27 72 00
233 27 73 99
33 48 40 00
33 48 44 99
233 48 40 00
233 48 44 99
33 48 45 00
33 48 49 99
233 48 45 00
233 48 49 99
33 48 90 00
33 48 94 99
233 48 90 00
233 48 94 99
33 48 95 00
33 48 99 99
233 48 95 00
233 48 99 99
22 25 90 00
22 25 94 99
222 36 90 00
222 36 94 99
22 25 95 00
22 25 99 99
222 36 95 00
222 36 99 99
33 37 00 00
33 37 49 99
233 37 00 00
233 37 49 99
33 37 50 00
33 37 99 99
233 37 50 00
233 37 99 99
22 26 20 00
22 26 24 99
222 26 20 00
222 26 24 99
22 26 25 00
22 26 25 99
222 26 25 00
222 26 25 99
22 25 60 00
22 25 62 99
222 25 60 00
222 25 62 99
22 25 63 00
22 25 64 99
222 25 63 00
222 25 64 99
22 26 40 00
22 26 44 99
222 26 40 00
222 26 44 99
22 26 45 00
22 26 49 99
222 26 45 00
222 26 49 99
33 40 00 00
33 40 99 99
233 40 00 00
233 40 99 99
33 41 00 00
33 41 99 99
233 41 00 00
233 41 99 99
22 24 10 00
22 24 19 99
222 24 10 00
222 24 19 99
22 24 20 00
22 24 29 99
222 24 20 00
222 24 29 99
22 31 00 00
22 31 49 99
222 31 00 00
222 31 49 99
22 31 50 00
22 31 99 99
222 31 50 00
222 31 99 99
33 39 00 00
33 39 49 99
233 39 00 00
233 39 49 99
33 39 50 00
33 39 99 99
233 39 50 00
233 39 99 99
33 32 20 00
33 32 59 99
233 32 20 00
233 32 59 99
33 32 60 00
33 32 99 99
233 32 60 00
233 32 99 99
22 25 40 00
22 25 42 99
222 25 40 00
222 25 42 99
22 25 43 00
22 25 43 99
222 25 43 00
222 25 43 99
33 45 10 00
33 45 19 99
233 45 10 00
233 45 19 99
33 45 20 00
33 45 21 99
233 45 20 00
233 45 21 99
22 28 30 00
22 28 39 99
222 28 30 00
222 28 39 99
22 28 40 00
22 28 49 99
222 28 40 00
222 28 49 99
33 46 40 00
33 46 44 99
233 46 40 00
233 46 44 99
Locality
Region
Old
New
from
to
from
to
33 46 45 00
33 46 49 99
233 46 45 00
233 46 49 99
Efoulan
South
22 28 93 00
22 28 96 99
222 47 93 00
222 47 96 99
Eséka
Centre
22 28 60 00
22 28 62 99
222 13 60 00
222 13 62 99
Figuil
North
22 27 70 00
22 27 70 99
222 39 70 00
222 39 70 99
22 27 71 00
22 27 71 99
222 39 71 00
222 39 71 99
33 48 20 00
33 48 29 99
233 26 20 00
233 26 29 99
33 48 30 00
33 48 31 99
233 26 30 00
233 26 31 99
West
33 44 74 00
33 44 79 99
233 26 74 00
233 26 79 99
Adamaoua
22 25 45 00
22 25 47 99
222 35 45 00
222 35 47 99
22 25 48 00
22 25 49 99
222 35 48 00
222 35 49 99
22 27 10 00
22 27 19 99
222 27 10 00
222 27 19 99
22 27 20 00
22 27 49 99
222 27 20 00
222 27 49 99
22 99 00 00
22 99 49 99
222 99 00 00
222 99 49 99
22 99 50 00
22 99 99 99
222 99 50 00
222 99 99 99
33 99 00 00
33 99 49 99
233 99 00 00
233 99 49 99
33 99 50 00
33 99 99 99
233 99 50 00
233 99 99 99
22 27 50 00
22 27 54 99
222 39 50 00
222 39 54 99
22 27 55 00
22 27 59 99
222 39 55 00
222 39 59 99
22 20 00 00
22 20 99 99
222 20 00 00
222 20 99 99
22 21 00 00
22 21 99 99
222 21 00 00
222 21 99 99
22 29 40 00
22 29 44 99
222 41 40 00
222 41 44 99
22 29 45 00
22 29 49 99
222 41 45 00
222 41 49 99
33 46 10 00
33 46 19 99
222 46 10 00
222 46 19 99
33 46 20 00
33 46 29 99
222 46 20 00
222 46 29 99
Foumban
Foumbot
Galim Tignère
Garoua
GILAT
Guider
Jamot
Kousseri
Kribi
West
North
Centre
North
Centre
Far North
South
Kumba
South-West
33 35 40 00
33 35 54 99
233 35 40 00
233 35 54 99
Kumbo
North-West
33 48 10 00
33 48 14 99
233 22 10 00
233 22 14 99
33 48 15 00
33 48 17 99
233 22 15 00
233 22 17 99
South
22 28 20 00
22 28 22 99
222 48 20 00
222 48 22 99
South-West
33 33 20 00
33 33 29 99
233 33 20 00
233 33 29 99
33 33 30 00
33 33 99 99
233 33 30 00
233 33 99 99
South
22 28 30 00
22 28 49 99
222 46 30 00
222 46 49 99
South-West
33 34 10 00
33 34 14 99
233 34 10 00
233 34 14 99
Far North
22 29 00 00
22 29 19 99
222 29 00 00
222 29 19 99
22 29 20 00
22 29 39 99
222 29 20 00
222 29 39 99
22 28 10 00
22 28 14 99
222 11 10 00
222 11 14 99
22 28 15 00
22 28 17 99
222 11 15 00
222 11 17 99
33 36 60 00
33 36 62 99
233 36 60 00
233 36 62 99
33 36 63 00
33 36 64 99
233 36 63 00
233 36 64 99
Kye-Ossie
Limbé
Lolodorf
Manfé
Maroua
Mbalmayo
Mbambili
Centre
North West
Locality
Mbé
Mbouda
Mboumnyebel
Meiganga
Region
Old
New
from
to
from
to
22 25 65 00
22 25 66 99
222 25 65 00
222 25 66 99
22 25 67 00
22 25 69 99
222 25 67 00
222 25 69 99
33 48 50 00
33 48 54 99
233 30 50 00
233 30 54 99
33 48 55 00
33 48 57 99
233 30 55 00
233 30 57 99
Centre
22 28 66 00
22 28 66 99
222 13 66 00
222 13 66 99
Adamaoua
22 26 10 00
22 26 14 99
222 37 10 00
222 37 14 99
22 26 15 00
22 26 17 99
222 37 15 00
222 37 17 99
Adamaoua
West
Mengong
South
22 28 26 00
22 28 26 99
222 28 26 00
222 28 26 99
Mfou
Centre
22 32 10 00
22 32 12 99
222 32 10 00
222 32 12 99
22 32 13 00
22 32 15 99
222 32 13 00
222 32 15 99
22 29 50 00
22 29 54 99
222 45 50 00
222 45 54 99
22 29 55 00
22 29 59 99
222 45 55 00
222 45 59 99
Centre
22 32 25 00
22 32 26 99
222 18 25 00
222 18 26 99
Far North
22 29 70 00
22 29 74 99
222 44 70 00
222 44 74 99
South-West
33 32 10 00
33 32 13 99
233 32 10 00
233 32 13 99
Centre
22 26 50 00
22 26 52 99
222 19 50 00
222 19 52 99
Adamaoua
22 25 70 00
22 25 74 99
222 34 70 00
222 34 74 99
22 25 75 00
22 25 79 99
222 34 75 00
222 34 79 99
22 25 00 00
22 25 19 99
222 25 00 00
222 25 19 99
22 25 20 00
22 25 39 99
222 25 20 00
222 25 39 99
Centre
22 32 40 00
22 32 44 99
222 14 40 00
222 14 44 99
Nkambe
North-West
33 36 57 00
33 36 59 99
233 21 57 00
233 21 59 99
Nkomo
Centre
22 30 00 00
22 30 49 99
222 30 00 00
222 30 49 99
22 30 50 00
22 30 99 99
222 30 50 00
222 30 99 99
Mokolo
Monatélé
Mora
Muyuka
Nanga Eboko
N'Gaoundal
N'Gaoundéré
Ngoumou
Far North
Adamaoua
Nkongsamba
Coast
33 49 00 00
33 49 69 99
233 49 00 00
233 49 69 99
Loum
Coast
33 49 70 00
33 49 71 99
233 49 70 00
233 49 71 99
Mbanga
Coast
33 49 72 00
33 49 73 99
233 49 72 00
233 49 73 99
Obala
Centre
22 32 00 00
22 32 02 99
222 18 00 00
222 18 02 99
22 32 03 00
22 32 04 99
222 18 03 00
222 18 04 99
Other PBXs
zone 33
33 51 00 00
33 51 49 99
233 51 00 00
233 51 49 99
33 51 50 00
33 51 99 99
233 51 50 00
233 51 99 99
Other PBXs
zone 22
22 51 00 00
22 51 49 99
222 51 00 00
222 51 49 99
22 51 50 00
22 51 99 99
222 51 50 00
222 51 99 99
PBX Dla and
surrounding
area
33 50 00 00
33 50 49 99
233 50 00 00
233 50 49 99
PBX Zone 22
Ydé and
surrounding
area
22 50 00 00
22 50 49 99
222 50 00 00
222 50 49 99
22 50 50 00
22 50 99 99
222 50 50 00
222 50 99 99
Locality
RASCOM
Region
Coast
Sangmelima
Meyomessala
South
Soa
Centre
Tibati
Tignère
Adamaoua
Adamaoua
Old
New
from
to
from
to
22 98 00 00
22 98 49 99
222 98 00 00
222 98 49 99
22 98 50 00
22 98 99 99
222 98 50 00
222 98 99 99
33 98 00 00
33 98 49 99
233 98 00 00
233 98 49 99
33 98 50 00
33 98 99 99
233 98 50 00
233 98 99 99
22 28 81 00
22 28 89 99
222 47 81 00
222 47 89 99
22 28 90 00
22 28 92 99
222 47 90 00
222 47 92 99
22 32 20 00
22 32 22 99
222 32 20 00
222 32 22 99
22 32 23 00
22 32 24 99
222 32 23 00
222 32 24 99
22 25 80 00
22 25 84 99
222 34 80 00
222 34 84 99
22 25 85 00
22 25 89 99
222 34 85 00
222 34 89 99
22 25 50 00
22 25 54 99
222 35 50 00
222 35 54 99
22 25 55 00
22 25 59 99
222 35 55 00
222 35 59 99
Tiko
South-West
33 35 10 00
33 35 17 99
233 33 10 00
233 33 17 99
Wum
North-West
33 36 50 00
33 36 54 99
233 20 50 00
233 20 54 99
Coast
33 46 30 00
33 46 34 99
233 31 30 00
233 31 34 99
33 46 35 00
33 46 39 99
233 31 35 00
233 31 39 99
22 29 60 00
22 29 64 99
222 42 60 00
222 42 64 99
22 29 65 00
22 29 69 99
222 42 65 00
222 42 69 99
22 22 00 00
22 22 99 99
222 22 00 00
222 22 99 99
22 23 00 00
22 23 99 99
222 23 00 00
222 23 99 99
Yabassi
Yagoua
YC2
Far North
Centre
Contact:
Agence de Régulation des Télécommunications (ART)
Direction Générale - Direction Technique
Immeuble Balanos, rue Valéry Giscard d’Estaing
BP : 6123
YAOUNDE
Cameroun
Tel:
(+237) 22 23 03 80 / 22 23 03 30
Fax:
(+237) 22 23 37 48
E-mail: art@art.cm
Communication of 29.III.2007:
The Agence de Régulation des Télécommunications (ART), Yaoundé, announces that the National
Numbering Plan (NNP) of Cameroon will migrate from seven (7) to eight (8) digits on Friday, 1 June 2007
at 2300 hours UTC.
Description of changes introduced into the National Numbering Plan (NNP) E.164,
according to ITU-T Recommendation E.129
N(S)N*
(NDC + SN)
Date and
time of
change
Old number
Usage of
E.164 number
Operator
Remarks
New number
0
0
Internal
access code
All operators
Unchanged
00
00
International
access code
All operators
Unchanged
1XX
1XX
Special
services
All operators
Unchanged
1.VI.2007 at
2300 hours
UTC
2XX XXXX
3XX XXXX
2XXX XXXX
3XXX XXXX
Fixed
telephony
CAMTEL
Examples:
224 53 12 becomes
2 224 53 12;
343 63 01 becomes
3 343 63 01
1.VI.2007 at
2300 hours
UTC
45X XXXX
46X XXXX
47X XXXX
48X XXXX
49X XXXX
5XX XXXX
7XX XXXX
7XXX XXXX
Mobile
telephony
GSM
MTN
Cameroon
Examples:
450 58 97 becomes
7 450 58 97;
460 58 97 becomes
7 460 58 97;
560 58 97 becomes
7 560 58 97;
774 29 18 becomes
7 774 29 18
1.VI.2007 at
2300 hours
UTC
8XX XXXX
8XXX XXXX
Value-added
services
All operators
Example:
880 36 75 becomes
8 880 36 75
1.VI.2007 at
2300 hours
UTC
40X XXXX
41X XXXX
42X XXXX
43X XXXX
44X XXXX
6XX XXXX
9XX XXXX
9XXX XXXX
Mobile
telephony
GSM
ORANGE
Cameroun
Examples:
400 12 11 becomes
9 400 12 11;
977 60 68 becomes
9 977 60 68;
612 75 98 becomes
9 612 75 98
* N(S)N – National (Significant) Number
Contact:
Agence de Régulation des Télécommunications (ART)
Département technique
B.P. 6132
YAOUNDÉ
Cameroun
Tel:
+237 223 0380 (after 1 June 2007, Tel:
+237 2223 0380)
Fax: +237 223 3748 (after 1 June 2007, Fax:
+237 2223 3738)
E-mail: dg@art.cm / art@art.cm
Download