Uploaded by dario.astete.m

Journal-2024-02

advertisement
2024.02.14 21:21:01.750 | cTrader started
2024.02.14 21:34:54.615 | Demo account 4083521 successfully created
2024.02.14 21:40:03.537 | cTrader started
2024.02.14 21:42:25.769 | cBot "Sample Breakout cBot" process crashed.
2024.02.14 22:46:56.326 | cTrader started
2024.02.15 14:20:44.768 | cTrader started
2024.02.15 14:41:46.664 | Request to Buy 1.00 Lotes EURUSD is sent to server
2024.02.15 14:41:47.055 | → Request to Buy 1.00 Lotes EURUSD is ACCEPTED, order OID124831983 created (15/02/2024 14:41:46.846 UTC+0)
2024.02.15 14:41:47.180 | → Order OID124831983 is REJECTED with error "NOT_ENOUGH_MONEY"
2024.02.15 14:42:09.945 | Request to Buy 1.00 Lotes EURUSD is sent to server
2024.02.15 14:42:10.148 | → Request to Buy 1.00 Lotes EURUSD is ACCEPTED, order OID124832099 created (15/02/2024 14:42:10.050 UTC+0)
2024.02.15 14:42:10.164 | → Order OID124832099 is REJECTED with error "NOT_ENOUGH_MONEY"
2024.02.15 14:42:56.681 | Request to Sell 1.00 Lotes EURUSD (SL: 7.3, TP: 9) is sent to server
2024.02.15 14:42:56.931 | → Request to Sell 1.00 Lotes EURUSD (SL: 7.3, TP: 9) is ACCEPTED, order OID124832335 created (15/02/2024 14:42:56.842 UTC+0)
2024.02.15 14:42:56.946 | → Order OID124832335 is REJECTED with error "NOT_ENOUGH_MONEY"
2024.02.15 17:03:44.788 | cBot "Sample Breakout cBot" process crashed.
2024.02.15 17:03:44.833 | cBot "Sample SAR Trailing Stop" process crashed.
2024.02.15 17:03:44.840 | cBot "Sample Trend cBot" process crashed.
Download