Uploaded by Brian John

ZEOL (1)

advertisement
ZEOL;
LOADING PROGRAM VERSION 14.1-0
BTS ALARM LISTING
BGMBSC4 BCF-0001 BTS-0004 COMM 2024-01-05 23:45:11.90
* ALARM TSO0043 (63664) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 02 06 00 00 00000000 00000000 BGMBSC4 BCF-0015 BTS-0016 COMM 2024-01-07 21:45:07.69
* ALARM BMA0092 (14074) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0022 BTS-0028 QUAL 2024-01-03 10:00:17.55
** ALARM BMA0037 (53689) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0036 BTS-0036 COMM 2024-01-05 21:45:08.98
* ALARM BMS0121 (62796) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 04 05 00 00 00000000 00000000 BGMBSC4 BCF-0050 BTS-0051 COMM 2024-01-02 09:45:15.14
* ALARM TSO0022 (51817) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 06 00 00 00000000 00000000 BGMBSC4 BCF-0057 BTS-0057 COMM 2024-01-04 21:44:56.39
* ALARM KKA0021 (57523) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 07 01 00 00 00000000 00000000 BGMBSC4 BCF-0064 BTS-0068 QUAL 2024-01-07 16:00:17.66
** ALARM BMA0165 (12375) 7738 BTS WITH NO TRANSACTIONS 01 BGMBSC4 BCF-0064 BTS-0066 COMM 2024-01-05 19:45:08.69
* ALARM BMA0163 (62017) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004D 02 07 00 00 00000000 00000000 BGMBSC4 BCF-0071 BTS-0071 COMM 2024-01-02 15:45:07.81
* ALARM BIA0031 (52634) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0052 00 00 00 00 00000000 00000000 BGMBSC4 BCF-0085 BTS-0086 COMM 2024-01-06 11:45:15.98
* ALARM BIA0042 (64314) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 05 00 00 00 00000000 00000000 BGMBSC4 BCF-0099 BTS-0101 COMM 2024-01-07 19:45:08.91
* ALARM BMA0043 (13041) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0052 00 00 00 00 00000000 00000000 BGMBSC4 BCF-0099 BTS-0100 COMM 2024-01-07 21:45:13.32
* ALARM BMA0042 (14075) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 07 01 00 00 00000000 00000000 BGMBSC4 BCF-0127 BTS-0129 COMM 2024-01-05 15:45:17.23
* ALARM BMA0133 (60376) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0176 BTS-0177 COMM 2024-01-07 21:45:34.85
* ALARM BMS0012 (14085) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004F 03 06 00 00 00000000 00000000 BGMBSC4 BCF-0190 BTS-0195 QUAL 2024-01-01 10:00:17.51
** ALARM BMS0056 (51029) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0190 BTS-0196 QUAL 2024-01-03 14:00:17.57
** ALARM BMS0057 (53864) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0190 BTS-0190 COMM 2024-01-05 21:45:11.15
* ALARM BMS0051 (62799) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 04 05 00 00 00000000 00000000 BGMBSC4 BCF-0253 BTS-0255 COMM 2024-01-03 17:45:09.68
* ALARM KKA0063 (54138) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 05 04 00 00 00000000 00000000 BGMBSC4 BCF-0260 BTS-0262 COMM 2024-01-06 21:45:10.85
* ALARM KKA0083 (10847) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 07 01 00 00 00000000 00000000 BGMBSC4 BCF-0302 BTS-0304 COMM 2024-01-05 21:45:35.56
* ALARM TSO0033 (62808) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0050 02 06 00 00 00000000 00000000 BGMBSC4 BCF-0323 BTS-0324 COMM 2024-01-07 19:45:00.83
* ALARM VGA0022 (13019) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0052 02 03 00 00 00000000 00000000 BGMBSC4 BCF-0351 BTS-0356 QUAL 2024-01-01 10:00:17.51
** ALARM VGA0066 (51033) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0600 BTS-0604 QUAL 2024-01-06 10:00:17.61
** ALARM LMB0045 (64136) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0614 BTS-0615 COMM 2024-01-07 21:45:21.56
* ALARM BIA0212 (14077) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0628 BTS-0628 COMM 2024-01-04 21:45:21.06
* ALARM BMA0331 (57525) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 06 00 00 00000000 00000000 BGMBSC4 BCF-0635 BTS-0635 COMM 2024-01-02 23:45:20.87
* ALARM BMS0151 (53325) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 04 05 00 00 00000000 00000000 BGMBSC4 BCF-0642 BTS-0642 COMM 2024-01-05 21:45:13.67
* ALARM BMA0241 (62802) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0656 BTS-0656 COMM 2024-01-07 23:45:14.80
* ALARM BIA0171 (15043) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0663 BTS-0669 QUAL 2024-01-01 10:00:17.51
** ALARM TSO0107 (51039) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0714 BTS-0716 COMM 2024-01-05 01:45:11.90
* ALARM BMS0163 (57757) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 03 00 00 00000000 00000000 BGMBSC4 BCF-0721 BTS-0721 COMM 2024-01-06 21:45:14.90
* ALARM BMA0351 (10848) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0056 02 06 00 00 00000000 00000000 BGMBSC4 BCF-0721 BTS-0721 COMM 2024-01-07 15:45:15.08
* ALARM BMA0351 (12361) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 03 00 00 00000000 00000000 BGMBSC4 BCF-0735 BTS-0740 QUAL 2024-01-01 10:00:17.51
** ALARM BMA0406 (51041) 7738 BTS WITH NO TRANSACTIONS 01 BGMBSC4 BCF-0749 BTS-0749 COMM 2024-01-07 21:45:23.42
* ALARM BIA0281 (14079) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 05 00 00 00000000 00000000 BGMBSC4 BCF-0782 BTS-0788 QUAL 2024-01-03 10:00:17.55
** ALARM BMA0327 (53696) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0851 BTS-0853 COMM 2024-01-07 19:45:16.30
* ALARM BIA0303 (13044) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0851 BTS-0851 COMM 2024-01-07 21:45:16.68
* ALARM BIA0301 (14076) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 04 00 00 00000000 00000000 BGMBSC4 BCF-0861 BTS-0863 COMM 2024-01-04 21:45:21.16
* ALARM BMA0413 (57526) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 02 05 00 00 00000000 00000000 BGMBSC4 BCF-0911 BTS-0916 QUAL 2024-01-01 10:00:17.51
** ALARM KKA0416 (51046) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-0941 BTS-0943 COMM 2024-01-07 21:45:05.19
* ALARM VGA0193 (14073) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0055 01 06 00 00 00000000 00000000 BGMBSC4 BCF-1031 BTS-1031 COMM 2024-01-06 16:10:25.61
** ALARM TRX -002 BMA0281 (64837) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1031 BTS-1031 QUAL 2024-01-06 10:06:43.84
** ALARM TRX -001 BMA0281 (64148) 7744 EXCESSIVE TCH INTERFERENCE 00 00 64 64 64 64 64 64 04 50d BGMBSC4 BCF-1031 BTS-1032 COMM 2024-01-01 13:45:25.75
* ALARM BMA0282 (51328) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 00 00 00 00000000 00000000 BGMBSC4 BCF-1031 BTS-1031 QUAL 2024-01-06 10:06:43.84
** ALARM TRX -002 BMA0281 (64149) 7744 EXCESSIVE TCH INTERFERENCE 00 00 64 64 64 64 64 64 04 50d BGMBSC4 BCF-1031 BTS-1031 COMM 2024-01-06 17:10:21.72
** ALARM TRX -001 BMA0281 (64944) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1061 BTS-1067 COMM 2024-01-08 02:22:58.32
** ALARM TRX -021 KKA0697 (15569) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1071 BTS-1076 QUAL 2024-01-04 18:00:17.58
** ALARM BMA0576 (56864) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-1121 BTS-1122 COMM 2024-01-05 15:45:18.96
* ALARM BMA0712 (60379) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 03 00 00 00000000 00000000 BGMBSC4 BCF-1211 BTS-1211 COMM 2024-01-06 07:45:20.28
* ALARM BMA0651 (64127) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004D 06 07 00 00 00000000 00000000 BGMBSC4 BCF-1231 BTS-1231 COMM 2024-01-05 21:45:20.25
* ALARM KKA0731 (62806) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 05 04 00 00 00000000 00000000 BGMBSC4 BCF-1241 BTS-1243 COMM 2024-01-07 19:45:18.52
* ALARM TSO0133 (13045) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004F 02 05 00 00 00000000 00000000 BGMBSC4 BCF-1241 BTS-1243 COMM 2024-01-02 21:45:17.23
* ALARM TSO0133 (53247) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 06 00 00 00000000 00000000 BGMBSC4 BCF-1251 BTS-1251 COMM 2024-01-03 21:45:17.12
* ALARM TNZ0381 (54550) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 03 00 00 00000000 00000000 BGMBSC4 BCF-1301 BTS-1303 COMM 2024-01-03 21:45:28.25
* ALARM BMA0633 (54618) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 03 00 00 00000000 00000000 BGMBSC4 BCF-1321 BTS-1325 COMM 2024-01-07 19:52:54.10
*** ALARM TRX -012 LMB0085 (13081) 7723 FAILURE IN SENDING SYSTEM INFORMATION TO BTS SITE 04 10543d BGMBSC4 BCF-1321 BTS-1325 COMM 2024-01-07 19:52:22.57
*** ALARM TRX -010 LMB0085 (13069) 7723 FAILURE IN SENDING SYSTEM INFORMATION TO BTS SITE 04 10543d BGMBSC4 BCF-1351 BTS-1351 COMM 2024-01-07 21:45:21.99
* ALARM BMS0221 (14078) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 01 00 00 00 00000000 00000000 BGMBSC4 BCF-1381 BTS-1382 COMM 2024-01-02 19:45:17.10
* ALARM BMA0772 (53068) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 02 02 00 00 00000000 00000000 BGMBSC4 BCF-1391 BTS-1393 COMM 2024-01-05 19:45:25.42
* ALARM VGA0233 (62026) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0055 01 06 00 00 00000000 00000000 BGMBSC4 BCF-1411 BTS-1413 EQUIPM 2024-01-03 17:13:26.23
** ALARM TRX -007 BMA0703 RTSL-004
(54112) 7725 TRAFFIC CHANNEL ACTIVATION FAILURE 00 BGMBSC4 BCF-1441 BTS-1441 COMM 2024-01-04 17:45:18.89
* ALARM VGA0241 (56612) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 04 00 00 00000000 00000000 BGMBSC4 BCF-1481 BTS-1482 COMM 2024-01-05 21:45:23.28
* ALARM BMS0202 (62807) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-1481 BTS-1483 COMM 2024-01-05 23:45:09.37
* ALARM BMS0203 (63661) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 02 01 00 00 00000000 00000000 BGMBSC4 BCF-1481 BTS-1483 COMM 2024-01-06 17:45:09.56
* ALARM BMS0203 (64960) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 04 00 00 00000000 00000000 BGMBSC4 BCF-1501 BTS-1501 COMM 2024-01-06 11:45:28.69
* ALARM LMB0071 (64315) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004D 06 07 00 00 00000000 00000000 BGMBSC4 BCF-1511 BTS-1513 COMM 2024-01-03 21:45:19.64
* ALARM BMA0603 (54567) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 04 00 00 00000000 00000000 BGMBSC4 BCF-1511 BTS-1511 COMM 2024-01-06 21:45:45.12
* ALARM BMA0601 (10849) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-1561 BTS-1561 COMM 2024-01-04 21:45:22.48
* ALARM BIA0461 (57527) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-1601 BTS-1601 COMM 2024-01-03 13:45:22.47
* ALARM BIA0471 (53856) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0051 02 03 00 00 00000000 00000000 BGMBSC4 BCF-1651 BTS-1651 COMM 2024-01-04 19:45:20.82
* ALARM BMA0801 (57307) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 02 05 00 00 00000000 00000000 BGMBSC4 BCF-1651 BTS-1651 COMM 2024-01-04 21:45:20.85
* ALARM BMA0801 (57524) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004C 02 03 00 00 00000000 00000000 BGMBSC4 BCF-1651 BTS-1653 COMM 2024-01-04 21:45:24.87
* ALARM BMA0803 (57528) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004E 02 05 00 00 00000000 00000000 BGMBSC4 BCF-1731 BTS-1731 COMM 2024-01-06 17:45:26.30
* ALARM BMS0251 (64961) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 04 05 00 00 00000000 00000000 BGMBSC4 BCF-1771 BTS-1771 COMM 2024-01-07 23:45:28.78
* ALARM KKA0821 (15047) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004F 05 00 00 00 00000000 00000000 BGMBSC4 BCF-1781 BTS-1783 COMM 2024-01-06 13:45:26.57
* ALARM MEG0043 (64561) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 00 00 00 00000000 00000000 BGMBSC4 BCF-1791 BTS-1797 QUAL 2024-01-01 10:00:17.52
** ALARM MEG0057 (51054) 7738 BTS WITH NO TRANSACTIONS 02 BGMBSC4 BCF-1801 BTS-1801 COMM 2024-01-03 23:45:11.65
* ALARM SYA0631 (54698) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 06 00 00 00000000 00000000 BGMBSC4 BCF-1831 BTS-1831 COMM 2024-01-08 00:57:15.36
** ALARM TRX -002 BMA0841 (15352) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1831 COMM 2024-01-08 00:57:15.36
** ALARM TRX -003 BMA0841 (15353) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1831 COMM 2024-01-08 00:57:15.36
** ALARM TRX -004 BMA0841 (15354) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1831 COMM 2024-01-08 00:57:15.36
** ALARM TRX -001 BMA0841 (15355) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1833 COMM 2024-01-08 00:57:15.37
** ALARM TRX -010 BMA0843 (15360) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1833 COMM 2024-01-08 00:57:15.37
** ALARM TRX -011 BMA0843 (15361) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1833 COMM 2024-01-08 00:57:15.37
** ALARM TRX -022 BMA0843 (15362) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1833 COMM 2024-01-08 00:57:15.37
** ALARM TRX -009 BMA0843 (15363) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1835 COMM 2024-01-08 00:57:15.37
** ALARM TRX -013 BMA0845 (15364) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1835 COMM 2024-01-08 00:57:15.37
** ALARM TRX -014 BMA0845 (15365) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1836 COMM 2024-01-08 00:57:15.37
** ALARM TRX -016 BMA0846 (15366) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1836 COMM 2024-01-08 00:57:15.37
** ALARM TRX -017 BMA0846 (15367) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1837 COMM 2024-01-08 00:57:15.37
** ALARM TRX -019 BMA0847 (15368) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1831 BTS-1837 COMM 2024-01-08 00:57:15.37
** ALARM TRX -020 BMA0847 (15369) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF BGMBSC4 BCF-1871 BTS-1871 COMM 2024-01-05 23:45:12.78
* ALARM KKA0841 (63666) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004D 02 05 00 00 00000000 00000000 BGMBSC4 BCF-2321 BTS-2321 COMM 2024-01-07 21:45:26.30
* ALARM BIA0601 (14082) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0053 02 04 00 00 00000000 00000000 BGMBSC4 BCF-2321 BTS-2321 COMM 2024-01-07 21:45:26.30
* ALARM BIA0601 (14083) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0051 02 00 00 00 00000000 00000000 BGMBSC4 BCF-2371 BTS-2373 COMM 2024-01-02 19:45:23.30
* ALARM BMS0283 (53073) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 004D 02 07 00 00 00000000 00000000 BGMBSC4 BCF-2531 BTS-2532 COMM 2024-01-05 23:45:28.57
* ALARM TSO0182 (63668) 7765 DFCA NEIGHBOUR CELL CONFLICT 03 0057 02 06 00 00 00000000 00000000 END OF BTS ALARM LISTING
COMMAND EXECUTED
BASE TRANSCEIVER STATION ALARMS HANDLING COMMAND <EO_>
< ZZZ;
END OF DIALOGUE SESSION
Received disconnect from 10.161.217.238 port 22:2: Connection 271 has been closed by SSH server.
Disconnected from 10.161.217.238 port 22
[gachau@vm20 ~]$ ZEOL;
LOADING PROGRAM VERSION 14.1-0
BTS ALARM LISTING
ELDASBSC3 BCF-0043 BTS-0049 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0207 (16397) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0050 BTS-0054 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0075 (16398) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0057 BTS-0062 QUAL 2024-01-06 17:00:11.83
** ALARM UGU0446 (21301) 7789 NO (E)GPRS TRANSACTIONS IN BTS 03 ELDASBSC3 BCF-0085 BTS-0090 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0026 (16399) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0085 BTS-0087 EQUIPM 2024-01-07 18:24:22.68
** ALARM TRX -011 UGU0023 RTSL-001
(24804) 7725 TRAFFIC CHANNEL ACTIVATION FAILURE 00 ELDASBSC3 BCF-0106 BTS-0106 QUAL 2024-01-07 21:00:11.15
** ALARM UGU0051 (24836) 7789 NO (E)GPRS TRANSACTIONS IN BTS 03 ELDASBSC3 BCF-0113 BTS-0113 QUAL 2024-01-07 20:00:05.97
** ALARM UGU0251 (24832) 7789 NO (E)GPRS TRANSACTIONS IN BTS 03 ELDASBSC3 BCF-0134 BTS-0138 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0115 (16401) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0134 BTS-0140 QUAL 2024-01-07 18:00:07.68
** ALARM UGU0117 (24790) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0309 BTS-0313 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0095 (16404) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0309 BTS-0314 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0096 (16405) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0316 BTS-0322 QUAL 2024-01-01 10:00:07.56
** ALARM UGU0137 (16407) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0379 BTS-0379 QUAL 2024-01-07 21:00:05.17
** ALARM WPT0221 (24835) 7789 NO (E)GPRS TRANSACTIONS IN BTS 03 ELDASBSC3 BCF-0379 BTS-0383 QUAL 2024-01-04 10:00:07.83
** ALARM WPT0225 (19058) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0501 BTS-0507 QUAL 2024-01-07 12:00:07.69
** ALARM TNA0207 (23272) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0607 BTS-0607 COMM 2024-01-05 15:27:48.16
** ALARM TRX -001 KYO0081 (21038) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0607 COMM 2024-01-05 15:27:48.16
** ALARM TRX -017 KYO0081 (21039) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0608 COMM 2024-01-05 15:27:48.17
** ALARM TRX -004 KYO0082 (21040) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0608 COMM 2024-01-05 15:27:48.17
** ALARM TRX -005 KYO0082 (21041) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0608 COMM 2024-01-05 15:27:48.17
** ALARM TRX -006 KYO0082 (21042) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0609 COMM 2024-01-05 15:27:48.17
** ALARM TRX -002 KYO0083 (21043) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0609 COMM 2024-01-05 15:27:48.17
** ALARM TRX -009 KYO0083 (21044) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0609 COMM 2024-01-05 15:27:48.17
** ALARM TRX -013 KYO0083 (21045) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0611 COMM 2024-01-05 15:27:48.17
** ALARM TRX -008 KYO0085 (21046) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0612 COMM 2024-01-05 15:27:48.17
** ALARM TRX -010 KYO0086 (21047) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0613 COMM 2024-01-05 15:27:48.17
** ALARM TRX -021 KYO0087 (21048) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0607 BTS-0613 COMM 2024-01-05 15:27:48.17
** ALARM TRX -022 KYO0087 (21049) 7607 TRX OPERATION DEGRADED SBTS TRX object degraded, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-0833 BTS-0837 QUAL 2024-01-06 18:00:07.66
** ALARM UGU0825 (21309) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0833 BTS-0838 QUAL 2024-01-07 10:00:07.68
** ALARM UGU0826 (23118) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-0921 BTS-0926 QUAL 2024-01-01 10:00:07.56
** ALARM NAN0306 (16422) 7738 BTS WITH NO TRANSACTIONS 02 ELDASBSC3 BCF-1011 BTS-1012 COMM 2024-01-04 11:20:27.94
** ALARM TRX -006 UGU0992 (19413) 7606 TRX FAULTY SBTS TRX object disabled, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-1011 BTS-1012 COMM 2024-01-04 11:20:27.95
** ALARM TRX -007 UGU0992 (19414) 7606 TRX FAULTY SBTS TRX object disabled, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-1011 BTS-1012 COMM 2024-01-04 11:20:27.95
** ALARM TRX -008 UGU0992 (19415) 7606 TRX FAULTY SBTS TRX object disabled, see details from NetAct FM shared:S FF FF FF FF FF FF ELDASBSC3 BCF-1011 BTS-1012 COMM 2024-01-04 11:20:32.13
* ALARM TRX -007 UGU0992 LAPD-1000
(19417) 7705 D-CHANNEL FAILURE ELDASBSC3 BCF-1011 BTS-1012 COMM 2024-01-04 11:20:32.13
* ALARM TRX -008 UGU0992 LAPD-1001
(19418) 7705 D-CHANNEL FAILURE ELDASBSC3 BCF-1011 BTS-1012 COMM 2024-01-04 11:20:57.58
* ALARM TRX -006 UGU0992 LAPD-0999
