Uploaded by wevafa7915

non-toxic

advertisement
fl
ffi
fi
fl
fl
fl
1. Achira (Canna, Arrowroot) | SNs: Canna edulis | Fm: Cannaceae
2. Acorn Squash (Similar plants:pumpkin, zucchini) | SNs: Cucurbita pepo | Fm: Cucurbitaceae
3. African Daisy (Barberton Daisy, Veldt Daisy, Transvaal Daisy, Gerber Daisy) | SNs: Gerbera jamesonii | Fm: Compositae
4. African Violet (Cape Marigold) | SNs: Saintpaulia spp. | Fm: Gesneriaceae
5. Algaroba (Kiawe, Mesquite) | SNs: Prosopis limensis | Fm: Mimosaceae
6. Aluminum Plant (Watermelon Plant) | SNs: Pilea cadieri | Fm: Urticaceae
7. Alumroot (Coral Bells, Heuchera) | SNs: Heuchera sanguinea | Fm: Saxifragaceae
8. Alyssum (Alyssum varieties) | SNs: Alyssum spp. | Fm: Brassicaceae
9. American Rubber Plant (Pepper Face, Baby Rubber Plant) | SNs: Peperomia obtusifolia | Fm: Pipericeae
10. Amur Maple (Maple, Amur) | SNs: Acer ginnala | Fm: Aceraceae
11. Anthericum Comosum (Ribbon Plant, Spider Plant, Spider Ivy) | SNs: Chlorophytum comosum | Fm: Liliaceae
12. Antirrhinum Multi orum (Withered Snapdragon) | SNs: Antirrhinum multi orum | Fm: Scrophulariaceae
13. Arabian Gentian (Persian Violet, German Violet) | SNs: Exacum a ne | Fm: Gentianaceae
14. Areca Palm (Golden Butter y Palm, Cane Palm, Golden Feather Palm, Yellow Palm) | SNs: Dypsis lutescens | Fm: Palmae
15. Aregelia (Crimson cup, Marbled ngernail,Blushing bromeliad, Ossifragi Vase, Miniature Marble plant) | SNs: Neoregalia spp. | Fm: Bromeliaceae
16. Artillery Plant | SNs: Pilea microphylla | Fm: Urticaceae
17. Aspidium falcatum (Fern Holly, Japanese Holly, Fish Tail) | SNs: Cyrtomium falcatum | Fm: Polypodiaceae
18. Australian Pine (Norfolk Pine, House Pine, Norfolk Island Pine) | SNs: Araucaria heterophylla | Fm: Araucariaceae
19. Autumn Olive (Silver Berry, Russian Olive) | SNs: Eleagnus spp. | Fm: Elaeagnaceae
20. Baby Rubber Plant (Pepper Face, American Rubber Plant) | SNs: Peperomia obtusifolia | Fm: Pipericeae
21. Baby’s Breath (Maidens Breath) | SNs: Gypsophila elegans | Fm: Caryophyllaceae
22. Baby’s Tears (Polka Dot Plant, Measles Plant, Flamingo Plant, Freckle Face, Pink Splash) | SNs: Hypoestes phyllostachya | Fm: Acanthaceae
23. Bachelors Buttons (Corn ower, Bluebottle) | SNs: Centaurea cyanus | Fm: Asteraceae
24. Ball Fern (Rabbit's Foot Fern, Squirrel Foot Fern, Deer Foot Fern, Hare Fern) | SNs: Davallia spp. | Fm: Polypodiaceae
25. Bamboo (Golden Bamboo, Fishpole Bamboo) | SNs: Phyllostachys aurea | Fm: Gramineae
26. Bamboo Palm (Miniature Fish Tail Dwarf Palm, Parlor Palm, Good Luck Palm) | SNs: Chamaedorea elegans | Fm: Palmae
27. Bamboo Vine (Blaspheme vine, Laurel-leaved Greenbrier) | SNs: Smilax laurifolia | Fm: Liliaceae
28. Banana (Plantain) | SNs: Musa acuminata | Fm: Musaceae
29. Banana Squash | SNs: Cucurbita maxima var. banana | Fm: Cucurbitaceae
30. Barberton Daisy (Transvaal Daisy, African Daisy, Veldt Daisy, Gerbera Daisy) | SNs: Gerbera jamesonii | Fm: Compositae
31. Barnaby's Thistle (Yellow Star Thistle) | SNs: Centaurea solstitialis | Fm: Compositae
32. Basil (Saint Joseph's Wort, Thai Basil, Sweet Basil) | SNs: Ocimum basilicum | Fm: Lamiacea
33. Beets (Beet Root, Red Beet, Swiss Chard, Roman Kale, Sugar Beet) | SNs: Beta vulgaris | Fm: Chenopodiaceae
34. Begonia, Climbing (Rex Begonia) | SNs: Cissus dicolor | Fm: Vitaceae
35. Begonia, Trailing (Trailing Watermelon Begonia) | SNs: Pellionia daveauana | Fm: Urticaceae
36. Belmore Sentry Palm (Curly Palm) | SNs: Howea belmoreana | Fm: Palmae
37. Big Shagbark Hickory (Big Shellbark Hickory, Shellbark Hickory, Shagbark Hickory) | SNs: Carya laciniosa | Fm: Juglandaceae
38. Big Shellbark Hickory (Shellbark Hickory) | SNs: Carya laciniosa | Fm: Juglandaceae
39. Bitter Pecan (Water Hickory) | SNs: Carya aquatica | Fm: Juglandaceae
40. Bitternut | SNs: Carya cordiformis | Fm: Juglandaceae
41. Black Haw (Wild Raisin, Tea Plant, Cowberry, Nannyberry, Sweet Viburnum, Nanny Plum, Sheepberry, Sweetberry) | SNs: Viburnum lentago |
Fm: Caprifoliaceae
42. Black Hawthorn (Weisdornbluten, Blackthorn, Thorn Apple, Thorn Plum, Pirliteiro, Red Hawthorn, May Bush, Oxyacantha, Haw Apple, Black Haw,
Aubepine) | SNs: Crataegus douglasii | Fm: Rosaceae
43. Black Walnut | SNs: Juglans nigra | Fm: Juglandaceae
44. Blackjack Pine (Ponderosa Pine, Western Yellow Pine, Yellow Pine, Bull Pine) | SNs: Pinus ponderosa | Fm: Pinaceae
45. Blaspheme Vine (Blaspheme vine, Laurel-leaved Greenbrier, Bamboo Vine) | SNs: Smilax laurifolia | Fm: Liliaceae
46. Bloodleaf (Chicken Gizzard, Yellow Bloodleaf, Joseph's Coat) | SNs: Iresine herbstii | Fm: Amaranthaceae
fl
fl
fi
fl
fl
fl
fi
47. Blooming Sally (Willow Herb, Great Willow Herb, Fire Weed) | SNs: Epilobium angustifolium | Fm: Onagraceae
48. Blue Bead (Corn Lily) | SNs: Clintonia borealis | Fm: Liliaceae
49. Blue Daisy (Felicia, Blue Marguerite) | SNs: Felicia amelloides | Fm: Compositae
50. Blue Echeveria (Maroon Chenille Plant, Painted Lady, Copper Rose, Wax Rosette, Plush Plant) | SNs: Echeveria glauca | Fm: Crassulaceae
51. Blue Eyed Daisy (Blue-eyed African Daisy) | SNs: Arctotis stoechadifolia | Fm: Compositae
52. Blue-dicks (Wild Hyacinth) | SNs: Dichelostemma pulchellum | Fm: Amaryllidaceae
53. Blue-dicks 2 (Wild Hyacinth) | SNs: Hookera pulchella | Fm: Amaryllidaceae
54. Blue-dicks 3 (Wild Hyacinth) | SNs: Brodiaea pulchella | Fm: Amaryllidaceae
55. Blue-eyed African Daisy (Blue-eyed Daisy) | SNs: Arctotis stoechadifolia | Fm: Compositae
56. Bluebottle (Corn ower, Bachelors Buttons) | SNs: Centaurea cyanus | Fm: Asteraceae
57. Blunt Leaf Peperomia (Pepper Face, Baby Rubber Plant, American Rubber Plant) | SNs: Peperomia obtusifolia | Fm: Pipericeae
58. Blushing Bromeliad (Crimson cup, Marbled ngernail, Blushing Bromeliad, Ossifragi Vase, Miniature Marble plant, Aregelia) | SNs: Neoregalia spp. |
Fm: Bromiliaceae
59. Bold Sword Fern | SNs: Nephrolepis biserrata | Fm: Dryopteridaceae
60. Boston Fern | SNs: Nephrolepis exalta bostoniensis | Fm: Dryopteridaceae
61. Bottle Palm (Elephant-foot Tree, Pony Tail Plant) | SNs: Beaucarnea recurvata | Fm: Agavaceae
62. Bottle Palm 2 (Elephant-foot Tree, Pony Tail Plant) | SNs: Nolina tuberculata | Fm: Agavaceae
63. Bottlebrush (Weeping Bottlebrush, Prickly Bottlebrush, Crimson Bottlebrush) | SNs: Callistemon species | Fm: Myrtaceae
64. Brazilian Orchid | SNs: Sophronitis spp. | Fm: Orchidaceae
65. Bride's Bonnet (Queencup) | SNs: Clintonia uni ora | Fm: Liliaceae
66. Bristly Greenbrier (Hagbrier, Hellfetter) | SNs: Smilax hispida | Fm: Liliaceae
67. Brodiaea Pulchella (Wild Hyacinth, Blue-dicks) | SNs: Dichelostemma pulchellum | Fm: Amaryllidaceae
68. Broom Hickory (Big Shellbark Hickory, Shellbark Hickory) | SNs: Carya laciniosa | Fm: Juglandaceae
69. Bullbrier (Catbrier, Horsebrier, Common Greenbrier) | SNs: Smilax rotundifolia | Fm: Liliaceae
70. Bur Gourd (Goareberry Gourd, Gooseberry Gourd, West Indian Gherkin) | SNs: Cucumis anguria | Fm: Cucurbitaceae
71. Burro's Tail (Horse's Tail, Donkey's Tail, Lamb's Tail) | SNs: Sedum morganianum | Fm: Crassulaceae
72. Buttercup Squash | SNs: Cucurbita maxima cv buttercup | Fm: Cucurbitaceae
73. Butter y Ginger (White Ginger, Cinnamon Jasmine, Garland Flower, Ginger Lily) | SNs: Hedychium coronarium | Fm: Zingiberaceae
74. Butternut Squash | SNs: Cucurbita maxima cv butternut | Fm: Cucurbitaceae
75. Buzzy Lizzie (Giant Touch-Me-Not, Impatience Plant, Patient Lucy, Patient Plant, Tangerine Impatience) | SNs: Impatiens spp. | Fm: Balsaminaceae
76. Caeroba (Rattle Snake Plant, Peacock Plant, Zebra Plant) | SNs: Calathea insignis | Fm: Marantaceae
77. Calathea | SNs: Calathea spp. | Fm: Marantaceae
78. Calathea Lancifolia 2 | SNs: Maranta insignis | Fm: Marantaceae
79. Calathea Lancifolia 3 | SNs: Calathea insignis | Fm: Marantaceae
80. California Pitcher Plant (Cobra Orchid, Cobra Plant, Cobra Lily, Chrysamphora) | SNs: Darlingtonia californica | Fm: Sarraceniaceae
81. Callistemon Brachyandrus (Weeping Bottlebrush, Prickly Bottlebrush, Crimson Bottlebrush, Bottlebrush, Callistemon brachyandrus) |
SNs: Callistemon species | Fm: Myrtaceae
82. Callistemon citrinus (Crimson Bottlebrush) | SNs: Callistemon citrinus | Fm: Myrtaceae
83. Callistemon viminalis (Weeping Bottlebrush, Prickly Bottlebrush, Crimson Bottlebrush) | SNs: Callistemon viminalis | Fm: Myrtaceae
84. Calochortus nuttalli (Sego Lily, Star Tulip, Mariposa Lily, Cat Ear, Butter y Tulip) | SNs: Calochortus spp. | Fm: Liliaceae
85. Camellia (Common Camellia, Peony Camellia) | SNs: Camellia japonica | Fm: Theaceae
86. Canada Hemlock | SNs: Tsuga canadensis | Fm: Pinaceae
87. Canary Date Palm | SNs: Phoenix canariensis | Fm: Palmae
88. Candle Plant | SNs: Plectranthus coleoides | Fm: Lamiaceae
89. Candycorn Plant | SNs: Hypocyrta nummularia | Fm: Gesneriaceae
90. Cane Palm (Golden Butter y Palm, Areca Palm, Golden Feather Palm, Yellow Palm) | SNs: Dypsis lutescens, chrysalidocarpus lutescens (alternate
scienti c name) | Fm: Palmae
91. Canna Lily (Common Garden Canna) | SNs: Canna generalis | Fm: Cannaceae
fl
fl
ff
ff
ff
92. Canterbury-bell | SNs: Gloxinia perennis | Fm: Gesneriaceae
93. Cape Marigold (African Daisy) | SNs: Dimorphotheca pluvialis | Fm: Compositae
94. Cape Primrose (Twisted Fruit, Bavarian Belle) | SNs: Streptocarpus spp. | Fm: Gesneriaceae
95. Carob (Sugar Pod, Locust Pods, Algaroba, Carob Tree Kharoub, Beans) | SNs: Ceratonia siliqua | Fm: Fabaceae
96. Caroba (Caaroba, Carob Tree, Carobhina, Bignonia) | SNs: Jacaranda procera | Fm: Bignoniaceae
97. Carolina Hemlock | SNs: Tsuga caroliniana | Fm: Pinaceae
98. Carrion Flower (Jacob's Ladder) | SNs: Smilax herbacea | Fm: Liliaceae
99. Carrion Flower 2 (Hairy Toad Plant) | SNs: Stapelia hirsata | Fm: Asclepiadaceae
100.Carrot Fern | SNs: Onychium japonica | Fm: Polypodiaceae
101.Carrot Flower (Garden Carrot) | SNs: Daucus carota var. sativa | Fm: Umbelliferae
102.Casaba Melon (Honeydew Melon, True Cantaloupe, Muskmelon) | SNs: Cucumis melo | Fm: Cucurbitaceae
103.Cast Iron Plant (Bar Room Plant, Iron Plant, Variegated Cast Iron Plant) | SNs: Aspidistra elatior | Fm: Liliaceae
104.Cat Brier (China Root, Ti-hu-ling, Shiny Leaf Smilax) | SNs: Smilax glabra | Fm: Liliaceae
105.Cat Ear (Sego Lily, Star Tulip, Mariposa Lily, Cat Ear, Butter y Tulip, Calochortus) | SNs: Calochortus spp. | Fm: Liliaceae
106.Cattleya Labiata (Crimson Cattleya, Ruby-lipped Cattleya) | SNs: Cattleya labiata | Fm: Orchidaceae
107.Celosia Globosa (Globe Amarantha, Perpetua) | SNs: Celosia globosa | Fm: Amaranthaceae
108.Celosia Plumosa (Cockscomb) | SNs: Celosia plumosa | Fm: Amaranthaceae
109.Celosia Spicata (Flamingo Feather) | SNs: Celosia spicata | Fm: Amaranthaceae
110.Chamaedorea (Miniature Fish Tail Dwarf Palm, Parlor Palm, Good Luck Palm) | SNs: Chamaedorea elegans | Fm: Palmae
111.Chaparral (Creosote Bush, Greasewood) | SNs: Larrea tridentata | Fm: Zygophyllaceae
112.Chenille Plant (Philippine Medusa, Foxtail, Red-hot Cat Tail) | SNs: Acalypha hispida | Fm: Euphorbiaceae
113.Chervil (Garden Chervil, French Parsley) | SNs: Anthriscus cerefolium | Fm: Apiaceae
114.Chestnut (American Chestnut) | SNs: Castanea dentata | Fm: Fagaceae
115.Chicken-Gizzard (Joseph's Coat, Bloodleaf Plant) | SNs: Iresine herbstii | Fm: Amaranthaceae
116.Chickens and Hens (Hens and Chickens, Mother Hens and Chicks) | SNs: Echeveria elegans | Fm: Crassulaceae
117.Chin-lao-shu (China Root, Ti-hu-ling, Shiny Leaf Smilax, Catbrier) | SNs: Smilax glabra | Fm: Liliaceae
118.China Aster (Annual Aster, Aster Sinensis) | SNs: Callistephus chinensis | Fm: Compositae
119.China Root (Catbrier, Ti-hu-ling, Shiny Leaf Smilax) | SNs: Smilax glabra | Fm: Liliaceae
120.Chinese Plumbago | SNs: Ceratostigma willmottianum | Fm: Plumbaginaceae
121.Chlorophytum (Ribbon Plant, Spider Ivy, Spider Plant) | SNs: Anthericum comosum | Fm: Liliaceae
122.Chlorophytum bichetti (Saint Bernard's Lily) | SNs: Chlorophytum bichetti | Fm: Liliaceae
123.Chocolate Soldier (Lace-Flower Vine, Episcia) | SNs: Episcia dianthi ora | Fm: Gesneriaceae
124.Christmas Cactus (Easter Cactus) | SNs: Schlumbergera bridgesii | Fm: Cactaceae
125.Christmas Dagger (Christmas Dagger Fern) | SNs: Polystichum acrostichoides | Fm: Dryopteridaceae
126.Christmas Orchid (Winter Cattleya) | SNs: Cattleya trianaei | Fm: Orchidaceae
127.Christmas Palm (Dwarf Royal Palm, Manila Palm) | SNs: Veitchia merrillii | Fm: Arecaceae
128.Cilantro (Coriander, Chinese Parsley, Dhania) | SNs: Coriandrum sativum | Fm: Apiaceae
129.Cinnamon | SNs: Cinnamomum zeylanicum | Fm: Lauraceae
130.Cinquefoil (Silver Cinquefoil, Shrubby Cinquefoil, Rough Cinquefoil, Sulfur Cinquefoil, Rock Cinquefoil) | SNs: Potentilla spp. | Fm: Rosaceae
131.Cirrhopetalum (Old World Orchid) | SNs: Bulbophyllum appendiculatum | Fm: Orchidaceae
132.Clearweed (Coolwort, Richweed) | SNs: Pilea pumila | Fm: Urticaceae
133.Cli Brake (Button Fern, Green Cli Brack, Cli Break) | SNs: Pellaea rotundifolia | Fm: Pteridaceae
134.Club Moss (Cushion Moss, Irish Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss) | SNs: Selaginella kraussiana |
Fm: Selaginellaceae
135.Cocks Comb (Pile Wort, Lady Bleeding, Red Cocks Comb) | SNs: Amaranthus hypochondriacus | Fm: Amaranthaceae
136.Cocktail Orchid | SNs: Cattleya forbesii | Fm: Orchidaceae
137.Collinia Elegans (Miniature Fish Tail Dwarf Palm, Parlor Palm, Good Luck Palm) | SNs: Chamaedorea elegans | Fm: Palmae
138.Common Camellia (Camellia, Peony Camellia) | SNs: Camellia japonica; Thea japonica | Fm: Theaceae
ffi
ffi
fl
fl
fi
fi
ff
fl
ffi
139.Common Catbrier (Catbrier, Horsebrier, Common Greenbrier) | SNs: Smilax rotundifolia | Fm: Liliaceae
140.Common Garden Canna (Common Garden Canna) | SNs: Canna generalis | Fm: Cannaceae
141.Common Greenbrier (Catbrier, Horsebrier, Common Greenbrier) | SNs: Smilax rotundifolia | Fm: Liliaceae
142.Common Snapdragon (Garden Snapdragon) | SNs: Antirrhinum majus | Fm: Scrophulariaceae
143.Common Staghorn Fern | SNs: Platycerium bifurcatum | Fm: Polypodiaceae
144.Confederate Jasmine (Star Jasmine) | SNs: Trachelospermum jasminoides | Fm:
145.Coolwort (Clearweed, Richweed) | SNs: Pilea pumila | Fm: Urticaceae
146.Copper Rose | SNs: Echeveria multicaulis | Fm: Crassulaceae
147.Copperleaf (Lance Copperleaf) | SNs: Acalypha godse ana | Fm: Euphorbiaceae
148.Coral Bells (Coral Bells, Heuchera) | SNs: Heuchera sanguinea | Fm: Saxifragaceae
149.Coreopsis (Tickseed) | SNs: Coreopsis spp. | Fm: Compositae
150.Corn ower (Bachelor's Buttons, Bluebottle) | SNs: Centaurea cyanus | Fm: Asteraceae
151.Crape Myrtle (Crepe Myrtle) | SNs: Lagerstroemia indica | Fm: Lythraceae
152.Creeping Charlie (Swedish Ivy (Plectranthus)) | SNs: Pilea nummulariifolia | Fm: Lamiaceae
153.Creeping Gloxinia (Maurandya) | SNs: Asarina erubescens | Fm: Scrophulariaceae
154.Creeping Mahonia (Tall Mahonia, Mountain Grape, Oregon Grape, Oregon Holly, Holly-leaved Barberry) | SNs: Mahonia aquifolium |
Fm: Berberidaceae
155.Creeping Pilea (Swedish Ivy (Plectranthus), Creeping Charlie) | SNs: Pilea nummulariifolia | Fm: Pilea: Uriticaeae; Plectranthus: Lamiaceae
156.Creeping Rubus (Strawberryleaf Raspberry) | SNs: Rubus pedatus | Fm: Rosaceae
157.Creeping Zinnia | SNs: Sanvitalia spp. | Fm: Asteraceae
158.Crepe Myrtle (Crape Myrtle) | SNs: Lagerstroemia indica | Fm: Lythraceae
159.Crimson Bottlebush (Weeping Bottlebrush, Prickly Bottlebrush, Bottlebrush) | SNs: Callistemon species | Fm: Myrtaceae
160.Crimson Cup (Marbled ngernail,Blushing bromeliad, Ossifragi Vase, Miniature Marble plant, Aregelia) | SNs: Neoregalia spp. | Fm: Bromiliaceae
161.Crisped Feather Fern (Bold-Sword Fern) | SNs: Nephrolepis biserrata | Fm: Dryopteridaceae
162.Crossandra | SNs: Crossandra species | Fm: Acanthaceae
163.Cucumber (Garden Cucumber) | SNs: Cucumis sativus | Fm: Cucurbitaceae
164.Cushion Aloe | SNs: Aloe retusa | Fm: Aloaceae
165.Cushion Moss (Club Moss, Irish Moss, Krauss' Spikemoss, Spreading Club Moss, Trailing Irish Moss) | SNs: Selaginella kraussiana |
Fm: Selaginellaceae
166.Cyrtudeira (Flame African Violet, Frosty, Flame, Moss agate, Lady Lou, Red African Violet, Acajou) | SNs: Episcia reptans | Fm: Gesneriaceae
167.Dainty Rabbits-Foot Fern (Lacy Paw, Lacy Hare's Foot) | SNs: Davallia fejeensis | Fm: Davalliaceae
168.Dallas Fern (Bold Sword Fern) | SNs: Nephrolepis biserrata | Fm: Dryopteridaceae
169.Dancing Doll Orchid | SNs: Oncidium exuosum | Fm: Orchidaceae
170.Desert Trumpet | SNs: Eriogonium in atum | Fm: Polygonaceae
171.Dichelostemma (Several varieties) | SNs: Dichelostemma species | Fm: Amaryllidaceae
172.Dichorisandra Reginae (Queen's Spiderwort) | SNs: Dichorisandra reginae | Fm: Commelinaceae
173.Dill | SNs: Anethum graveolena | Fm: Apiaceae
174.Dinteranthus | SNs: Dinteranthus vanzylii | Fm: Aizoaceae
175.Du i Fern (Du y Fern, Lemon Button Fern) | SNs: Nephrolepsis cordifolia 'du i' | Fm: Nephrolepidaceae
176.Dwarf Date Palm | SNs: Phoenix acaulis | Fm: Palmae
177.Dwarf Feather Palm | SNs: Nephrolepis exalta | Fm: Nephrolepidaceae
178.Dwarf Palm (Good Luck palm, Parlor palm) | SNs: Chamaedorea elegans | Fm: Palmae
179.Dwarf Rose-Stripe Star | SNs: Cryptanthus bivattus minor | Fm: Bromelaceae
180.Dwarf Royal Palm | SNs: Veitchia merillii | Fm: Arecaceae
181.Dwarf Whitman Fern | SNs: Nephrolepsis cordifolia plumosa | Fm: Nephrolepidaceae
182.Earth Star (Star sh plant, Green earth star, Vary-leaf star) | SNs: Cryptanthus bivattus minor | Fm: Bromeliaceae
183.Easter Cattleya (Easter Orchid) | SNs: Cattleya mossiae | Fm: Orchidaceae
184.Easter Daisy | SNs: Townsendia sericea | Fm: Asteraceae
ffi
ffi
fl
ffi
fi
fl
fl
fl
fl
fl
fl
fl
fl
fl
ffl
ff
185.Easter Lily Cactus | SNs: Echinopsis multiplex | Fm: Cactaceae
186.Easter Orchid (Easter Cattleya) | SNs: Cattleya mossiae | Fm: Orchidaceae
187.Edible Banana | SNs: Musa acuminata | Fm: Musaceae
188.Emerald Ripple Peperomia (Green ripple peperomia, Little fantasy peperpmia) | SNs: Peperomia caperata | Fm: Piperaceae
189.English Hawthorn (Midland hawthorn, Smooth hawthorn) | SNs: Crataegus laevigata | Fm: Rosaceae
190.Episcia (Lace-Flower Vine, Chocolate Soldier) | SNs: Episcia dianthi ora | Fm: Gesneriaceae
191.Fairy Fountain (Feathered Amaranth, Wool ower) | SNs: Celosia cristata | Fm: Amaranthaeceae
192.False Aralia | SNs: Dizygotheca elegantissima | Fm: Araliaceae
193.Fan Tufted Palm (Lady Palm) | SNs: Rhapis abelliformis | Fm: Araceae
194.Feather Palm | SNs: Nephrolepis exaltata | Fm: Nephrolepidaceae
195.Fennel (Florence Fennel, Finocchio) | SNs: Foeniculum vulgare | Fm: Umbelliferae
196.Fiery Reed Orchid | SNs: Epidendrum ibaguense | Fm: Orchidaceae
197.Fig Leaf Gourd (Malabar Gourd) | SNs: Cucurbita cifolia | Fm: Cucurbitaceae
198.Figleaf Palm (Formosa rice tree, Glossy-leaved paper plant, Big-leaf paper plant) | SNs: Fatsia japonica | Fm: Araliaceae
199.Fingernail Plant | SNs: Neoregelia spectabilis | Fm: Bromeliaceae
200.Fire Weed (Blooming Sally, Great Willow-Herb) | SNs: Epilobium angustifolium | Fm: Onagraceae
201.Fish Tail Fern | SNs: Cyrtomium falcatum | Fm: Polypodaceae
202.Flame African Violet (Flame violet, Red violet) | SNs: Episcia reptans | Fm: Gesneriaceae
203.Flame of the Woods (Maui sunset) | SNs: Ixora coccinea | Fm: Rubiaceae
204.Florida Butter y Orchid (Scarlet Orchid) | SNs: Epidendrum tampense | Fm: Orchidaceae
205.Florida Butter y Orchid (Butter y orchid) | SNs: Encyclia tampensis | Fm: Orchidaceae
206.Flu y Ru es | SNs: Nephrolepsis exalta | Fm:
207.Forster Sentry Palm (Kentia palm) | SNs: Howea forsteriana | Fm: Palmea
208.Fortunes Palm (Chusan palm) | SNs: Trachycarpus fortunei | Fm: Palmae
209.Freckle Face (Polka Dot Plant, Measles Plant, Flamingo Plant, Baby’s Tears) | SNs: Hypoestes phyllostachya | Fm: Acanthaceae
210.Friendship Plant | SNs: Pilea involucrata | Fm: Pilaceae
211.Garden Marigold (Marigold, Mary Bud, Gold bloom, Pot marigold) | SNs: Calendula o cinalis | Fm: Compositae
212.Garden Snapdragon | SNs: Antirrhinum majus | Fm: Scrophulariaceae
213.Gerber Daisy (Transvaal Daisy, African Daisy, Veldt Daisy, Gerbera Daisy, Barberton Daisy) | SNs: Gerbera jamesonii | Fm: Compositae
214.German Violet (Arabian gentian, Persian violet) | SNs: Exacum a ne | Fm: Gentianaceae
215.Gherkins (Immature cucumbers) | SNs: Cucumis sativus | Fm: Cucurbitaceae
216.Ghost Lea ess Orchid (Lea ess ghost orchid) | SNs: Polyrrhiza lindenii | Fm: Orchidaceae
217.Ghost Plant (Mother of Pearl) | SNs: Sedum weinbergii | Fm: Crassulaceae
218.Giant Aster | SNs: Townsendia sericea | Fm: Asteraceae
219.Giant Holly Fern (Sword fern, Wester sword, imbricate sword fern) | SNs: Ploystichum munitum | Fm: Polypodaceae
220.Giant Touch-Me-Not (Buzzy Lizzie, Impatience Plant, Patient Lucy, Patient Plant, Tangerine Impatience) | SNs: Impatiens spp. | Fm: Balsaminaceae
221.Giant White Inch Plant | SNs: Albi ora spp. | Fm: Commelinaceae
222.Globe Thistle | SNs: Echinops spp. | Fm: Asteraceae
223.Gloxinia | SNs: Sinningia speciosa | Fm: Gesneriaceae
224.Gold Bloom (Marigold, Mary Bud, Garden Marigold, Pot Marigold) | SNs: Calendula o cinalis | Fm: Compositae
225.Gold-Fish Plant (Candy Corn Plant) | SNs: Hypocyrta nummularia | Fm: Gesneriaceae
226.Golden Bells (Forsythia) | SNs: Oleaceae | Fm:
227.Golden Butter y Palm (Areca Palm, Cane Palm, Golden Feather Palm, Yellow Palm) | SNs: Dypsis lutescens | Fm: Palmae
228.Golden Lace Orchid (Jewel Orchid) | SNs: Haemaria discolor | Fm: Orchidaceae
229.Golden Shower Orchid | SNs: Oncidium sphacelatum | Fm: Orchidaceae
230.Good Luck Palm (Dwarf Palm, Parlor Palm) | SNs: Chamaedorea elegans | Fm: Palmae
231.Grape Hyacinth | SNs: Muscari armeniacum | Fm: Liliaceae
232.Grape Ivy (Venezuela treebine) | SNs: Cissus rhombifolia | Fm: Vitaceae
ffi
fi
233.Great Willow Herb (Blooming Sally, Fire Weed) | SNs: Epilobium angustifolium | Fm: Onagraceae
234.Green Ripple Peperomia (Emerald Ripple Peperomia, Little Fantasy Peperpmia) | SNs: Peperomia caperata | Fm: Piperaceae
235.Greenbrier (China Root, Ti-hu-ling, Shiny Leaf Smilax, cat brier) | SNs: Smilax glabra | Fm: Liliaceae
236.Hagbrier (Hellfetter) | SNs: Smilax hispida | Fm: Liliaceae
237.Hardy Baby Tears (Stonecrop) | SNs: Sedum album | Fm: Crassulaceae
238.Hardy Gloxinia | SNs: Incarvillea delavayi | Fm: Bignoniaceae
239.Hare Fern (Rabbit's Foot Fern, Squirrel Foot Fern, Deer Foot Fern, Ball Fern) | SNs: Davallia spp. | Fm: Polypodiaceae
240.Haworthia (Many cultivars) | SNs: Haworthia species | Fm: Liliaceae
241.Haws (Pirliteiro) | SNs: Crataegus species | Fm: Rosaceae
242.Haws Apple (Haws, Hawthorn) | SNs: Crataegus species | Fm: Rosaceae
243.Hawthorn (Haws, Haws Apple) | SNs: Crataegus species | Fm: Rosaceae
244.Hedgehog Gourd (Teasel Gourd) | SNs: Cucumis dipsaceus | Fm: Cucurbitaceae
245.Hellfetter (Hellfetter) | SNs: Smilax hispida | Fm: Liliaceae
246.Hemlock Tree (Many varieties) | SNs: Tsuga species | Fm: Pinaceae
247.Hen and Chickens Fern (King and queen fern, Spleenwort, Parsley fern) | SNs: Asplenium bulbiferum | Fm: Polypodaceae
248.Hens and Chickens (Chickens and Hens, Mother Hens and Chicks) | SNs: Echeveria elegans | Fm: Crassulaceae
249.Hibiscus (Rose of Sharon, Rose of China) | SNs: Hibiscus syriacus | Fm: Malvaceae
250.Hindu Rope Plant | SNs: Hoya carnosa 'krinkle kurl' | Fm: Asclepiadaceae
251.Hoary Alyssum | SNs: Berteroa incana | Fm: Brassicaceae
252.Holligold (Marigold, Mary Bud, Gold Bloom, Pot Marigold, Garden Marigold) | SNs: Calendula o cinalis | Fm: Compositae
253.Holly Fern (Fishtail Fern) | SNs: Cyrtomium falcatum | Fm: Polypodaceae
254.Hollyhock | SNs: Alcea rosea | Fm: Malvaceae
255.Honey Locust | SNs: Gleditsia triacanthos | Fm: Fabaceae
