Uploaded by Diego Ribeiro

DADOS BRUTOS WIN4 Mod 1

advertisement
Results from DEAP Version 2.1
*****************************
by Tim Coelli, CEPA
http://www.uq.edu.au/economics/cepa
Project: DADOS BRUTOS WIN4
Model 1: First model
Output orientated Malmquist DEA
DISTANCES SUMMARY
year = 1
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
Angrados 0.000 0.561 0.607 1.000
Aperib 0.000 0.290 0.321 0.730
Araruama 0.000 0.773 1.026 0.861
Areal 0.000 0.230 0.284 0.555
Armaodos 0.000 0.365 0.463 0.657
Arraiald 0.000 0.234 0.293 0.606
BarradoP 0.000 0.443 0.561 0.725
BarraMan 0.000 0.579 0.772 0.762
BelfordR 0.000 1.000 1.285 1.000
BomJardi 0.000 0.699 0.771 0.756
BomJesus 0.000 0.289 0.352 0.668
CaboFrio 0.000 0.313 0.409 0.779
Cachoeir 0.000 0.324 0.399 0.767
Cambuci 0.000 0.394 0.504 0.723
Camposdo 0.000 0.352 0.397 0.670
Cantagal 0.000 0.681 0.681 0.785
Carapebu 0.000 0.750 0.458 1.000
CardosoM 0.000 0.785 0.489 0.832
Carmo 0.000 0.482 0.647 0.895
Casimiro 0.000 0.334 0.392 0.773
Comendad 0.000 0.590 0.363 0.640
Conceiod 0.000 0.583 0.662 0.693
Cordeiro 0.000 0.839 0.911 1.000
DuasBarr 0.000 0.354 0.429 0.714
DuquedeC 0.000 0.497 0.641 0.778
Engenhei 0.000 0.346 0.361 0.680
Guapimir 0.000 0.462 0.573 0.826
IguabaGr 0.000 0.875 0.591 1.000
Itabora 0.000 0.561 0.736 0.774
Itagua 0.000 0.298 0.371 0.609
Italva 0.000 0.425 0.547 0.876
Itaocara 0.000 0.505 0.533 0.740
Itaperun 0.000 0.299 0.361 0.685
Itatiaia 0.000 0.380 0.494 0.758
Japeri 0.000 1.000 1.397 1.000
LajedoMu 0.000 0.582 0.573 0.654
Maca 0.000 0.397 0.431 0.893
Macuco 0.000 0.395 0.306 0.513
Mag 0.000 0.528 0.617 0.645
Mangarat 0.000 0.223 0.282 0.593
Maric 0.000 0.379 0.422 0.720
Mendes 0.000 0.378 0.442 0.607
Mesquita 0.000 0.775 0.896 0.816
MiguelPe 0.000 0.303 0.336 0.580
Miracema 0.000 0.339 0.440 0.630
Nativida 0.000 1.000 1.012 1.000
Nilpolis 0.000 1.000 1.597 1.000
Niteri 0.000 0.360 0.464 0.752
NovaFrib 0.000 0.469 0.594 0.832
NovaIgua 0.000 0.515 0.638 0.744
Paracamb 0.000 0.420 0.480 0.766
Parabado 0.000 0.804 0.866 0.875
Paraty 0.000 0.381 0.406 0.878
PatydoAl 0.000 1.000 0.926 1.000
Petrpoli 0.000 0.329 0.413 0.649
Pinheira 0.000 0.230 0.271 0.542
Pira 0.000 0.401 0.422 0.847
Porcincu 0.000 0.495 0.500 0.902
PortoRea 0.000 0.152 0.167 0.564
Quatis 0.000 0.480 0.586 0.885
Queimado 0.000 0.895 0.941 1.000
Quissam 0.000 0.231 0.233 0.652
Resende 0.000 0.444 0.503 0.795
RioBonit 0.000 0.381 0.441 0.864
RioClaro 0.000 0.336 0.365 0.792
RiodasFl 0.000 0.339 0.336 0.783
RiodasOs 0.000 0.636 0.709 0.930
RiodeJan 0.000 0.517 0.686 0.809
SantaMar 0.000 0.431 0.470 0.622
SantoAnt 0.000 0.475 0.538 0.781
SoFranci 0.000 0.770 0.750 0.926
SoFidlis 0.000 0.699 0.771 0.927
SoGonalo 0.000 0.951 1.115 0.982
SoJoodaB 0.000 0.268 0.308 0.582
SoJoodeM 0.000 0.984 1.119 1.000
SoJosdeU 0.000 0.621 0.554 0.886
SoJosdoV 0.000 0.458 0.477 0.808
SoPedrod 0.000 0.926 0.954 0.983
SoSebast 0.000 0.436 0.459 0.833
Sapucaia 0.000 1.000 1.113 1.000
Saquarem 0.000 0.516 0.602 0.756
Seropdic 0.000 1.000 1.050 1.000
SilvaJar 0.000 0.469 0.502 0.835
Sumidour 0.000 0.628 0.632 1.000
Tangu 0.000 1.000 1.318 1.000
Terespol 0.000 0.547 0.714 0.909
Trajanod 0.000 0.981 0.951 0.987
TrsRios 0.000 0.288 0.365 0.664
Valena 0.000 0.579 0.730 0.773
VarreSai 0.000 0.604 0.636 0.930
Vassoura 0.000 0.216 0.263 0.565
VoltaRed 0.000 0.329 0.414 0.770
mean 0.000 0.535 0.600 0.797
year = 2
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
Angrados 0.363 0.412 0.361 0.760
Aperib 0.353 0.408 0.372 0.618
Araruama 0.745 0.982 0.893 0.994
Areal 0.243 0.296 0.271 0.527
Armaodos 0.411 0.507 0.512 0.829
Arraiald 0.342 0.380 0.342 0.547
BarradoP 0.801 0.865 0.756 0.873
BarraMan 0.628 0.841 0.749 0.959
BelfordR 0.867 1.000 0.973 1.000
BomJardi 1.169 1.000 0.852 1.000
BomJesus 0.273 0.348 0.346 0.553
CaboFrio 0.301 0.384 0.373 0.667
Cachoeir 0.348 0.403 0.391 0.720
Cambuci 0.446 0.562 0.519 0.762
Camposdo 0.286 0.327 0.289 0.584
Cantagal 0.746 0.722 0.583 0.784
Carapebu 0.813 0.496 0.470 1.000
CardosoM 0.585 0.375 0.372 0.646
Carmo 0.480 0.648 0.563 0.832
Casimiro 0.362 0.420 0.392 0.768
Comendad 0.338 0.235 0.279 0.593
Conceiod 0.750 0.816 0.757 0.883
Cordeiro 0.544 0.581 0.495 0.702
DuasBarr 0.444 0.489 0.427 0.775
DuquedeC 0.422 0.543 0.524 0.714
Engenhei 0.316 0.326 0.299 0.503
Guapimir 0.416 0.523 0.506 0.771
IguabaGr 0.830 0.506 0.478 0.725
Itabora 0.663 0.886 0.802 0.907
Itagua 0.439 0.560 0.518 0.704
Italva 0.441 0.505 0.469 0.732
Itaocara 0.451 0.574 0.532 0.656
Itaperun 0.304 0.348 0.314 0.612
Itatiaia 0.417 0.486 0.499 0.754
Japeri 1.645 1.000 1.213 1.000
LajedoMu 0.657 0.687 0.537 0.971
Maca 0.351 0.350 0.277 0.746
Macuco 0.254 0.186 0.216 0.374
Mag 0.506 0.534 0.498 0.628
Mangarat 0.235 0.302 0.292 0.567
Maric 0.359 0.390 0.359 0.729
Mendes 0.473 0.584 0.512 0.711
Mesquita 0.611 0.712 0.699 0.784
MiguelPe 0.240 0.253 0.227 0.488
Miracema 0.449 0.555 0.498 0.728
Nativida 0.606 0.605 0.503 0.831
Nilpolis 0.624 0.819 0.751 0.829
Niteri 0.430 0.565 0.517 0.713
NovaFrib 0.415 0.516 0.472 0.663
NovaIgua 0.524 0.640 0.619 0.731
Paracamb 0.364 0.373 0.356 0.588
Parabado 0.564 0.724 0.680 0.727
Paraty 0.398 0.426 0.359 0.795
PatydoAl 1.086 0.786 0.923 0.920
Petrpoli 0.337 0.412 0.379 0.525
Pinheira 0.319 0.408 0.393 0.684
Pira 0.483 0.527 0.512 0.812
Porcincu 0.790 0.570 0.566 0.877
PortoRea 0.198 0.211 0.189 0.666
Quatis 0.484 0.580 0.549 0.678
Queimado 1.019 1.000 1.034 1.000
Quissam 0.288 0.292 0.235 0.629
Resende 0.449 0.480 0.463 0.780
RioBonit 0.583 0.599 0.586 0.879
RioClaro 0.230 0.239 0.223 0.499
RiodasFl 0.324 0.323 0.259 0.665
RiodasOs 0.676 0.725 0.616 0.954
RiodeJan 0.599 0.806 0.723 0.886
SantaMar 0.753 0.798 0.640 0.911
SantoAnt 0.525 0.571 0.531 0.626
SoFranci 0.637 0.631 0.557 0.733
SoFidlis 0.813 0.972 0.941 1.000
SoGonalo 0.928 1.000 1.091 1.000
SoJoodaB 0.427 0.485 0.488 0.775
SoJoodeM 0.712 0.824 0.809 0.848
SoJosdeU 0.491 0.454 0.451 0.690
SoJosdoV 0.481 0.505 0.424 0.609
SoPedrod 0.952 0.945 0.901 1.000
SoSebast 0.481 0.507 0.425 0.585
Sapucaia 0.860 0.928 0.909 0.989
Saquarem 0.470 0.512 0.506 0.708
Seropdic 1.046 1.000 0.967 1.000
SilvaJar 0.415 0.442 0.379 0.666
Sumidour 0.679 0.676 0.627 1.000
Tangu 0.829 0.990 0.795 1.000
Terespol 0.463 0.610 0.555 0.704
Trajanod 1.100 1.000 0.836 1.000
TrsRios 0.291 0.337 0.304 0.517
Valena 0.414 0.520 0.495 0.578
VarreSai 0.940 1.000 0.982 1.000
Vassoura 0.349 0.440 0.396 0.711
VoltaRed 0.309 0.404 0.387 0.608
mean 0.546 0.581 0.543 0.758
year = 3
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
Angrados 0.510 0.520 0.420 0.745
Aperib 0.686 0.632 0.496 0.995
Araruama 0.635 0.567 0.486 0.707
Areal 0.295 0.259 0.236 0.486
Armaodos 0.459 0.464 0.321 0.628
Arraiald 0.443 0.407 0.284 0.578
BarradoP 0.829 0.747 0.441 0.807
BarraMan 0.634 0.560 0.468 0.679
BelfordR 1.095 1.000 1.028 1.000
BomJardi 1.662 1.000 0.881 1.000
BomJesus 0.256 0.247 0.224 0.447
CaboFrio 0.500 0.475 0.429 0.799
Cachoeir 0.399 0.393 0.379 0.692
Cambuci 0.499 0.461 0.332 0.677
Camposdo 0.319 0.281 0.235 0.532
Cantagal 0.965 0.756 0.469 0.800
Carapebu 0.418 0.417 0.821 1.000
CardosoM 0.354 0.328 0.816 0.670
Carmo 0.577 0.509 0.380 0.711
Casimiro 0.449 0.412 0.375 0.871
Comendad 0.368 0.347 0.846 0.809
Conceiod 0.722 0.623 0.575 0.740
Cordeiro 0.806 0.667 0.651 0.842
DuasBarr 0.441 0.364 0.358 0.592
DuquedeC 0.449 0.433 0.399 0.659
Engenhei 0.273 0.240 0.213 0.401
Guapimir 0.490 0.474 0.453 0.780
IguabaGr 0.475 0.471 0.954 0.738
Itabora 0.871 0.789 0.559 0.813
Itagua 0.466 0.405 0.407 0.622
Italva 0.420 0.395 0.427 0.628
Itaocara 0.947 0.887 0.709 1.000
Itaperun 0.358 0.324 0.237 0.565
Itatiaia 0.667 0.682 0.502 0.832
Japeri 1.081 1.000 2.490 1.000
LajedoMu 0.237 0.184 0.198 0.342
Maca 0.359 0.301 0.344 0.803
Macuco 0.290 0.330 0.402 0.607
Mag 0.543 0.507 0.475 0.659
Mangarat 0.258 0.249 0.226 0.518
Maric 0.347 0.327 0.325 0.602
Mendes 0.529 0.545 0.445 0.637
Mesquita 0.674 0.657 0.663 0.799
MiguelPe 0.245 0.203 0.204 0.484
Miracema 0.432 0.387 0.288 0.552
Nativida 0.520 0.438 0.283 0.635
Nilpolis 0.741 0.693 0.620 0.748
Niteri 0.591 0.533 0.368 0.722
NovaFrib 0.548 0.496 0.412 0.714
NovaIgua 0.585 0.564 0.522 0.727
Paracamb 0.464 0.397 0.402 0.667
Parabado 0.539 0.499 0.352 0.643
Paraty 0.398 0.343 0.397 0.750
PatydoAl 0.986 1.000 1.037 1.000
Petrpoli 0.356 0.331 0.236 0.524
Pinheira 0.394 0.381 0.346 0.714
Pira 0.430 0.431 0.313 0.592
Porcincu 0.473 0.464 0.759 0.732
PortoRea 0.158 0.145 0.136 0.532
Quatis 0.646 0.590 0.465 0.804
Queimado 1.066 1.000 0.910 1.000
Quissam 0.392 0.315 0.339 0.726
Resende 0.505 0.520 0.428 0.727
RioBonit 0.634 0.615 0.440 0.760
RioClaro 0.289 0.251 0.250 0.581
RiodasFl 0.308 0.247 0.267 0.629
RiodasOs 0.723 0.625 0.656 0.972
RiodeJan 0.880 0.769 0.529 0.820
SantaMar 0.623 0.500 0.540 0.729
SantoAnt 0.693 0.648 0.506 0.790
SoFranci 0.679 0.551 0.588 0.806
SoFidlis 0.577 0.519 0.499 0.715
SoGonalo 1.028 1.000 1.002 1.000
SoJoodaB 0.389 0.392 0.312 0.569
SoJoodeM 0.745 0.699 0.787 0.795
SoJosdeU 0.366 0.364 0.565 0.609
SoJosdoV 0.619 0.500 0.513 0.766
SoPedrod 0.816 0.759 0.701 0.882
SoSebast 0.424 0.369 0.352 0.680
Sapucaia 1.063 1.000 1.174 1.000
Saquarem 0.727 0.785 0.767 0.905
Seropdic 1.294 1.000 1.118 1.000
SilvaJar 0.487 0.440 0.379 0.583
Sumidour 0.814 0.708 0.645 1.000
Tangu 1.118 0.897 0.968 0.897
Terespol 0.621 0.551 0.428 0.723
Trajanod 1.271 1.000 0.837 1.000
TrsRios 0.381 0.332 0.237 0.511
Valena 0.549 0.518 0.341 0.682
VarreSai 0.795 0.641 0.688 1.000
Vassoura 0.272 0.242 0.135 0.507
VoltaRed 0.422 0.401 0.357 0.677
mean 0.588 0.529 0.519 0.733
year = 4
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
Angrados 0.660 0.469 0.669 0.687
Aperib 0.373 0.267 0.406 0.446
Araruama 0.537 0.484 0.666 0.662
Areal 0.455 0.397 0.534 0.635
Armaodos 0.508 0.295 0.469 0.468
Arraiald 0.467 0.333 0.447 0.458
BarradoP 0.835 0.664 0.974 1.000
BarraMan 0.627 0.513 0.724 0.574
BelfordR 0.820 0.819 1.086 0.823
BomJardi 2.497 1.000 1.777 1.000
BomJesus 0.240 0.199 0.279 0.349
CaboFrio 0.290 0.264 0.348 0.478
Cachoeir 0.434 0.384 0.528 0.550
Cambuci 0.642 0.425 0.738 0.447
Camposdo 0.470 0.299 0.467 0.398
Cantagal 0.732 0.556 0.778 1.000
Carapebu 0.681 0.574 0.784 1.000
CardosoM 0.354 0.615 0.867 0.846
Carmo 0.496 0.392 0.566 0.546
Casimiro 0.421 0.417 0.582 0.748
Comendad 0.389 0.576 0.812 0.846
Conceiod 0.716 0.636 0.842 0.750
Cordeiro 0.997 0.874 1.145 0.927
DuasBarr 0.591 0.524 0.686 0.631
DuquedeC 0.387 0.379 0.501 0.549
Engenhei 0.253 0.245 0.329 0.435
Guapimir 0.384 0.346 0.466 0.589
IguabaGr 0.295 0.474 0.596 0.744
Itabora 0.716 0.522 0.780 0.534
Itagua 0.792 0.567 0.803 0.610
Italva 0.848 1.000 1.410 1.000
Itaocara 0.419 0.291 0.437 0.344
Itaperun 0.366 0.251 0.392 0.422
Itatiaia 0.328 0.327 0.408 0.598
Japeri 1.025 1.000 1.252 1.000
LajedoMu 0.284 0.265 0.347 0.301
Maca 0.440 0.416 0.541 0.748
Macuco 0.429 0.364 0.544 0.667
Mag 0.419 0.474 0.630 0.609
Mangarat 0.204 0.207 0.270 0.398
Maric 0.418 0.302 0.431 0.466
Mendes 0.542 0.338 0.507 0.355
Mesquita 0.513 0.495 0.686 0.644
MiguelPe 0.172 0.170 0.221 0.325
Miracema 0.619 0.470 0.664 0.591
Nativida 0.761 0.450 0.744 0.590
Nilpolis 0.565 0.510 0.713 0.671
Niteri 0.495 0.353 0.535 0.459
NovaFrib 0.529 0.439 0.583 0.497
NovaIgua 0.474 0.449 0.598 0.593
Paracamb 0.296 0.319 0.438 0.528
Parabado 0.432 0.259 0.419 0.337
Paraty 0.406 0.400 0.517 0.651
PatydoAl 1.853 1.000 2.010 1.000
Petrpoli 0.389 0.239 0.403 0.422
Pinheira 0.401 0.355 0.490 0.548
Pira 0.704 0.406 0.652 0.514
Porcincu 0.796 0.828 1.001 1.000
PortoRea 0.235 0.234 0.311 0.602
Quatis 1.989 1.000 1.971 1.000
Queimado 1.252 0.814 1.156 1.000
Quissam 0.307 0.331 0.428 0.590
Resende 0.577 0.407 0.584 0.542
RioBonit 1.010 0.586 0.943 0.689
RioClaro 0.336 0.347 0.486 0.597
RiodasFl 0.263 0.280 0.364 0.512
RiodasOs 0.951 0.809 1.074 1.000
RiodeJan 0.944 0.613 0.959 0.641
SantaMar 0.701 0.756 0.989 1.000
SantoAnt 0.860 0.607 0.934 0.629
SoFranci 0.404 0.425 0.592 0.594
SoFidlis 0.489 0.491 0.695 0.694
SoGonalo 0.855 0.769 0.945 0.772
SoJoodaB 0.433 0.297 0.414 0.401
SoJoodeM 0.657 0.783 0.959 0.799
SoJosdeU 0.417 0.634 0.789 0.846
SoJosdoV 0.585 0.565 0.736 0.683
SoPedrod 0.835 0.855 1.202 1.000
SoSebast 0.269 0.290 0.394 0.461
Sapucaia 1.296 0.768 1.300 0.803
Saquarem 1.172 1.000 1.304 1.000
Seropdic 1.124 1.000 1.499 1.000
SilvaJar 0.557 0.452 0.626 0.548
Sumidour 0.665 0.485 0.663 0.600
Tangu 0.804 0.867 1.121 0.907
Terespol 0.610 0.484 0.703 0.588
Trajanod 1.045 0.721 0.956 1.000
TrsRios 0.352 0.247 0.372 0.326
Valena 0.503 0.275 0.501 0.434
VarreSai 0.623 0.582 0.761 0.645
Vassoura 0.240 0.152 0.210 0.386
VoltaRed 0.393 0.282 0.431 0.410
mean 0.619 0.501 0.716 0.649
year = 5
firm crs te rel to tech in yr vrs
no. ************************ te
t-1 t t+1
Angrados 0.499 0.712 0.000 0.871
Aperib 0.306 0.422 0.000 0.698
Araruama 0.267 0.354 0.000 0.599
Areal 0.271 0.359 0.000 0.556
Armaodos 0.294 0.474 0.000 0.570
Arraiald 0.224 0.308 0.000 0.487
BarradoP 0.542 0.942 0.000 1.000
BarraMan 0.509 0.720 0.000 0.749
BelfordR 0.733 0.969 0.000 1.000
BomJardi 0.822 1.000 0.000 1.000
BomJesus 0.168 0.248 0.000 0.448
CaboFrio 0.462 0.658 0.000 0.694
Cachoeir 0.266 0.395 0.000 0.579
Cambuci 0.356 0.575 0.000 0.707
Camposdo 0.323 0.519 0.000 0.625
Cantagal 0.580 0.883 0.000 1.000
Carapebu 0.938 1.000 0.000 1.000
CardosoM 0.577 0.813 0.000 0.926
Carmo 0.438 0.647 0.000 0.795
Casimiro 0.273 0.341 0.000 0.570
Comendad 0.456 0.481 0.000 0.523
Conceiod 0.732 1.000 0.000 1.000
Cordeiro 0.512 0.671 0.000 0.710
DuasBarr 0.302 0.391 0.000 0.482
DuquedeC 0.314 0.410 0.000 0.542
Engenhei 0.259 0.365 0.000 0.430
Guapimir 0.308 0.388 0.000 0.605
IguabaGr 0.446 0.570 0.000 0.583
Itabora 0.509 0.766 0.000 0.774
Itagua 0.435 0.584 0.000 0.624
Italva 0.824 1.000 0.000 1.000
Itaocara 0.318 0.496 0.000 0.515
Itaperun 0.242 0.355 0.000 0.568
Itatiaia 0.558 0.807 0.000 0.863
Japeri 0.975 1.000 0.000 1.000
LajedoMu 0.136 0.178 0.000 0.262
Maca 0.497 0.682 0.000 0.776
Macuco 0.291 0.416 0.000 0.442
Mag 0.436 0.557 0.000 0.585
Mangarat 0.193 0.246 0.000 0.400
Maric 0.189 0.259 0.000 0.380
Mendes 0.321 0.470 0.000 0.627
Mesquita 0.429 0.580 0.000 0.650
MiguelPe 0.226 0.303 0.000 0.458
Miracema 0.311 0.420 0.000 0.481
Nativida 0.290 0.471 0.000 0.601
Nilpolis 0.631 0.868 0.000 1.000
Niteri 0.331 0.503 0.000 0.654
NovaFrib 0.502 0.657 0.000 0.760
NovaIgua 0.361 0.504 0.000 0.604
Paracamb 0.320 0.445 0.000 0.621
Parabado 0.294 0.457 0.000 0.540
Paraty 0.320 0.421 0.000 0.590
PatydoAl 0.686 0.976 0.000 1.000
Petrpoli 0.204 0.316 0.000 0.503
Pinheira 0.260 0.341 0.000 0.526
Pira 0.489 0.700 0.000 0.875
Porcincu 0.998 1.000 0.000 1.000
PortoRea 0.141 0.193 0.000 0.405
Quatis 0.754 1.000 0.000 1.000
Queimado 0.632 0.855 0.000 1.000
Quissam 0.269 0.349 0.000 0.540
Resende 0.385 0.541 0.000 0.613
RioBonit 0.418 0.582 0.000 0.676
RioClaro 0.365 0.476 0.000 0.640
RiodasFl 0.253 0.329 0.000 0.671
RiodasOs 0.600 0.750 0.000 0.842
RiodeJan 0.578 0.893 0.000 0.974
SantaMar 0.776 1.000 0.000 1.000
SantoAnt 0.574 0.757 0.000 0.826
SoFranci 0.435 0.568 0.000 0.667
SoFidlis 0.430 0.594 0.000 0.671
SoGonalo 0.827 1.000 0.000 1.000
SoJoodaB 0.253 0.365 0.000 0.449
SoJoodeM 0.615 0.822 0.000 1.000
SoJosdeU 0.511 1.000 0.000 1.000
SoJosdoV 0.365 0.475 0.000 0.627
SoPedrod 0.790 1.000 0.000 1.000
SoSebast 0.307 0.409 0.000 0.525
Sapucaia 0.696 1.000 0.000 1.000
Saquarem 0.407 0.536 0.000 0.600
Seropdic 0.707 0.919 0.000 0.924
SilvaJar 0.281 0.366 0.000 0.427
Sumidour 0.418 0.565 0.000 0.659
Tangu 0.769 1.000 0.000 1.000
Terespol 0.402 0.575 0.000 0.734
Trajanod 0.600 0.795 0.000 1.000
TrsRios 0.274 0.367 0.000 0.464
Valena 0.266 0.484 0.000 0.634
VarreSai 0.516 0.673 0.000 0.697
Vassoura 0.150 0.253 0.000 0.523
VoltaRed 0.305 0.441 0.000 0.642
mean 0.444 0.601 0.000 0.705
[Note that t-1 in year 1 and t+1 in the final year are not defined]
MALMQUIST INDEX SUMMARY
year = 2
firm effch techch pech sech tfpch
Angrados 0.736 0.901 0.760 0.968 0.663
Aperib 1.409 0.884 0.847 1.662 1.245
Araruama 1.271 0.756 1.155 1.100 0.960
Areal 1.288 0.815 0.951 1.355 1.049
Armaodos 1.391 0.798 1.261 1.103 1.111
Arraiald 1.623 0.848 0.902 1.799 1.376
BarradoP 1.952 0.856 1.204 1.621 1.670
BarraMan 1.452 0.749 1.258 1.154 1.087
BelfordR 1.000 0.821 1.000 1.000 0.821
BomJardi 1.430 1.030 1.322 1.081 1.473
BomJesus 1.204 0.803 0.828 1.454 0.966
CaboFrio 1.228 0.774 0.856 1.434 0.950
Cachoeir 1.244 0.836 0.938 1.326 1.041
Cambuci 1.425 0.788 1.054 1.351 1.122
Camposdo 0.927 0.881 0.872 1.063 0.817
Cantagal 1.060 1.017 0.999 1.061 1.077
Carapebu 0.661 1.638 1.000 0.661 1.083
CardosoM 0.478 1.582 0.777 0.615 0.756
Carmo 1.344 0.743 0.929 1.446 0.998
Casimiro 1.258 0.856 0.994 1.265 1.077
Comendad 0.399 1.526 0.927 0.430 0.609
Conceiod 1.399 0.899 1.275 1.097 1.259
Cordeiro 0.692 0.929 0.702 0.986 0.643
DuasBarr 1.379 0.867 1.085 1.271 1.195
DuquedeC 1.092 0.776 0.917 1.191 0.848
Engenhei 0.943 0.963 0.740 1.273 0.908
Guapimir 1.132 0.802 0.933 1.213 0.907
IguabaGr 0.578 1.559 0.725 0.797 0.902
Itabora 1.579 0.755 1.171 1.348 1.193
Itagua 1.879 0.793 1.156 1.625 1.491
Italva 1.188 0.823 0.836 1.422 0.979
Itaocara 1.138 0.862 0.887 1.283 0.980
Itaperun 1.163 0.851 0.893 1.303 0.990
Itatiaia 1.280 0.812 0.995 1.287 1.039
Japeri 1.000 1.085 1.000 1.000 1.085
LajedoMu 1.180 0.986 1.486 0.794 1.164
Maca 0.882 0.961 0.836 1.055 0.847
Macuco 0.470 1.327 0.729 0.646 0.624
Mag 1.010 0.901 0.972 1.039 0.910
Mangarat 1.356 0.785 0.957 1.417 1.065
Maric 1.029 0.910 1.013 1.016 0.937
Mendes 1.545 0.832 1.172 1.319 1.286
Mesquita 0.918 0.862 0.960 0.956 0.791
MiguelPe 0.834 0.924 0.841 0.992 0.771
Miracema 1.639 0.789 1.155 1.419 1.293
Nativida 0.605 0.995 0.831 0.728 0.602
Nilpolis 0.819 0.691 0.829 0.988 0.566
Niteri 1.568 0.768 0.948 1.654 1.205
NovaFrib 1.101 0.797 0.796 1.383 0.877
NovaIgua 1.243 0.813 0.983 1.265 1.011
Paracamb 0.886 0.925 0.767 1.155 0.820
Parabado 0.901 0.850 0.831 1.085 0.766
Paraty 1.117 0.938 0.905 1.234 1.048
PatydoAl 0.786 1.222 0.920 0.854 0.960
Petrpoli 1.251 0.807 0.809 1.546 1.010
Pinheira 1.773 0.815 1.263 1.404 1.445
Pira 1.313 0.934 0.959 1.370 1.226
Porcincu 1.151 1.171 0.972 1.184 1.349
PortoRea 1.384 0.925 1.181 1.172 1.281
Quatis 1.207 0.827 0.766 1.576 0.998
Queimado 1.118 0.984 1.000 1.118 1.100
Quissam 1.266 0.989 0.964 1.313 1.252
Resende 1.083 0.908 0.981 1.103 0.983
RioBonit 1.573 0.917 1.017 1.547 1.442
RioClaro 0.710 0.941 0.630 1.128 0.669
RiodasFl 0.952 1.006 0.849 1.122 0.958
RiodasOs 1.139 0.915 1.025 1.111 1.042
RiodeJan 1.559 0.748 1.094 1.425 1.167
SantaMar 1.853 0.930 1.463 1.266 1.723
SantoAnt 1.202 0.901 0.802 1.498 1.083
SoFranci 0.819 1.019 0.791 1.035 0.834
SoFidlis 1.391 0.870 1.078 1.290 1.211
SoGonalo 1.051 0.890 1.018 1.033 0.936
SoJoodaB 1.810 0.876 1.332 1.359 1.586
SoJoodeM 0.837 0.872 0.848 0.987 0.730
SoJosdeU 0.732 1.100 0.779 0.940 0.805
SoJosdoV 1.103 0.957 0.753 1.464 1.056
SoPedrod 1.020 0.989 1.017 1.003 1.009
SoSebast 1.163 0.949 0.702 1.657 1.104
Sapucaia 0.928 0.913 0.989 0.938 0.847
Saquarem 0.992 0.887 0.936 1.060 0.881
Seropdic 1.000 0.998 1.000 1.000 0.998
SilvaJar 0.943 0.936 0.797 1.183 0.883
Sumidour 1.077 0.998 1.000 1.077 1.075
Tangu 0.990 0.797 1.000 0.990 0.789
Terespol 1.115 0.762 0.774 1.441 0.850
Trajanod 1.020 1.065 1.013 1.007 1.086
TrsRios 1.170 0.826 0.779 1.502 0.967
Valena 0.899 0.794 0.747 1.203 0.714
VarreSai 1.654 0.945 1.075 1.539 1.564
Vassoura 2.033 0.807 1.259 1.615 1.640
VoltaRed 1.230 0.779 0.790 1.556 0.958
mean 1.109 0.907 0.945 1.173 1.006
year = 3
firm effch techch pech sech tfpch
Angrados 1.260 1.059 0.980 1.286 1.334
Aperib 1.549 1.091 1.609 0.962 1.690
Araruama 0.578 1.109 0.711 0.812 0.641
Areal 0.875 1.116 0.922 0.949 0.977
Armaodos 0.914 0.990 0.757 1.207 0.905
Arraiald 1.071 1.100 1.057 1.013 1.178
BarradoP 0.863 1.127 0.924 0.934 0.973
BarraMan 0.666 1.128 0.708 0.941 0.751
BelfordR 1.000 1.061 1.000 1.000 1.061
BomJardi 1.000 1.397 1.000 1.000 1.397
BomJesus 0.711 1.019 0.809 0.879 0.725
CaboFrio 1.235 1.041 1.198 1.031 1.286
Cachoeir 0.975 1.024 0.962 1.014 0.998
Cambuci 0.821 1.082 0.888 0.925 0.888
Camposdo 0.861 1.132 0.911 0.946 0.975
Cantagal 1.047 1.257 1.020 1.027 1.317
Carapebu 0.842 1.028 1.000 0.842 0.866
CardosoM 0.874 1.043 1.037 0.843 0.912
Carmo 0.786 1.142 0.855 0.920 0.898
Casimiro 0.980 1.080 1.134 0.865 1.059
Comendad 1.475 0.945 1.363 1.082 1.394
Conceiod 0.763 1.118 0.838 0.911 0.853
Cordeiro 1.148 1.191 1.200 0.956 1.366
DuasBarr 0.744 1.178 0.764 0.974 0.877
DuquedeC 0.798 1.037 0.923 0.864 0.828
Engenhei 0.736 1.115 0.797 0.924 0.820
Guapimir 0.906 1.034 1.012 0.895 0.937
IguabaGr 0.931 1.032 1.018 0.915 0.961
Itabora 0.891 1.104 0.896 0.994 0.984
Itagua 0.723 1.115 0.883 0.818 0.806
Italva 0.783 1.069 0.858 0.913 0.837
Itaocara 1.545 1.074 1.524 1.014 1.659
Itaperun 0.931 1.105 0.923 1.009 1.029
Itatiaia 1.404 0.976 1.103 1.273 1.370
Japeri 1.000 0.944 1.000 1.000 0.944
LajedoMu 0.268 1.281 0.353 0.761 0.344
