Uploaded by tomar tomat

results-2022-09-09

advertisement
2022-09-09
title = ATP - SINGLES US Open (USA), hard
Khachanov K. | 1
Ruud C. | 3
title = WTA - SINGLES US Open (USA), hard
Garcia C. | 0
Jabeur O. | 2
Swiatek I. | 2
Sabalenka A. | 1
title = ATP - DOUBLES US Open (USA), hard
Ram R./Salisbury J. | 2
Koolhof W./Skupski N. | 0
title = WTA - DOUBLES US Open (USA), hard
Melichar-Martinez N./Perez E. | 1
Krejcikova B./Siniakova K. | 2
Dolehide C./Sanders S. | 1
McNally C./Townsend T. | 2
title = MIXED DOUBLES US Open (USA), hard
McNally C./Blumberg W. | 1
Sanders S./Peers J. | 2
title = CHALLENGER MEN - SINGLES Cassis (France), hard
Gojo B. | 1
Duckworth J. | 2
Piros Z. | 1
Machac T. | 2
Grenier H. | 2
Uchida K. | 0
Lestienne C. | 1
Maestrelli F. | 2
title = CHALLENGER MEN - SINGLES Nonthaburi 3 (Thailand), hard
Harris B. | 2
Brymer G. | 1
Istomin D. | 0
Jasika O. | 2
Parker S. | 2
Oliel Y. | 1
Watanuki Y. | 0
Shimabukuro S. | 2
Cazaux A. | 2
Ly Nam | 1
Jasika O. | 2
Ochi M. | 0
Harris B. | 0
Parker S. | 2
title = CHALLENGER MEN - SINGLES Seville (Spain), clay
Diaz Acosta | 0
F. Carballes | 2
Skatov T. | 0
Zapata Miralles | 2
title = CHALLENGER MEN - SINGLES Tulln (Austria), clay
Ymer E. | 1
Kovalik J. | 2
Sels J. | 2
Gombos N. | 0
title = CHALLENGER WOMEN - SINGLES Bari (Italy), clay
Paoletti M. | 2
Vedder E. | 1
Brancaccio N. | 2
Maria T. | 0
Jani R-L. | 2
Cocciaretto E. | 1
Udvardy P. | 1
Grabher J. | 2
title = CHALLENGER MEN - DOUBLES Cassis (France), hard
Cornea V. V./Sitak | 0
A. Geerts M./Vliegen | 2
Arneodo R./Olivetti A. | 2
Bhambri Y./Myneni S. | 1
title = CHALLENGER MEN - DOUBLES Nonthaburi 3 (Thailand), hard
Lock B./Lock C. | 1
Alcantara F. C./Rungkat | 2
Chandrasekar A./Shimizu Y. | 2
Santillan A./Yunchaokete B. | 1
Chung Y./Rai A. | 2
Ho R./Lomakin G. | 0
Ochi M./Watanabe S. | 1
Matsui T./Uesugi K. | 2
Alcantara F. C./Rungkat | 2
C. Chandrasekar A./Shimizu | 0
Matsui T./Uesugi K. | 0
Chung Y./Rai A. | 2
title = CHALLENGER MEN - DOUBLES Seville (Spain), clay
Burruchaga R. A./Diaz | 2
Acosta F. Alvarez | 1
title = CHALLENGER MEN - DOUBLES Tulln (Austria), clay
Erler A./Miedler L. | 2
Neuchrist M./Weissborn T-S. | 0
Kolar Z./Molchanov D. | -
Klein L./Zelenay I. | -
title = CHALLENGER WOMEN - DOUBLES Bari (Italy), clay
Gamiz A./Vedder E. | 2
Rosca A./Rosca I. | 0
Cocciaretto E./Danilovic O. | 2
Gabueva A./Pigossi L. | 0
title = ITF MEN - SINGLES M15 Budapest (Hungary), hard
Simon S. | 2
Tkemaladze Z. | 0
Bakshi A. | 0
Fajta P. | 2
Metreveli A. | 0
Pokorny L. | 2
Simon S. | 0
Vrbensky M. | 2
(retired) Valkusz | 0
M. Fuele | 1
title = ITF MEN - SINGLES M15 Cancun 13 (Mexico), hard
Baker B. | 0
Tomic B. | 2
Buitrago N. | 2
Alvarado P. | 0
Lilov V. | 0
McCormick T. | 2
Rodriguez R. | 2
Mbithi M. | 0
title = ITF MEN - SINGLES M15 Casablanca 3 (Morocco), clay
Houkes M. | 2
Bax F. | 0
(retired) Malla | 1
B. Pichler | 0
Tenti F. | 0
Danilov S. | 2
Tomasetto L. | 0
Denolly C. | 2
title = ITF MEN - SINGLES M15 Constanta (Romania), clay
Antonescu V. | 2
Wehnelt K. | 1
Bielinskyi O. | 2
Markovski O. | 0
Donev G. | 1
Gima S. | 2
Ionel N. | 0
D. Snitari | 2
title = ITF MEN - SINGLES M15 Madrid (Spain), clay
Heller P. | 0
Lopez San | 2
(retired) Ouahab | 0
L. Nijboer | 1
Zukas M. | 1
Chazal M. | 2
Matas Ortega | 1
X. Perez | 2
title = ITF MEN - SINGLES M15 Monastir 35 (Tunisia), hard
Dougaz A. | 2
Butulija B. | 0
Jovic V. | 1
Dellavedova M. | 2
Knaff A. | 1
Markes C. | 2
Pannu K. | 2
Agarwal R. | 0
title = ITF MEN - SINGLES M15 Salerno (Italy), hard
Bocchi L. | 2
Fossati C. | 1
Bondioli F. | 0
Serafini M. | 2
Speziali F. | 0
Noce G. | 2
Ricca G. | 0
Picchione A. | 2
title = ITF MEN - SINGLES M25 Cairo 3 (Egypt), clay
De La | 1
Fuente S. | 2
Elsayed A. | 2
Vidal Azorin | 0
Beckley A. | 0
Ambrogi L. | 2
Miceli M. | 0
Borg L. | 2
title = ITF MEN - SINGLES M25 Maribor 2 (Slovenia), clay
Royer V. | 0
Dellien Velasco | 2
Wenger D. | 2
Stodder T. | 0
(retired) Bondarevskiy | 0
Y. Popovic | 1
Casanova H. | 2
Poljicak M. | 0
title = ITF MEN - SINGLES M25 Sapporo 2 (Japan), hard
Sekiguchi S. | 0
Imai S. | 2
Tanuma R. | 1
Saitoh K. | 2
Ito T. | 2
Horiuchi R. | 0
Noguchi R. | 2
Mochizuki Y. | 1
title = ITF MEN - SINGLES M25 Sintra (Portugal), hard
Fery A. | 0
Vale D. | 2
Soriano Barrera | 0
A. Mukund | 2
Gonzalez Fernandez | 2
M. Catarina | 1
Sun F. | 1
Rodrigues D. | 2
title = ITF MEN - SINGLES M25+H Bagneres-de-Bigorre (France), hard
Diez S. | 2
Gobat A. | 0
Added D. | 1
Lajal M. | 2
Gomez F. | 0
A. De | 2
Marie J. | 0
Hoang A. | 2
title = ITF WOMEN - SINGLES W15 Cancun 13 (Mexico), hard
Rodriguez V. | 1
Reed L. | 2
Vyrlan E. | 2
Tkachenko E. | 0
Candiotto A. | 0
Markham A. | 2
Sonobe W. | 2
Echeverria N. | 0
title = ITF WOMEN - SINGLES W15 Casablanca 3 (Morocco), clay
Amariei I. | 1
D. Siedliska | 2
Bouzo Z. | 1
Korneeva A. | 2
Hietaranta L. | 2
Drazic M. | 0
Platenikova E. | 0
Van De | 2
title = ITF WOMEN - SINGLES W15 Monastir 29 (Tunisia), hard
Dong N. | 2
Kobayashi H. | 1
Pfeifer L. | 0
Wei S. | 2
Viviani M. | 0
Bai Z. | 2
Yao X. | 0
Li Z. | 2
title = ITF WOMEN - SINGLES W15 Yeongwol 2 (South Korea), hard
Jeong B. | 1
Namigata J. | 2
Kovapitukted P. | 0
Back D. | 2
Ueda R. | 0
Kim D. | 2
(retired) Ushijima | 0
R. Ahn | 1
title = ITF WOMEN - SINGLES W25 Cairo 3 (Egypt), clay
Radivojevic L. | 2
Topalova G. | 0
Vicens Mas | 2
R. Samir | 0
Colmegna M. | 0
Zolotareva A. | 2
Yoruk I. | 0
Cengiz B. | 2
title = ITF WOMEN - SINGLES W25 Frydek Mistek (Czech Republic), clay
Kolodziejova M. | 0
Samavati S. | 2
Matsuda M. | 2
Guth M. | 0
Sakellaridi S. | 0
Struplova J. | 2
Klimovicova L. | 0
Papadakis L. | 2
title = ITF WOMEN - SINGLES W25 Marbella (Spain), clay
Riera J. | 0
Romero Gormaz | 2
You X. | 1
Martinez Cirez | 2
(retired) Carreras | 1
A. Mintegi | 0
Fita Boluda | 2
A. Rame | 1
title = ITF WOMEN - SINGLES W25 Saint-Palais-sur-Mer (France), clay
Buyukakcay C. | 2
Lu J. | 1
Ponchet J. | 2
Kempen M. | 1
Albie A. | 2
Burillo Escorihuela | 0
Pieri J. | 1
Janicijevic S. | 2
title = ITF WOMEN - SINGLES W25 Santarem (Portugal), hard
Kubareva A. | 0
Kruger I. | 2
Tikhonova A. | 0
Hontama M. | 2
Diatchenko V. | 2
Inoue H. | 1
Hosogi S. | 2
Jorge M. | 0
title = ITF WOMEN - SINGLES W60 Montreux (Switzerland), clay
Rus A. | 2
Jacquemot E. | 0
Scholl C. | 0
Navarro E. | 2
Korpatsch T. | 2
Marcinkevica D. | 0
Scilipoti S. | 0
Dodin O. | 2
title = ITF MEN - DOUBLES M15 Budapest (Hungary), hard
Szajrych J./Terczynski M. | 0
Bakshi A./Metreveli A. | 2
Dembek M./Pokorny L. | 0
Bolardt A./Vrbensky M. | 2
(retired) Donald M./Southcombe | 0
M. Bakshi A./Metreveli | 1
title = ITF MEN - DOUBLES M15 Cancun 13 (Mexico), hard
Al Allaf K./Tyler | 2
J. Buitrago N./Lilov | 0
Baker B./McCormick T. | 2
Doria L./Mendoza A. | 0
title = ITF MEN - DOUBLES M15 Casablanca 3 (Morocco), clay
Danilov S./Fufygin M. | 2
Pearson K./Planelles Ripoll | 0
Pujol Navarro B./Tenti | 2
F. Bax F./Weber | 0
title = ITF MEN - DOUBLES M15 Constanta (Romania), clay
Boitan G. A./Wehnelt | 2
K. Bielinskyi O./Vanta | 1
Filip V./Markovski O. | 1
Antonescu V./Tomescu D. | 2
title = ITF MEN - DOUBLES M15 Madrid (Spain), clay
Manzanera Pertusa A./Martinez | 0
Arjona S. Romero | 2
Francisco L./Masjuan Ginel | 2
P. Martinez M./Turriziani | 0
title = ITF MEN - DOUBLES M15 Monastir 35 (Tunisia), hard
Agafonov E./Ibragimov D. | 0
Sun Qian/Tang S. | 2
Iradukunda G./Kuzuhara B. | 0
Ghorbel A./Ouakaa A. | 2
title = ITF MEN - DOUBLES M15 Salerno (Italy), hard
Fossati C./Speziali F. | 0
Rossi L./Sorrentino L. | 2
Bondioli F./Sciahbasi . | 0
L. Catini N./Noce | 2
title = ITF MEN - DOUBLES M25 Cairo 3 (Egypt), clay
Aboian L./De La | 2
Fuente S. Tashbulatov | 0
Elsayed A./Zakaryia F. | 1
Bertola R./Rottoli L. | 2
title = ITF MEN - DOUBLES M25 Maribor 2 (Slovenia), clay
Bezjak G./Kovacic T. | 0
Biljesko D./Kivattsev K. | 2
Cungu R./Giacomini L. | 2
Kovacic Z./Mikovic . | 0
Biljesko D./Kivattsev K. | 2
Bielinskyi V./Dudun I. | 1
Libietis M./Stodder T. | 2
Cungu R./Giacomini L. | 0
title = ITF MEN - DOUBLES M25 Sapporo 2 (Japan), hard
Kono Y./Kusuhara Y. | 2
Okamura I./Takeuchi K. | 0
Masabayashi T./Matsuda R. | 0
Isomura K./Sueoka Y. | 2
Kono Y./Kusuhara Y. | 2
Saitoh K./Tanuma R. | 0
title = ITF MEN - DOUBLES M25 Sintra (Portugal), hard
Coelho F./Faria J. | 0
Fernandez Flores D./Soriano | 2
(retired) Fery A./Mukund | 0
S. K. Hannestad | 0
title = ITF MEN - DOUBLES M25+H Bagneres-de-Bigorre (France), hard
MacKinlay J./Willis M. | 1
De Loore J./Mertens | 2
title = ITF WOMEN - DOUBLES W15 Cancun 13 (Mexico), hard
Hitt Z./Markham A. | 1
Atturu S./Candiotto A. | 2
title = ITF WOMEN - DOUBLES W15 Casablanca 3 (Morocco), clay
Drazic M./Pospelova A. | 2
Ait el Bachir | 1
Rusova A./Siedliska N. | 1
Hietaranta L./Visscher S. | 2
title = ITF WOMEN - DOUBLES W15 Monastir 29 (Tunisia), hard
Cembranos P./Luescher S. | 2
Hasegawa M./Shi H. | 0
Girelli C./Viviani M. | 1
Kobayashi H./Zhabrailova M. | 2
title = ITF WOMEN - DOUBLES W15 Yeongwol 2 (South Korea), hard
Back D./Lee E. | 2
Jeong S./Kim N. | 1
(retired) Ueda R./Ushijima | 0
R. Kim D./Lee | 0
title = ITF WOMEN - DOUBLES W25 Cairo 3 (Egypt), clay
Cadar E.-T./Samir S. | 2
Matoula M./Topalova G. | 1
Radivojevic L./Sauvant C. | 1
Aikawa M./Ersoz V. | 2
title = ITF WOMEN - DOUBLES W25 Frydek Mistek (Czech Republic), clay
Kozaki F./Matsuda M. | 2
Sakellaridi S./Seibold E. | 0
Kolodziejova M./Salkova D. | 2
Papadakis L./Radisic N. | 1
title = ITF WOMEN - DOUBLES W25 Marbella (Spain), clay
Bouzas Maneiro J./Romero | 2
Gormaz L. Vasilescu | 1
Riera J./Seguel D. | 2
Gimbrere J./Semenistaja D. | 1
title = ITF WOMEN - DOUBLES W25 Saint-Palais-sur-Mer (France), clay
Partaud M./Strakhova V. | 0
Kempen M./Lu J. | 2
title = ITF WOMEN - DOUBLES W25 Santarem (Portugal), hard
Kruger I./Navarro M. | 0
F. Lamens S./Tikhonova | 2
Hontama M./Inglis M. | 2
Bassols M./Lazaro Garcia | 1
Lamens S./Tikhonova A. | 2
Reami A./Rogers A. | 1
title = ITF WOMEN - DOUBLES W60 Montreux (Switzerland), clay
Ibbou I./Karamoko N. | 2
Appleton E./Jacquemot E. | 0
Kudermetova P./Rus A. | 0
Duerst J./Falkowska W. | 2
title = BOYS - SINGLES US Open (USA), hard
Vallejo D. | 0
Landaluce M. | 2
Wong C. | 1
Bailly G. | 2
title = GIRLS - SINGLES US Open (USA), hard
Shnaider D. | 0
Havlickova L. | 2
Eala A. | 2
Mboko V. | 0
title = BOYS - DOUBLES US Open (USA), hard
Baris O./Basavareddy N. | 2
Landaluce M./Rodenas P. | 0
Dietrich D./Prado Angelo | 2
J. C. Boika | 1
Loutit J./Rankin M. | 2
Bigun K./Bigun M. | 1
Nirundorn T./Zheng M. | 0
Bueno G./Buse I. | 2
title = GIRLS - DOUBLES US Open (USA), hard
Hovde L./Preston T. | 2
Block N./Charney P. | 0
Download