Uploaded by Srishti VASHISTHA

Screenshot 2023-04-25 at 6.43.27 PM

advertisement
\begin{table}[H]
\begin{adjustbox}{max width=\textwidth}
\begin{tabular}{p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}p{3.3cm}}
\hline
\multicolumn{1}{|p{3.3cm}}{\multirow{2}{*}{\parbox{3.3cm}{\centering
Classes}}} &
\multicolumn{4}{|p{13.2cm}|}{\centering
KNN} \\
\hhline{~----}
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{Accuracy} &
\multicolumn{1}{|p{3.3cm}}{Precision} &
\multicolumn{1}{|p{3.3cm}}{Recall} &
\multicolumn{1}{|p{3.3cm}|}{F1 Score} \\
\hline
\multicolumn{1}{|p{3.3cm}}{Short Lived} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}|}{} \\
\hline
\multicolumn{1}{|p{3.3cm}} {Medium Lived} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}|}{} \\
\hline
\multicolumn{1}{|p{3.3cm}}{Long Lived} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}|}{} \\
\hline
\multicolumn{1}{|p{3.3cm}}{Average} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}}{} &
\multicolumn{1}{|p{3.3cm}|}{} \\
\hline
\end{tabular}
\end{adjustbox}
\end{table}
Download