Uploaded by ducthoensgc

CZLCULATIONFRAME20M

advertisement
PAGE NO. 1
****************************************************
*
*
*
STAAD.Pro
*
Version 2006 Bld 1002.US
*
Proprietary Program of
*
*
Research Engineers, Intl.
*
*
Date= NOVEMBER 4, 2021
*
Time=
0:35:55
*
*
*
*
*
*
*
USER ID: A.A
*
****************************************************
1. STAAD SPACE
INPUT FILE: frame20m.STD
2. START JOB INFORMATION
3. ENGINEER DATE 01-JAN-02
4. END JOB INFORMATION
5. INPUT WIDTH 79
6. UNIT METER MTON
7. JOINT COORDINATES
8. 1 0 0 0; 2 0 6 0; 3 20 6 0; 4 20 0 0; 8 10 8 0; 9 6 0 0; 11 0 3 0; 12 6 3 0
9. 13 20 4 0; 14 0 4 0; 15 2 6.4 0; 16 8 7.6 0; 17 12 7.6 0; 18 18 6.4 0
10. 19 0 0 6; 20 0 3 6; 21 20 6 6; 22 20 4 6; 23 0 6 6; 24 2 6.4 6; 25 10 8 6
11. 26 12 7.6 6; 27 6 0 6; 28 6 3 6; 29 0 4 6; 30 20 0 6; 31 8 7.6 6; 32 18 6.4 6
12. 33 0 0 12; 34 0 3 12; 35 20 6 12; 36 20 4 12; 37 0 6 12; 38 2 6.4 12
13. 39 10 8 12; 40 12 7.6 12; 41 6 0 12; 42 6 3 12; 43 0 4 12; 44 20 0 12
14. 45 8 7.6 12; 46 18 6.4 12; 47 0 0 18; 48 0 3 18; 49 20 6 18; 50 20 4 18
15. 51 0 6 18; 52 2 6.4 18; 53 10 8 18; 54 12 7.6 18; 55 6 0 18; 56 6 3 18
16. 57 0 4 18; 58 20 0 18; 59 8 7.6 18; 60 18 6.4 18; 61 0 0 24; 62 0 3 24
17. 63 20 6 24; 64 20 4 24; 65 0 6 24; 66 2 6.4 24; 67 10 8 24; 68 12 7.6 24
18. 69 6 0 24; 70 6 3 24; 71 0 4 24; 72 20 0 24; 73 8 7.6 24; 74 18 6.4 24
19. 75 0 0 30; 76 0 3 30; 77 20 6 30; 78 20 4 30; 79 0 6 30; 80 2 6.4 30
20. 81 10 8 30; 82 12 7.6 30; 83 6 0 30; 84 6 3 30; 85 0 4 30; 86 20 0 30
21. 87 8 7.6 30; 88 18 6.4 30; 89 0 0 36; 90 0 3 36; 91 20 6 36; 92 20 4 36
22. 93 0 6 36; 94 2 6.4 36; 95 10 8 36; 96 12 7.6 36; 97 6 0 36; 98 6 3 36
23. 99 0 4 36; 100 20 0 36; 101 8 7.6 36; 102 18 6.4 36; 103 0 0 42; 104 0 3 42
24. 105 20 6 42; 106 20 4 42; 107 0 6 42; 108 2 6.4 42; 109 10 8 42; 110 12 7.6 42
25. 111 6 0 42; 112 6 3 42; 113 0 4 42; 114 20 0 42; 115 8 7.6 42; 116 18 6.4 42
26. 117 0 0 48; 118 0 3 48; 119 20 6 48; 120 20 4 48; 121 0 6 48; 122 2 6.4 48
27. 123 10 8 48; 124 12 7.6 48; 125 6 0 48; 126 6 3 48; 127 0 4 48; 128 20 0 48
28. 129 8 7.6 48; 130 18 6.4 48; 131 0 0 54; 132 0 3 54; 133 20 6 54; 134 20 4 54
29. 135 0 6 54; 136 2 6.4 54; 137 10 8 54; 138 12 7.6 54; 139 6 0 54; 140 6 3 54
30. 141 0 4 54; 142 20 0 54; 143 8 7.6 54; 144 18 6.4 54
31. MEMBER INCIDENCES
32. 1 1 11; 3 3 13; 8 2 15; 9 8 17; 10 9 12; 12 11 14; 14 11 12; 15 13 4; 16 14 2
33. 17 15 16; 18 16 8; 19 17 18; 20 18 3; 21 19 20; 22 21 22; 23 23 24; 24 25 26
34. 25 27 28; 26 20 29; 27 20 28; 28 22 30; 29 29 23; 30 24 31; 31 31 25; 32 26 32
35. 33 32 21; 34 33 34; 35 35 36; 36 37 38; 37 39 40; 38 41 42; 39 34 43; 40 34 42
36. 41 36 44; 42 43 37; 43 38 45; 44 45 39; 45 40 46; 46 46 35; 47 47 48; 48 49 50
37. 49 51 52; 50 53 54; 51 55 56; 52 48 57; 53 48 56; 54 50 58; 55 57 51; 56 52 59
38. 57 59 53; 58 54 60; 59 60 49; 60 61 62; 61 63 64; 62 65 66; 63 67 68; 64 69 70
39. 65 62 71; 66 62 70; 67 64 72; 68 71 65; 69 66 73; 70 73 67; 71 68 74; 72 74 63
40. 73 75 76; 74 77 78; 75 79 80; 76 81 82; 77 83 84; 78 76 85; 79 76 84; 80 78 86
STAAD SPACE
-- PAGE NO. 2
41. 81 85 79; 82 80 87; 83 87 81; 84 82 88; 85 88 77; 86 89 90; 87 91 92; 88 93 94
42. 89 95 96; 90 97 98; 91 90 99; 92 90 98; 93 92 100; 94 99 93; 95 94 101
43. 96 101 95; 97 96 102; 98 102 91; 99 103 104; 100 105 106; 101 107 108
44. 102 109 110; 103 111 112; 104 104 113; 105 104 112; 106 106 114; 107 113 107
45. 108 108 115; 109 115 109; 110 110 116; 111 116 105; 112 117 118; 113 119 120
46. 114 121 122; 115 123 124; 116 125 126; 117 118 127; 118 118 126; 119 120 128
47. 120 127 121; 121 122 129; 122 129 123; 123 124 130; 124 130 119; 125 131 132
48. 126 133 134; 127 135 136; 128 137 138; 129 139 140; 130 132 141; 131 132 140
49. 132 134 142; 133 141 135; 134 136 143; 135 143 137; 136 138 144; 137 144 133
50. 138 3 21; 139 21 35; 140 35 49; 141 49 63; 142 63 77; 143 77 91; 144 91 105
51. 145 105 119; 146 119 133; 147 2 23; 148 23 37; 149 37 51; 150 51 65; 151 65 79
52. 152 79 93; 153 93 107; 154 107 121; 155 121 135; 156 8 25; 157 25 39
53. 158 39 53; 159 53 67; 160 67 81; 161 81 95; 162 95 109; 163 109 123
54. 164 123 137; 165 12 28; 166 28 42; 167 42 56; 168 56 70; 169 70 84; 170 84 98
55. 171 98 112; 172 112 126; 173 126 140; 174 3 25; 175 8 21; 176 8 23; 177 2 25
56. 178 21 39; 179 25 35; 180 25 37; 181 23 39; 182 133 123; 183 137 119
57. 184 137 121; 185 135 123; 186 119 109; 187 123 105; 188 123 107; 189 121 109
58. 190 79 67; 191 81 65; 192 77 67; 193 81 63; 194 131 121; 195 117 135
59. 196 117 107; 197 103 121; 198 1 23; 199 19 2; 200 19 37; 201 33 23; 202 75 65
60. 203 61 79; 204 142 119; 205 128 133; 206 128 105; 207 114 119; 208 86 63
61. 209 72 77; 210 4 21; 211 30 3; 212 30 35; 213 44 21
62. DEFINE MATERIAL START
63. ISOTROPIC STEEL
64. E 2.09042E+007
65. POISSON 0.3
66. DENSITY 7.83341
67. ALPHA 1.2E-005
68. DAMP 0.03
69. END DEFINE MATERIAL
70. MEMBER PROPERTY EUROPEAN
71. 1 12 15 17 19 21 26 28 30 32 34 39 41 43 45 47 52 54 56 58 60 65 67 69 71 72. 73 78 80 82 84 86 91 93 95 97 99 104 106 108 110 112 117 119 121 123 125 73. 130 132 134 136 TABLE ST IPEO330
74. 10 25 38 51 64 77 90 103 116 129 TABLE ST IPEA270
75. 14 27 40 53 66 79 92 105 118 131 TABLE ST IPE400
76. 3 8 9 16 18 20 22 TO 24 29 31 33 35 TO 37 42 44 46 48 TO 50 55 57 59 77. 61 TO 63 68 70 72 74 TO 76 81 83 85 87 TO 89 94 96 98 100 TO 102 107 109 78. 111 113 TO 115 120 122 124 126 TO 128 133 135 137 TABLE ST IPER600
79. 174 TO 213 TABLE ST L110X110X14
80. 138 TO 164 TABLE ST IPEA160
81. 165 TO 173 TABLE ST IPE180
82. CONSTANTS
83. MATERIAL STEEL ALL
84. SUPPORTS
85. 1 4 9 19 27 30 33 41 44 47 55 58 61 69 72 75 83 86 89 97 100 103 111 114 117 86. 125 128 131 139 142 FIXED
87. LOAD 1 LOADTYPE DEAD TITLE LOAD CASE 1
88. SELFWEIGHT Y -1
89. MEMBER LOAD
90. 8 9 14 17 TO 20 23 24 27 30 TO 33 36 37 40 43 TO 46 49 50 53 56 TO 59 62 63 91. 66 69 TO 72 75 76 79 82 TO 85 88 89 92 95 TO 98 101 102 105 108 TO 111 114 92. 115 118 121 TO 124 127 128 131 134 TO 137 UNI GY -0.18
93. LOAD 2 LOADTYPE LIVE TITLE LOAD CASE 2
94. MEMBER LOAD
95. 8 9 14 17 TO 20 23 24 27 30 TO 33 36 37 40 43 TO 46 49 50 53 56 TO 59 62 63 96. 66 69 TO 72 75 76 79 82 TO 85 88 89 92 95 TO 98 101 102 105 108 TO 111 114 STAAD SPACE
-- PAGE NO. 3
97. 115 118 121 TO 124 127 128 131 134 TO 137 UNI GY -0.18
98. LOAD 3 LOADTYPE WIND TITLE LOAD CASE 3
99. MEMBER LOAD
100. 1 12 16 21 26 29 34 39 42 47 52 55 60 65 68 73 78 81 86 91 94 99 104 107 112 101. 117 120 125 130 133 UNI GX 0.24
102. LOAD COMBINATION 4
103. 1 1.0 2 1.0
104. LOAD COMBINATION 5
105. 1 1.0 3 1.0
106. LOAD COMBINATION 6
107. 1 0.8 2 0.8 3 0.8
108. PERFORM ANALYSIS
PROBLEM STATISTICS
-----------------------------------
NUMBER OF JOINTS/MEMBER+ELEMENTS/SUPPORTS = 140/ 206/ 30
ORIGINAL/FINAL BAND-WIDTH= 23/ 19/
90 DOF
TOTAL PRIMARY LOAD CASES = 3, TOTAL DEGREES OF FREEDOM = 660
SIZE OF STIFFNESS MATRIX =
REQRD/AVAIL. DISK SPACE =
60 DOUBLE KILO-WORDS
13.0/ 12856.1 MB
109. PRINT SECTION DISPL
STAAD SPACE
-- PAGE NO. 4
MEMBER SECTION DISPLACEMENTS
---------------------------UNIT =INCHES FOR FPS AND CM FOR METRICS/SI SYSTEM
MEMB LOAD
1
1
GLOBAL X,Y,Z DISPL FROM START TO END JOINTS AT 1/12TH PTS
0.0000 0.0000 0.0000 -0.0048 -0.0007 -0.0014
-0.0145 -0.0015 -0.0050 -0.0283 -0.0022 -0.0107
-0.0452 -0.0030 -0.0179 -0.0642 -0.0037 -0.0263
-0.0845 -0.0045 -0.0355 -0.1050 -0.0052 -0.0451
-0.1247 -0.0060 -0.0548 -0.1429 -0.0067 -0.0641
-0.1584 -0.0075 -0.0727 -0.1703 -0.0082 -0.0802
-0.1778 -0.0090 -0.0861
2
0.0000 0.0000 0.0000 -0.0029 -0.0004 0.0000
-0.0089 -0.0008 -0.0002 -0.0173 -0.0012 -0.0003
-0.0275 -0.0016 -0.0006 -0.0391 -0.0020 -0.0008
-0.0513 -0.0025 -0.0011 -0.0637 -0.0029 -0.0015
-0.0755 -0.0033 -0.0018 -0.0863 -0.0037 -0.0022
-0.0955 -0.0041 -0.0025 -0.1024 -0.0045 -0.0029
-0.1065 -0.0049 -0.0032
3
0.0000 0.0000 0.0000 0.0020 0.0000 0.0000
0.0064 0.0001 0.0000 0.0126 0.0001 0.0001
0.0204 0.0002 0.0001 0.0291 0.0002 0.0001
0.0384 0.0002 0.0002 0.0481 0.0003 0.0002
0.0578 0.0003 0.0003 0.0671 0.0003 0.0003
0.0759 0.0004 0.0004 0.0839 0.0004 0.0004
0.0909 0.0005 0.0005
4
0.0000 0.0000 0.0000 -0.0077 -0.0012 -0.0014
-0.0234 -0.0023 -0.0052 -0.0456 -0.0035 -0.0110
-0.0727 -0.0046 -0.0185 -0.1033 -0.0058 -0.0271
-0.1358 -0.0069 -0.0367 -0.1686 -0.0081 -0.0466
-0.2003 -0.0093 -0.0566 -0.2292 -0.0104 -0.0663
-0.2538 -0.0116 -0.0753 -0.2727 -0.0127 -0.0831
-0.2842 -0.0139 -0.0893
5
0.0000 0.0000 0.0000 -0.0027 -0.0007 -0.0013
-0.0081 -0.0014 -0.0050 -0.0157 -0.0021 -0.0106
-0.0248 -0.0028 -0.0178 -0.0352 -0.0035 -0.0262
-0.0460 -0.0043 -0.0353 -0.0568 -0.0050 -0.0449
-0.0670 -0.0057 -0.0545 -0.0758 -0.0064 -0.0638
-0.0825 -0.0071 -0.0723 -0.0865 -0.0078 -0.0797
-0.0869 -0.0085 -0.0857
6
0.0000 0.0000 0.0000 -0.0045 -0.0009 -0.0011
-0.0136 -0.0018 -0.0041 -0.0263 -0.0027 -0.0088
-0.0419 -0.0036 -0.0147 -0.0594 -0.0045 -0.0216
-0.0779 -0.0054 -0.0292 -0.0964 -0.0063 -0.0371
-0.1140 -0.0072 -0.0451 -0.1297 -0.0081 -0.0528
-0.1424 -0.0089 -0.0599 -0.1511 -0.0098 -0.0661
-0.1547 -0.0107 -0.0711
MAX LOCAL DISP = 0.02789 AT
STAAD SPACE
3
1
75.00 LOAD 4 L/DISP= 10755
-- PAGE NO. 5
0.5217 -0.0111 -0.0078 0.5254 -0.0109 -0.0178
0.5281 -0.0108 -0.0270 0.5299 -0.0107 -0.0357
0.5307 -0.0105 -0.0437 0.5306 -0.0104 -0.0511
0.5297 -0.0102 -0.0579 0.5280 -0.0101 -0.0642
0.5256 -0.0099 -0.0700 0.5224 -0.0098 -0.0753
0.5186 -0.0097 -0.0801 0.5142 -0.0095 -0.0845
0.5093 -0.0094 -0.0885
2
0.3094 -0.0057 -0.0037 0.3119 -0.0056 -0.0039
0.3137 -0.0055 -0.0040 0.3150 -0.0055 -0.0042
0.3157 -0.0054 -0.0043 0.3158 -0.0053 -0.0044
0.3155 -0.0052 -0.0044 0.3146 -0.0052 -0.0045
0.3134 -0.0051 -0.0045 0.3117 -0.0050 -0.0045
0.3096 -0.0049 -0.0046 0.3071 -0.0048 -0.0046
0.3043 -0.0048 -0.0045
3
0.1419 -0.0001 -0.0002 0.1371 -0.0001 -0.0002
0.1323 -0.0001 -0.0002 0.1275 -0.0001 -0.0002
0.1226 -0.0001 -0.0003 0.1177 -0.0001 -0.0003
0.1129 -0.0001 -0.0003 0.1080 -0.0001 -0.0003
0.1030 -0.0001 -0.0003 0.0981 -0.0001 -0.0003
0.0932 -0.0001 -0.0003 0.0882 -0.0001 -0.0003
0.0833 -0.0001 -0.0003
4
0.8311 -0.0168 -0.0115 0.8373 -0.0166 -0.0217
0.8418 -0.0163 -0.0311 0.8448 -0.0161 -0.0398
0.8463 -0.0159 -0.0479 0.8464 -0.0157 -0.0554
0.8452 -0.0155 -0.0623 0.8426 -0.0152 -0.0687
0.8389 -0.0150 -0.0745 0.8341 -0.0148 -0.0798
0.8282 -0.0146 -0.0847 0.8214 -0.0144 -0.0891
0.8136 -0.0141 -0.0931
5
0.6635 -0.0112 -0.0080 0.6625 -0.0111 -0.0180
0.6604 -0.0109 -0.0272 0.6573 -0.0108 -0.0359
0.6532 -0.0106 -0.0439 0.6483 -0.0105 -0.0513
0.6425 -0.0103 -0.0582 0.6359 -0.0102 -0.0645
0.6285 -0.0101 -0.0703 0.6204 -0.0099 -0.0756
0.6117 -0.0098 -0.0804 0.6023 -0.0096 -0.0848
0.5924 -0.0095 -0.0888
6
0.7784 -0.0135 -0.0094 0.7795 -0.0133 -0.0175
0.7793 -0.0132 -0.0250 0.7778 -0.0130 -0.0320
0.7751 -0.0128 -0.0385 0.7713 -0.0126 -0.0445
0.7664 -0.0125 -0.0501 0.7604 -0.0123 -0.0552
0.7535 -0.0121 -0.0598 0.7456 -0.0119 -0.0641
0.7370 -0.0117 -0.0680 0.7275 -0.0116 -0.0715
0.7173 -0.0114 -0.0747
MAX LOCAL DISP = 0.02491 AT
STAAD SPACE
8
1
100.00 LOAD 4 L/DISP= 8029
-- PAGE NO. 6
-0.0200 -0.0128 -0.0084 -0.0164 -0.0313 -0.0145
-0.0127 -0.0507 -0.0205 -0.0087 -0.0710 -0.0265
-0.0046 -0.0920 -0.0325 -0.0004 -0.1137 -0.0385
0.0040 -0.1361 -0.0445 0.0085 -0.1591 -0.0505
0.0131 -0.1827 -0.0564 0.0179 -0.2069 -0.0623
0.0227 -0.2316 -0.0683 0.0276 -0.2568 -0.0741
0.0327 -0.2823 -0.0800
2
-0.0070 -0.0069 -0.0043 -0.0048 -0.0183 -0.0054
-0.0025 -0.0303 -0.0065 -0.0001 -0.0428 -0.0076
0.0025 -0.0557 -0.0086 0.0051 -0.0691 -0.0096
0.0078 -0.0829 -0.0105 0.0105 -0.0971 -0.0114
0.0134 -0.1117 -0.0122 0.0163 -0.1266 -0.0131
0.0193 -0.1418 -0.0139 0.0223 -0.1574 -0.0146
0.0254 -0.1731 -0.0153
3
0.1608 0.0005 0.0001 0.1614 -0.0027 0.0005
0.1620 -0.0059 0.0010 0.1626 -0.0090 0.0015
0.1632 -0.0120 0.0019 0.1638 -0.0150 0.0023
0.1644 -0.0180 0.0028 0.1650 -0.0208 0.0032
0.1656 -0.0237 0.0036 0.1661 -0.0265 0.0040
0.1667 -0.0292 0.0043 0.1672 -0.0319 0.0047
0.1677 -0.0346 0.0051
4
-0.0271 -0.0197 -0.0127 -0.0212 -0.0497 -0.0199
-0.0151 -0.0811 -0.0270 -0.0088 -0.1137 -0.0341
-0.0022 -0.1477 -0.0411 0.0047 -0.1828 -0.0481
0.0118 -0.2190 -0.0550 0.0191 -0.2562 -0.0618
0.0265 -0.2944 -0.0687 0.0342 -0.3335 -0.0754
0.0420 -0.3734 -0.0821 0.0500 -0.4141 -0.0887
0.0581 -0.4554 -0.0953
5
0.1407 -0.0123 -0.0084 0.1450 -0.0341 -0.0139
0.1494 -0.0566 -0.0195 0.1539 -0.0799 -0.0250
0.1586 -0.1040 -0.0306 0.1635 -0.1287 -0.0361
0.1684 -0.1540 -0.0417 0.1735 -0.1800 -0.0473
0.1787 -0.2064 -0.0528 0.1840 -0.2334 -0.0584
0.1894 -0.2608 -0.0639 0.1948 -0.2887 -0.0694
0.2004 -0.3170 -0.0749
6
0.1070 -0.0154 -0.0101 0.1121 -0.0419 -0.0155
0.1175 -0.0695 -0.0208 0.1231 -0.0982 -0.0261
0.1289 -0.1278 -0.0313 0.1348 -0.1582 -0.0366
0.1410 -0.1896 -0.0418 0.1473 -0.2217 -0.0469
0.1537 -0.2545 -0.0521 0.1602 -0.2880 -0.0572
0.1669 -0.3221 -0.0622 0.1737 -0.3568 -0.0672
0.1806 -0.3921 -0.0722
MAX LOCAL DISP = 0.01897 AT
STAAD SPACE
9
1
101.98 LOAD 4 L/DISP= 10750
-- PAGE NO. 7
0.2507 -1.4189 -0.0026 0.2516 -1.4141 -0.0125
0.2525 -1.4089 -0.0223 0.2536 -1.4032 -0.0319
0.2547 -1.3972 -0.0413 0.2559 -1.3908 -0.0506
0.2572 -1.3840 -0.0597 0.2585 -1.3767 -0.0687
0.2600 -1.3691 -0.0775 0.2615 -1.3611 -0.0861
0.2631 -1.3527 -0.0946 0.2648 -1.3439 -0.1029
0.2665 -1.3348 -0.1111
2
0.1512 -0.8324 -0.0061 0.1517 -0.8296 -0.0062
0.1522 -0.8265 -0.0063 0.1528 -0.8233 -0.0065
0.1534 -0.8198 -0.0067 0.1541 -0.8162 -0.0069
0.1548 -0.8123 -0.0072 0.1556 -0.8083 -0.0075
0.1564 -0.8041 -0.0078 0.1572 -0.7996 -0.0082
0.1581 -0.7950 -0.0086 0.1590 -0.7901 -0.0090
0.1599 -0.7851 -0.0094
3
0.1514 0.0447 -0.0005 0.1519 0.0476 -0.0006
0.1525 0.0504 -0.0008 0.1531 0.0532 -0.0010
0.1536 0.0559 -0.0012 0.1542 0.0587 -0.0014
0.1547 0.0614 -0.0015 0.1552 0.0642 -0.0017
0.1558 0.0669 -0.0019 0.1563 0.0696 -0.0021
0.1568 0.0722 -0.0023 0.1574 0.0749 -0.0024
0.1579 0.0775 -0.0026
4
0.4018 -2.2513 -0.0087 0.4032 -2.2437 -0.0187
0.4047 -2.2354 -0.0286 0.4063 -2.2265 -0.0384
0.4081 -2.2171 -0.0480 0.4099 -2.2070 -0.0575
0.4119 -2.1964 -0.0669 0.4141 -2.1851 -0.0762
0.4163 -2.1732 -0.0853 0.4186 -2.1608 -0.0943
0.4211 -2.1478 -0.1032 0.4237 -2.1341 -0.1119
0.4264 -2.1199 -0.1205
5
0.4021 -1.3742 -0.0030 0.4035 -1.3665 -0.0132
0.4050 -1.3585 -0.0231 0.4066 -1.3501 -0.0329
0.4083 -1.3413 -0.0425 0.4100 -1.3321 -0.0520
0.4119 -1.3225 -0.0613 0.4138 -1.3126 -0.0704
0.4158 -1.3022 -0.0794 0.4178 -1.2916 -0.0882
0.4199 -1.2805 -0.0969 0.4221 -1.2691 -0.1054
0.4244 -1.2573 -0.1137
6
0.4426 -1.7653 -0.0073 0.4442 -1.7569 -0.0155
0.4458 -1.7480 -0.0236 0.4476 -1.7387 -0.0315
0.4494 -1.7289 -0.0394 0.4514 -1.7187 -0.0471
0.4534 -1.7079 -0.0548 0.4555 -1.6967 -0.0623
0.4577 -1.6851 -0.0697 0.4600 -1.6730 -0.0771
0.4624 -1.6604 -0.0843 0.4649 -1.6474 -0.0915
0.4675 -1.6339 -0.0985
MAX LOCAL DISP = 0.01115 AT
STAAD SPACE
10
1
101.98 LOAD 4 L/DISP= 18285
-- PAGE NO. 8
0.0000 0.0000 0.0000 -0.0035 -0.0001 -0.0004
-0.0115 -0.0003 -0.0015 -0.0232 -0.0004 -0.0030
-0.0379 -0.0006 -0.0046 -0.0549 -0.0007 -0.0063
-0.0734 -0.0009 -0.0078 -0.0928 -0.0010 -0.0088
-0.1122 -0.0011 -0.0091 -0.1310 -0.0013 -0.0086
-0.1484 -0.0014 -0.0070 -0.1637 -0.0016 -0.0040
-0.1762 -0.0017 0.0005
2
0.0000 0.0000 0.0000 -0.0020 -0.0001 0.0000
-0.0066 -0.0002 0.0000 -0.0134 -0.0003 0.0000
-0.0220 -0.0004 0.0000 -0.0320 -0.0005 0.0000
-0.0429 -0.0006 0.0000 -0.0544 -0.0007 0.0000
-0.0660 -0.0008 0.0000 -0.0773 -0.0009 0.0000
-0.0880 -0.0010 0.0000 -0.0975 -0.0010 0.0000
-0.1055 -0.0011 0.0000
3
0.0000 0.0000 0.0000 0.0022 -0.0001 0.0000
0.0071 -0.0001 0.0000 0.0141 -0.0002 0.0000
0.0228 -0.0003 0.0000 0.0326 -0.0003 0.0000
0.0430 -0.0004 0.0000 0.0535 -0.0005 0.0000
0.0636 -0.0005 0.0000 0.0728 -0.0006 0.0000
0.0806 -0.0006 0.0000 0.0864 -0.0007 0.0000
0.0898 -0.0008 0.0000
4
0.0000 0.0000 0.0000 -0.0055 -0.0002 -0.0004
-0.0181 -0.0005 -0.0015 -0.0366 -0.0007 -0.0030
-0.0599 -0.0009 -0.0046 -0.0869 -0.0012 -0.0063
-0.1164 -0.0014 -0.0078 -0.1472 -0.0017 -0.0088
-0.1782 -0.0019 -0.0091 -0.2083 -0.0021 -0.0086
-0.2364 -0.0024 -0.0070 -0.2612 -0.0026 -0.0040
-0.2817 -0.0028 0.0005
5
0.0000 0.0000 0.0000 -0.0013 -0.0002 -0.0004
-0.0044 -0.0004 -0.0015 -0.0091 -0.0006 -0.0030
-0.0151 -0.0008 -0.0046 -0.0223 -0.0010 -0.0063
-0.0304 -0.0012 -0.0078 -0.0392 -0.0014 -0.0088
-0.0486 -0.0017 -0.0091 -0.0582 -0.0019 -0.0086
-0.0678 -0.0021 -0.0070 -0.0773 -0.0023 -0.0040
-0.0864 -0.0025 0.0005
6
0.0000 0.0000 0.0000 -0.0026 -0.0002 -0.0003
-0.0088 -0.0005 -0.0012 -0.0180 -0.0007 -0.0024
-0.0297 -0.0010 -0.0037 -0.0434 -0.0012 -0.0051
-0.0587 -0.0015 -0.0062 -0.0749 -0.0017 -0.0070
-0.0917 -0.0019 -0.0073 -0.1084 -0.0022 -0.0069
-0.1246 -0.0024 -0.0056 -0.1398 -0.0027 -0.0032
-0.1535 -0.0029 0.0004
MAX LOCAL DISP = 0.03430 AT
STAAD SPACE
12
1
100.00 LOAD 4 L/DISP= 8747
-- PAGE NO. 9
-0.1778 -0.0090 -0.0861 -0.1795 -0.0092 -0.0877
-0.1809 -0.0093 -0.0891 -0.1820 -0.0095 -0.0902
-0.1828 -0.0097 -0.0911 -0.1831 -0.0099 -0.0917
-0.1830 -0.0101 -0.0920 -0.1825 -0.0102 -0.0921
-0.1814 -0.0104 -0.0918 -0.1797 -0.0106 -0.0912
-0.1774 -0.0108 -0.0903 -0.1744 -0.0110 -0.0890
-0.1708 -0.0112 -0.0873
2
-0.1065 -0.0049 -0.0032 -0.1073 -0.0050 -0.0033
-0.1080 -0.0051 -0.0034 -0.1085 -0.0052 -0.0035
-0.1088 -0.0053 -0.0036 -0.1089 -0.0054 -0.0037
-0.1087 -0.0055 -0.0038 -0.1083 -0.0055 -0.0038
-0.1075 -0.0056 -0.0039 -0.1063 -0.0057 -0.0040
-0.1048 -0.0058 -0.0040 -0.1029 -0.0059 -0.0041
-0.1006 -0.0060 -0.0041
3
0.0909 0.0005 0.0005 0.0930 0.0005 0.0005
0.0952 0.0005 0.0005 0.0974 0.0005 0.0005
0.0997 0.0005 0.0005 0.1020 0.0005 0.0005
0.1042 0.0005 0.0005 0.1065 0.0005 0.0005
0.1088 0.0005 0.0005 0.1110 0.0005 0.0005
0.1132 0.0005 0.0005 0.1154 0.0005 0.0005
0.1175 0.0005 0.0005
4
-0.2842 -0.0139 -0.0893 -0.2868 -0.0141 -0.0910
-0.2889 -0.0144 -0.0925 -0.2905 -0.0147 -0.0937
-0.2916 -0.0150 -0.0947 -0.2920 -0.0152 -0.0954
-0.2918 -0.0155 -0.0958 -0.2907 -0.0158 -0.0959
-0.2888 -0.0161 -0.0957 -0.2860 -0.0163 -0.0952
-0.2822 -0.0166 -0.0943 -0.2773 -0.0169 -0.0930
-0.2713 -0.0172 -0.0914
5
-0.0869 -0.0085 -0.0857 -0.0864 -0.0087 -0.0872
-0.0857 -0.0089 -0.0886 -0.0846 -0.0091 -0.0897
-0.0831 -0.0092 -0.0906 -0.0812 -0.0094 -0.0912
-0.0788 -0.0096 -0.0915 -0.0760 -0.0098 -0.0916
-0.0726 -0.0100 -0.0913 -0.0687 -0.0101 -0.0907
-0.0642 -0.0103 -0.0898 -0.0591 -0.0105 -0.0885
-0.0533 -0.0107 -0.0868
6
-0.1547 -0.0107 -0.0711 -0.1550 -0.0110 -0.0725
-0.1549 -0.0112 -0.0736 -0.1545 -0.0114 -0.0746
-0.1535 -0.0116 -0.0754 -0.1521 -0.0118 -0.0759
-0.1500 -0.0121 -0.0762 -0.1474 -0.0123 -0.0763
-0.1441 -0.0125 -0.0762 -0.1400 -0.0127 -0.0757
-0.1352 -0.0129 -0.0750 -0.1296 -0.0132 -0.0740
-0.1231 -0.0134 -0.0728
MAX LOCAL DISP = 0.01500 AT
STAAD SPACE
14
1
58.33 LOAD 4 L/DISP= 6666
-- PAGE NO. 10
-0.1778 -0.0090 -0.0861 -0.1776 -0.0073 -0.0792
-0.1775 -0.0115 -0.0721 -0.1774 -0.0190 -0.0649
-0.1772 -0.0278 -0.0576 -0.1771 -0.0361 -0.0503
-0.1770 -0.0425 -0.0429 -0.1768 -0.0460 -0.0355
-0.1767 -0.0457 -0.0282 -0.1766 -0.0411 -0.0209
-0.1764 -0.0320 -0.0137 -0.1763 -0.0188 -0.0065
-0.1762 -0.0017 0.0005
2
-0.1065 -0.0049 -0.0032 -0.1064 -0.0051 -0.0030
-0.1063 -0.0089 -0.0028 -0.1062 -0.0147 -0.0025
-0.1062 -0.0210 -0.0022 -0.1061 -0.0268 -0.0020
-0.1060 -0.0311 -0.0017 -0.1059 -0.0331 -0.0014
-0.1058 -0.0324 -0.0011 -0.1058 -0.0288 -0.0008
-0.1057 -0.0221 -0.0006 -0.1056 -0.0128 -0.0003
-0.1055 -0.0011 0.0000
3
0.0909 0.0005 0.0005 0.0908 -0.0088 0.0004
0.0907 -0.0146 0.0004 0.0906 -0.0175 0.0004
