Uploaded by ShriBalaji Consultancy

004105015098 (4)

advertisement
ICICI Bank account Statement from 11-04-2019 to 17-04-2019. Account Number|Tran Date | Tran Particular | Inst Num | Dr Tran Amt | Cr Tran Amt | Bal Amt | Deposit Branch
-------------- --------- --------------- --------- --------------- --------------- -------- | ------- ------
004105015098| 11-APR-2019| B/F | | | | 283819.70| 004105015098| 12-Apr-2019| CLG/ALPANA DO BALKRISHNA | 1299| 12000.00| 0.00| 271819.70| RPC MUMBAI
004105015098| 15-Apr-2019| NEFT-PUNBH19105268991-REGISTRAR SHRI VENKATESHWARA UNIVER--6511002100002169-PUNB0651100 | | 0.00| 180000.00| 451819.70| RPC MUMBAI
004105015098| 16-Apr-2019| CLG/MR NARESH NAYAK | 1298| 12000.00| 0.00| 439819.70| RPC MUMBAI
004105015098| 16-Apr-2019| NEFT Chg 30Mar19+GST | | 17.70| 0.00| 439802.00| NARIMAN POINT
004105015098| 17-Apr-2019| CLG/MR RAJESH VERMA | 1280| 50000.00| 0.00| 389802.00| RPC MUMBAI
004105015098| 17-Apr-2019| CLG/BHAVNA W O SURESH | 1300| 12000.00| 0.00| 377802.00| RPC MUMBAI
Closing Balance as on 18-04-2019 02:30:08 is INR.377802.00 includes Uncleared Funds of INR.0.00
Download