S&R-103 Device Setting Data: P437-612 Configuration

advertisement
--------------------------------------------------------------------------------
S&R-103, Version 5.2.2
--------------------------------------------------------------------------------
------------
Setting Data
------------
File Name : C:\Users\RUHUL\Desktop\000.txt
File comment : Model: P437-612
Creation date : 30.01.2019, 20:14
Device : P437 - 612
F-number : 2.348026.6
Location : /Parameters/Device ID/DVICE
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
000.000 | DVICE | Device type | 437 002.120 | DVICE | Software version | 612.00 002.122 | DVICE | SW date | 03.01.08 dd.mm.yy 002.103 | DVICE | SW version communic. | 2.07 002.059 | DVICE | DM IEC 61850 version | 203 002.123 | DVICE | Language version | 800.0 002.121 | DVICE | Text vers.data model | 0 002.124 | DVICE | F number | 2.348026.6
001.000 | DVICE | AFS Order No. | 83995240 001.200 | DVICE | PCS Order No. | P4378395240PL02E00 000.003 | DVICE | Order ext. No. 1 | 308 000.004 | DVICE | Order ext. No. 2 | 409 000.005 | DVICE | Order ext. No. 3 | 921 000.006 | DVICE | Order ext. No. 4 | 462 000.007 | DVICE | Order ext. No. 5 | 630 000.008 | DVICE | Order ext. No. 6 | 0 000.009 | DVICE | Order ext. No. 7 | 0 000.010 | DVICE | Order ext. No. 8 | 0 000.011 | DVICE | Order ext. No. 9 | 0 000.012 | DVICE | Order ext. No. 10 | 0 000.013 | DVICE | Order ext. No. 11 | 0 000.014 | DVICE | Order ext. No. 12 | 0 000.015 | DVICE | Order ext. No. 13 | 0 000.016 | DVICE | Order ext. No. 14 | 0 000.017 | DVICE | Order ext. No. 15 | 0 000.018 | DVICE | Order ext. No. 16 | 0 000.019 | DVICE | Order ext. No. 17 | 0 000.020 | DVICE | Order ext. No. 18 | 0 000.021 | DVICE | Order ext. No. 19 | 0 000.022 | DVICE | Order ext. No. 20 | 0 000.023 | DVICE | Order ext. No. 21 | 0 000.024 | DVICE | Order ext. No. 22 | 0 000.025 | DVICE | Order ext. No. 23 | 0 000.026 | DVICE | Order ext. No. 24 | 0 000.027 | DVICE | Order ext. No. 25 | 0 000.028 | DVICE | Order ext. No. 26 | 0 000.029 | DVICE | Order ext. No. 27 | 0 086.050 | DVICE | Module var. slot 1 | Module P: 9651428 086.193 | DVICE | Module vers. slot 1 | Version I 086.051 | DVICE | Module var. slot 2 | Not fitted 086.194 | DVICE | Module vers. slot 2 | Not fitted 086.052 | DVICE | Module var. slot 3 | Module T: 9650322 086.195 | DVICE | Module vers. slot 3 | Version N 086.053 | DVICE | Module var. slot 4 | Not fitted 086.196 | DVICE | Module vers. slot 4 | Not fitted 086.054 | DVICE | Module var. slot 5 | Module T: 9650327 086.197 | DVICE | Module vers. slot 5 | Version N 086.055 | DVICE | Module var. slot 6 | Not fitted 086.198 | DVICE | Module vers. slot 6 | Not fitted 086.056 | DVICE | Module var. slot 7 | Not fitted 086.199 | DVICE | Module vers. slot 7 | Not fitted 086.057 | DVICE | Module var. slot 8 | Not fitted 086.200 | DVICE | Module vers. slot 8 | Not fitted 086.058 | DVICE | Module var. slot 9 | Not fitted 086.201 | DVICE | Module vers. slot 9 | Not fitted 086.059 | DVICE | Module var. slot 10 | Module X: 9651334 086.202 | DVICE | Module vers. slot 10 | Version I 086.060 | DVICE | Module var. slot 11 | Not fitted 086.203 | DVICE | Module vers. slot 11 | Not fitted 086.061 | DVICE | Module var. slot 12 | Module X: 9651334 086.204 | DVICE | Module vers. slot 12 | Version I 086.062 | DVICE | Module var. slot 13 | Not fitted 086.205 | DVICE | Module vers. slot 13 | Not fitted 086.063 | DVICE | Module var. slot 14 | Module X: 9651334 086.206 | DVICE | Module vers. slot 14 | Version I 086.064 | DVICE | Module var. slot 15 | Not fitted 086.207 | DVICE | Module vers. slot 15 | Not fitted 086.065 | DVICE | Module var. slot 16 | Module X: 9651334 086.208 | DVICE | Module vers. slot 16 | Version I 086.066 | DVICE | Module var. slot 17 | Not fitted 086.209 | DVICE | Module vers. slot 17 | Not fitted 086.067 | DVICE | Module var. slot 18 | Module X: 0336973 086.210 | DVICE | Module vers. slot 18 | Version D 086.068 | DVICE | Module var. slot 19 | Not fitted 086.211 | DVICE | Module vers. slot 19 | Not fitted 086.069 | DVICE | Module var. slot 20 | Module V: 9651329 086.212 | DVICE | Module vers. slot 20 | Version V 086.070 | DVICE | Module var. slot 21 | Not fitted 086.213 | DVICE | Module vers. slot 21 | Not fitted 086.047 | DVICE | Variant of module A | Module A: 9651471 086.190 | DVICE | Version of module A | Version A 104.061 | DVICE | MAC address module A | 00-02-84-90-75-e0 086.048 | DVICE | Variant of module L | Module L: 9651473 086.191 | DVICE | Version of module L | Version C 086.049 | DVICE | Variant of module B | Module B: 0336188 086.192 | DVICE | Version of module B | Version Z 086.046 | DVICE | Variant module B (a) | Module B: 0336421 086.189 | DVICE | Version module B (a) | Version A 000.040 | DVICE | Customer ID data 1 | 0.00 000.041 | DVICE | Customer ID data 2 | 0.00 000.042 | DVICE | Customer ID data 3 | 0.00 000.043 | DVICE | Customer ID data 4 | 0.00 000.044 | DVICE | Customer ID data 5 | 0.00 000.045 | DVICE | Customer ID data 6 | 0.00 000.046 | DVICE | Customer ID data 7 | 0.00 000.047 | DVICE | Customer ID data 8 | 0.00 001.201 | DVICE | Location | 000.035 | DVICE | Device ID | 0 000.036 | DVICE | Substation ID | 0 000.037 | DVICE | Feeder ID | 0 000.048 | DVICE | Device password 1 | 0 000.049 | DVICE | Device password 2 | 0 002.131 | DVICE | SW version DHMI | 1.14 002.132 | DVICE | SW version DHMI DM | 1.10 /Parameters/Device ID/LOC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
221.099 | LOC | Local HMI exists | Yes /Parameters/Config. parameters/LOC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
003.020 | LOC | Language | Reference language 003.021 | LOC | Decimal delimiter | Dot 005.251 | LOC | Fct. reset key | 040.015 OUTP Reset latch. EXT 080.110 | LOC | Fct. read key | 003.000 FT_RC Fault recording 1 030.238 | LOC | Fct. menu jmp list 1 | Without function 030.239 | LOC | Fct. menu jmp list 2 | Without function 053.007 | LOC | Fct. Operation Panel | 003.090 MAIN Date | | | 003.091 MAIN Time of day | | | 004.040 MAIN Frequency f | | | 005.044 MAIN Voltage A-B prim. | | | 006.044 MAIN Voltage B-C prim. | | | 007.044 MAIN Voltage C-A prim. | | | 005.042 MAIN Voltage A-G prim. | | | 006.042 MAIN Voltage B-G prim. | | | 007.042 MAIN Voltage C-G prim. | | | 005.040 MAIN Current A prim. | | | 006.040 MAIN Current B prim. | | | 007.040 MAIN Current C prim. | | | 004.043 MAIN Current IN prim. 053.005 | LOC | Fct. Overload Panel | Without function 053.003 | LOC | Fct. Fault Panel | 004.022 FT_DA Fault location | | | 004.023 FT_DA Fault impedance, sec
| | | 004.027 FT_DA Fault locat. percent
031.075 | LOC | Hold-time for Panels | 5 s 003.014 | LOC | Autom. return time | 60 s 003.023 | LOC | Return time illumin. | 60 s /Parameters/Config. parameters/PC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
003.183 | PC | Name of manufacturer | ALSTOM D 003.068 | PC | Bay address | 1 003.069 | PC | Device address | 1 003.081 | PC | Baud rate | 19.2 kBaud 003.181 | PC | Parity bit | Even 003.187 | PC | Spontan. sig. enable | None 003.189 | PC | Select. spontan.sig. | Without function 003.084 | PC | Transm.enab.cycl.dat | Without 003.185 | PC | Cycl. data ILS tel. | Without function 003.055 | PC | Delta V | 3.0 %Vnom 003.056 | PC | Delta I | 3.0 %Inom 003.059 | PC | Delta P | 15.0 %Snom 003.057 | PC | Delta f | 2.0 %fnom 003.155 | PC | Delta meas.v.ILS tel | 3.0 003.058 | PC | Delta t | 1 min 003.188 | PC | Time-out | 1 min /Parameters/Config. parameters/COMM2
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.057 | COMM2 | Function group COMM2 | Without /Parameters/Config. parameters/IEC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.059 | IEC | Function group IEC | With 104.000 | IEC | General enable USER | Yes 104.058 | IEC | Enable configuration | don't execute 104.056 | IEC | Ethernet media | Copper 104.057 | IEC | IED name | TEMPLATE 104.062 | IEC | TCP keep-alive timer | 10 s 104.001 | IEC | IP address | 192.168.1.4
104.005 | IEC | Subnet mask | 255.255.255.0
104.011 | IEC | Gateway address | 0.0.0.0
104.200 | IEC | SNTP operating mode | Request from server 104.201 | IEC | SNTP poll cycle time | 60 s 104.202 | IEC | SNTP server 1 IP | 192.168.1.254
104.210 | IEC | SNTP server 2 IP | 0.0.0.0
104.206 | IEC | Diff. local time | 330 min 104.207 | IEC | Diff. dayl.sav. time | 0 min 104.219 | IEC | Switch.dayl.sav.time | No 104.220 | IEC | Dayl.sav.time start | Last 104.221 | IEC | Dayl.sav.time st. d | Sunday 104.222 | IEC | Dayl.sav.time st. m | March 104.223 | IEC | Dayl.sav.t.st.0:00 + | 120 min 104.225 | IEC | Dayl.sav.time end | Last 104.226 | IEC | Dayl.sav.time end d | Sunday 104.227 | IEC | Dayl.sav.time end m | October 104.228 | IEC | Dayl.sav.t.end 0:00+ | 180 min 104.051 | IEC | Deadband value | 100 104.229 | IEC | Update Measurements | 5 s 104.230 | IEC | Dead band IP | 100 104.231 | IEC | Dead band IN | 100 104.232 | IEC | Dead band VPP | 100 104.233 | IEC | Dead band VPG | 100 104.234 | IEC | Dead band f | 100 104.235 | IEC | Dead band P | 100 104.236 | IEC | Dead band phi | 100 104.237 | IEC | Dead band Z | 100 104.238 | IEC | Dead band min/max | 100 104.239 | IEC | Dead band ASC | 100 104.240 | IEC | Dead band temp. | 100 104.241 | IEC | Dead band 20mA | 100 104.060 | IEC | Update cycle energy | Blocked 221.081 | IEC | DEV control model | SBO enh. security /Parameters/Config. parameters/GSSE
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.060 | GSSE | Function group GSSE | Without /Parameters/Config. parameters/GOOSE
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.068 | GOOSE | Function group GOOSE | Without /Parameters/Config. parameters/F_KEY
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
080.112 | F_KEY | Fct. assignm. F1 | Without function 080.113 | F_KEY | Fct. assignm. F2 | Without function 080.114 | F_KEY | Fct. assignm. F3 | Without function 080.115 | F_KEY | Fct. assignm. F4 | Without function 080.116 | F_KEY | Fct. assignm. F5 | Without function 080.117 | F_KEY | Fct. assignm. F6 | Without function 080.132 | F_KEY | Operating mode F1 | Key 080.133 | F_KEY | Operating mode F2 | Key 080.134 | F_KEY | Operating mode F3 | Key 080.135 | F_KEY | Operating mode F4 | Key 080.136 | F_KEY | Operating mode F5 | Key 080.137 | F_KEY | Operating mode F6 | Key 003.037 | F_KEY | Return time fct.keys | 60 s /Parameters/Config. parameters/INP
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
152.163 | INP | Fct. assignm. U 1001 | Without function 152.166 | INP | Fct. assignm. U 1002 | Without function 152.169 | INP | Fct. assignm. U 1003 | Without function 152.172 | INP | Fct. assignm. U 1004 | Without function 152.175 | INP | Fct. assignm. U 1005 | Without function 152.178 | INP | Fct. assignm. U 1006 | Without function 152.199 | INP | Fct. assignm. U 1201 | ARC CB drive ready EXT 152.202 | INP | Fct. assignm. U 1202 | LOGIC Input 4 EXT 152.205 | INP | Fct. assignm. U 1203 | Without function 152.208 | INP | Fct. assignm. U 1204 | LOGIC Input 12 EXT 152.211 | INP | Fct. assignm. U 1205 | LOGIC Input 13 EXT 152.214 | INP | Fct. assignm. U 1206 | ARC Blocking EXT 190.002 | INP | Fct. assignm. U 1401 | LOGIC Input 11 EXT 190.006 | INP | Fct. assignm. U 1402 | ARC Enable EXT 190.010 | INP | Fct. assignm. U 1403 | LOGIC Input 8 EXT 190.014 | INP | Fct. assignm. U 1404 | LOGIC Input 14 EXT 190.018 | INP | Fct. assignm. U 1405 | ARC Blocking EXT 190.022 | INP | Fct. assignm. U 1406 | LOGIC Input 10 EXT 192.002 | INP | Fct. assignm. U 1601 | LOGIC Input 1 EXT 192.006 | INP | Fct. assignm. U 1602 | MAIN Manual close EXT 192.010 | INP | Fct. assignm. U 1603 | LOGIC Input 5 EXT 192.014 | INP | Fct. assignm. U 1604 | LOGIC Input 6 EXT 192.018 | INP | Fct. assignm. U 1605 | LOGIC Input 7 EXT 192.022 | INP | Fct. assignm. U 1606 | PSIG Receive (A) EXT 153.087 | INP | Fct. assignm. U 2001 | LOGIC Input 2 EXT 153.090 | INP | Fct. assignm. U 2002 | LOGIC Input 3 EXT 153.093 | INP | Fct. assignm. U 2003 | LOGIC Input 9 EXT 153.096 | INP | Fct. assignm. U 2004 | LOGIC Input 15 EXT 152.164 | INP | Oper. mode U 1001 | Active "high" 152.167 | INP | Oper. mode U 1002 | Active "high" 152.170 | INP | Oper. mode U 1003 | Active "high" 152.173 | INP | Oper. mode U 1004 | Active "high" 152.176 | INP | Oper. mode U 1005 | Active "high" 152.179 | INP | Oper. mode U 1006 | Active "high" 152.200 | INP | Oper. mode U 1201 | Active "high" 152.203 | INP | Oper. mode U 1202 | Active "low" 152.206 | INP | Oper. mode U 1203 | Active "high" 152.209 | INP | Oper. mode U 1204 | Active "high" 152.212 | INP | Oper. mode U 1205 | Active "high" 152.215 | INP | Oper. mode U 1206 | Active "high" 190.003 | INP | Oper. mode U 1401 | Active "high" 190.007 | INP | Oper. mode U 1402 | Active "high" 190.011 | INP | Oper. mode U 1403 | Active "low" 190.015 | INP | Oper. mode U 1404 | Active "high" 190.019 | INP | Oper. mode U 1405 | Active "high" 190.023 | INP | Oper. mode U 1406 | Active "high" 192.003 | INP | Oper. mode U 1601 | Active "high" 192.007 | INP | Oper. mode U 1602 | Active "high" 192.011 | INP | Oper. mode U 1603 | Active "high" 192.015 | INP | Oper. mode U 1604 | Active "high" 192.019 | INP | Oper. mode U 1605 | Active "low" 192.023 | INP | Oper. mode U 1606 | Active "high" 153.088 | INP | Oper. mode U 2001 | Active "high" 153.091 | INP | Oper. mode U 2002 | Active "high" 153.094 | INP | Oper. mode U 2003 | Active "high" 153.097 | INP | Oper. mode U 2004 | Active "high" /Parameters/Config. parameters/OUTP
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
150.217 | OUTP | Fct. assignm. K 1001 | LOGIC Output 12 150.220 | OUTP | Fct. assignm. K 1002 | Without function 150.223 | OUTP | Fct. assignm. K 1003 | Without function 150.226 | OUTP | Fct. assignm. K 1004 | Without function 150.229 | OUTP | Fct. assignm. K 1005 | Without function 150.232 | OUTP | Fct. assignm. K 1006 | Without function 150.235 | OUTP | Fct. assignm. K 1007 | Without function 150.238 | OUTP | Fct. assignm. K 1008 | Without function 151.009 | OUTP | Fct. assignm. K 1201 | LOGIC Output 2 151.012 | OUTP | Fct. assignm. K 1202 | PSIG Receive (A) EXT 151.015 | OUTP | Fct. assignm. K 1203 | PSB Trip signal 151.018 | OUTP | Fct. assignm. K 1204 | PSB Blocking initiated 151.021 | OUTP | Fct. assignm. K 1205 | SOTF Trip signal 151.024 | OUTP | Fct. assignm. K 1206 | V<> tV> elapsed 151.027 | OUTP | Fct. assignm. K 1207 | MCMON FF, V triggered 151.030 | OUTP | Fct. assignm. K 1208 | MAIN Close command 169.002 | OUTP | Fct. assignm. K 1401 | V<> tV> elapsed 169.006 | OUTP | Fct. assignm. K 1402 | LOGIC Output 2 169.010 | OUTP | Fct. assignm. K 1403 | Without function 169.014 | OUTP | Fct. assignm. K 1404 | MAIN Trip command 1, A 169.018 | OUTP | Fct. assignm. K 1405 | MAIN Trip command 1, B 169.022 | OUTP | Fct. assignm. K 1406 | MAIN Trip command 1, C 169.026 | OUTP | Fct. assignm. K 1407 | Without function 169.030 | OUTP | Fct. assignm. K 1408 | LOGIC Output 1 171.002 | OUTP | Fct. assignm. K 1601 | MAIN Trip command 1, A 171.006 | OUTP | Fct. assignm. K 1602 | MAIN Trip command 1, B 171.010 | OUTP | Fct. assignm. K 1603 | MAIN Trip command 1, C 171.014 | OUTP | Fct. assignm. K 1604 | DTOC tIneg> elapsed 171.018 | OUTP | Fct. assignm. K 1605 | LOGIC Output 6 171.022 | OUTP | Fct. assignm. K 1606 | MAIN Gen. trip command 1 171.026 | OUTP | Fct. assignm. K 1607 | MAIN Close command 171.030 | OUTP | Fct. assignm. K 1608 | LOGIC Output 6 173.002 | OUTP | Fct. assignm. K 1801 | Without function 173.006 | OUTP | Fct. assignm. K 1802 | Without function 173.010 | OUTP | Fct. assignm. K 1803 | Without function 173.014 | OUTP | Fct. assignm. K 1804 | Without function 173.018 | OUTP | Fct. assignm. K 1805 | Without function 173.022 | OUTP | Fct. assignm. K 1806 | Without function 151.201 | OUTP | Fct. assignm. K 2001 | MAIN Trip command 1, A 151.204 | OUTP | Fct. assignm. K 2002 | MAIN Trip command 1, B 151.207 | OUTP | Fct. assignm. K 2003 | MAIN Trip command 1, C 151.210 | OUTP | Fct. assignm. K 2004 | MAIN Trip command 1, A 151.213 | OUTP | Fct. assignm. K 2005 | MAIN Trip command 1, B 151.216 | OUTP | Fct. assignm. K 2006 | MAIN Trip command 1, C 151.219 | OUTP | Fct. assignm. K 2007 | Without function 151.222 | OUTP | Fct. assignm. K 2008 | MAIN Blocked/faulty 150.218 | OUTP | Oper. mode K 1001 | ES updating 150.221 | OUTP | Oper. mode K 1002 | ES updating 150.224 | OUTP | Oper. mode K 1003 | ES updating 150.227 | OUTP | Oper. mode K 1004 | ES updating 150.230 | OUTP | Oper. mode K 1005 | ES updating 150.233 | OUTP | Oper. mode K 1006 | ES updating 150.236 | OUTP | Oper. mode K 1007 | ES updating 150.239 | OUTP | Oper. mode K 1008 | ES updating 151.010 | OUTP | Oper. mode K 1201 | ES manual reset 151.013 | OUTP | Oper. mode K 1202 | ES manual reset 151.016 | OUTP | Oper. mode K 1203 | ES manual reset 151.019 | OUTP | Oper. mode K 1204 | ES manual reset 151.022 | OUTP | Oper. mode K 1205 | ES manual reset 151.025 | OUTP | Oper. mode K 1206 | ES manual reset 151.028 | OUTP | Oper. mode K 1207 | ES manual reset 151.031 | OUTP | Oper. mode K 1208 | ES updating 169.003 | OUTP | Oper. mode K 1401 | ES updating 169.007 | OUTP | Oper. mode K 1402 | ES updating 169.011 | OUTP | Oper. mode K 1403 | ES updating 169.015 | OUTP | Oper. mode K 1404 | ES updating 169.019 | OUTP | Oper. mode K 1405 | ES updating 169.023 | OUTP | Oper. mode K 1406 | ES updating 169.027 | OUTP | Oper. mode K 1407 | ES updating 169.031 | OUTP | Oper. mode K 1408 | ES updating 171.003 | OUTP | Oper. mode K 1601 | ES updating 171.007 | OUTP | Oper. mode K 1602 | ES updating 171.011 | OUTP | Oper. mode K 1603 | ES updating 171.015 | OUTP | Oper. mode K 1604 | ES manual reset 171.019 | OUTP | Oper. mode K 1605 | ES manual reset 171.023 | OUTP | Oper. mode K 1606 | ES manual reset 171.027 | OUTP | Oper. mode K 1607 | ES manual reset 171.031 | OUTP | Oper. mode K 1608 | ES updating 173.003 | OUTP | Oper. mode K 1801 | ES updating 173.007 | OUTP | Oper. mode K 1802 | ES updating 173.011 | OUTP | Oper. mode K 1803 | ES updating 173.015 | OUTP | Oper. mode K 1804 | ES updating 173.019 | OUTP | Oper. mode K 1805 | ES updating 173.023 | OUTP | Oper. mode K 1806 | ES updating 151.202 | OUTP | Oper. mode K 2001 | ES updating 151.205 | OUTP | Oper. mode K 2002 | ES updating 151.208 | OUTP | Oper. mode K 2003 | ES updating 151.211 | OUTP | Oper. mode K 2004 | ES updating 151.214 | OUTP | Oper. mode K 2005 | ES updating 151.217 | OUTP | Oper. mode K 2006 | ES updating 151.220 | OUTP | Oper. mode K 2007 | ES updating 151.223 | OUTP | Oper. mode K 2008 | ES updating /Parameters/Config. parameters/MEASO
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.020 | MEASO | Function group MEASO | Without /Parameters/Config. parameters/LED
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
085.184 | LED | Fct.assig. H 1 green | MAIN Healthy 085.001 | LED | Fct.assig. H 2 yell. | MAIN Blocked/faulty 085.004 | LED | Fct.assig. H 3 yell. | SFMON Warning (LED) 085.007 | LED | Fct.assig. H 4 red | MAIN Gen. trip command 085.057 | LED | Fct.assig. H 4 green | Without function 085.010 | LED | Fct.assig. H 5 red | DIST Trip signal 085.060 | LED | Fct.assig. H 5 green | Without function 085.013 | LED | Fct.assig. H 6 red | DIST Trip signal zone 1 085.063 | LED | Fct.assig. H 6 green | Without function 085.016 | LED | Fct.assig. H 7 red | DIST Trip signal zone 2 085.066 | LED | Fct.assig. H 7 green | Without function 085.019 | LED | Fct.assig. H 8 red | LOGIC Output 3 085.069 | LED | Fct.assig. H 8 green | Without function 085.022 | LED | Fct.assig. H 9 red | LOGIC Output 4 085.072 | LED | Fct.assig. H 9 green | Without function 085.025 | LED | Fct.assig. H10 red | LOGIC Output 5 085.075 | LED | Fct.assig. H10 green | Without function 085.028 | LED | Fct.assig. H11 red | PSB Trip signal 085.078 | LED | Fct.assig. H11 green | PSB Blocking initiated 085.031 | LED | Fct.assig. H12 rot | SOTF Trip signal 085.081 | LED | Fct.assig. H12 green | Without function 085.034 | LED | Fct.assig. H13 red | MCMON FF, V triggered 085.084 | LED | Fct.assig. H13 green | Without function 085.037 | LED | Fct.assig. H14 red | DIST Trip signal zone 3 085.087 | LED | Fct.assig. H14 green | Without function 085.040 | LED | Fct.assig. H15 red | DIST Trip signal zone 4 085.090 | LED | Fct.assig. H15 green | Without function 085.043 | LED | Fct.assig. H16 red | PSIG Trip signal 085.093 | LED | Fct.assig. H16 green | Without function 085.185 | LED | Fct.assig. H17 red | LOC Edit mode 085.131 | LED | Fct.assig. H18 red | Without function 085.161 | LED | Fct.assig. H18 green | MAIN Close command 085.134 | LED | Fct.assig. H19 red | PSIG Receive (A) EXT 085.164 | LED | Fct.assig. H19 green | Without function 085.137 | LED | Fct.assig. H20 red | Without function 085.167 | LED | Fct.assig. H20 green | Without function 085.140 | LED | Fct.assig. H21 red | Without function 085.170 | LED | Fct.assig. H21 green | Without function 085.143 | LED | Fct.assig. H22 red | Without function 085.173 | LED | Fct.assig. H22 green | Without function 085.146 | LED | Fct.assig. H23 red | Without function 085.177 | LED | Fct.assig. H23 green | Without function 085.182 | LED | Operating mode H 1 | ES updating 085.002 | LED | Operating mode H 2 | ES updating 085.005 | LED | Operating mode H 3 | ES updating 085.008 | LED | Operating mode H 4 | ES reset (fault) 085.011 | LED | Operating mode H 5 | ES manual reset 085.014 | LED | Operating mode H 6 | ES manual reset 085.017 | LED | Operating mode H 7 | ES manual reset 085.020 | LED | Operating mode H 8 | ES manual reset 085.023 | LED | Operating mode H 9 | ES manual reset 085.026 | LED | Operating mode H 10 | ES manual reset 085.029 | LED | Operating mode H 11 | ES manual reset 085.032 | LED | Operating mode H 12 | ES manual reset 085.035 | LED | Operating mode H 13 | ES manual reset 085.038 | LED | Operating mode H 14 | ES manual reset 085.041 | LED | Operating mode H 15 | ES manual reset 085.044 | LED | Operating mode H 16 | ES manual reset 085.183 | LED | Operating mode H 17 | ES updating 085.132 | LED | Operating mode H 18 | ES updating 085.135 | LED | Operating mode H 19 | ES updating 085.138 | LED | Operating mode H 20 | ES updating 085.141 | LED | Operating mode H 21 | ES updating 085.144 | LED | Operating mode H 22 | ES updating 085.147 | LED | Operating mode H 23 | ES updating /Parameters/Config. parameters/MAIN
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
003.169 | MAIN | Chann.assign.COMM1/2 | COMM1->chann.1,(2-2)
103.210 | MAIN | Prim.Source TimeSync | COMM1 103.211 | MAIN | BackupSourceTimeSync | COMM2/PC 103.212 | MAIN | Time sync. time-out | Blocked /Parameters/Config. parameters/FT_RC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
035.160 | FT_RC | Rec. analog chann. 1 | Current IA 035.161 | FT_RC | Rec. analog chann. 2 | Current IB 035.162 | FT_RC | Rec. analog chann. 3 | Current IC 035.163 | FT_RC | Rec. analog chann. 4 | Voltage A-G 035.164 | FT_RC | Rec. analog chann. 5 | Voltage B-G 035.165 | FT_RC | Rec. analog chann. 6 | Voltage C-G 035.166 | FT_RC | Rec. analog chann. 7 | Current IN 035.167 | FT_RC | Rec. analog chann. 8 | Voltage VNG 035.168 | FT_RC | Rec. analog chann. 9 | Voltage Vref 035.169 | FT_RC | Rec. analog chann.10 | Current IN,par /Parameters/Config. parameters/DIST
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.014 | DIST | Function group DIST | With /Parameters/Config. parameters/PSB
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.001 | PSB | Function group PSB | With /Parameters/Config. parameters/MCMON
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.015 | MCMON | Function group MCMON | With /Parameters/Config. parameters/BUOC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.002 | BUOC | Function group BUOC | Without /Parameters/Config. parameters/SOTF
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.003 | SOTF | Function group SOTF | With /Parameters/Config. parameters/PSIG
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.004 | PSIG | Function group PSIG | With /Parameters/Config. parameters/ARC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.005 | ARC | Function group ARC | With /Parameters/Config. parameters/ASC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.006 | ASC | Function group ASC | Without /Parameters/Config. parameters/GFSC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.011 | GFSC | Function group GFSC | Without /Parameters/Config. parameters/GSCSG
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.028 | GSCSG | Function group GSCSG | Without /Parameters/Config. parameters/DTOC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.008 | DTOC | Function group DTOC | With /Parameters/Config. parameters/IDMT
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.009 | IDMT | Function group IDMT | Without /Parameters/Config. parameters/P<>
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.045 | P<> | Function group P<> | Without /Parameters/Config. parameters/THERM
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.023 | THERM | Function group THERM | Without /Parameters/Config. parameters/V<>
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.010 | V<> | Function group V<> | With /Parameters/Config. parameters/f<>
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.033 | f<> | Function group f<> | Without /Parameters/Config. parameters/CBF
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.007 | CBF | Function group CBF | Without /Parameters/Config. parameters/LIMIT
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.025 | LIMIT | Function group LIMIT | Without /Parameters/Config. parameters/LOGIC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
056.017 | LOGIC | Function group LOGIC | With /Parameters/Function parameters/Global/PC
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
003.182 | PC | Command blocking | No 003.086 | PC | Sig./meas.val.block. | No /Parameters/Function parameters/Global/OUTP
Address | Group | Description | Active value
--------------+-------------+----------------------+----------------------------
