Route 1 Schedule - Grand River Transit

advertisement
E
D
C
B
A
(Arrive)
Fairview Park Mall
E
(Depart)
Kinzie / River
F
River / Ottawa
G
Krug / East
H
Charles St. Terminal
I
(Arrive)
I
Charles St. Terminal
H
Highview /
Sugar Maple
Fischer-Hallman /
Queen’s
The Boardwalk
G
(Depart)
The Boardwalk
F
(Arrive)
Ira Needles / Highview
Charles St. Terminal
Fischer-Hallman /
Queen’s
Charles St. Terminal
E
Queen’s / Westmount
Krug / East
E
(Depart)
River / Ottawa
D
(Arrive)
River / Kinzie
C
(Arrive)
Fairview Park Mall
B
1 Queen-River
Fairview Park Mall
11:00 11:05 11:15 11:18 11:24 11:29 11:36 11:43 11:46 11:52
11:30 11:39 11:43 11:49 11:56 12:00 12:07 12:10 12:18 12:24
11:30 11:35 11:45 11:48 11:54 11:59 12:06 12:13 12:16 12:22
12:00 12:09 12:13 12:19 12:26 12:30 12:37 12:40 12:48 12:54
12:00 12:05 12:15 12:18 12:24 12:29 12:36 12:43 12:46 12:52
12:30 12:39 12:43 12:49 12:56 1:00 1:07 1:10 1:18 1:24
12:30 12:35 12:45 12:48 12:54 12:59 1:06 1:13 1:16 1:22
1:00 1:09 1:13 1:19 1:26 1:30 1:37 1:40 1:48 1:54
1:00 1:05 1:15 1:18 1:24 1:29 1:36 1:43 1:46 1:52
1:30 1:39 1:43 1:49 1:56 2:00 1:07 1:10 1:18 1:24
1:30 1:35 1:45 1:48 1:54 1:59 2:06 2:13 2:16 2:22
2:00 2:09 2:13 2:19 2:26 2:30 2:37 2:40 2:48 2:54
2:00 2:05 2:15 2:18 2:24 2:29 2:36 2:43 2:46 2:52
2:30 2:39 2:43 2:49 2:56 3:00 3:07 3:10 3:18 3:24
2:30 2:35 2:45 2:48 2:54 2:59 3:06 3:13 3:16 3:22
3:00 3:09 3:13 3:19 3:26 3:30 3:37 3:40 3:48 3:54
3:00 3:05 3:15 3:18 3:24 3:29 3:36 3:43 3:46 3:52
3:30 3:39 3:43 3:49 3:56 4:00 4:07 4:10 4:18 4:24
3:30 3:35 3:45 3:48 3:54 3:59 4:06 4:13 4:16 4:22
4:00 4:09 4:13 4:19 4:26 4:30 4:37 4:40 4:48 4:54
4:00 4:05 4:15 4:18 4:24 4:29 4:36 4:43 4:46 4:52
4:30 4:39 4:43 4:49 4:56 5:00 5:07 5:10 5:18 5:24
4:30 4:35 4:45 4:48 4:54 4:59 5:06 5:13 5:16 5:22
5:00 5:09 5:13 5:19 5:26 5:30 5:37 5:40 5:48 5:54
5:00 5:05 5:15 5:18 5:24 5:29 5:36 5:43 5:46 5:52
5:30 5:39 5:43 5:49 5:56 6:00 6:07 6:10 6:18 6:24
5:30 5:35 5:45 5:48 5:54 5:59 6:05 6:12 6:15 6:21
6:00 6:08 6:12 6:18 6:25 6:30 6:37 6:40 6:48 6:54
6:00 6:05 6:14 6:17 6:23 6:29 6:35 6:42 6:45 6:51
7:00 7:08 7:12 7:18 7:25 7:30 7:37 7:40 7:48 7:54
7:00 7:05 7:14 7:17 7:23 7:29 7:35 7:42 7:45 7:51
8:00 8:08 8:12 8:18 8:25 8:30 8:37 8:40 8:48 8:54
8:00 8:05 8:14 8:17 8:23 8:29 8:35 8:42 8:45 8:51
9:00 9:08 9:12 9:18 9:25 9:30 9:37 9:40 9:48 9:54
9:00 9:05 9:14 9:17 9:23 9:29 9:35 9:42 9:45 9:51
10:00 10:08 10:12 10:18 10:25 10:30 10:37 10:40 10:48 10:54
10:00 10:05 10:14 10:17 10:23 10:29 10:35 10:42 10:45 10:51
11:00 11:08 11:12 11:18 11:25 11:30 11:37 11:40 11:48 11:54
11:00 11:05 11:14 11:17 11:23 11:29 11:35 11:42 11:45 11:51
12:00 12:08 12:12 12:18 12:25 12:30 12:37 12:40 12:48 12:54
12:00 12:05 12:14 12:17 12:23 12:29 12:35 12:42 12:45 12:51
Fares and schedules are subject to change without notice.
Weather and road conditions may cause schedule delays.
Fares and schedules are subject to change without notice.
Weather and road conditions may cause schedule delays.
River / Kinzie
3479
River / Old Chicopee
River / Rennie
River / Bradley
River / Conway
River / Stanley Park Mall
1664
1665
1068
1069
1070
C
River / Ottawa
1071
River / Path To Secord
River / Gibson
River / Halliwell
River / Manchester
Krug / River
Krug / Sherwood
Krug / Cambridge
Krug / Becker
Krug / Melrose
1072
3574
1073
1074
2395
2396
2369
2400
2402
D
Krug / East
2403
Krug / Lydia
Krug / Samuel
Krug / Lancaster
Weber / Scott
Frederick / King
Benton / Church
Benton / Courtland
Queen / Courtland
Charles St.
E Terminal (Arrive)
2404
2405
2407
2408
1088
2713
2714
2707
2710
519-585-7555
www.grt.ca
TTY: 519-575-4608
Text: 57555 & key in your bus stop number
1095
3485
1180
3473
3466
3329
3330
3331
3332
3333
3335
3337
3338
3340
3341
3342
3637
3343
3482
3344
3345
3346
3347
3348
3349
3350
3351
3353
3354
3355
1982
2705
2706
2707
2557
Charles St.
Terminal (Depart)
Queen / St. George
Benton / Church
Frederick / King
Frederick / Weber
Weber / Scott
Krug / Lancaster
Krug / Samuel
Krug / Lydia
E
D
Effective: April 25, 2016
2557
3068
5020
1000
3575
2359
3578
2361
2362
Krug / East
2363
Krug / Melrose
Krug / Becker
Krug / Eton
Krug / Sherwood
Krug / River
River / Manchester
River / Halliwell
River / Hickson
River / Path To Secord
2364
2366
2370
2371
2372
1012
1013
1014
1015
C
River / Ottawa
River / Stanley Park Mall
River / Conway
River / Bradley
River / Rennie
River / Old Chicopee
B
Kinzie / River
Thaler / Kinzie
Thaler / Kinzie
Fairway / Thaler
Fairway / Morgan
Fairway / King
Fairway / King
Fairway / Wabanaki
Fairway / Fairview Park
Park
A Fairview
Mall Terminal
Ira Needles Blvd
The Boardwalk
Driftw
ood D
r
Elm Ridge Dr
Fischer-Hallman Rd
1016
1017
1018
1019
1693
1694
Westmount Rd
St. Mary’s
H Hospital
Charles St.
Terminal
3480
3477
2619
3481
1041
1042
1043
1044
1045
2232
Krug St
11:00 11:09 11:13 11:19 11:26 11:30 11:37 11:40 11:48 11:54
B
3908
Queen’s Blvd
10:30 10:35 10:45 10:48 10:54 10:59 11:06 11:13 11:16 11:22
The Boardwalk
Terminal
Ira Needles / Victoria
Ira Needles/Highland
Marketplace
Ira Needles / Highland
Ira Needles / Penelope
Highview / Golden
Meadow
Highview /
H Sugar Maple
Highview / Highview Pl
Driftwood / Rolling
Meadows
Driftwood / Westheights
Westheights /
Driftwood Ctr
Mcgarry / Royal Orchard
Mcgarry /
Meadowbrook
Mcgarry / Pinehurst
Elm Ridge / Hickory
Heights
Elm Ridge / Hickory
Heights
Elm Ridge / Hillbrook
Elm Ridge / Queen’s
Queen’s / Highland
Hills Mall
Queen’s /
G Ficher-Hallman
Queen’s / Bonfair
Queen’s / Silverspring
Queen’s / Warren
Queen’s / Cecile
Queen’s /
F Westmount
Queen’s / Blueridge
Queens’ / Community
Trail
Queen’s / Belmont
Queen’s / St. Marys
Hospital
Queen’s / Spadina
Queen’s / Highland
Queen / Woodside
Queen / Schneider
Queen / Courtland
Queen / Courtland
Charles St.
E Terminal (Arrive)
I
Fairview Park
D
B
C
Ottawa St
10:00 10:05 10:15 10:18 10:24 10:29 10:36 10:43 10:46 10:52
10:30 10:39 10:43 10:49 10:56 11:00 11:07 11:10 11:18 11:24
1559
1560
1047
1048
1049
1050
1866
3478
Charles St.
2710
Terminal (Depart)
Queen / Courtland
2754
Queen / Schneider
3069
Queen / Homewood 2755
Queen’s / Highland
3293
Queen’s / Spadina
3294
Queen’s / St. Marys
3295
Hospital
Queen’s / Belmont
3296
Queen’s / Community
3297
Trail
Queen’s / Hahn
3298
Queen’s /
3299
F Westmount
Queen’s / Cecile
3300
Queen’s / Silverspring 3303
Queen’s / Eagen
3304
Queen’s /
G Fisher-Hallman 3306
Queen’s/Highland
3307
Hills Mall
Elm Ridge / Queen’s
3308
Elm Ridge / Silver Aspen 3310
Elm Ridge /
3311
Ramblewood
Mcgarry / Forestwood 3461
Mcgarry /
3472
Meadowbrook
Mcgarry / Royal Orchard 3317
Westheights / Driftwood 3471
Driftwood / Westheights 3469
Driftwood / Highview 3368
Highview / Highview
3468
Highview / Sugar Maple 3384
Highview /
H Golden Meadow 3467
Ira Needles / Penelope 3476
Ira Needles / Highland 1203
Ira Needles / Path To
3487
Westmeadow
Ira Needles / Victoria 1101
The Boardwalk
3908
I Terminal
E
1
Westheights Dr
10:00 10:09 10:13 10:19 10:26 10:30 10:37 10:40 10:48 10:54
2232
McGarry Dr
9:30 9:34 9:43 9:46 9:52 9:58 10:05 10:12 10:15 10:21
Fairview Park
Mall Terminal
Kingsway / Wilson
385 Fairway
Fairway / Walmart
Fairway / King
Fairway / Morgan
Fairway / Thaler
Thaler / Fairway
Kinzie / Thaler
A
Kinzie Ave
9:00 9:04 9:13 9:16 9:22 9:28 9:34 9:41 9:44 9:50
9:30 9:38 9:42 9:47 9:54 10:00 10:07 10:10 10:18 10:24
1 Queen-River
TO Fairview Park Mall
N
8:00 8:04 8:13 8:16 8:22 8:28 8:34 8:41 8:44 8:50
9:00 9:08 9:12 9:17 9:24 9:30 9:36 9:39 9:47 9:53
1 Queen-River
TO The Boardwalk
Queen-River
Fairway Rd
8:00 8:08 8:12 8:17 8:24 8:30 8:36 8:39 8:47 8:53
EasyGO Stops
Highview Dr
A
TO
Queen’s / Westmount
1 Queen-River
The Boardwalk
TO
EasyGO Stops
Route
Sunday/ Holiday Schedule
er
Riv
East Ave
Rd
Map Legend
Cross Street
Time Point
T
Transit Terminal
519-585-7555
www.grt.ca
TTY: 519-575-4608
Text: 57555 & key in your bus stop number
5:45 5:53 5:57 6:03 6:10 6:15 6:22 6:25 6:33 6:39
6:00 6:08 6:12 6:18 6:25 6:30 6:37 6:40 6:48 6:54
6:45 6:52 6:55 7:03 7:09
6:30 6:38 6:42 6:48 6:55 7:00 7:07 7:10 7:18 7:24
6:57 7:03 7:10 7:15 7:23 7:26 7:35 7:41
7:00 7:08 7:12 7:18 7:25 7:29 7:37 7:40 7:49 7:55
7:15 7:24 7:28 7:34 7:41 7:45 7:53 7:56 8:05 8:11
7:30 7:39 7:43 7:49 7:56 8:00 8:08 8:11 8:20 8:26
7:45 7:54 7:58 8:04 8:11 8:15 8:23 8:26 8:35 8:41
8:00 8:09 8:13 8:19 8:26 8:30 8:38 8:41 8:50 8:56
8:15 8:24 8:28 8:34 8:41 8:45 8:53 8:56 9:04 9:10
8:30 8:39 8:43 8:49 8:56 9:00 9:08 9:11 9:19 9:25
9:00 9:09 9:14 9:20 9:27 9:31 9:39 9:42 9:50 9:56
9:30 9:39 9:44 9:50 9:57 10:01 10:09 10:12 10:20 10:26
5:38 5:47 5:50 5:56 6:00 6:06 6:13 6:16 6:22
6:00 6:05 6:17 6:17 6:23 6:30 6:36 6:43 6:46 6:52
6:30 6:35 6:47 6:47 6:53 6:59 7:05 7:12 7:15 7:21
6:45 6:50 7:02 7:02 7:08 7:14 7:21 7:28 7:31 7:37
7:00 7:05 7:17 7:17 7:25 7:29 7:36 7:43 7:46 7:52
7:15 7:20 7:34 7:34 7:42 7:45 7:52 7:59 8:02 8:08
7:30 7:35 7:46 7:49 7:57 8:00 8:07 8:14 8:17 8:23
7:45 7:50 8:01 8:04 8:12 8:15 8:22 8:29 8:32 8:38
8:00 8:05 8:16 8:19 8:27 8:30 8:37 8:44 8:47 8:53
8:15 8:20 8:31 8:34 8:42 8:45 8:52 8:59 9:02 9:08
8:30 8:35 8:46 8:49 8:57 9:00 9:07 9:15 9:18 9:24
9:00 9:05 9:15 9:18 9:25 9:29 9:36 9:44 9:47 9:53
9:30 9:35 9:45 9:48 9:55 9:59 10:06 10:14 10:17 10:23
10:00 10:05 10:15 10:18 10:25 10:29 10:36 10:44 10:47 10:53
RUNS EVERY 30 MINUTES
RUNS EVERY 30 MINUTES
1:00 1:09 1:14 1:20 1:27 1:31 1:39 1:42 1:50 1:56
1:30 1:39 1:44 1:50 1:57 2:01 2:09 2:12 2:21 2:27
2:00 2:09 2:14 2:20 2:27 2:30 2:39 2:42 2:51 2:57
2:30 2:40 2:45 2:51 2:58 3:01 3:10 3:13 3:22 3:28
2:45 2:55 3:00 3:06 3:13 3:16 3:25 3:28 3:37 3:43
3:00 3:10 3:15 3:21 3:28 3:31 3:40 3:43 3:52 3:58
3:15 3:25 3:30 3:36 3:43 3:46 3:55 3:58 4:07 4:13
3:30 3:40 3:45 3:51 3:58 4:01 4:10 4:13 4:22 4:28
3:45 3:55 4:00 4:06 4:13 4:16 4:25 4:28 4:37 4:43
4:00 4:10 4:15 4:21 4:28 4:31 4:40 4:43 4:52 4:58
4:15 4:25 4:30 4:36 4:43 4:46 4:55 4:58 5:07 5:13
4:30 4:40 4:45 4:51 4:58 5:01 5:10 5:13 5:22 5:28
4:45 4:55 5:00 5:06 5:13 5:16 5:25 5:28 5:37 5:43
5:00 5:40 5:15 5:21 5:28 5:31 5:40 5:43 5:52 5:58
5:15 5:25 5:30 5:36 5:43 5:46 5:55 5:58 6:06 6:12
5:30 5:40 5:45 5:51 5:58 6:02 6:09 6:12 6:20 6:26
6:00 6:08 6:12 6:18 6:25 6:30 6:37 6:40 6:48 6:54
6:30 6:38 6:42 6:48 6:55 7:00 7:07 7:10 7:18 7:24
7:00 7:08 7:12 7:18 7:25 7:30 7:37 7:40 7:48 7:54
7:30 7:38 7:42 7:48 7:55 8:00 8:07 8:10 8:18 8:24
8:00 8:08 8:12 8:18 8:25 8:30 8:37 8:40 8:48 8:54
8:30 8:38 8:42 8:48 8:55 9:00 9:07 9:10 9:18 9:24
9:00 9:08 9:12 9:18 9:25 9:30 9:37 9:40 9:48 9:54
9:30 9:38 9:42 9:48 9:55 10:00 10:07 10:10 10:18 10:24
10:00 10:08 10:12 10:18 10:25 10:30 10:37 10:40 10:48 10:54
10:30 10:38 10:42 10:48 10:55 11:00 11:07 11:10 11:18 11:24
11:00 11:08 11:12 11:18 11:25 11:30 11:37 11:40 11:48 11:54
12:00 12:08 12:12 12:18 12:25 12:30 12:37 12:40 12:48 12:54
1:30 1:35 1:45 1:48 1:55 1:59 2:06 2:14 2:17 2:24
2:00 2:05 2:15 2:18 2:25 2:29 2:37 2:45 2:48 2:55
2:30 2:35 2:45 2:48 2:55 2:59 3:06 3:15 3:18 3:25
2:45 2:50 3:00 3:03 3:10 3:14 3:21 3:30 3:33 3:40
3:00 3:05 3:15 3:18 3:25 3:29 3:36 3:45 3:48 3:55
3:15 3:20 3:30 3:33 3:40 3:44 3:51 4:00 4:03 4:10
3:30 3:35 3:45 3:48 3:55 3:59 4:06 4:15 4:18 4:25
3:45 3:50 4:00 4:03 4:10 4:14 4:21 4:30 4:33 4:40
4:00 4:05 4:15 4:18 4:25 4:29 4:36 4:45 4:48 4:55
4:15 4:20 4:30 4:33 4:40 4:44 4:51 5:00 5:03 5:10
4:30 4:35 4:45 4:48 4:55 4:59 5:06 5:15 5:18 5:25
4:45 4:50 5:00 5:03 5:10 5:14 5:21 5:30 5:33 5:40
5:00 5:05 5:15 5:18 5:25 5:29 5:36 5:45 5:48 5:55
5:15 5:20 5:30 5:33 5:40 5:44 5:51 6:00 6:03 6:09
5:30 5:35 5:45 5:48 5:55 5:59 6:05 6:12 6:15 6:21
6:00 6:05 6:14 6:17 6:23 6:29 6:34 6:42 6:45 6:51
6:30 6:35 6:44 6:47 6:53 6:59 7:04 7:12 7:15 7:21
7:00 7:05 7:14 7:17 7:23 7:29 7:34 7:42 7:45 7:51
7:30 7:35 7:44 7:47 7:53 7:59 8:04 8:12 8:15 8:21
8:00 8:05 8:14 8:17 8:23 8:29 8:34 8:42 8:45 8:51
8:30 8:35 8:44 8:47 8:53 8:59 9:04 9:12 9:15 9:21
9:00 9:05 9:14 9:17 9:23 9:29 9:34 9:42 9:45 9:51
9:30 9:35 9:44 9:47 9:53 9:59 10:04 10:12 10:15 10:21
10:00 10:05 10:14 10:17 10:23 10:29 10:35 10:42 10:45 10:51
10:30 10:35 10:44 10:47 10:53 10:59 11:05 11:12 11:15 11:21
11:00 11:05 11:14 11:17 11:23 11:29 11:35 11:42 11:45 11:51
12:00 12:05 12:14 12:17 12:23 12:29 12:35 12:42 12:45 12:51
6:00 6:08 6:12 6:18 6:25 6:30 6:36 6:39 6:47 6:53
6:30 6:38 6:42 6:48 6:55 7:00 7:06 7:09 7:17 7:23
7:00 7:08 7:12 7:18 7:25 7:30 7:36 7:39 7:47 7:53
7:30 7:38 7:42 7:48 7:55 8:00 8:06 8:09 8:17 8:23
8:00 8:08 8:12 8:18 8:25 8:30 8:36 8:39 8:47 8:53
8:30 8:38 8:42 8:48 8:55 9:00 9:06 9:09 9:17 9:23
9:00 9:08 9:12 9:18 9:25 9:30 9:37 9:40 9:48 9:54
9:30 9:39 9:44 9:50 9:57 10:01 10:08 10:11 10:19 10:25
10:00 10:09 10:14 10:20 10:27 10:31 10:38 10:41 10:49 10:55
10:30 10:39 10:44 10:50 10:57 11:01 11:08 11:11 11:19 11:25
11:00 11:09 11:14 11:20 11:27 11:31 11:38 11:41 11:49 11:55
11:30 11:39 11:44 11:50 11:57 12:01 12:08 12:11 12:19 12:25
12:00 12:09 12:14 12:20 12:27 12:31 12:38 12:41 12:49 12:55
12:30 12:39 12:44 12:50 12:57 1:01 1:08 1:11 1:19 1:25
1:00 1:09 1:14 1:20 1:27 1:31 1:38 1:41 1:49 1:55
1:30 1:39 1:44 1:50 1:57 2:01 2:08 2:11 2:19 2:25
2:00 2:09 2:14 2:20 2:27 2:31 2:38 2:41 2:49 2:55
2:30 2:39 2:44 2:50 2:57 3:01 3:08 3:11 3:19 3:25
3:00 3:09 3:14 3:20 3:27 3:31 3:38 3:41 3:49 3:55
3:30 3:39 3:44 3:50 3:57 4:01 4:08 4:11 4:19 4:25
4:00 4:09 4:14 4:20 4:27 4:31 4:38 4:41 4:49 4:55
4:30 4:39 4:44 4:50 4:57 5:01 5:08 5:11 5:19 5:25
5:00 5:09 5:14 5:20 5:27 5:31 5:38 5:41 5:49 5:55
5:30 5:39 5:44 5:50 5:57 6:01 6:08 6:11 6:19 6:25
6:00 6:09 6:14 6:20 6:27 6:31 6:38 6:41 6:49 6:55
6:30 6:38 6:42 6:48 6:55 7:00 7:07 7:10 7:18 7:24
7:00 7:08 7:12 7:18 7:25 7:30 7:37 7:40 7:48 7:54
7:30 7:38 7:42 7:48 7:55 8:00 8:07 8:10 8:18 8:24
8:00 8:08 8:12 8:18 8:25 8:30 8:37 8:40 8:48 8:54
8:30 8:38 8:42 8:48 8:55 9:00 9:07 9:10 9:18 9:24
9:00 9:08 9:12 9:18 9:25 9:30 9:37 9:40 9:48 9:54
9:30 9:38 9:42 9:48 9:55 10:00 10:07 10:10 10:18 10:24
10:00 10:08 10:12 10:18 10:25 10:30 10:37 10:40 10:48 10:54
10:30 10:38 10:42 10:48 10:55 11:00 11:07 11:10 11:18 11:24
11:00 11:08 11:12 11:18 11:25 11:30 11:37 11:40 11:48 11:54
12:00 12:08 12:12 12:18 12:25 12:30 12:37 12:40 12:48 12:54
XX:XX
These trips do not operate during
Summer or Christmas
E
E
D
C
B
A
(Arrive)
Fairview Park Mall
F
Kinzie / River
G
River / Ottawa
H
Krug / East
I
(Depart)
I
Charles St. Terminal
H
(Arrive)
G
Charles St. Terminal
F
1 Queen-River
Fairview Park Mall
Highview /
Sugar Maple
Fischer-Hallman /
Queen’s
E
(Depart)
E
The Boardwalk
D
(Arrive)
C
The Boardwalk
B
Ira Needles / Highview
Charles St. Terminal
A
Fischer-Hallman /
Queen’s
Charles St. Terminal
A
TO
Queen’s / Westmount
Krug / East
B
(Depart)
River / Ottawa
C
(Arrive)
River / Kinzie
D
(Arrive)
Fairview Park Mall
E
(Arrive)
Fairview Park Mall
E
(Depart)
Kinzie / River
F
River / Ottawa
G
Krug / East
H
Charles St. Terminal
I
(Arrive)
I
1 Queen-River
The Boardwalk
TO
Charles St. Terminal
H
1 Queen-River
Fairview Park Mall
Highview /
Sugar Maple
Fischer-Hallman /
Queen’s
The Boardwalk
G
(Depart)
The Boardwalk
F
(Arrive)
Ira Needles / Highview
Charles St. Terminal
E
Fischer-Hallman /
Queen’s
Charles St. Terminal
E
Queen’s / Westmount
Krug / East
D
(Depart)
River / Ottawa
C
(Arrive)
River / Kinzie
B
(Arrive)
Fairview Park Mall
A
TO
Queen’s / Westmount
1 Queen-River
The Boardwalk
TO
Saturday Schedule
Queen’s / Westmount
Weekday Schedule
6:00 6:05 6:15 6:18 6:27 6:29 6:35 6:42 6:45 6:51
6:30 6:35 6:45 6:48 6:57 6:59 7:05 7:12 7:15 7:21
7:00 7:05 7:15 7:18 7:27 7:29 7:35 7:42 7:45 7:51
7:30 7:35 7:45 7:48 7:57 7:59 8:05 8:12 8:15 8:21
8:00 8:05 8:15 8:18 8:27 8:29 8:35 8:42 8:45 8:51
8:30 8:35 8:45 8:48 8:57 8:59 9:05 9:12 9:15 9:21
9:00 9:05 9:15 9:18 9:27 9:29 9:36 9:44 9:47 9:54
9:30 9:35 9:45 9:48 9:57 9:59 10:06 10:14 10:17 10:24
10:00 10:05 10:15 10:18 10:27 10:29 10:36 10:44 10:47 10:54
10:30 10:35 10:45 10:48 10:57 10:59 11:06 11:14 11:17 11:24
11:00 11:05 11:15 11:18 11:27 11:29 11:36 11:44 11:47 11:54
11:30 11:35 11:45 11:48 11:57 11:59 12:06 12:14 12:17 12:24
12:00 12:05 12:15 12:18 12:27 12:29 12:36 12:44 12:47 12:54
12:30 12:35 12:45 12:48 12:57 12:59 1:06 1:14 1:17 1:24
1:00 1:05 1:15 1:18 1:27 1:29 1:36 1:44 1:47 1:54
1:30 1:35 1:45 1:48 1:57 1:59 2:06 2:14 2:17 2:24
2:00 2:05 2:15 2:18 2:27 2:29 2:36 2:44 2:47 2:54
2:30 2:35 2:45 2:48 2:57 2:59 3:06 3:14 3:17 3:24
3:00 3:05 3:15 3:18 3:27 3:29 3:36 3:44 3:47 3:54
3:30 3:35 3:45 3:48 3:57 3:59 4:06 4:14 4:17 4:24
4:00 4:05 4:15 4:18 4:27 4:29 4:36 4:44 4:47 4:54
4:30 4:35 4:45 4:48 4:57 4:59 5:06 5:14 5:17 5:24
5:00 5:05 5:15 5:18 5:27 5:29 5:36 5:44 5:47 5:54
5:30 5:35 5:45 5:48 5:57 5:59 6:06 6:14 6:17 6:24
6:00 6:05 6:15 6:18 6:27 6:29 6:35 6:42 6:45 6:51
6:30 6:35 6:44 6:47 6:57 6:59 7:05 7:12 7:15 7:21
7:00 7:05 7:14 7:17 7:27 7:29 7:35 7:42 7:45 7:51
7:30 7:35 7:44 7:47 7:57 7:59 8:05 8:12 8:15 8:21
8:00 8:05 8:14 8:17 8:27 8:29 8:35 8:42 8:45 8:51
8:30 8:35 8:44 8:47 8:57 8:59 9:05 9:12 9:15 9:21
9:00 9:05 9:14 9:17 9:27 9:29 9:35 9:42 9:45 9:51
9:30 9:35 9:44 9:47 9:57 9:59 10:05 10:12 10:15 10:21
10:00 10:05 10:14 10:17 10:27 10:29 10:35 10:42 10:45 10:51
10:30 10:35 10:44 10:47 10:57 10:59 11:05 11:12 11:15 11:21
11:00 11:05 11:14 11:17 11:27 11:29 11:35 11:42 11:45 11:51
12:00 12:05 12:14 12:17 12:27 12:29 12:35 12:42 12:45 12:51
Fares and schedules are subject to change without notice.
Weather and road conditions may cause schedule delays.
EasyGO makes taking
transit easy
1. Online Trip Planner:
www.grt.ca
2. Next Bus Text: get information on
the next bus times sent to your
phone (does not apply to Flex Stops)
Text 57555 + (4 digit bus stop #)
3. Next Bus Call: call to hear the next
bus times for your stop
(does not apply to Flex Stops)
519-585-7555
4. EasyGO Mobile: GRT’s official
mobile application for real-time bus
departure information
Available on Android, Blackberry,
iOS & Windows App Stores
5. EasyGO Real-Time Desktop Map:
plan trips by seeing and click on
different routes and stops
www.grt.ca
Download