Route 01 - Sarasota County

advertisement
Weekday & Saturday Routes
(except major holidays)
Effective April 16, 2016
Fruitville
Downtown
1
ROUTE 1 Fruitville/Downtown
Route 1.xlsx
Serves North County
Sarasota Operations Center
1001 Sarasota Center Blvd.
Fruitville Library
Fruitville Rd. & Coburn Rd.
ARRIVE Cattlemen Station
LEAVE Cattlemen Station
Fruitville Rd. & Honore Ave.
Town & Country Plaza
Fruitville Rd. & Beneva Rd.
N. Tuttle Ave. & Ringling Blvd.
Health & Human Services Ctr.
Ringling Blvd. & N. Lime Ave.
1st St. & N. Lemon Ave.
Monday-Saturday
WESTBOUND to Downtown Sarasota
I
H
G
G
F
E
C
B
A
-:-:-:-:-:-:-:-:-:-:-:-:5:49A 5:52A 5:58A 6:00A 6:03A 6:10A
6:10A 6:15A 6:25A 6:40A 6:46A 6:53A 6:58A 7:01A 7:08A
7:10A 7:15A 7:25A 7:40A 7:46A 7:53A 7:58A 8:01A 8:08A
8:10A 8:15A 8:25A 8:40A 8:46A 8:53A 8:58A 9:01A 9:08A
9:10A 9:15A 9:25A 9:40A 9:46A 9:53A 9:58A 10:01A 10:08A
10:10A 10:15A 10:25A 10:40A 10:46A 10:53A 10:58A 11:01A 11:08A
11:10A 11:15A 11:25A 11:40A 11:46A 11:53A 11:58A 12:01P 12:08P
12:10P 12:15P 12:25P 12:40P 12:46P 12:53P 12:58P 1:01P 1:08P
1:10P 1:15P 1:25P 1:40P 1:46P 1:53P 1:58P 2:01P 2:08P
2:10P 2:15P 2:25P 2:40P 2:46P 2:53P 2:58P 3:01P 3:08P
3:10P 3:15P 3:25P 3:40P 3:46P 3:53P 3:58P 4:01P 4:08P
4:10P 4:15P 4:25P 4:40P 4:46P 4:53P 4:58P 5:01P 5:08P
5:10P 5:15P 5:25P 5:40P 5:46P 5:53P 5:58P 6:01P 6:08P
6:10P 6:15P 6:25P 6:40P 6:46P 6:53P 6:58P 7:01P 7:08P
Light type indicates a.m. service; Bold type indicates p.m. service
1st St. & N. Lemon Ave.
Health & Human Services Ctr.
Ringling Blvd. & N. Lime Ave.
Robarts Arena
Ringling Blvd. & Brink Ave.
Town & Country Plaza
Fruitville Rd. & Beneva Rd.
Fruitville Rd. & Honore Ave.
ARRIVE Cattlemen Station
LEAVE Cattlemen Station
Fruitville Library
Fruitville Rd. & Coburn Rd.
Sarasota Operations Center
1001 Sarasota Center Blvd.
EASTBOUND to Sarasota Center Blvd.
A
B
D
E
F
G
G
H
I
5:40A 5:46A 5:49A 5:51A 5:55A 5:58A 5:59A 6:03A 6:10A
6:15A 6:22A 6:25A 6:30A 6:34A 6:40A 6:42A 6:50A 7:00A
7:15A 7:22A 7:25A 7:30A 7:34A 7:40A 7:42A 7:50A 8:00A
8:15A 8:22A 8:25A 8:30A 8:34A 8:40A 8:42A 8:50A 9:00A
9:15A 9:22A 9:25A 9:30A 9:34A 9:40A 9:42A 9:50A 10:00A
10:15A 10:22A 10:25A 10:30A 10:34A 10:40A 10:42A 10:50A 11:00A
11:15A 11:22A 11:25A 11:30A 11:34A 11:40A 11:42A 11:50A 12:00P
12:15P 12:22P 12:25P 12:30P 12:34P 12:40P 12:42P 12:50P 1:00P
1:15P 1:22P 1:25P 1:30P 1:34P 1:40P 1:42P 1:50P 2:00P
2:15P 2:22P 2:25P 2:30P 2:34P 2:40P 2:42P 2:50P 3:00P
3:15P 3:22P 3:25P 3:30P 3:34P 3:40P 3:42P 3:50P 4:00P
4:15P 4:22P 4:25P 4:30P 4:34P 4:40P 4:42P 4:50P 5:00P
5:15P 5:22P 5:25P 5:30P 5:34P 5:40P 5:42P 5:50P 6:00P
6:15P 6:22P 6:25P 6:28P 6:33P 6:35P
-:-:-:-:7:15P 7:22P 7:25P 7:28P 7:33P 7:35P
-:-:Light type indicates a.m. service; Bold type indicates p.m. service
Traffic conditions, weather and unforeseen events may
impact arrival and departure times Be at the bus stop sign
5 minutes before the bus scheduled time.
941-861-5000 TTY: 7-1-1 OR 1-800-955-8771 SCAT.SCGOV.NET
v
)
ROUTE 1 Fruitville/Downtown
A
"
SIESTA DR
S ORANGE
AVE
B
#
"
S TUTTLE AVE
Robarts
D
Arena
N
N WASHINGTON BLVD
N LIME
AVE
Health & Human
Services Center
"
RINGLING BLVD
)
v
¥
S TAMIAMI TRL
v )
)
1
1ST ST
&
N LEMON AVE
!
(T
C
#
N TUTTLE AVE
#
#
"
N LOCKWOOD RIDGE RD
Town &
Country Plaza
"
S BENEVA RD E N BENEVA RD
FRUITVILLE RD
MCINTOSH RD
"
BAHIA VISTA ST
HONORE AVE F
N HONORE AVE
N CATTLEMEN RD
CATTLEMEN RD
"
!
(T G
"
A
FRUITVILLE RD
COBURN RD
E SAWGRASS RD
D
/
Time Table Points
See System Map
for connecting
routes.
Major Roads
Weekday & Saturday Routes
(except major holidays)
Effective April 16, 2016
No person shall be excluded from or otherwise
discriminated against on the grounds of race,
color, or national origin from Sarasota County
Area Transit (SCAT) buses or services.
Title VI Complaint forms are available at https://
www.scgov.net/SCAT/Pages/Complaints.aspx or
from the SCAT Administration Offices, 5303 Pinkney
Ave., Sarasota, FL 34233 or by telephone at
(941)861-5000 (TTY: 7-1-1 or 1-800-955-8771)
"
Miles
SARASOTA CENTER
BLVD
Sarasota County
Operations Center
I
We’ll take you there!
941-861-5000 TTY: 7-1-1 OR 1-800-955-8771 SCAT.SCGOV.NET
CD/3.16
Transfer Points
0.5
H
Fruitville
Library
þ
A
Route 1
!
(T
A
"
$
b
"
!
APEX RD
PALMER BLV
Cattlemen
Station
Download